Municipal Primary | 5/15/2007 |
Primary Returns |
![]() |
Precinct Details |
ACT 1 TAX SHIFTING REFERENDUM MANHEIM TOWNSHIP SCHOOL DISTRICT | ||
Do you favor increasing the earned income tax from 1% to 1.7%? The revenue generated from the increase will reduce property taxes on residential properties approved for homestead exclusion, by approximately $460 in the District's 2007/2008 fiscal year and $580 per year thereafter, (plus an additional reduction of the same amount for qualified farm buildings). If approved, your Municipality will continue to collect 0.5% while the School District will collect 1.2%, an increase of 0.7%. |
Response | YES | NO | |
---|---|---|---|
Precincts | Total | ||
Manheim Twp - 1st Dist | 35 | 113 | 148 |
Manheim Twp - 2nd Dist | 151 | 290 | 441 |
Manheim Twp - 3rd Dist | 102 | 152 | 254 |
Manheim Twp - 4th Dist | 110 | 170 | 280 |
Manheim Twp - 5th Dist | 66 | 148 | 214 |
Manheim Twp - 6th Dist | 106 | 249 | 355 |
Manheim Twp - 7th Dist (96th) | 7 | 9 | 16 |
Manheim Twp - 7th Dist (97th) | 28 | 67 | 95 |
Manheim Twp - 8th Dist | 67 | 120 | 187 |
Manheim Twp - 9th Dist | 105 | 176 | 281 |
Manheim Twp - 10th Dist | 76 | 171 | 247 |
Manheim Twp - 11th Dist | 45 | 114 | 159 |
Manheim Twp - 12th Dist | 82 | 168 | 250 |
Manheim Twp - 13th Dist | 144 | 263 | 407 |
Manheim Twp - 14th Dist | 104 | 156 | 260 |
Manheim Twp - 15th Dist | 82 | 138 | 220 |
Manheim Twp - 16th Dist | 135 | 263 | 398 |
Manheim Twp - 17th Dist | 81 | 110 | 191 |
Manheim Twp - 18th Dist | 83 | 106 | 189 |
Manheim Twp - 19th Dist | 94 | 156 | 250 |
Manheim Twp - 20th Dist | 61 | 198 | 259 |
Manheim Twp - 21st Dist | 67 | 182 | 249 |
Manheim Twp - 22nd Dist | 55 | 109 | 164 |
Totals | 1886 | 3628 | 5514 |
YES | NO |
![]() |
Return to list of Non-Partisan categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:28:45 AM |