Municipal Primary | 5/15/2007 |
Primary Returns |
![]() |
Precinct Details |
ACT 1 TAX SHIFTING REFERENDUM LAMPETER-STRASBURG SCHOOL DISTRICT | ||
Do you favor imposing an additional .9% earned income tax? The revenue generated from the increased tax rate will be used to reduce property taxes on qualified residential properties. The reduction is estimated to be $434 in 2007, $590 in 2008 and $621 in 2009. The current earned income tax rate is 1%. If approved, the new earned income tax rate will be 1.9%; 0.5% levied by the municipality and 1.4% levied by the District. |
Response | YES | NO | |
---|---|---|---|
Precincts | Total | ||
Lancaster City - 7th Ward - 8th Precinct (L.S.) | 43 | 57 | 100 |
Strasburg Boro - 1st Ward | 80 | 164 | 244 |
Strasburg Boro - 3rd Ward | 66 | 100 | 166 |
Lampeter West Twp - Lampeter Dist | 83 | 224 | 307 |
Lampeter West Twp - Lyndon Dist | 112 | 142 | 254 |
Lampeter West Twp - Willow Street Dist | 104 | 248 | 352 |
Lampeter West Twp - Locust Dist | 118 | 472 | 590 |
Lampeter West Twp - Millport Dist | 116 | 213 | 329 |
Lampeter West Twp - Lakes Dist | 99 | 362 | 461 |
Lampeter West Twp - Windy Hill Dist | 81 | 234 | 315 |
Strasburg Twp | 111 | 251 | 362 |
Totals | 1013 | 2467 | 3480 |
YES | NO |
![]() |
Return to list of Non-Partisan categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:28:45 AM |