Municipal Primary | 5/15/2007 |
Primary Returns |
![]() |
Precinct Details |
ACT 1 TAX SHIFTING REFERENDUM HEMPFIELD SCHOOL DISTRICT | ||
Do you favor Hempfield School District imposing an additional 0.8% earned income tax? The revenue generated from the increased tax rate will be used to reduce taxes on qualified owner occupied residential properties by approximately $340, and on qualified farm buildings by approximately $340. The current school district earned income tax rate is 0.5%, and the current combined municipal/school district rate is 1.0%. |
Response | YES | NO | |
---|---|---|---|
Precincts | Total | ||
East Petersburg Boro - North | 51 | 128 | 179 |
East Petersburg Boro - South | 76 | 125 | 201 |
East Petersburg Boro - West | 66 | 132 | 198 |
Mountville Boro | 131 | 193 | 324 |
Hempfield East Twp - Barrcrest Dist | 67 | 132 | 199 |
Hempfield East Twp - Centerville Dist | 82 | 320 | 402 |
Hempfield East Twp - Cherry Hill Dist | 62 | 116 | 178 |
Hempfield East Twp - Chestnut Ridge Dist | 110 | 280 | 390 |
Hempfield East Twp - Friendly Dist | 81 | 152 | 233 |
Hempfield East Twp - Golden Acres Dist | 43 | 107 | 150 |
Hempfield East Twp - Hempland Dist | 60 | 78 | 138 |
Hempfield East Twp - Indian Springs Dist | 79 | 139 | 218 |
Hempfield East Twp - Kings District | 64 | 191 | 255 |
Hempfield East Twp - Landisville East Dist | 51 | 86 | 137 |
Hempfield East Twp - Landisville West Dist | 59 | 133 | 192 |
Hempfield East Twp - Millcreek Dist | 57 | 156 | 213 |
Hempfield East Twp - Petersburg Dist | 38 | 171 | 209 |
Hempfield East Twp - Pleasant View Dist | 126 | 260 | 386 |
Hempfield East Twp - Rohrerstown Dist | 87 | 283 | 370 |
Hempfield East Twp - Scotland Dist | 68 | 232 | 300 |
Hempfield West Twp - Chestnut Hill Dist | 59 | 177 | 236 |
Hempfield West Twp - Farmdale Dist | 88 | 192 | 280 |
Hempfield West Twp - Ironville Dist | 84 | 143 | 227 |
Hempfield West Twp - Silver Spring Dist | 97 | 168 | 265 |
Hempfield West Twp - Oyster Point Dist | 70 | 194 | 264 |
Hempfield West Twp - Highland Park Dist | 54 | 104 | 158 |
Hempfield West Twp - Salunga Dist | 48 | 215 | 263 |
Totals | 1958 | 4607 | 6565 |
YES | NO |
![]() |
Return to list of Non-Partisan categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:28:45 AM |