Municipal Primary | 5/15/2007 |
Primary Returns |
![]() |
Precinct Details |
ACT 1 TAX SHIFTING REFERENDUM CONESTOGA VALLEY SCHOOL DISTRICT | ||
Do you favor your school district imposing an additional 0.6% earned income tax? The revenue generated from the increased tax rate will be used to reduce taxes on qualified owner occupied residential properties by approximately $467, and on qualified farm buildings by approximately $197. The current school district earned income tax rate is 0.5%, and the current combined municipal/school district rate is either 1.0% or 1.1% depending on the municipality in which the taxpayer resides. |
Response | YES | NO | |
---|---|---|---|
Precincts | Total | ||
Lancaster City - 6th Ward - 9th Precinct | 39 | 53 | 92 |
Lancaster City - 7th Ward - 8th Precinct (C.V.) | 13 | 37 | 50 |
Earl West Twp - Earlville Dist | 181 | 291 | 472 |
Earl West Twp - Farmersville Dist | 71 | 139 | 210 |
Lampeter East Twp - 1st Dist | 107 | 147 | 254 |
Lampeter East Twp - 2nd Dist | 69 | 150 | 219 |
Lampeter East Twp - 3rd Dist | 50 | 121 | 171 |
Lampeter East Twp - 4th Dist | 52 | 77 | 129 |
Lampeter East Twp - 5th Dist | 81 | 75 | 156 |
Lampeter East Twp - 6th Dist | 88 | 81 | 169 |
Lampeter East Twp - 7th Dist | 102 | 167 | 269 |
Lampeter East Twp - 8th Dist | 58 | 107 | 165 |
Leacock Upper Twp - Bareville Dist | 89 | 148 | 237 |
Leacock Upper Twp - Leacock Dist | 112 | 150 | 262 |
Leacock Upper Twp - Leola Dist | 50 | 102 | 152 |
Totals | 1162 | 1845 | 3007 |
YES | NO |
![]() |
Return to list of Non-Partisan categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:28:45 AM |