| Municipal Primary | 5/15/2007 |
Primary Returns |
|
Write-In votes cast |
| TAX COLLECTOR - 2 Yr QUARRYVILLE BORO |
| BRENDA PARKS | 1 | Quarryville Boro |
|---|---|---|
| Total | 1 | |
| DANIEL BRONSON | 1 | Quarryville Boro |
| Total | 1 | |
| DANIEL R BRONSON | 1 | Quarryville Boro |
| Total | 1 | |
| DONNA BRUBAKER | 2 | Quarryville Boro |
| Total | 2 | |
| JOHN CHASE | 1 | Quarryville Boro |
| Total | 1 | |
| STU MYLIN | 1 | Quarryville Boro |
| Total | 1 | |
| TOM DUANE | 1 | Quarryville Boro |
| Total | 1 |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:28:45 AM |