| Municipal Primary | 5/15/2007 |
Primary Returns |
|
Precinct Details |
| TAX COLLECTOR - 2 Yr EPHRATA BORO | ||
| 0 Candidates | (Vote for One) | |
| Candidate | ||
|---|---|---|
| Precincts | Write In | Total |
| Ephrata Boro - 1st Ward | 5 | 5 |
| Ephrata Boro - 2nd Ward | 11 | 11 |
| Ephrata Boro - 3rd Ward | 6 | 6 |
| Ephrata Boro - 4th Ward | 7 | 7 |
| Totals | 29 | 29 |
| Write In |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:28:45 AM |