| Municipal Primary | 5/15/2007 |
Primary Returns |
|
Precinct Details |
| COUNCIL LITITZ BORO 1ST WARD | ||
| 1 Candidate | (Vote for One) | |
| Candidate | Ruth Fry McKennon | ||
|---|---|---|---|
| Precincts | Write In | Total | |
| Lititz Boro - 1st Ward - 1st Precinct | 71 | 1 | 72 |
| Lititz Boro - 1st Ward - 2nd Precinct | 125 | 4 | 129 |
| Totals | 196 | 5 | 201 |
| Ruth Fry McKennon | Write In |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:28:45 AM |