| Municipal Primary | 5/15/2007 |
Primary Returns |
|
Write-In votes cast |
| COUNCIL MANHEIM BORO 1ST WARD |
| BERGMAN | 1 | Manheim Boro - 1st Ward |
|---|---|---|
| Total | 1 | |
| BETTY SAVITS | 1 | Manheim Boro - 1st Ward |
| Total | 1 | |
| DENNIS W ANDERSON | 1 | Manheim Boro - 1st Ward |
| Total | 1 | |
| DOUG SHAUB | 1 | Manheim Boro - 1st Ward |
| Total | 1 | |
| DOUGLAS S SHAUB | 16 | Manheim Boro - 1st Ward |
| Total | 16 | |
| DOUGLAS SHAUB | 2 | Manheim Boro - 1st Ward |
| Total | 2 | |
| MIKE GRAHAM | 1 | Manheim Boro - 1st Ward |
| Total | 1 | |
| MINDY FEE | 1 | Manheim Boro - 1st Ward |
| Total | 1 | |
| RANDY DISSINGER | 1 | Manheim Boro - 1st Ward |
| Total | 1 | |
| ROBYN MAYM | 1 | Manheim Boro - 1st Ward |
| Total | 1 | |
| TAMARA S GIBSON | 1 | Manheim Boro - 1st Ward |
| Total | 1 | |
| WILLIAM STAHLER | 1 | Manheim Boro - 1st Ward |
| Total | 1 | |
| WILLIAM ZEAMER | 1 | Manheim Boro - 1st Ward |
| Total | 1 |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:28:45 AM |