Municipal Primary | 5/15/2007 |
Primary Returns |
![]() |
Precinct Details |
SCHOOL DIRECTOR SCHOOL DISTRICT OF LANCASTER | ||
6 Candidates | (Vote for Five) |
Candidate | Barbara May Boben | Michael J. Rowen | Linda Owens | Wesley S. Farmer | Stacey L. Marten | B. John McGrann III | ||
---|---|---|---|---|---|---|---|---|
Precincts | Write In | Total | ||||||
Lancaster City - 1st Ward | 13 | 9 | 7 | 12 | 10 | 12 | 63 | |
Lancaster City - 2nd Ward - 1st Precinct | 43 | 41 | 27 | 40 | 31 | 64 | 246 | |
Lancaster City - 2nd Ward - 2nd Precinct | 23 | 20 | 22 | 22 | 20 | 24 | 131 | |
Lancaster City - 3rd Ward - 1st Precinct | 13 | 11 | 12 | 17 | 15 | 16 | 3 | 87 |
Lancaster City - 3rd Ward - 2nd Precinct | 9 | 8 | 9 | 10 | 9 | 10 | 55 | |
Lancaster City - 4th Ward - 1st Precinct | 3 | 2 | 3 | 3 | 1 | 3 | 15 | |
Lancaster City - 4th Ward - 2nd Precinct | 5 | 6 | 9 | 9 | 8 | 10 | 47 | |
Lancaster City - 5th Ward - 1st Precinct | 24 | 32 | 23 | 26 | 26 | 30 | 3 | 164 |
Lancaster City - 5th Ward - 2nd Precinct | 15 | 19 | 13 | 18 | 16 | 20 | 2 | 103 |
Lancaster City - 5th Ward - 3rd Precinct | 28 | 26 | 23 | 32 | 30 | 27 | 166 | |
Lancaster City - 6th Ward - 1st Precinct | 16 | 12 | 16 | 10 | 14 | 13 | 81 | |
Lancaster City - 6th Ward - 2nd Precinct | 10 | 14 | 8 | 13 | 10 | 14 | 69 | |
Lancaster City - 6th Ward - 3rd Precinct | 22 | 32 | 30 | 30 | 32 | 31 | 2 | 179 |
Lancaster City - 6th Ward - 4th Precinct | 27 | 36 | 32 | 30 | 36 | 34 | 1 | 196 |
Lancaster City - 6th Ward - 5th Precinct | 32 | 34 | 31 | 31 | 33 | 36 | 197 | |
Lancaster City - 6th Ward - 6th Precinct | 14 | 15 | 12 | 12 | 9 | 17 | 79 | |
Lancaster City - 6th Ward - 7th Precinct | 20 | 21 | 23 | 22 | 25 | 27 | 138 | |
Lancaster City - 6th Ward - 8th Precinct | 26 | 29 | 21 | 26 | 22 | 27 | 151 | |
Lancaster City - 7th Ward - 1st Precinct | 5 | 4 | 5 | 4 | 6 | 4 | 28 | |
Lancaster City - 7th Ward - 3rd Precinct | 3 | 1 | 3 | 2 | 3 | 1 | 13 | |
Lancaster City - 7th Ward - 4th Precinct | 3 | 2 | 3 | 3 | 4 | 3 | 18 | |
Lancaster City - 7th Ward - 5th Precinct | 1 | 1 | 2 | 2 | 1 | 2 | 9 | |
Lancaster City - 7th Ward - 6th Precinct | 10 | 10 | 10 | 11 | 7 | 13 | 61 | |
Lancaster City - 7th Ward - 7th Precinct | 3 | 2 | 4 | 3 | 3 | 3 | 18 | |
Lancaster City - 7th Ward - 8th Precinct (S.D.L.) | 24 | 24 | 23 | 25 | 21 | 24 | 141 | |
Lancaster City - 8th Ward - 1st Precinct | 17 | 20 | 23 | 15 | 17 | 16 | 108 | |
Lancaster City - 8th Ward - 2nd Precinct | 10 | 12 | 10 | 9 | 13 | 15 | 69 | |
Lancaster City - 8th Ward - 3rd Precinct | 16 | 19 | 17 | 20 | 16 | 21 | 109 | |
Lancaster City - 8th Ward - 4th Precinct | 43 | 52 | 47 | 44 | 37 | 41 | 1 | 265 |
Lancaster City - 8th Ward - 5th Precinct | 23 | 17 | 20 | 19 | 21 | 15 | 1 | 116 |
Lancaster City - 8th Ward - 6th Precinct | 17 | 18 | 15 | 17 | 17 | 20 | 104 | |
Lancaster City - 8th Ward - 7th Precinct | 26 | 31 | 28 | 28 | 31 | 23 | 167 | |
Lancaster City - 8th Ward - 8th Precinct | 47 | 50 | 45 | 42 | 44 | 38 | 1 | 267 |
Lancaster City - 8th Ward - 9th Precinct | 17 | 15 | 16 | 17 | 22 | 15 | 2 | 104 |
Lancaster City - 8th Ward - 10th Precinct | 31 | 38 | 37 | 34 | 37 | 34 | 211 | |
Lancaster City - 9th Ward - 1st Precinct | 24 | 30 | 23 | 27 | 23 | 27 | 154 | |
Lancaster City - 9th Ward - 2nd Precinct | 10 | 10 | 9 | 9 | 6 | 9 | 53 | |
Lancaster City - 9th Ward - 3rd Precinct | 36 | 35 | 34 | 31 | 41 | 39 | 7 | 223 |
Lancaster City - 9th Ward - 4th Precinct | 6 | 7 | 6 | 7 | 7 | 7 | 40 | |
Lancaster City - 9th Ward - 5th Precinct | 63 | 57 | 43 | 52 | 53 | 79 | 5 | 352 |
Lancaster Twp - 1st Dist | 113 | 90 | 58 | 71 | 51 | 103 | 1 | 487 |
Lancaster Twp - 2nd Dist | 43 | 52 | 46 | 39 | 45 | 50 | 275 | |
Lancaster Twp - 3rd Dist | 44 | 60 | 47 | 54 | 58 | 56 | 319 | |
Lancaster Twp - 4th Dist | 64 | 67 | 54 | 64 | 53 | 68 | 2 | 372 |
Lancaster Twp - 5th Dist | 79 | 77 | 53 | 81 | 59 | 87 | 1 | 437 |
Lancaster Twp - 6th Dist | 77 | 84 | 67 | 87 | 53 | 100 | 6 | 474 |
Lancaster Twp - 7th Dist | 165 | 138 | 91 | 143 | 95 | 164 | 796 | |
Lancaster Twp - 8th Dist | 41 | 52 | 42 | 52 | 43 | 47 | 1 | 278 |
Lancaster Twp - 9th Dist | 71 | 82 | 66 | 59 | 73 | 73 | 424 | |
Totals | 1475 | 1524 | 1268 | 1432 | 1308 | 1611 | 41 | 8659 |
Barbara May Boben | Michael J. Rowen | Linda Owens | Wesley S. Farmer | Stacey L. Marten | B. John McGrann III | Write In |
![]() |
Return to list of Republican categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:28:45 AM |