Municipal Primary | 5/15/2007 |
Primary Returns |
![]() |
Precinct Details |
SCHOOL DIRECTOR SCHOOL DISTRICT OF LANCASTER | ||
9 Candidates | (Vote for Five) |
Candidate | Justin Victor Thomas | Janelle M. Simms | B. John McGrann III | Linda Owens | Wesley S. Farmer | Veronica Urdaneta | Michael J. Rowen | Stacey L. Marten | Barbara May Boben | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Precincts | Write In | Total | |||||||||
Lancaster City - 1st Ward | 12 | 18 | 5 | 20 | 3 | 23 | 8 | 20 | 15 | 124 | |
Lancaster City - 2nd Ward - 1st Precinct | 15 | 17 | 17 | 16 | 3 | 31 | 20 | 29 | 21 | 1 | 170 |
Lancaster City - 2nd Ward - 2nd Precinct | 17 | 23 | 8 | 18 | 5 | 18 | 13 | 12 | 7 | 121 | |
Lancaster City - 3rd Ward - 1st Precinct | 30 | 30 | 9 | 21 | 6 | 29 | 30 | 24 | 14 | 1 | 194 |
Lancaster City - 3rd Ward - 2nd Precinct | 18 | 18 | 7 | 17 | 5 | 18 | 11 | 18 | 10 | 122 | |
Lancaster City - 4th Ward - 1st Precinct | 5 | 7 | 1 | 4 | 2 | 5 | 6 | 3 | 6 | 39 | |
Lancaster City - 4th Ward - 2nd Precinct | 4 | 6 | 2 | 6 | 2 | 5 | 4 | 1 | 3 | 33 | |
Lancaster City - 5th Ward - 1st Precinct | 24 | 26 | 20 | 25 | 10 | 39 | 41 | 62 | 25 | 1 | 273 |
Lancaster City - 5th Ward - 2nd Precinct | 16 | 25 | 14 | 26 | 11 | 30 | 26 | 31 | 17 | 196 | |
Lancaster City - 5th Ward - 3rd Precinct | 22 | 20 | 14 | 31 | 8 | 24 | 23 | 23 | 9 | 174 | |
Lancaster City - 6th Ward - 1st Precinct | 14 | 20 | 12 | 19 | 6 | 31 | 16 | 25 | 15 | 158 | |
Lancaster City - 6th Ward - 2nd Precinct | 17 | 14 | 10 | 18 | 6 | 22 | 11 | 15 | 19 | 132 | |
Lancaster City - 6th Ward - 3rd Precinct | 12 | 23 | 12 | 24 | 5 | 20 | 14 | 17 | 13 | 140 | |
Lancaster City - 6th Ward - 4th Precinct | 26 | 24 | 12 | 23 | 6 | 32 | 23 | 19 | 12 | 177 | |
Lancaster City - 6th Ward - 5th Precinct | 11 | 14 | 9 | 11 | 5 | 25 | 14 | 18 | 15 | 122 | |
Lancaster City - 6th Ward - 6th Precinct | 10 | 13 | 7 | 11 | 3 | 10 | 18 | 3 | 10 | 85 | |
Lancaster City - 6th Ward - 7th Precinct | 25 | 34 | 10 | 34 | 6 | 28 | 20 | 19 | 14 | 190 | |
Lancaster City - 6th Ward - 8th Precinct | 16 | 23 | 10 | 22 | 5 | 21 | 9 | 17 | 13 | 136 | |
Lancaster City - 7th Ward - 1st Precinct | 31 | 24 | 7 | 27 | 7 | 19 | 14 | 15 | 12 | 1 | 157 |
Lancaster City - 7th Ward - 3rd Precinct | 14 | 9 | 3 | 8 | 1 | 5 | 2 | 3 | 5 | 50 | |
Lancaster City - 7th Ward - 4th Precinct | 13 | 7 | 5 | 7 | 4 | 5 | 3 | 4 | 6 | 54 | |
Lancaster City - 7th Ward - 5th Precinct | 26 | 15 | 3 | 12 | 5 | 10 | 5 | 5 | 5 | 86 | |
Lancaster City - 7th Ward - 6th Precinct | 17 | 17 | 2 | 14 | 5 | 21 | 10 | 14 | 11 | 111 | |
Lancaster City - 7th Ward - 7th Precinct | 10 | 9 | 2 | 6 | 2 | 6 | 1 | 3 | 5 | 44 | |
Lancaster City - 7th Ward - 8th Precinct (S.D.L.) | 24 | 22 | 7 | 15 | 6 | 22 | 8 | 10 | 12 | 126 | |
Lancaster City - 8th Ward - 1st Precinct | 11 | 11 | 4 | 11 | 1 | 11 | 6 | 7 | 8 | 70 | |
Lancaster City - 8th Ward - 2nd Precinct | 8 | 9 | 7 | 4 | 10 | 5 | 6 | 6 | 55 | ||
Lancaster City - 8th Ward - 3rd Precinct | 12 | 16 | 10 | 16 | 6 | 17 | 7 | 15 | 10 | 109 | |
Lancaster City - 8th Ward - 4th Precinct | 26 | 31 | 19 | 31 | 11 | 36 | 28 | 25 | 34 | 1 | 242 |
Lancaster City - 8th Ward - 5th Precinct | 8 | 12 | 3 | 10 | 2 | 5 | 4 | 8 | 5 | 1 | 58 |
Lancaster City - 8th Ward - 6th Precinct | 14 | 18 | 6 | 16 | 6 | 21 | 11 | 18 | 15 | 125 | |
Lancaster City - 8th Ward - 7th Precinct | 16 | 17 | 14 | 13 | 7 | 18 | 16 | 16 | 17 | 134 | |
Lancaster City - 8th Ward - 8th Precinct | 20 | 19 | 9 | 20 | 7 | 15 | 18 | 14 | 14 | 1 | 137 |
Lancaster City - 8th Ward - 9th Precinct | 20 | 21 | 6 | 21 | 6 | 18 | 16 | 9 | 11 | 128 | |
Lancaster City - 8th Ward - 10th Precinct | 16 | 18 | 9 | 12 | 7 | 17 | 15 | 12 | 18 | 124 | |
Lancaster City - 9th Ward - 1st Precinct | 22 | 28 | 17 | 25 | 10 | 30 | 14 | 23 | 17 | 186 | |
Lancaster City - 9th Ward - 2nd Precinct | 4 | 4 | 2 | 4 | 2 | 7 | 2 | 4 | 2 | 31 | |
Lancaster City - 9th Ward - 3rd Precinct | 33 | 31 | 8 | 43 | 7 | 40 | 32 | 49 | 18 | 261 | |
Lancaster City - 9th Ward - 4th Precinct | 12 | 17 | 6 | 15 | 4 | 21 | 9 | 16 | 7 | 107 | |
Lancaster City - 9th Ward - 5th Precinct | 49 | 53 | 56 | 42 | 16 | 107 | 78 | 91 | 44 | 536 | |
Lancaster Twp - 1st Dist | 31 | 62 | 14 | 39 | 6 | 65 | 68 | 72 | 42 | 399 | |
Lancaster Twp - 2nd Dist | 25 | 21 | 16 | 22 | 10 | 28 | 23 | 22 | 22 | 189 | |
Lancaster Twp - 3rd Dist | 26 | 29 | 14 | 32 | 17 | 32 | 25 | 28 | 28 | 2 | 233 |
Lancaster Twp - 4th Dist | 25 | 49 | 25 | 47 | 16 | 33 | 25 | 39 | 54 | 1 | 314 |
Lancaster Twp - 5th Dist | 49 | 65 | 30 | 44 | 19 | 68 | 60 | 66 | 42 | 1 | 444 |
Lancaster Twp - 6th Dist | 27 | 37 | 29 | 29 | 21 | 58 | 51 | 58 | 33 | 343 | |
Lancaster Twp - 7th Dist | 23 | 41 | 34 | 39 | 20 | 53 | 57 | 49 | 80 | 396 | |
Lancaster Twp - 8th Dist | 20 | 19 | 12 | 21 | 6 | 18 | 13 | 27 | 23 | 159 | |
Lancaster Twp - 9th Dist | 31 | 48 | 26 | 46 | 19 | 36 | 43 | 41 | 36 | 2 | 328 |
Totals | 957 | 1134 | 577 | 1040 | 357 | 1263 | 976 | 1125 | 880 | 13 | 8322 |
Justin Victor Thomas | Janelle M. Simms | B. John McGrann III | Linda Owens | Wesley S. Farmer | Veronica Urdaneta | Michael J. Rowen | Stacey L. Marten | Barbara May Boben | Write In |
![]() |
Return to list of Democratic categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:28:45 AM |