Municipal Primary 5/15/2007

Primary Returns

Democratic

Precinct Details


SCHOOL DIRECTOR HEMPFIELD
5 Candidates (Vote for Five)
Candidate Daniel K. Forry Charles S. Merris Jr. Bill Jimenez Diane L. Gerlach Barbara Zimmerman    
Precincts           Write In Total
East Petersburg Boro - North 17 16 14 18 22   87
East Petersburg Boro - South 27 29 27 31 37   151
East Petersburg Boro - West 33 28 27 35 39   162
Mountville Boro 43 37 35 42 52 1 210
Hempfield East Twp - Barrcrest Dist 18 14 17 17 49 1 116
Hempfield East Twp - Centerville Dist 33 30 23 44 53   183
Hempfield East Twp - Cherry Hill Dist 28 26 26 32 35   147
Hempfield East Twp - Chestnut Ridge Dist 37 31 37 36 67   208
Hempfield East Twp - Friendly Dist 45 34 36 46 57   218
Hempfield East Twp - Golden Acres Dist 20 18 16 19 24   97
Hempfield East Twp - Hempland Dist 20 12 15 20 26 1 94
Hempfield East Twp - Indian Springs Dist 28 28 26 29 36   147
Hempfield East Twp - Kings District 23 21 21 26 32   123
Hempfield East Twp - Landisville East Dist 14 14 12 19 20   79
Hempfield East Twp - Landisville West Dist 26 22 19 30 29   126
Hempfield East Twp - Millcreek Dist 25 21 22 25 34 1 128
Hempfield East Twp - Petersburg Dist 25 22 21 26 26   120
Hempfield East Twp - Pleasant View Dist 33 29 28 34 47   171
Hempfield East Twp - Rohrerstown Dist 25 17 21 24 75   162
Hempfield East Twp - Scotland Dist 29 26 23 31 30   139
Hempfield West Twp - Chestnut Hill Dist 40 28 34 46 52 1 201
Hempfield West Twp - Farmdale Dist 46 31 36 42 46   201
Hempfield West Twp - Ironville Dist 38 26 27 37 44 9 181
Hempfield West Twp - Silver Spring Dist 32 21 31 33 43   160
Hempfield West Twp - Oyster Point Dist 37 34 34 41 61   207
Hempfield West Twp - Highland Park Dist 28 24 22 29 33   136
Hempfield West Twp - Salunga Dist 20 17 15 19 30   101
Totals 790 656 665 831 1099 14 4055
Daniel K. Forry Charles S. Merris Jr. Bill Jimenez Diane L. Gerlach Barbara Zimmerman Write In

Return to list of Democratic categories Select Party

Copyright ©2014 County of Lancaster. Generated 9/17/2014 11:28:45 AM