| Municipal Primary | 5/15/2007 |
Primary Returns |
|
Write-In votes cast |
| SCHOOL DIRECTOR EPHRATA AREA |
| ALLISON SNYDER | 1 | Ephrata Twp - Lincoln Dist |
|---|---|---|
| Total | 1 | |
| CONNIE FLASHER | 1 | Ephrata Twp - Lincoln Dist |
| Total | 1 | |
| EDWARD HAIMES | 1 | Ephrata Boro - 1st Ward |
| Total | 1 | |
| EDWARD HARMES | 1 | Akron Boro - East Dist |
| 1 | Akron Boro - West Dist | |
| 1 | Ephrata Boro - 3rd Ward | |
| Total | 3 | |
| EDWARD M HARMES | 3 | Clay Twp |
| Total | 3 | |
| JUDY BEILER | 1 | Akron Boro - East Dist |
| Total | 1 | |
| MARTY HARMES | 1 | Ephrata Twp - Lincoln Dist |
| Total | 1 | |
| MICHAEL RAUCH | 1 | Ephrata Boro - 3rd Ward |
| Total | 1 | |
| MICHAEL WORRELL | 1 | Ephrata Boro - 3rd Ward |
| Total | 1 | |
| NEIL D REICHARD | 1 | Akron Boro - East Dist |
| Total | 1 | |
| PATRICK M WARD | 1 | Ephrata Twp - Lincoln Dist |
| Total | 1 | |
| TIMOTHY L FRY | 1 | Ephrata Boro - 3rd Ward |
| Total | 1 |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:28:45 AM |