| ABC |
1 | Manor Twp - Washington Dist |
| Total |
1 | |
| AGOYY |
1 | Martic Twp |
| Total |
1 | |
| ANDREW MARCHALL |
1 | Lancaster City - 8th Ward - 8th Precinct |
| Total |
1 | |
| ANYBODY BUT |
1 | Manheim Boro - 1st Ward |
|
1 | Mount Joy Twp - Fairview |
| Total |
2 | |
| ANYBODY BUT DIAMANTONI |
1 | Lancaster City - 6th Ward - 7th Precinct |
| Total |
1 | |
| ANYONE ELSE |
1 | Manheim Twp - 5th Dist |
|
1 | Manheim Twp - 11th Dist |
|
1 | Manheim Twp - 12th Dist |
|
1 | Manheim Twp - 13th Dist |
|
1 | Martic Twp |
| Total |
5 | |
| BARB LANDIS |
1 | Clay Twp |
| Total |
1 | |
| BILL VOLLMAR |
1 | Drumore East Twp |
| Total |
1 | |
| BOB SMITH |
1 | Lancaster Twp - 6th Dist |
| Total |
1 | |
| BRIAN J SHEAFFER |
1 | Warwick Twp - Brunnerville Dist |
| Total |
1 | |
| C MORE BUTTS |
1 | Ephrata Boro - 3rd Ward |
| Total |
1 | |
| CHARLES MCWILLIAMS |
1 | Lancaster City - 2nd Ward - 1st Precinct |
|
1 | Mount Joy Boro - Florin Ward |
|
1 | Earl West Twp - Farmersville Dist |
|
1 | Manheim Twp - 18th Dist |
| Total |
4 | |
| CHARLIE SMITHGALL |
1 | Lancaster City - 6th Ward - 6th Precinct |
| Total |
1 | |
| CHRISTOPHER HACKMAN |
1 | Strasburg Twp |
| Total |
1 | |
| CHUCK MCWILLIAMS |
1 | Earl West Twp - Farmersville Dist |
| Total |
1 | |
| D WEIDLER GROFF |
1 | Lampeter East Twp - 5th Dist |
| Total |
1 | |
| DANIEL FRANK |
1 | Ephrata Twp - Murrell Dist |
| Total |
1 | |
| DAVE RITTEHOUSE |
1 | Manheim Twp - 18th Dist |
| Total |
1 | |
| DAVE RITTENHOUSE |
1 | Lancaster City - 6th Ward - 6th Precinct |
| Total |
1 | |
| DAVID RITTENHOUSE |
1 | Lancaster City - 5th Ward - 2nd Precinct |
|
1 | Lancaster City - 9th Ward - 3rd Precinct |
|
1 | Denver Boro |
|
1 | Leacock Upper Twp - Bareville Dist |
|
1 | Manheim Twp - 4th Dist |
|
1 | Manheim Twp - 9th Dist |
|
1 | Penn Twp - Penryn |
|
1 | Providence Twp - West Dist |
|
2 | Rapho Twp - Elm Tree II Dist |
| Total |
10 | |
| DAVID TOOMEY |
1 | Warwick Twp - Woodcrest Dist |
| Total |
1 | |
| DEMOCRATIC CANDIDATE |
1 | Mount Joy Twp - Fairview |
| Total |
1 | |
| DOC ROBERT GOOD |
1 | Earl West Twp - Earlville Dist |
| Total |
1 | |
| DOCTOR KIRCHNER |
1 | Lancaster Twp - 9th Dist |
| Total |
1 | |
| DONALD DUCK |
1 | Manheim Twp - 11th Dist |
| Total |
1 | |
| DR DAVID TOOMEY |
1 | Warwick Twp - Woodcrest Dist |
| Total |
1 | |
| DR G GARY KIRCHNER |
1 | Lancaster City - 9th Ward - 4th Precinct |
|
1 | Lancaster Twp - 7th Dist |
|
1 | Manor Twp - New East Dist |
| Total |
3 | |
| DR G KIRCHNER |
1 | Strasburg Twp |
| Total |
1 | |
| DR GARY KIRCHNER |
1 | Mountville Boro |
|
1 | Lampeter East Twp - 1st Dist |
|
1 | Lancaster Twp - 3rd Dist |
|
1 | Lancaster Twp - 6th Dist |
|
1 | Manheim Twp - 2nd Dist |
|
1 | Manheim Twp - 4th Dist |
|
1 | Manheim Twp - 12th Dist |
|
1 | Providence Twp - East Dist |
|
1 | Warwick Twp - Clay Newport Dist |
|
1 | Warwick Twp - Southwest Dist |
| Total |
10 | |
| DR HODER |
1 | Manheim Twp - 9th Dist |
| Total |
1 | |
| DR KIRCHNER |
1 | Elizabethtown Boro - 2nd Ward |
|
1 | Millersville Boro - 3rd Dist |
|
1 | Hempfield East Twp - Kings District |
|
1 | Hempfield East Twp - Rohrerstown Dist |
|
1 | Lancaster Twp - 4th Dist |
|
1 | Manheim Twp - 12th Dist |
|
1 | Manheim Twp - 13th Dist |
|
1 | Manor Twp - New East Dist |
|
1 | Warwick Twp - Kissel Hill Dist |
| Total |
9 | |
| DR MILES NEWMAN |
1 | Donegal West Twp - 2nd Dist |
| Total |
1 | |
| DR RITTENHOUSE |
1 | Lampeter East Twp - 1st Dist |
| Total |
1 | |
| DR ROBERT SHULTZ |
1 | Strasburg Boro - 3rd Ward |
| Total |
1 | |
| DR STRANGELOVE |
1 | Lancaster City - 5th Ward - 2nd Precinct |
| Total |
1 | |
| ED DONNEGAN |
1 | Caernarvon Twp |
| Total |
1 | |
| ERIC BIEBOR |
1 | Strasburg Twp |
| Total |
1 | |
| G GARY KIRCHNER |
1 | Lancaster City - 7th Ward - 8th Precinct (L.S.) |
|
1 | Manheim Boro - 1st Ward |
|
1 | Manheim Boro - 2nd Ward |
|
1 | Earl East Twp - Blue Ball Dist |
|
1 | Hempfield East Twp - Friendly Dist |
|
1 | Hempfield East Twp - Golden Acres Dist |
|
1 | Hempfield East Twp - Hempland Dist |
|
2 | Hempfield East Twp - Kings District |
|
1 | Hempfield East Twp - Petersburg Dist |
|
2 | Hempfield East Twp - Pleasant View Dist |
|
1 | Hempfield West Twp - Chestnut Hill Dist |
|
1 | Hempfield West Twp - Oyster Point Dist |
|
1 | Lampeter East Twp - 1st Dist |
|
1 | Lampeter West Twp - Lampeter Dist |
|
1 | Lancaster Twp - 2nd Dist |
|
1 | Lancaster Twp - 3rd Dist |
|
3 | Lancaster Twp - 7th Dist |
|
1 | Leacock Upper Twp - Leola Dist |
|
1 | Manheim Twp - 1st Dist |
|
1 | Manheim Twp - 17th Dist |
|
1 | Manor Twp - Bethel Dist |
|
1 | Manor Twp - Leisure Dist |
|
1 | Manor Twp - New East Dist |
|
1 | Martic Twp |
| Total |
28 | |
| G GARY KIRCHNER, MD |
1 | Hempfield East Twp - Cherry Hill Dist |
|
1 | Penn Twp - Penryn |
| Total |
2 | |
| G KIRCHNER |
1 | Hempfield East Twp - Petersburg Dist |
|
1 | Manheim Twp - 7th Dist (97th) |
|
1 | Warwick Twp - Kissel Hill Dist |
|
1 | Warwick Twp - Millport Dist |
| Total |
4 | |
| GALLLAGGER |
1 | Hempfield East Twp - Pleasant View Dist |
| Total |
1 | |
| GARRY KIRCHNER |
1 | Hempfield East Twp - Petersburg Dist |
| Total |
1 | |
| GARY A KIRCHNER |
1 | Penn Twp - Penryn |
| Total |
1 | |
| GARY KERNER |
1 | Lancaster City - 6th Ward - 3rd Precinct |
| Total |
1 | |
| GARY KIRCHNER |
1 | Lancaster City - 6th Ward - 4th Precinct |
|
1 | Lancaster City - 6th Ward - 7th Precinct |
|
1 | Lancaster City - 7th Ward - 8th Precinct (L.S.) |
|
1 | Lancaster City - 8th Ward - 1st Precinct |
|
1 | Lancaster City - 8th Ward - 8th Precinct |
|
2 | Lancaster City - 9th Ward - 1st Precinct |
|
1 | Columbia Boro - 1st Ward |
|
1 | Columbia Boro - 4th Ward |
|
1 | Columbia Boro - 5th Ward |
|
1 | Columbia Boro - 6th Ward |
|
1 | Columbia Boro - 9th Ward |
|
1 | East Petersburg Boro - South |
|
1 | East Petersburg Boro - West |
|
1 | Elizabethtown Boro - 3rd Ward - 3rd Precinct |
|
1 | Ephrata Boro - 2nd Ward |
|
1 | Ephrata Boro - 3rd Ward |
|
1 | Manheim Boro - 1st Ward |
|
1 | Millersville Boro - 2nd Dist |
|
1 | Mountville Boro |
|
3 | Quarryville Boro |
|
1 | Cocalico East Twp - Smokestown Dist |
|
1 | Conoy Twp |
|
1 | Donegal East Twp - Springville Dist |
|
1 | Donegal West Twp - 3rd Dist |
|
1 | Earl Twp - New Holland Dist |
|
3 | Earl West Twp - Earlville Dist |
|
1 | Elizabeth Twp |
|
2 | Hempfield East Twp - Barrcrest Dist |
|
2 | Hempfield East Twp - Centerville Dist |
|
1 | Hempfield East Twp - Cherry Hill Dist |
|
1 | Hempfield East Twp - Friendly Dist |
|
1 | Hempfield East Twp - Golden Acres Dist |
|
1 | Hempfield East Twp - Kings District |
|
1 | Hempfield East Twp - Landisville East Dist |
|
1 | Hempfield East Twp - Millcreek Dist |
|
2 | Hempfield East Twp - Pleasant View Dist |
|
2 | Hempfield East Twp - Rohrerstown Dist |
|
1 | Hempfield West Twp - Chestnut Hill Dist |
|
1 | Hempfield West Twp - Ironville Dist |
|
1 | Hempfield West Twp - Oyster Point Dist |
|
2 | Lampeter East Twp - 1st Dist |
|
1 | Lampeter East Twp - 2nd Dist |
|
2 | Lampeter East Twp - 4th Dist |
|
1 | Lampeter East Twp - 6th Dist |
|
1 | Lampeter West Twp - Lampeter Dist |
|
3 | Lampeter West Twp - Millport Dist |
|
1 | Lampeter West Twp - Windy Hill Dist |
|
3 | Lancaster Twp - 1st Dist |
|
1 | Lancaster Twp - 2nd Dist |
|
2 | Lancaster Twp - 5th Dist |
|
1 | Lancaster Twp - 6th Dist |
|
4 | Lancaster Twp - 7th Dist |
|
1 | Leacock Upper Twp - Leacock Dist |
|
3 | Manheim Twp - 1st Dist |
|
2 | Manheim Twp - 2nd Dist |
|
2 | Manheim Twp - 3rd Dist |
|
1 | Manheim Twp - 4th Dist |
|
1 | Manheim Twp - 6th Dist |
|
1 | Manheim Twp - 8th Dist |
|
2 | Manheim Twp - 9th Dist |
|
2 | Manheim Twp - 11th Dist |
|
4 | Manheim Twp - 12th Dist |
|
2 | Manheim Twp - 13th Dist |
|
1 | Manheim Twp - 14th Dist |
|
1 | Manheim Twp - 16th Dist |
|
1 | Manheim Twp - 18th Dist |
|
1 | Manheim Twp - 20th Dist |
|
2 | Manheim Twp - 21st Dist |
|
1 | Manheim Twp - 22nd Dist |
|
3 | Manor Twp - Bethel Dist |
|
3 | Manor Twp - Leisure Dist |
|
3 | Manor Twp - Manor New Dist |
|
1 | Manor Twp - West Lancaster Dist |
|
1 | Manor Twp - New East Dist |
|
1 | Mount Joy Twp - Hershey Road |
|
1 | Paradise Twp |
|
1 | Penn Twp - Junction Dist |
|
2 | Penn Twp - Penryn |
|
1 | Providence Twp - East Dist |
|
3 | Providence Twp - West Dist |
|
1 | Rapho Twp - Elm Tree I Dist |
|
2 | Rapho Twp - Elm Tree II Dist |
|
1 | Strasburg Twp |
|
1 | Warwick Twp - Brunnerville Dist |
|
1 | Warwick Twp - Millport Dist |
|
1 | Warwick Twp - Southwest Dist |
| Total |
126 | |
| GARY KIRCHNER MD |
1 | Hempfield West Twp - Chestnut Hill Dist |
| Total |
1 | |
| GARY KIRCHNER, MD |
1 | Lancaster Twp - 7th Dist |
|
1 | Manheim Twp - 6th Dist |
|
1 | Manheim Twp - 13th Dist |
|
1 | Manheim Twp - 19th Dist |
|
1 | Manor Twp - Hambright Dist |
|
1 | Manor Twp - New East Dist |
|
1 | Paradise Twp |
| Total |
7 | |
| GARY KIRCHNERR |
1 | Lampeter West Twp - Locust Dist |
|
1 | Manheim Twp - 9th Dist |
| Total |
2 | |
| GARYKIRCHNER |
1 | Columbia Boro - 9th Ward |
|
1 | Manheim Twp - 1st Dist |
| Total |
2 | |
| GARYKIRCHNERR |
1 | Cocalico East Twp - Stevens Dist |
| Total |
1 | |
| GG KIRCHNER |
1 | Manheim Twp - 2nd Dist |
| Total |
1 | |
| JENNIFER CRAWFORD THOMPSON |
1 | Manheim Twp - 22nd Dist |
| Total |
1 | |
| JOE MICHALKA |
1 | Cocalico West Twp - Reinholds Dist |
| Total |
1 | |
| JOHN WEINSTEIN |
1 | Lancaster City - 5th Ward - 2nd Precinct |
| Total |
1 | |
| JOSEPH HOUCH |
1 | Conoy Twp |
| Total |
1 | |
| KATE |
1 | Lancaster Twp - 9th Dist |
| Total |
1 | |
| KERCHNER |
1 | Little Britain Twp |
| Total |
1 | |
| KIRCHNER |
1 | Lancaster City - 8th Ward - 8th Precinct |
|
1 | Elizabethtown Boro - 1st Ward |
|
1 | Elizabethtown Boro - 2nd Ward |
|
1 | Mount Joy Boro - Florin Ward |
|
1 | Mount Joy Boro - West Ward |
|
1 | Mountville Boro |
|
2 | Conestoga Twp |
|
1 | Earl Twp - New Holland Dist |
|
1 | Earl West Twp - Earlville Dist |
|
1 | Elizabeth Twp |
|
1 | Ephrata Twp - Lincoln Dist |
|
1 | Hempfield East Twp - Centerville Dist |
|
1 | Lancaster Twp - 1st Dist |
|
1 | Lancaster Twp - 6th Dist |
|
1 | Manheim Twp - 2nd Dist |
|
1 | Manheim Twp - 19th Dist |
|
1 | Manor Twp - Indiantown Dist |
|
1 | Manor Twp - Manor New Dist |
|
1 | Manor Twp - Washington Dist |
|
1 | Manor Twp - West Lancaster Dist |
|
1 | Penn Twp - Junction Dist |
|
1 | Warwick Twp - Brunnerville Dist |
| Total |
23 | |
| KIRCHNER G |
1 | Mountville Boro |
| Total |
1 | |
| KIRCHNER MD |
1 | Fulton Twp |
| Total |
1 | |
| KIRCHNER, GARY |
1 | Marietta Boro - 2nd Dist |
|
1 | Brecknock Twp - Bowmansville Dist |
| Total |
2 | |
| KIRCHNERR |
1 | Lancaster City - 6th Ward - 3rd Precinct |
| Total |
1 | |
| KIRKNER |
1 | Martic Twp |
| Total |
1 | |
| MICHAEL P MEYER |
1 | Hempfield West Twp - Highland Park Dist |
| Total |
1 | |
| MICKEY MOUSE |
1 | Pequea Twp |
| Total |
1 | |
| MILES NEWMAN |
1 | Elizabethtown Boro - 1st Ward |
|
1 | Mount Joy Twp - Fairview |
| Total |
2 | |
| NOBODY |
1 | Warwick Twp - Rothsville Dist |
| Total |
1 | |
| NONE |
1 | Conestoga Twp |
| Total |
1 | |
| PAUL NEWMAN MD |
1 | Manheim Twp - 12th Dist |
| Total |
1 | |
| PHIL STAUFFER |
1 | Lititz Boro - 2nd Ward - 2nd Precinct |
| Total |
1 | |
| REBEKAH CAFRELLI |
1 | Mount Joy Twp - Milton Grove Dist |
| Total |
1 | |
| RITTENHOUSE |
1 | Columbia Boro - 1st Ward |
|
1 | Lampeter West Twp - Lakes Dist |
|
1 | Manheim Twp - 18th Dist |
| Total |
3 | |
| ROBERT GOOD, MD |
1 | Hempfield East Twp - Millcreek Dist |
| Total |
1 | |
| ROBERT HOUSE |
1 | Lititz Boro - 1st Ward - 1st Precinct |
| Total |
1 | |
| ROBERT J STENGEL |
1 | Hempfield East Twp - Barrcrest Dist |
| Total |
1 | |
| ROBERT L GOOD |
1 | Earl West Twp - Earlville Dist |
| Total |
1 | |
| ROBERT LINDERMAN |
1 | Mount Joy Twp - Milton Grove Dist |
| Total |
1 | |
| ROBERT STENGEL |
1 | Donegal East Twp - Springville Dist |
|
1 | Hempfield East Twp - Barrcrest Dist |
| Total |
2 | |
| STEVE CHERRY |
2 | Lancaster City - 2nd Ward - 1st Precinct |
| Total |
2 | |
| WILLIAM IVES |
1 | Warwick Twp - Clay Newport Dist |
| Total |
1 | |
| WILLIAM JOHN GOLLATZ |
1 | Conestoga Twp |
| Total |
1 | |
| WILLIAM WES |
1 | Manheim Twp - 21st Dist |
| Total |
1 | |
| X |
1 | Millersville Boro - 3rd Dist |
| Total |
1 | |