Municipal Primary | 5/15/2007 |
Primary Returns |
![]() |
Precinct Details |
COUNTY COMMISSIONER | ||
4 Candidates | (Vote for Two) |
Candidate | Scott Martin | Heidi F. Wheaton | Dennis Stuckey | Charlie Smithgall | ||
---|---|---|---|---|---|---|
Precincts | Write In | Total | ||||
Lancaster City - 1st Ward | 7 | 5 | 7 | 18 | 37 | |
Lancaster City - 2nd Ward - 1st Precinct | 40 | 9 | 39 | 57 | 145 | |
Lancaster City - 2nd Ward - 2nd Precinct | 14 | 21 | 16 | 37 | 88 | |
Lancaster City - 3rd Ward - 1st Precinct | 10 | 7 | 8 | 21 | 1 | 47 |
Lancaster City - 3rd Ward - 2nd Precinct | 8 | 4 | 5 | 12 | 29 | |
Lancaster City - 4th Ward - 1st Precinct | 2 | 3 | 2 | 2 | 9 | |
Lancaster City - 4th Ward - 2nd Precinct | 3 | 10 | 4 | 10 | 1 | 28 |
Lancaster City - 5th Ward - 1st Precinct | 33 | 27 | 31 | 47 | 1 | 139 |
Lancaster City - 5th Ward - 2nd Precinct | 17 | 9 | 14 | 28 | 2 | 70 |
Lancaster City - 5th Ward - 3rd Precinct | 32 | 13 | 26 | 35 | 106 | |
Lancaster City - 6th Ward - 1st Precinct | 13 | 8 | 7 | 21 | 49 | |
Lancaster City - 6th Ward - 2nd Precinct | 8 | 4 | 5 | 18 | 35 | |
Lancaster City - 6th Ward - 3rd Precinct | 27 | 26 | 27 | 42 | 122 | |
Lancaster City - 6th Ward - 4th Precinct | 27 | 17 | 21 | 30 | 1 | 96 |
Lancaster City - 6th Ward - 5th Precinct | 26 | 21 | 20 | 52 | 119 | |
Lancaster City - 6th Ward - 6th Precinct | 14 | 13 | 6 | 31 | 1 | 65 |
Lancaster City - 6th Ward - 7th Precinct | 26 | 14 | 26 | 29 | 95 | |
Lancaster City - 6th Ward - 8th Precinct | 20 | 20 | 22 | 40 | 102 | |
Lancaster City - 6th Ward - 9th Precinct | 37 | 17 | 35 | 39 | 128 | |
Lancaster City - 7th Ward - 1st Precinct | 3 | 3 | 3 | 6 | 15 | |
Lancaster City - 7th Ward - 3rd Precinct | 2 | 4 | 6 | |||
Lancaster City - 7th Ward - 4th Precinct | 4 | 3 | 1 | 4 | 12 | |
Lancaster City - 7th Ward - 5th Precinct | 2 | 2 | 3 | 7 | ||
Lancaster City - 7th Ward - 6th Precinct | 8 | 10 | 10 | 13 | 1 | 42 |
Lancaster City - 7th Ward - 7th Precinct | 2 | 1 | 3 | 5 | 11 | |
Lancaster City - 7th Ward - 8th Precinct (S.D.L.) | 19 | 12 | 15 | 30 | 76 | |
Lancaster City - 7th Ward - 8th Precinct (C.V.) | 20 | 15 | 19 | 26 | 80 | |
Lancaster City - 7th Ward - 8th Precinct (L.S.) | 32 | 27 | 23 | 42 | 124 | |
Lancaster City - 8th Ward - 1st Precinct | 11 | 14 | 8 | 27 | 1 | 61 |
Lancaster City - 8th Ward - 2nd Precinct | 7 | 6 | 12 | 15 | 40 | |
Lancaster City - 8th Ward - 3rd Precinct | 19 | 11 | 19 | 21 | 1 | 71 |
Lancaster City - 8th Ward - 4th Precinct | 34 | 30 | 37 | 50 | 1 | 152 |
Lancaster City - 8th Ward - 5th Precinct | 14 | 12 | 11 | 29 | 66 | |
Lancaster City - 8th Ward - 6th Precinct | 16 | 12 | 11 | 21 | 60 | |
Lancaster City - 8th Ward - 7th Precinct | 22 | 22 | 11 | 42 | 97 | |
Lancaster City - 8th Ward - 8th Precinct | 44 | 33 | 23 | 59 | 159 | |
Lancaster City - 8th Ward - 9th Precinct | 22 | 17 | 12 | 26 | 77 | |
Lancaster City - 8th Ward - 10th Precinct | 21 | 22 | 19 | 37 | 99 | |
Lancaster City - 9th Ward - 1st Precinct | 22 | 11 | 20 | 35 | 88 | |
Lancaster City - 9th Ward - 2nd Precinct | 7 | 7 | 4 | 10 | 28 | |
Lancaster City - 9th Ward - 3rd Precinct | 20 | 27 | 17 | 75 | 1 | 140 |
Lancaster City - 9th Ward - 4th Precinct | 6 | 11 | 3 | 14 | 34 | |
Lancaster City - 9th Ward - 5th Precinct | 44 | 29 | 41 | 83 | 2 | 199 |
Adamstown Boro | 59 | 47 | 60 | 38 | 204 | |
Akron Boro - East Dist | 123 | 54 | 102 | 75 | 354 | |
Akron Boro - West Dist | 149 | 88 | 133 | 99 | 1 | 470 |
Christiana Boro | 35 | 20 | 36 | 19 | 110 | |
Columbia Boro - 1st Ward | 30 | 20 | 26 | 38 | 114 | |
Columbia Boro - 4th Ward | 39 | 25 | 36 | 24 | 124 | |
Columbia Boro - 5th Ward | 19 | 27 | 14 | 48 | 108 | |
Columbia Boro - 6th Ward | 110 | 70 | 98 | 108 | 2 | 388 |
Columbia Boro - 7th Ward | 31 | 30 | 25 | 54 | 140 | |
Columbia Boro - 9th Ward | 37 | 35 | 25 | 57 | 1 | 155 |
Denver Boro | 161 | 113 | 130 | 120 | 2 | 526 |
East Petersburg Boro - North | 81 | 39 | 70 | 89 | 1 | 280 |
East Petersburg Boro - South | 87 | 43 | 78 | 93 | 1 | 302 |
East Petersburg Boro - West | 84 | 37 | 62 | 86 | 1 | 270 |
Elizabethtown Boro - 1st Ward | 81 | 87 | 71 | 73 | 312 | |
Elizabethtown Boro - 2nd Ward | 102 | 87 | 101 | 102 | 1 | 393 |
Elizabethtown Boro - 3rd Ward - 1st Precinct | 74 | 77 | 67 | 78 | 296 | |
Elizabethtown Boro - 3rd Ward - 2nd Precinct | 104 | 67 | 86 | 97 | 3 | 357 |
Elizabethtown Boro - 3rd Ward - 3rd Precinct | 63 | 40 | 47 | 42 | 192 | |
Ephrata Boro - 1st Ward | 144 | 76 | 134 | 110 | 464 | |
Ephrata Boro - 2nd Ward | 127 | 98 | 113 | 116 | 454 | |
Ephrata Boro - 3rd Ward | 159 | 111 | 132 | 125 | 527 | |
Ephrata Boro - 4th Ward | 144 | 81 | 122 | 106 | 453 | |
Lititz Boro - 1st Ward - 1st Precinct | 68 | 26 | 68 | 31 | 2 | 195 |
Lititz Boro - 1st Ward - 2nd Precinct | 91 | 36 | 105 | 71 | 1 | 304 |
Lititz Boro - 2nd Ward - 1st Precinct | 79 | 39 | 88 | 58 | 264 | |
Lititz Boro - 2nd Ward - 2nd Precinct | 106 | 59 | 106 | 76 | 1 | 348 |
Lititz Boro - 3rd Ward - 1st Precinct | 149 | 47 | 162 | 89 | 1 | 448 |
Lititz Boro - 3rd Ward - 2nd Precinct | 172 | 52 | 210 | 76 | 510 | |
Manheim Boro - 1st Ward | 220 | 137 | 176 | 208 | 1 | 742 |
Manheim Boro - 2nd Ward | 118 | 80 | 97 | 120 | 1 | 416 |
Marietta Boro - 1st Dist | 45 | 23 | 47 | 50 | 165 | |
Marietta Boro - 2nd Dist | 39 | 27 | 42 | 57 | 1 | 166 |
Millersville Boro - 1st Dist | 62 | 46 | 60 | 76 | 244 | |
Millersville Boro - 2nd Dist | 109 | 70 | 90 | 120 | 389 | |
Millersville Boro - 3rd Dist | 94 | 47 | 74 | 87 | 2 | 304 |
Millersville Boro - 4th Dist | 35 | 21 | 26 | 37 | 119 | |
Mount Joy Boro - East Ward | 72 | 65 | 71 | 82 | 2 | 292 |
Mount Joy Boro - Florin Ward | 125 | 85 | 99 | 106 | 2 | 417 |
Mount Joy Boro - West Ward | 159 | 85 | 137 | 113 | 3 | 497 |
Mountville Boro | 133 | 81 | 111 | 137 | 462 | |
New Holland Boro - 1st Dist | 110 | 50 | 98 | 62 | 2 | 322 |
New Holland Boro - 2nd Dist | 132 | 69 | 112 | 85 | 1 | 399 |
New Holland Boro - 3rd Dist | 83 | 43 | 59 | 67 | 1 | 253 |
Quarryville Boro | 142 | 85 | 143 | 134 | 504 | |
Strasburg Boro - 1st Ward | 134 | 56 | 117 | 88 | 395 | |
Strasburg Boro - 3rd Ward | 89 | 35 | 81 | 61 | 266 | |
Terre Hill Boro | 65 | 51 | 55 | 48 | 219 | |
Bart Twp | 100 | 37 | 93 | 69 | 1 | 300 |
Brecknock Twp - Bowmansville Dist | 273 | 149 | 220 | 157 | 2 | 801 |
Brecknock Twp - Muddy Creek Dist | 128 | 106 | 107 | 77 | 418 | |
Caernarvon Twp | 198 | 113 | 183 | 108 | 602 | |
Clay Twp | 340 | 115 | 280 | 144 | 879 | |
Cocalico East Twp - Smokestown Dist | 116 | 99 | 111 | 106 | 1 | 433 |
Cocalico East Twp - Swartzville Dist | 79 | 46 | 62 | 58 | 1 | 246 |
Cocalico East Twp - Stevens Dist | 96 | 74 | 83 | 57 | 1 | 311 |
Cocalico East Twp - Reamstown Dist | 155 | 93 | 130 | 98 | 476 | |
Cocalico West Twp - Reinholds Dist | 137 | 68 | 123 | 70 | 3 | 401 |
Cocalico West Twp - Schoeneck Dist | 170 | 92 | 151 | 74 | 1 | 488 |
Colerain Twp | 112 | 99 | 110 | 109 | 430 | |
Conestoga Twp | 153 | 98 | 141 | 196 | 588 | |
Conoy Twp | 147 | 112 | 146 | 139 | 2 | 546 |
Donegal East Twp - Maytown Dist | 255 | 129 | 239 | 167 | 1 | 791 |
Donegal East Twp - Springville Dist | 179 | 85 | 162 | 114 | 1 | 541 |
Donegal West Twp - 1st Dist | 107 | 81 | 105 | 87 | 380 | |
Donegal West Twp - 2nd Dist | 166 | 129 | 145 | 125 | 2 | 567 |
Donegal West Twp - 3rd Dist | 256 | 210 | 274 | 241 | 1 | 982 |
Drumore Twp | 95 | 53 | 92 | 104 | 344 | |
Drumore East Twp | 223 | 118 | 202 | 148 | 1 | 692 |
Earl Twp - Martindale Dist | 39 | 19 | 37 | 27 | 2 | 124 |
Earl Twp - New Holland Dist | 387 | 177 | 313 | 239 | 1 | 1117 |
Earl East Twp - Blue Ball Dist | 200 | 117 | 186 | 124 | 627 | |
Earl East Twp - Terre Hill Dist | 45 | 23 | 34 | 19 | 121 | |
Earl West Twp - Earlville Dist | 236 | 101 | 208 | 176 | 1 | 722 |
Earl West Twp - Farmersville Dist | 112 | 51 | 83 | 101 | 347 | |
Eden Twp | 75 | 29 | 68 | 48 | 1 | 221 |
Elizabeth Twp | 257 | 107 | 254 | 127 | 745 | |
Ephrata Twp - Lincoln Dist | 241 | 90 | 219 | 117 | 667 | |
Ephrata Twp - Murrell Dist | 164 | 59 | 150 | 93 | 3 | 469 |
Fulton Twp | 131 | 53 | 125 | 110 | 1 | 420 |
Hempfield East Twp - Barrcrest Dist | 75 | 41 | 63 | 77 | 1 | 257 |
Hempfield East Twp - Centerville Dist | 159 | 81 | 163 | 184 | 1 | 588 |
Hempfield East Twp - Cherry Hill Dist | 71 | 30 | 78 | 71 | 250 | |
Hempfield East Twp - Chestnut Ridge Dist | 156 | 86 | 137 | 165 | 2 | 546 |
Hempfield East Twp - Friendly Dist | 81 | 33 | 73 | 94 | 2 | 283 |
Hempfield East Twp - Golden Acres Dist | 77 | 30 | 49 | 77 | 1 | 234 |
Hempfield East Twp - Hempland Dist | 51 | 36 | 42 | 53 | 182 | |
Hempfield East Twp - Indian Springs Dist | 80 | 48 | 70 | 107 | 305 | |
Hempfield East Twp - Kings District | 105 | 63 | 92 | 126 | 2 | 388 |
Hempfield East Twp - Landisville East Dist | 39 | 52 | 33 | 68 | 192 | |
Hempfield East Twp - Landisville West Dist | 77 | 44 | 75 | 82 | 278 | |
Hempfield East Twp - Millcreek Dist | 94 | 46 | 86 | 84 | 310 | |
Hempfield East Twp - Petersburg Dist | 105 | 41 | 106 | 73 | 325 | |
Hempfield East Twp - Pleasant View Dist | 152 | 119 | 149 | 172 | 2 | 594 |
Hempfield East Twp - Rohrerstown Dist | 155 | 72 | 146 | 172 | 2 | 547 |
Hempfield East Twp - Scotland Dist | 136 | 82 | 117 | 133 | 468 | |
Hempfield West Twp - Chestnut Hill Dist | 82 | 63 | 61 | 95 | 1 | 302 |
Hempfield West Twp - Farmdale Dist | 99 | 76 | 78 | 100 | 1 | 354 |
Hempfield West Twp - Ironville Dist | 82 | 59 | 73 | 92 | 306 | |
Hempfield West Twp - Silver Spring Dist | 98 | 66 | 97 | 102 | 363 | |
Hempfield West Twp - Oyster Point Dist | 96 | 48 | 89 | 103 | 336 | |
Hempfield West Twp - Highland Park Dist | 45 | 34 | 50 | 51 | 180 | |
Hempfield West Twp - Salunga Dist | 122 | 58 | 112 | 102 | 2 | 396 |
Lampeter East Twp - 1st Dist | 117 | 62 | 96 | 107 | 2 | 384 |
Lampeter East Twp - 2nd Dist | 97 | 59 | 89 | 88 | 4 | 337 |
Lampeter East Twp - 3rd Dist | 85 | 43 | 65 | 90 | 283 | |
Lampeter East Twp - 4th Dist | 60 | 23 | 53 | 55 | 191 | |
Lampeter East Twp - 5th Dist | 61 | 22 | 51 | 61 | 1 | 196 |
Lampeter East Twp - 6th Dist | 71 | 32 | 61 | 77 | 241 | |
Lampeter East Twp - 7th Dist | 131 | 74 | 118 | 114 | 437 | |
Lampeter East Twp - 8th Dist | 73 | 32 | 56 | 63 | 224 | |
Lampeter West Twp - Lampeter Dist | 170 | 60 | 161 | 128 | 519 | |
Lampeter West Twp - Lyndon Dist | 108 | 56 | 97 | 114 | 1 | 376 |
Lampeter West Twp - Willow Street Dist | 155 | 74 | 134 | 174 | 537 | |
Lampeter West Twp - Locust Dist | 321 | 129 | 271 | 233 | 954 | |
Lampeter West Twp - Millport Dist | 150 | 70 | 133 | 132 | 2 | 487 |
Lampeter West Twp - Lakes Dist | 250 | 105 | 222 | 198 | 1 | 776 |
Lampeter West Twp - Windy Hill Dist | 163 | 58 | 130 | 121 | 1 | 473 |
Lancaster Twp - 1st Dist | 64 | 29 | 83 | 115 | 291 | |
Lancaster Twp - 2nd Dist | 41 | 29 | 26 | 53 | 149 | |
Lancaster Twp - 3rd Dist | 52 | 27 | 46 | 57 | 182 | |
Lancaster Twp - 4th Dist | 44 | 51 | 45 | 86 | 226 | |
Lancaster Twp - 5th Dist | 75 | 36 | 72 | 82 | 265 | |
Lancaster Twp - 6th Dist | 65 | 40 | 57 | 109 | 271 | |
Lancaster Twp - 7th Dist | 99 | 58 | 119 | 172 | 2 | 450 |
Lancaster Twp - 8th Dist | 35 | 29 | 30 | 66 | 1 | 161 |
Lancaster Twp - 9th Dist | 77 | 40 | 54 | 76 | 1 | 248 |
Leacock Twp | 104 | 52 | 100 | 72 | 328 | |
Leacock Upper Twp - Bareville Dist | 115 | 55 | 88 | 92 | 350 | |
Leacock Upper Twp - Leacock Dist | 141 | 67 | 96 | 124 | 428 | |
Leacock Upper Twp - Leola Dist | 63 | 30 | 54 | 60 | 1 | 208 |
Little Britain Twp | 164 | 74 | 145 | 120 | 503 | |
Manheim Twp - 1st Dist | 72 | 26 | 63 | 77 | 238 | |
Manheim Twp - 2nd Dist | 221 | 102 | 225 | 199 | 2 | 749 |
Manheim Twp - 3rd Dist | 96 | 49 | 89 | 117 | 351 | |
Manheim Twp - 4th Dist | 96 | 71 | 98 | 135 | 2 | 402 |
Manheim Twp - 5th Dist | 91 | 51 | 71 | 109 | 322 | |
Manheim Twp - 6th Dist | 157 | 61 | 138 | 164 | 2 | 522 |
Manheim Twp - 7th Dist (96th) | 3 | 9 | 12 | |||
Manheim Twp - 7th Dist (97th) | 35 | 5 | 36 | 39 | 1 | 116 |
Manheim Twp - 8th Dist | 58 | 43 | 57 | 83 | 1 | 242 |
Manheim Twp - 9th Dist | 143 | 51 | 125 | 93 | 3 | 415 |
Manheim Twp - 10th Dist | 118 | 50 | 98 | 110 | 1 | 377 |
Manheim Twp - 11th Dist | 45 | 31 | 46 | 65 | 187 | |
Manheim Twp - 12th Dist | 117 | 33 | 123 | 113 | 1 | 387 |
Manheim Twp - 13th Dist | 169 | 76 | 150 | 183 | 1 | 579 |
Manheim Twp - 14th Dist | 123 | 58 | 109 | 118 | 1 | 409 |
Manheim Twp - 15th Dist | 80 | 45 | 74 | 83 | 1 | 283 |
Manheim Twp - 16th Dist | 156 | 81 | 155 | 194 | 3 | 589 |
Manheim Twp - 17th Dist | 70 | 43 | 51 | 86 | 250 | |
Manheim Twp - 18th Dist | 92 | 41 | 68 | 87 | 288 | |
Manheim Twp - 19th Dist | 90 | 36 | 85 | 111 | 322 | |
Manheim Twp - 20th Dist | 106 | 49 | 104 | 108 | 2 | 369 |
Manheim Twp - 21st Dist | 95 | 41 | 89 | 104 | 329 | |
Manheim Twp - 22nd Dist | 66 | 38 | 51 | 69 | 224 | |
Manor Twp - Bethel Dist | 66 | 53 | 57 | 95 | 1 | 272 |
Manor Twp - Hambright Dist | 156 | 67 | 151 | 148 | 1 | 523 |
Manor Twp - Indiantown Dist | 170 | 76 | 139 | 155 | 540 | |
Manor Twp - Leisure Dist | 232 | 130 | 203 | 204 | 3 | 772 |
Manor Twp - Manor New Dist | 215 | 117 | 181 | 224 | 2 | 739 |
Manor Twp - Washington Dist | 140 | 47 | 113 | 102 | 1 | 403 |
Manor Twp - West Lancaster Dist | 111 | 67 | 98 | 105 | 3 | 384 |
Manor Twp - New East Dist | 177 | 108 | 168 | 214 | 667 | |
Martic Twp | 216 | 135 | 164 | 226 | 741 | |
Mount Joy Twp - Milton Grove Dist | 182 | 75 | 154 | 103 | 514 | |
Mount Joy Twp - Fairview | 165 | 122 | 151 | 116 | 1 | 555 |
Mount Joy Twp - Cloverleaf | 112 | 108 | 106 | 132 | 2 | 460 |
Mount Joy Twp - Hershey Road | 160 | 142 | 125 | 120 | 547 | |
Paradise Twp | 186 | 100 | 186 | 141 | 4 | 617 |
Penn Twp - Junction Dist | 61 | 42 | 52 | 50 | 3 | 208 |
Penn Twp - South Penn Dist | 164 | 75 | 168 | 133 | 1 | 541 |
Penn Twp - Penryn | 278 | 210 | 280 | 267 | 3 | 1038 |
Pequea Twp | 242 | 150 | 201 | 254 | 5 | 852 |
Providence Twp - East Dist | 158 | 80 | 142 | 152 | 2 | 534 |
Providence Twp - West Dist | 132 | 65 | 102 | 129 | 428 | |
Rapho Twp - Sporting Hill Dist | 223 | 104 | 179 | 161 | 3 | 670 |
Rapho Twp - Elm Tree I Dist | 144 | 72 | 120 | 88 | 3 | 427 |
Rapho Twp - Union Square Dist | 202 | 117 | 179 | 138 | 636 | |
Rapho Twp - Elm Tree II Dist | 193 | 107 | 175 | 150 | 10 | 635 |
Sadsbury Twp | 80 | 47 | 81 | 41 | 249 | |
Salisbury Twp - Cambridge Dist | 81 | 37 | 76 | 53 | 247 | |
Salisbury Twp - Gap Dist | 88 | 39 | 70 | 63 | 260 | |
Salisbury Twp - White Horse Dist | 81 | 44 | 71 | 67 | 263 | |
Strasburg Twp | 173 | 111 | 170 | 196 | 1 | 651 |
Warwick Twp - Brunnerville Dist | 137 | 48 | 149 | 65 | 399 | |
Warwick Twp - Kissel Hill Dist | 149 | 66 | 172 | 135 | 522 | |
Warwick Twp - Rothsville Dist | 105 | 51 | 122 | 82 | 2 | 362 |
Warwick Twp - Woodcrest Dist | 110 | 53 | 121 | 67 | 2 | 353 |
Warwick Twp - Clay Newport Dist | 152 | 60 | 149 | 95 | 1 | 457 |
Warwick Twp - Hilltop Manor Dist | 113 | 39 | 126 | 59 | 337 | |
Warwick Twp - Millport Dist | 138 | 34 | 135 | 71 | 378 | |
Warwick Twp - Newport West Dist | 149 | 59 | 170 | 94 | 2 | 474 |
Warwick Twp - Southwest Dist | 146 | 70 | 164 | 107 | 487 | |
Totals | 24280 | 13341 | 21947 | 21491 | 186 | 81245 |
Scott Martin | Heidi F. Wheaton | Dennis Stuckey | Charlie Smithgall | Write In |
![]() |
Return to list of Republican categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:28:45 AM |