ABERDEEN WALTON |
1 | Manor Twp - Indiantown Dist |
Total |
1 | |
ANADIDO A MANO |
1 | Lancaster Twp - 9th Dist |
Total |
1 | |
ANTHONY NIEVES |
1 | Lancaster City - 6th Ward - 2nd Precinct |
Total |
1 | |
ART MORRIS |
2 | Lancaster City - 9th Ward - 3rd Precinct |
| 1 | Millersville Boro - 2nd Dist |
| 1 | Lancaster Twp - 5th Dist |
| 1 | Manheim Twp - 4th Dist |
| 1 | Manheim Twp - 13th Dist |
| 1 | Manheim Twp - 14th Dist |
| 1 | Manor Twp - West Lancaster Dist |
Total |
8 | |
ARTHUR MORRIS |
1 | Lampeter West Twp - Locust Dist |
| 1 | Martic Twp |
Total |
2 | |
BILL SAYLOR |
1 | Lancaster City - 7th Ward - 6th Precinct |
| 1 | Lancaster City - 7th Ward - 8th Precinct (L.S.) |
| 1 | Columbia Boro - 6th Ward |
| 2 | Hempfield East Twp - Friendly Dist |
| 1 | Hempfield West Twp - Farmdale Dist |
| 1 | Hempfield West Twp - Ironville Dist |
| 1 | Manor Twp - West Lancaster Dist |
| 2 | Manor Twp - New East Dist |
Total |
10 | |
BRENT ESHLEMAN |
1 | Lititz Boro - 3rd Ward - 2nd Precinct |
Total |
1 | |
C SMITHGALL |
1 | Donegal West Twp - 3rd Dist |
Total |
1 | |
CHALIE SMITHGALL |
1 | Lancaster City - 5th Ward - 2nd Precinct |
Total |
1 | |
CHARLES GROFF |
1 | Mount Joy Boro - Florin Ward |
Total |
1 | |
CHARLES SMITHGAL |
1 | Lancaster City - 8th Ward - 1st Precinct |
| 1 | Mount Joy Twp - Fairview |
Total |
2 | |
CHARLES SMITHGALL |
1 | Lancaster City - 6th Ward - 6th Precinct |
| 1 | Lancaster City - 8th Ward - 2nd Precinct |
| 1 | Lancaster City - 8th Ward - 3rd Precinct |
| 1 | Lancaster City - 8th Ward - 4th Precinct |
| 1 | Lancaster City - 8th Ward - 9th Precinct |
| 4 | Lancaster City - 9th Ward - 3rd Precinct |
| 1 | Columbia Boro - 6th Ward |
| 1 | Columbia Boro - 7th Ward |
| 1 | East Petersburg Boro - North |
| 1 | Mount Joy Boro - West Ward |
| 1 | New Holland Boro - 1st Dist |
| 1 | Clay Twp |
| 1 | Fulton Twp |
| 1 | Hempfield East Twp - Friendly Dist |
| 1 | Hempfield East Twp - Indian Springs Dist |
| 1 | Hempfield West Twp - Silver Spring Dist |
| 1 | Hempfield West Twp - Highland Park Dist |
| 1 | Lampeter West Twp - Lyndon Dist |
| 2 | Lampeter West Twp - Willow Street Dist |
| 1 | Lampeter West Twp - Locust Dist |
| 1 | Lancaster Twp - 1st Dist |
| 1 | Lancaster Twp - 4th Dist |
| 2 | Lancaster Twp - 5th Dist |
| 1 | Leacock Upper Twp - Leacock Dist |
| 1 | Manheim Twp - 2nd Dist |
| 1 | Manheim Twp - 4th Dist |
| 1 | Manheim Twp - 14th Dist |
| 1 | Manheim Twp - 17th Dist |
| 1 | Manheim Twp - 18th Dist |
| 1 | Manheim Twp - 20th Dist |
| 1 | Manor Twp - Bethel Dist |
| 1 | Manor Twp - New East Dist |
| 1 | Pequea Twp |
| 1 | Rapho Twp - Sporting Hill Dist |
| 1 | Rapho Twp - Elm Tree II Dist |
| 1 | Warwick Twp - Kissel Hill Dist |
| 1 | Warwick Twp - Southwest Dist |
Total |
42 | |
CHARLES SMITHGULL |
1 | Lancaster City - 5th Ward - 2nd Precinct |
Total |
1 | |
CHARLIE SMITHGAL |
1 | Manheim Twp - 4th Dist |
Total |
1 | |
CHARLIE SMITHGALE |
1 | Manor Twp - New East Dist |
Total |
1 | |
CHARLIE SMITHGALL |
1 | Lancaster City - 1st Ward |
| 2 | Lancaster City - 2nd Ward - 1st Precinct |
| 1 | Lancaster City - 3rd Ward - 1st Precinct |
| 2 | Lancaster City - 5th Ward - 3rd Precinct |
| 2 | Lancaster City - 6th Ward - 2nd Precinct |
| 1 | Lancaster City - 7th Ward - 1st Precinct |
| 1 | Lancaster City - 7th Ward - 4th Precinct |
| 1 | Lancaster City - 8th Ward - 2nd Precinct |
| 1 | Lancaster City - 8th Ward - 3rd Precinct |
| 2 | Lancaster City - 8th Ward - 4th Precinct |
| 2 | Lancaster City - 9th Ward - 1st Precinct |
| 2 | Lancaster City - 9th Ward - 3rd Precinct |
| 1 | Akron Boro - West Dist |
| 2 | East Petersburg Boro - North |
| 1 | East Petersburg Boro - South |
| 2 | East Petersburg Boro - West |
| 1 | Elizabethtown Boro - 2nd Ward |
| 1 | Lititz Boro - 3rd Ward - 2nd Precinct |
| 1 | Manheim Boro - 1st Ward |
| 1 | Mountville Boro |
| 1 | Quarryville Boro |
| 1 | Drumore East Twp |
| 3 | Hempfield East Twp - Barrcrest Dist |
| 1 | Hempfield East Twp - Centerville Dist |
| 1 | Hempfield East Twp - Chestnut Ridge Dist |
| 1 | Hempfield East Twp - Scotland Dist |
| 1 | Hempfield West Twp - Ironville Dist |
| 1 | Hempfield West Twp - Highland Park Dist |
| 1 | Hempfield West Twp - Salunga Dist |
| 3 | Lampeter East Twp - 8th Dist |
| 1 | Lampeter West Twp - Locust Dist |
| 2 | Lancaster Twp - 3rd Dist |
| 3 | Lancaster Twp - 4th Dist |
| 2 | Lancaster Twp - 5th Dist |
| 1 | Lancaster Twp - 6th Dist |
| 2 | Lancaster Twp - 7th Dist |
| 1 | Leacock Upper Twp - Leacock Dist |
| 2 | Little Britain Twp |
| 1 | Manheim Twp - 5th Dist |
| 1 | Manheim Twp - 9th Dist |
| 2 | Manheim Twp - 10th Dist |
| 3 | Manheim Twp - 16th Dist |
| 1 | Manheim Twp - 22nd Dist |
| 1 | Manor Twp - Hambright Dist |
| 1 | Manor Twp - Leisure Dist |
| 1 | Manor Twp - Manor New Dist |
| 1 | Martic Twp |
| 2 | Penn Twp - South Penn Dist |
| 1 | Pequea Twp |
| 1 | Rapho Twp - Sporting Hill Dist |
| 1 | Rapho Twp - Elm Tree I Dist |
| 1 | Rapho Twp - Union Square Dist |
| 1 | Warwick Twp - Hilltop Manor Dist |
| 2 | Warwick Twp - Millport Dist |
Total |
77 | |
CHARLIE SMITHIGALL |
1 | Lancaster City - 7th Ward - 5th Precinct |
Total |
1 | |
CHARLIESMITHGALL |
1 | Manor Twp - West Lancaster Dist |
Total |
1 | |
CHAS SMITHGALL |
1 | Hempfield East Twp - Friendly Dist |
Total |
1 | |
CONNIE L FLASHER |
1 | Ephrata Twp - Murrell Dist |
Total |
1 | |
D |
1 | Manheim Twp - 6th Dist |
Total |
1 | |
D STUCKEY |
1 | Manheim Twp - 17th Dist |
Total |
1 | |
DAVE HENNIGAN |
1 | Lancaster City - 5th Ward - 1st Precinct |
Total |
1 | |
DENNIS STEFFY |
1 | Lititz Boro - 3rd Ward - 2nd Precinct |
Total |
1 | |
DENNIS STUCKEY |
1 | Columbia Boro - 7th Ward |
| 1 | Manheim Boro - 1st Ward |
| 1 | Manheim Boro - 2nd Ward |
| 1 | Marietta Boro - 2nd Dist |
| 1 | Mount Joy Boro - West Ward |
| 1 | Strasburg Boro - 1st Ward |
| 1 | Brecknock Twp - Bowmansville Dist |
| 1 | Cocalico West Twp - Reinholds Dist |
| 1 | Cocalico West Twp - Schoeneck Dist |
| 1 | Hempfield West Twp - Chestnut Hill Dist |
| 1 | Hempfield West Twp - Ironville Dist |
| 1 | Manheim Twp - 2nd Dist |
| 2 | Manheim Twp - 22nd Dist |
| 1 | Manor Twp - New East Dist |
| 1 | Mount Joy Twp - Hershey Road |
| 1 | Penn Twp - South Penn Dist |
| 1 | Penn Twp - Penryn |
| 2 | Pequea Twp |
| 1 | Rapho Twp - Sporting Hill Dist |
| 1 | Rapho Twp - Elm Tree I Dist |
| 1 | Rapho Twp - Union Square Dist |
| 1 | Warwick Twp - Millport Dist |
| 1 | Warwick Twp - Southwest Dist |
Total |
25 | |
DR RIP STUDWELL |
1 | Manor Twp - Leisure Dist |
Total |
1 | |
FRANK FRYBURG |
1 | Manheim Twp - 22nd Dist |
Total |
1 | |
FRANK GOLDMAN |
1 | Ephrata Twp - Murrell Dist |
Total |
1 | |
GREGORY M KEREK JR |
1 | Lancaster City - 6th Ward - 6th Precinct |
Total |
1 | |
HARRYEHILTZZ |
1 | Manor Twp - West Lancaster Dist |
Total |
1 | |
HARVEY MILLER |
1 | Penn Twp - Penryn |
Total |
1 | |
HEDI WHEATON |
1 | Providence Twp - East Dist |
Total |
1 | |
HEIDI F WHEATON |
1 | Lancaster City - 6th Ward - 2nd Precinct |
| 1 | Clay Twp |
| 1 | Lampeter East Twp - 8th Dist |
Total |
3 | |
HEIDI WEATON |
1 | Rapho Twp - Elm Tree II Dist |
Total |
1 | |
HEIDI WHEATON |
1 | Lancaster City - 1st Ward |
| 1 | Lancaster City - 6th Ward - 7th Precinct |
| 1 | Lancaster City - 8th Ward - 4th Precinct |
| 1 | Lancaster City - 9th Ward - 5th Precinct |
| 2 | Columbia Boro - 4th Ward |
| 1 | East Petersburg Boro - South |
| 1 | Manheim Boro - 2nd Ward |
| 1 | New Holland Boro - 2nd Dist |
| 1 | Strasburg Boro - 3rd Ward |
| 1 | Brecknock Twp - Bowmansville Dist |
| 2 | Donegal East Twp - Maytown Dist |
| 1 | Donegal East Twp - Springville Dist |
| 1 | Donegal West Twp - 1st Dist |
| 1 | Donegal West Twp - 3rd Dist |
| 2 | Earl West Twp - Earlville Dist |
| 1 | Fulton Twp |
| 1 | Hempfield East Twp - Centerville Dist |
| 3 | Hempfield East Twp - Chestnut Ridge Dist |
| 1 | Hempfield East Twp - Indian Springs Dist |
| 1 | Hempfield East Twp - Pleasant View Dist |
| 2 | Hempfield East Twp - Rohrerstown Dist |
| 1 | Hempfield West Twp - Silver Spring Dist |
| 1 | Lampeter West Twp - Lyndon Dist |
| 1 | Leacock Upper Twp - Bareville Dist |
| 1 | Leacock Upper Twp - Leola Dist |
| 1 | Manheim Twp - 9th Dist |
| 1 | Manheim Twp - 10th Dist |
| 1 | Manheim Twp - 14th Dist |
| 2 | Manheim Twp - 16th Dist |
| 1 | Manheim Twp - 19th Dist |
| 1 | Manor Twp - Manor New Dist |
| 2 | Martic Twp |
| 1 | Mount Joy Twp - Fairview |
| 1 | Penn Twp - Junction Dist |
| 1 | Penn Twp - South Penn Dist |
| 2 | Penn Twp - Penryn |
| 1 | Providence Twp - East Dist |
| 1 | Rapho Twp - Sporting Hill Dist |
| 1 | Salisbury Twp - Gap Dist |
| 1 | Salisbury Twp - White Horse Dist |
| 1 | Warwick Twp - Hilltop Manor Dist |
Total |
50 | |
HEIDIE WHEATON |
1 | Lancaster Twp - 4th Dist |
Total |
1 | |
HEIDIFWHEATON |
1 | Martic Twp |
Total |
1 | |
HERBMACINTYRE |
1 | Lancaster Twp - 8th Dist |
Total |
1 | |
HIDI WHEATON |
1 | Hempfield East Twp - Friendly Dist |
Total |
1 | |
HIEDI WEATON |
1 | Lancaster City - 6th Ward - 6th Precinct |
Total |
1 | |
JAMES E SMUCKER |
1 | Warwick Twp - Woodcrest Dist |
Total |
1 | |
JAMES R RUTH |
1 | Lancaster City - 9th Ward - 5th Precinct |
| 1 | Lampeter West Twp - Lampeter Dist |
Total |
2 | |
JANE LUCY RODGERS |
1 | Hempfield East Twp - Indian Springs Dist |
Total |
1 | |
JANICE L ROYER |
1 | Earl West Twp - Earlville Dist |
Total |
1 | |
JANIS STORK |
1 | Hempfield West Twp - Farmdale Dist |
Total |
1 | |
JENN I KLINEFELTER |
1 | Hempfield East Twp - Friendly Dist |
Total |
1 | |
JERRY POLICOFF |
1 | Lancaster City - 8th Ward - 3rd Precinct |
Total |
1 | |
JESSE ECKERT |
1 | Lititz Boro - 2nd Ward - 2nd Precinct |
Total |
1 | |
JIM HUBER |
1 | Hempfield East Twp - Chestnut Ridge Dist |
Total |
1 | |
JJOHN |
1 | Drumore East Twp |
Total |
1 | |
JOEL D EMBER |
1 | Manheim Twp - 11th Dist |
Total |
1 | |
JOHN DOE |
1 | Manheim Twp - 17th Dist |
Total |
1 | |
JON PRICE |
1 | Lancaster City - 9th Ward - 5th Precinct |
Total |
1 | |
JON SINGER |
1 | Warwick Twp - Southwest Dist |
Total |
1 | |
JONATHON PRICE |
1 | Clay Twp |
Total |
1 | |
JOSEPH T LYALL |
1 | Lancaster City - 8th Ward - 9th Precinct |
| 1 | Lititz Boro - 3rd Ward - 1st Precinct |
| 1 | Manheim Twp - 4th Dist |
Total |
3 | |
JOSEPH TODD LYALL |
1 | Lancaster Twp - 1st Dist |
Total |
1 | |
JR |
1 | Lititz Boro - 3rd Ward - 1st Precinct |
Total |
1 | |
KREIDER |
1 | Manor Twp - Leisure Dist |
Total |
1 | |
LARRY SMITH |
1 | Lititz Boro - 2nd Ward - 2nd Precinct |
Total |
1 | |
LEHMAN |
1 | Lancaster Twp - 9th Dist |
Total |
1 | |
LOIS HERR |
1 | Mount Joy Twp - Cloverleaf |
Total |
1 | |
LOWEL FRY |
1 | Providence Twp - East Dist |
Total |
1 | |
LUCY LONGO |
1 | Lititz Boro - 3rd Ward - 1st Precinct |
Total |
1 | |
M MOUSE |
1 | Lancaster City - 8th Ward - 4th Precinct |
Total |
1 | |
MARILYN BRUBAKER |
1 | Lititz Boro - 1st Ward - 1st Precinct |
Total |
1 | |
MARK PONTZ |
1 | Hempfield East Twp - Millcreek Dist |
Total |
1 | |
MARTIN |
1 | Columbia Boro - 6th Ward |
| 1 | East Petersburg Boro - West |
| 1 | Lititz Boro - 3rd Ward - 2nd Precinct |
| 2 | Manheim Boro - 1st Ward |
| 1 | Lancaster Twp - 3rd Dist |
| 1 | Manheim Twp - 3rd Dist |
| 1 | Manheim Twp - 11th Dist |
| 1 | Manheim Twp - 14th Dist |
| 1 | Manor Twp - West Lancaster Dist |
Total |
10 | |
MARYYANNGERBER |
1 | Lancaster Twp - 4th Dist |
Total |
1 | |
MATTHEW A GROSH |
1 | Manheim Twp - 21st Dist |
Total |
1 | |
MATTHEW BINDER |
1 | Hempfield West Twp - Farmdale Dist |
Total |
1 | |
MAY |
1 | Manor Twp - Leisure Dist |
Total |
1 | |
MAYOR SMITHGALL |
1 | Lampeter West Twp - Locust Dist |
Total |
1 | |
MELISSA J YODER |
1 | Hempfield East Twp - Friendly Dist |
Total |
1 | |
MICHAEL ERVIN |
1 | Warwick Twp - Southwest Dist |
Total |
1 | |
MICKEY MOUSE |
1 | Columbia Boro - 9th Ward |
| 1 | Conestoga Twp |
Total |
2 | |
MICKY MOUSE |
1 | Pequea Twp |
Total |
1 | |
MILLEE |
1 | Lititz Boro - 2nd Ward - 2nd Precinct |
Total |
1 | |
MILTON GOLDSTEIN |
1 | Lancaster Twp - 7th Dist |
Total |
1 | |
MR SMITHGALL |
1 | Lampeter West Twp - Millport Dist |
| 1 | Manheim Twp - 9th Dist |
Total |
2 | |
NEILRHARTNETT |
1 | Hempfield West Twp - Highland Park Dist |
Total |
1 | |
NONE |
1 | Columbia Boro - 7th Ward |
Total |
1 | |
NORMAN J BUCHER |
1 | Lititz Boro - 2nd Ward - 1st Precinct |
| 1 | Warwick Twp - Hilltop Manor Dist |
Total |
2 | |
PHIL LASTOWSKI |
1 | Manor Twp - Hambright Dist |
Total |
1 | |
PHILIP LASTOWSKY |
1 | Millersville Boro - 1st Dist |
Total |
1 | |
PHILIP R WENGER |
1 | Lancaster City - 5th Ward - 3rd Precinct |
Total |
1 | |
PHILLIP HARTING |
2 | Adamstown Boro |
Total |
2 | |
RICHARD R LITTLE |
1 | Manor Twp - West Lancaster Dist |
Total |
1 | |
RICK GRAY |
1 | Lancaster City - 5th Ward - 1st Precinct |
| 1 | Elizabethtown Boro - 1st Ward |
Total |
2 | |
ROBERT BOOKMILLER |
1 | Millersville Boro - 4th Dist |
Total |
1 | |
ROBERT RAY |
1 | Providence Twp - West Dist |
Total |
1 | |
RON BAILEY |
1 | Lancaster City - 9th Ward - 3rd Precinct |
Total |
1 | |
RON BAILY |
1 | Manheim Twp - 4th Dist |
Total |
1 | |
RON FORD |
1 | Lancaster City - 7th Ward - 5th Precinct |
| 1 | Lampeter East Twp - 4th Dist |
| 1 | Manheim Twp - 6th Dist |
Total |
3 | |
S MARTIN |
1 | Manheim Twp - 17th Dist |
Total |
1 | |
SARAH HOLT |
1 | Manheim Twp - 14th Dist |
Total |
1 | |
SCHELLENBERGER |
1 | Manheim Twp - 19th Dist |
Total |
1 | |
SCOTT MARTIN |
1 | Lancaster City - 5th Ward - 3rd Precinct |
| 1 | Lancaster City - 7th Ward - 8th Precinct (L.S.) |
| 1 | Lancaster City - 9th Ward - 5th Precinct |
| 1 | Columbia Boro - 7th Ward |
| 1 | Denver Boro |
| 3 | Manheim Boro - 1st Ward |
| 1 | Marietta Boro - 2nd Dist |
| 1 | Mountville Boro |
| 1 | New Holland Boro - 3rd Dist |
| 1 | Strasburg Boro - 1st Ward |
| 2 | Brecknock Twp - Bowmansville Dist |
| 1 | Donegal West Twp - 3rd Dist |
| 1 | Earl West Twp - Earlville Dist |
| 1 | Hempfield East Twp - Friendly Dist |
| 1 | Hempfield East Twp - Indian Springs Dist |
| 1 | Hempfield East Twp - Kings District |
| 1 | Hempfield West Twp - Chestnut Hill Dist |
| 2 | Hempfield West Twp - Oyster Point Dist |
| 1 | Lampeter East Twp - 2nd Dist |
| 1 | Lampeter East Twp - 4th Dist |
| 1 | Lampeter West Twp - Lampeter Dist |
| 1 | Lampeter West Twp - Locust Dist |
| 1 | Lampeter West Twp - Lakes Dist |
| 1 | Manheim Twp - 2nd Dist |
| 1 | Manheim Twp - 6th Dist |
| 1 | Manheim Twp - 8th Dist |
| 1 | Manheim Twp - 9th Dist |
| 1 | Manheim Twp - 11th Dist |
| 1 | Manheim Twp - 13th Dist |
| 2 | Manheim Twp - 16th Dist |
| 2 | Manheim Twp - 22nd Dist |
| 1 | Manor Twp - Hambright Dist |
| 1 | Manor Twp - Leisure Dist |
| 1 | Manor Twp - West Lancaster Dist |
| 2 | Manor Twp - New East Dist |
| 1 | Mount Joy Twp - Hershey Road |
| 1 | Penn Twp - South Penn Dist |
| 1 | Penn Twp - Penryn |
| 3 | Pequea Twp |
| 2 | Rapho Twp - Sporting Hill Dist |
| 1 | Rapho Twp - Elm Tree I Dist |
| 1 | Rapho Twp - Union Square Dist |
| 1 | Salisbury Twp - Gap Dist |
| 1 | Warwick Twp - Rothsville Dist |
| 1 | Warwick Twp - Southwest Dist |
Total |
55 | |
SHARRON NELSON |
1 | Manheim Twp - 2nd Dist |
| 1 | Manheim Twp - 4th Dist |
| 1 | Manheim Twp - 16th Dist |
| 1 | Pequea Twp |
Total |
4 | |
SHARRON V NELSON |
1 | Lancaster City - 5th Ward - 1st Precinct |
Total |
1 | |
SHAWN ENGLEHART |
1 | Earl West Twp - Earlville Dist |
Total |
1 | |
SMITGALL |
1 | Lancaster City - 8th Ward - 1st Precinct |
Total |
1 | |
SMITHGAL |
1 | Clay Twp |
Total |
1 | |
SMITHGALL |
1 | Lancaster City - 8th Ward - 1st Precinct |
| 1 | Lancaster City - 9th Ward - 1st Precinct |
| 1 | Columbia Boro - 7th Ward |
| 1 | Elizabethtown Boro - 2nd Ward |
| 1 | Marietta Boro - 2nd Dist |
| 1 | Millersville Boro - 1st Dist |
| 1 | Conoy Twp |
| 1 | Hempfield East Twp - Centerville Dist |
| 1 | Hempfield East Twp - Chestnut Ridge Dist |
| 1 | Lancaster Twp - 3rd Dist |
| 2 | Leacock Upper Twp - Leacock Dist |
| 1 | Manheim Twp - 10th Dist |
| 1 | Warwick Twp - Kissel Hill Dist |
| 1 | Warwick Twp - Clay Newport Dist |
Total |
15 | |
SMITHGALLL |
1 | Penn Twp - Penryn |
Total |
1 | |
STEPHEN E RUTH |
1 | Manheim Twp - 10th Dist |
Total |
1 | |
STEPHEN M SCHUCH |
1 | Hempfield West Twp - Ironville Dist |
Total |
1 | |
STEVE BACHT |
1 | Manheim Twp - 13th Dist |
Total |
1 | |
STEVE MCDONALD |
1 | Lancaster Twp - 5th Dist |
Total |
1 | |
STUCKEY |
1 | Columbia Boro - 6th Ward |
| 1 | Lititz Boro - 2nd Ward - 2nd Precinct |
| 2 | Manheim Boro - 1st Ward |
| 1 | Manheim Twp - 3rd Dist |
| 1 | Manheim Twp - 14th Dist |
| 1 | Providence Twp - East Dist |
| 1 | Warwick Twp - Kissel Hill Dist |
| 1 | Warwick Twp - Millport Dist |
Total |
9 | |
SUNSHINE ACT |
1 | Lancaster City - 5th Ward - 1st Precinct |
Total |
1 | |
SUSAN LAPE |
2 | Hempfield East Twp - Scotland Dist |
Total |
2 | |
TERRY MADONNA |
1 | Manheim Twp - 4th Dist |
Total |
1 | |
TERRY ZELLER |
1 | Mount Joy Boro - Florin Ward |
Total |
1 | |
TIM ROSCHEL |
1 | Lancaster City - 3rd Ward - 1st Precinct |
Total |
1 | |
TIMOTHEA KIRCHNER |
1 | Lancaster City - 8th Ward - 8th Precinct |
Total |
1 | |
TIMOTHY HILL |
1 | Lampeter West Twp - Lyndon Dist |
Total |
1 | |
TIMOTHY J BETTGER |
1 | Lancaster City - 5th Ward - 1st Precinct |
Total |
1 | |
TOM BALDRIDGE |
1 | Manor Twp - New East Dist |
Total |
1 | |
TOM SWIFT |
1 | Fulton Twp |
Total |
1 | |
TROY HATFIELD |
1 | Martic Twp |
Total |
1 | |
VICKY KUFFNER |
1 | Donegal West Twp - 3rd Dist |
Total |
1 | |
WILLIAM A WHITESELL |
1 | Lancaster Twp - 7th Dist |
Total |
1 | |