Municipal Primary | 5/15/2007 |
Primary Returns |
![]() |
Precinct Details |
JUDGE OF THE SUPERIOR COURT | ||
3 Candidates | (Vote for Two) |
Candidate | Bruce F. Bratton | Cheryl Lynn Allen | Jacqueline O. Shogan | ||
---|---|---|---|---|---|
Precincts | Dauphin County | Allegheny County | Westmoreland County | Write In | Total |
Lancaster City - 1st Ward | 16 | 6 | 12 | 34 | |
Lancaster City - 2nd Ward - 1st Precinct | 42 | 26 | 31 | 2 | 101 |
Lancaster City - 2nd Ward - 2nd Precinct | 27 | 18 | 32 | 77 | |
Lancaster City - 3rd Ward - 1st Precinct | 13 | 18 | 13 | 2 | 46 |
Lancaster City - 3rd Ward - 2nd Precinct | 11 | 10 | 6 | 27 | |
Lancaster City - 4th Ward - 1st Precinct | 2 | 2 | 2 | 6 | |
Lancaster City - 4th Ward - 2nd Precinct | 7 | 5 | 6 | 2 | 20 |
Lancaster City - 5th Ward - 1st Precinct | 28 | 24 | 21 | 1 | 74 |
Lancaster City - 5th Ward - 2nd Precinct | 17 | 15 | 17 | 49 | |
Lancaster City - 5th Ward - 3rd Precinct | 34 | 22 | 29 | 85 | |
Lancaster City - 6th Ward - 1st Precinct | 16 | 12 | 14 | 42 | |
Lancaster City - 6th Ward - 2nd Precinct | 13 | 7 | 8 | 28 | |
Lancaster City - 6th Ward - 3rd Precinct | 40 | 29 | 26 | 95 | |
Lancaster City - 6th Ward - 4th Precinct | 35 | 34 | 21 | 2 | 92 |
Lancaster City - 6th Ward - 5th Precinct | 32 | 24 | 26 | 82 | |
Lancaster City - 6th Ward - 6th Precinct | 19 | 16 | 12 | 47 | |
Lancaster City - 6th Ward - 7th Precinct | 27 | 24 | 16 | 1 | 68 |
Lancaster City - 6th Ward - 8th Precinct | 28 | 27 | 22 | 77 | |
Lancaster City - 6th Ward - 9th Precinct | 44 | 29 | 17 | 90 | |
Lancaster City - 7th Ward - 1st Precinct | 5 | 2 | 4 | 11 | |
Lancaster City - 7th Ward - 3rd Precinct | 2 | 2 | 1 | 5 | |
Lancaster City - 7th Ward - 4th Precinct | 4 | 1 | 3 | 8 | |
Lancaster City - 7th Ward - 5th Precinct | 2 | 4 | 1 | 7 | |
Lancaster City - 7th Ward - 6th Precinct | 15 | 14 | 11 | 40 | |
Lancaster City - 7th Ward - 7th Precinct | 4 | 4 | 2 | 10 | |
Lancaster City - 7th Ward - 8th Precinct (S.D.L.) | 23 | 20 | 18 | 61 | |
Lancaster City - 7th Ward - 8th Precinct (C.V.) | 21 | 15 | 22 | 58 | |
Lancaster City - 7th Ward - 8th Precinct (L.S.) | 42 | 40 | 19 | 101 | |
Lancaster City - 8th Ward - 1st Precinct | 18 | 19 | 11 | 48 | |
Lancaster City - 8th Ward - 2nd Precinct | 16 | 13 | 7 | 36 | |
Lancaster City - 8th Ward - 3rd Precinct | 25 | 19 | 20 | 64 | |
Lancaster City - 8th Ward - 4th Precinct | 51 | 42 | 39 | 1 | 133 |
Lancaster City - 8th Ward - 5th Precinct | 17 | 17 | 13 | 47 | |
Lancaster City - 8th Ward - 6th Precinct | 13 | 17 | 18 | 48 | |
Lancaster City - 8th Ward - 7th Precinct | 22 | 30 | 23 | 75 | |
Lancaster City - 8th Ward - 8th Precinct | 39 | 42 | 36 | 117 | |
Lancaster City - 8th Ward - 9th Precinct | 18 | 18 | 22 | 58 | |
Lancaster City - 8th Ward - 10th Precinct | 39 | 30 | 24 | 93 | |
Lancaster City - 9th Ward - 1st Precinct | 29 | 21 | 21 | 1 | 72 |
Lancaster City - 9th Ward - 2nd Precinct | 10 | 10 | 9 | 29 | |
Lancaster City - 9th Ward - 3rd Precinct | 35 | 42 | 27 | 2 | 106 |
Lancaster City - 9th Ward - 4th Precinct | 8 | 11 | 9 | 28 | |
Lancaster City - 9th Ward - 5th Precinct | 65 | 42 | 44 | 151 | |
Adamstown Boro | 82 | 39 | 62 | 183 | |
Akron Boro - East Dist | 110 | 80 | 82 | 272 | |
Akron Boro - West Dist | 164 | 106 | 124 | 394 | |
Christiana Boro | 46 | 15 | 33 | 94 | |
Columbia Boro - 1st Ward | 37 | 29 | 23 | 89 | |
Columbia Boro - 4th Ward | 48 | 34 | 38 | 120 | |
Columbia Boro - 5th Ward | 39 | 22 | 26 | 87 | |
Columbia Boro - 6th Ward | 124 | 111 | 79 | 1 | 315 |
Columbia Boro - 7th Ward | 49 | 36 | 31 | 1 | 117 |
Columbia Boro - 9th Ward | 53 | 45 | 28 | 3 | 129 |
Denver Boro | 183 | 148 | 111 | 2 | 444 |
East Petersburg Boro - North | 89 | 68 | 81 | 238 | |
East Petersburg Boro - South | 91 | 67 | 88 | 246 | |
East Petersburg Boro - West | 91 | 60 | 65 | 216 | |
Elizabethtown Boro - 1st Ward | 133 | 71 | 72 | 276 | |
Elizabethtown Boro - 2nd Ward | 159 | 78 | 100 | 337 | |
Elizabethtown Boro - 3rd Ward - 1st Precinct | 117 | 51 | 71 | 239 | |
Elizabethtown Boro - 3rd Ward - 2nd Precinct | 153 | 78 | 88 | 319 | |
Elizabethtown Boro - 3rd Ward - 3rd Precinct | 72 | 38 | 57 | 167 | |
Ephrata Boro - 1st Ward | 170 | 95 | 146 | 411 | |
Ephrata Boro - 2nd Ward | 155 | 118 | 122 | 395 | |
Ephrata Boro - 3rd Ward | 197 | 121 | 160 | 478 | |
Ephrata Boro - 4th Ward | 159 | 115 | 117 | 1 | 392 |
Lititz Boro - 1st Ward - 1st Precinct | 72 | 43 | 38 | 1 | 154 |
Lititz Boro - 1st Ward - 2nd Precinct | 106 | 70 | 92 | 268 | |
Lititz Boro - 2nd Ward - 1st Precinct | 91 | 66 | 69 | 1 | 227 |
Lititz Boro - 2nd Ward - 2nd Precinct | 125 | 77 | 87 | 289 | |
Lititz Boro - 3rd Ward - 1st Precinct | 163 | 90 | 139 | 1 | 393 |
Lititz Boro - 3rd Ward - 2nd Precinct | 168 | 89 | 148 | 405 | |
Manheim Boro - 1st Ward | 253 | 160 | 171 | 2 | 586 |
Manheim Boro - 2nd Ward | 147 | 83 | 106 | 4 | 340 |
Marietta Boro - 1st Dist | 52 | 36 | 35 | 1 | 124 |
Marietta Boro - 2nd Dist | 53 | 44 | 36 | 1 | 134 |
Millersville Boro - 1st Dist | 64 | 58 | 59 | 181 | |
Millersville Boro - 2nd Dist | 138 | 95 | 90 | 1 | 324 |
Millersville Boro - 3rd Dist | 109 | 61 | 87 | 257 | |
Millersville Boro - 4th Dist | 41 | 32 | 27 | 100 | |
Mount Joy Boro - East Ward | 116 | 56 | 86 | 258 | |
Mount Joy Boro - Florin Ward | 156 | 85 | 110 | 351 | |
Mount Joy Boro - West Ward | 184 | 104 | 137 | 425 | |
Mountville Boro | 156 | 108 | 117 | 2 | 383 |
New Holland Boro - 1st Dist | 128 | 61 | 100 | 289 | |
New Holland Boro - 2nd Dist | 144 | 75 | 114 | 333 | |
New Holland Boro - 3rd Dist | 82 | 54 | 60 | 196 | |
Quarryville Boro | 192 | 94 | 146 | 432 | |
Strasburg Boro - 1st Ward | 139 | 74 | 108 | 1 | 322 |
Strasburg Boro - 3rd Ward | 98 | 47 | 78 | 223 | |
Terre Hill Boro | 75 | 54 | 37 | 166 | |
Bart Twp | 104 | 38 | 90 | 232 | |
Brecknock Twp - Bowmansville Dist | 293 | 166 | 222 | 681 | |
Brecknock Twp - Muddy Creek Dist | 156 | 84 | 99 | 339 | |
Caernarvon Twp | 227 | 129 | 163 | 519 | |
Clay Twp | 346 | 151 | 264 | 1 | 762 |
Cocalico East Twp - Smokestown Dist | 158 | 108 | 105 | 371 | |
Cocalico East Twp - Swartzville Dist | 85 | 65 | 67 | 217 | |
Cocalico East Twp - Stevens Dist | 112 | 90 | 68 | 270 | |
Cocalico East Twp - Reamstown Dist | 179 | 92 | 129 | 400 | |
Cocalico West Twp - Reinholds Dist | 137 | 104 | 74 | 315 | |
Cocalico West Twp - Schoeneck Dist | 189 | 96 | 140 | 425 | |
Colerain Twp | 154 | 116 | 114 | 384 | |
Conestoga Twp | 205 | 155 | 148 | 508 | |
Conoy Twp | 217 | 109 | 121 | 3 | 450 |
Donegal East Twp - Maytown Dist | 315 | 124 | 247 | 686 | |
Donegal East Twp - Springville Dist | 222 | 90 | 181 | 493 | |
Donegal West Twp - 1st Dist | 148 | 68 | 79 | 295 | |
Donegal West Twp - 2nd Dist | 215 | 104 | 160 | 479 | |
Donegal West Twp - 3rd Dist | 393 | 218 | 250 | 2 | 863 |
Drumore Twp | 119 | 65 | 92 | 276 | |
Drumore East Twp | 265 | 94 | 222 | 1 | 582 |
Earl Twp - Martindale Dist | 46 | 25 | 27 | 4 | 102 |
Earl Twp - New Holland Dist | 407 | 260 | 274 | 5 | 946 |
Earl East Twp - Blue Ball Dist | 238 | 149 | 151 | 1 | 539 |
Earl East Twp - Terre Hill Dist | 44 | 29 | 31 | 104 | |
Earl West Twp - Earlville Dist | 269 | 149 | 171 | 589 | |
Earl West Twp - Farmersville Dist | 115 | 93 | 66 | 274 | |
Eden Twp | 83 | 47 | 59 | 189 | |
Elizabeth Twp | 285 | 120 | 233 | 638 | |
Ephrata Twp - Lincoln Dist | 250 | 114 | 218 | 582 | |
Ephrata Twp - Murrell Dist | 151 | 93 | 132 | 1 | 377 |
Fulton Twp | 164 | 87 | 114 | 1 | 366 |
Hempfield East Twp - Barrcrest Dist | 92 | 46 | 69 | 207 | |
Hempfield East Twp - Centerville Dist | 187 | 115 | 132 | 1 | 435 |
Hempfield East Twp - Cherry Hill Dist | 89 | 41 | 77 | 207 | |
Hempfield East Twp - Chestnut Ridge Dist | 185 | 114 | 135 | 434 | |
Hempfield East Twp - Friendly Dist | 96 | 56 | 76 | 228 | |
Hempfield East Twp - Golden Acres Dist | 74 | 51 | 66 | 191 | |
Hempfield East Twp - Hempland Dist | 58 | 39 | 48 | 145 | |
Hempfield East Twp - Indian Springs Dist | 93 | 71 | 68 | 1 | 233 |
Hempfield East Twp - Kings District | 131 | 83 | 109 | 323 | |
Hempfield East Twp - Landisville East Dist | 69 | 50 | 45 | 164 | |
Hempfield East Twp - Landisville West Dist | 104 | 63 | 61 | 228 | |
Hempfield East Twp - Millcreek Dist | 110 | 59 | 96 | 1 | 266 |
Hempfield East Twp - Petersburg Dist | 116 | 56 | 80 | 252 | |
Hempfield East Twp - Pleasant View Dist | 225 | 146 | 152 | 2 | 525 |
Hempfield East Twp - Rohrerstown Dist | 193 | 109 | 151 | 1 | 454 |
Hempfield East Twp - Scotland Dist | 163 | 92 | 123 | 1 | 379 |
Hempfield West Twp - Chestnut Hill Dist | 91 | 58 | 86 | 235 | |
Hempfield West Twp - Farmdale Dist | 128 | 89 | 91 | 308 | |
Hempfield West Twp - Ironville Dist | 102 | 70 | 67 | 239 | |
Hempfield West Twp - Silver Spring Dist | 127 | 73 | 90 | 290 | |
Hempfield West Twp - Oyster Point Dist | 118 | 77 | 78 | 273 | |
Hempfield West Twp - Highland Park Dist | 66 | 36 | 65 | 167 | |
Hempfield West Twp - Salunga Dist | 140 | 61 | 122 | 323 | |
Lampeter East Twp - 1st Dist | 134 | 85 | 87 | 306 | |
Lampeter East Twp - 2nd Dist | 114 | 74 | 90 | 278 | |
Lampeter East Twp - 3rd Dist | 101 | 62 | 57 | 2 | 222 |
Lampeter East Twp - 4th Dist | 74 | 32 | 64 | 170 | |
Lampeter East Twp - 5th Dist | 72 | 36 | 60 | 168 | |
Lampeter East Twp - 6th Dist | 82 | 51 | 60 | 1 | 194 |
Lampeter East Twp - 7th Dist | 141 | 97 | 91 | 329 | |
Lampeter East Twp - 8th Dist | 73 | 54 | 57 | 184 | |
Lampeter West Twp - Lampeter Dist | 211 | 77 | 173 | 461 | |
Lampeter West Twp - Lyndon Dist | 145 | 73 | 111 | 1 | 330 |
Lampeter West Twp - Willow Street Dist | 189 | 108 | 145 | 3 | 445 |
Lampeter West Twp - Locust Dist | 371 | 180 | 301 | 1 | 853 |
Lampeter West Twp - Millport Dist | 177 | 98 | 146 | 1 | 422 |
Lampeter West Twp - Lakes Dist | 300 | 143 | 268 | 5 | 716 |
Lampeter West Twp - Windy Hill Dist | 171 | 63 | 145 | 379 | |
Lancaster Twp - 1st Dist | 88 | 63 | 75 | 226 | |
Lancaster Twp - 2nd Dist | 45 | 43 | 40 | 128 | |
Lancaster Twp - 3rd Dist | 59 | 52 | 45 | 156 | |
Lancaster Twp - 4th Dist | 67 | 58 | 53 | 178 | |
Lancaster Twp - 5th Dist | 98 | 40 | 77 | 1 | 216 |
Lancaster Twp - 6th Dist | 86 | 64 | 79 | 2 | 231 |
Lancaster Twp - 7th Dist | 135 | 96 | 100 | 7 | 338 |
Lancaster Twp - 8th Dist | 57 | 46 | 31 | 134 | |
Lancaster Twp - 9th Dist | 75 | 66 | 59 | 200 | |
Leacock Twp | 114 | 50 | 96 | 260 | |
Leacock Upper Twp - Bareville Dist | 120 | 85 | 84 | 1 | 290 |
Leacock Upper Twp - Leacock Dist | 160 | 88 | 112 | 360 | |
Leacock Upper Twp - Leola Dist | 82 | 36 | 52 | 170 | |
Little Britain Twp | 180 | 116 | 138 | 434 | |
Manheim Twp - 1st Dist | 87 | 44 | 60 | 191 | |
Manheim Twp - 2nd Dist | 283 | 148 | 199 | 1 | 631 |
Manheim Twp - 3rd Dist | 111 | 75 | 103 | 289 | |
Manheim Twp - 4th Dist | 132 | 85 | 91 | 2 | 310 |
Manheim Twp - 5th Dist | 109 | 76 | 90 | 275 | |
Manheim Twp - 6th Dist | 184 | 113 | 131 | 428 | |
Manheim Twp - 7th Dist (96th) | 5 | 3 | 1 | 1 | 10 |
Manheim Twp - 7th Dist (97th) | 38 | 24 | 31 | 93 | |
Manheim Twp - 8th Dist | 70 | 51 | 39 | 160 | |
Manheim Twp - 9th Dist | 160 | 67 | 130 | 1 | 358 |
Manheim Twp - 10th Dist | 134 | 84 | 110 | 328 | |
Manheim Twp - 11th Dist | 63 | 39 | 43 | 145 | |
Manheim Twp - 12th Dist | 116 | 79 | 87 | 282 | |
Manheim Twp - 13th Dist | 197 | 104 | 146 | 5 | 452 |
Manheim Twp - 14th Dist | 140 | 88 | 119 | 1 | 348 |
Manheim Twp - 15th Dist | 105 | 58 | 85 | 248 | |
Manheim Twp - 16th Dist | 196 | 120 | 146 | 462 | |
Manheim Twp - 17th Dist | 91 | 58 | 54 | 203 | |
Manheim Twp - 18th Dist | 91 | 67 | 73 | 231 | |
Manheim Twp - 19th Dist | 113 | 66 | 84 | 263 | |
Manheim Twp - 20th Dist | 113 | 67 | 90 | 270 | |
Manheim Twp - 21st Dist | 112 | 72 | 81 | 265 | |
Manheim Twp - 22nd Dist | 83 | 48 | 58 | 189 | |
Manor Twp - Bethel Dist | 87 | 68 | 66 | 221 | |
Manor Twp - Hambright Dist | 161 | 123 | 142 | 426 | |
Manor Twp - Indiantown Dist | 198 | 95 | 132 | 425 | |
Manor Twp - Leisure Dist | 244 | 181 | 199 | 4 | 628 |
Manor Twp - Manor New Dist | 250 | 148 | 185 | 583 | |
Manor Twp - Washington Dist | 150 | 71 | 105 | 1 | 327 |
Manor Twp - West Lancaster Dist | 134 | 106 | 94 | 334 | |
Manor Twp - New East Dist | 202 | 155 | 155 | 512 | |
Martic Twp | 237 | 148 | 209 | 3 | 597 |
Mount Joy Twp - Milton Grove Dist | 197 | 95 | 140 | 432 | |
Mount Joy Twp - Fairview | 227 | 93 | 140 | 1 | 461 |
Mount Joy Twp - Cloverleaf | 154 | 107 | 102 | 3 | 366 |
Mount Joy Twp - Hershey Road | 229 | 103 | 159 | 491 | |
Paradise Twp | 226 | 121 | 203 | 550 | |
Penn Twp - Junction Dist | 64 | 58 | 50 | 172 | |
Penn Twp - South Penn Dist | 214 | 100 | 161 | 475 | |
Penn Twp - Penryn | 341 | 248 | 207 | 3 | 799 |
Pequea Twp | 303 | 203 | 228 | 3 | 737 |
Providence Twp - East Dist | 215 | 82 | 170 | 1 | 468 |
Providence Twp - West Dist | 156 | 81 | 102 | 339 | |
Rapho Twp - Sporting Hill Dist | 254 | 115 | 173 | 1 | 543 |
Rapho Twp - Elm Tree I Dist | 152 | 66 | 131 | 3 | 352 |
Rapho Twp - Union Square Dist | 254 | 111 | 180 | 545 | |
Rapho Twp - Elm Tree II Dist | 230 | 121 | 165 | 4 | 520 |
Sadsbury Twp | 107 | 38 | 72 | 217 | |
Salisbury Twp - Cambridge Dist | 95 | 55 | 70 | 1 | 221 |
Salisbury Twp - Gap Dist | 101 | 54 | 76 | 2 | 233 |
Salisbury Twp - White Horse Dist | 102 | 46 | 77 | 225 | |
Strasburg Twp | 213 | 141 | 191 | 545 | |
Warwick Twp - Brunnerville Dist | 163 | 62 | 137 | 362 | |
Warwick Twp - Kissel Hill Dist | 188 | 102 | 147 | 1 | 438 |
Warwick Twp - Rothsville Dist | 139 | 66 | 101 | 1 | 307 |
Warwick Twp - Woodcrest Dist | 139 | 52 | 107 | 2 | 300 |
Warwick Twp - Clay Newport Dist | 184 | 88 | 138 | 410 | |
Warwick Twp - Hilltop Manor Dist | 126 | 54 | 93 | 1 | 274 |
Warwick Twp - Millport Dist | 146 | 52 | 106 | 304 | |
Warwick Twp - Newport West Dist | 181 | 96 | 136 | 3 | 416 |
Warwick Twp - Southwest Dist | 170 | 99 | 138 | 407 | |
Totals | 28982 | 16927 | 21547 | 138 | 67594 |
Bruce F. Bratton | Cheryl Lynn Allen | Jacqueline O. Shogan | Write In |
![]() |
Return to list of Republican categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:28:45 AM |