Municipal Primary | 5/15/2007 |
Primary Returns |
![]() |
Precinct Details |
JUDGE OF THE SUPERIOR COURT | ||
7 Candidates | (Vote for Two) |
Candidate | Timothy J. McCormick | Ron Folino | Anne E. Lazarus | Jimmy Lynn | Christine Donohue | John Milton Younge | James M. DeLeon | ||
---|---|---|---|---|---|---|---|---|---|
Precincts | Westmoreland County | Allegheny County | Philadelphia County | Philadelphia County | Allegheny County | Philadelphia County | Philadelphia County | Write In | Total |
Lancaster City - 1st Ward | 5 | 4 | 23 | 15 | 5 | 7 | 59 | ||
Lancaster City - 2nd Ward - 1st Precinct | 7 | 8 | 28 | 22 | 11 | 8 | 1 | 85 | |
Lancaster City - 2nd Ward - 2nd Precinct | 4 | 3 | 20 | 3 | 6 | 9 | 10 | 55 | |
Lancaster City - 3rd Ward - 1st Precinct | 7 | 4 | 39 | 6 | 10 | 26 | 8 | 100 | |
Lancaster City - 3rd Ward - 2nd Precinct | 7 | 3 | 16 | 3 | 8 | 14 | 6 | 57 | |
Lancaster City - 4th Ward - 1st Precinct | 1 | 3 | 3 | 3 | 3 | 2 | 3 | 18 | |
Lancaster City - 4th Ward - 2nd Precinct | 3 | 1 | 3 | 1 | 1 | 2 | 11 | ||
Lancaster City - 5th Ward - 1st Precinct | 8 | 9 | 46 | 2 | 22 | 23 | 8 | 118 | |
Lancaster City - 5th Ward - 2nd Precinct | 7 | 6 | 32 | 3 | 12 | 21 | 5 | 86 | |
Lancaster City - 5th Ward - 3rd Precinct | 7 | 5 | 24 | 3 | 14 | 18 | 6 | 3 | 80 |
Lancaster City - 6th Ward - 1st Precinct | 9 | 5 | 24 | 4 | 16 | 15 | 7 | 80 | |
Lancaster City - 6th Ward - 2nd Precinct | 4 | 8 | 22 | 5 | 19 | 9 | 8 | 75 | |
Lancaster City - 6th Ward - 3rd Precinct | 8 | 7 | 21 | 5 | 25 | 9 | 4 | 79 | |
Lancaster City - 6th Ward - 4th Precinct | 4 | 4 | 27 | 3 | 11 | 21 | 10 | 80 | |
Lancaster City - 6th Ward - 5th Precinct | 7 | 6 | 19 | 3 | 14 | 3 | 6 | 58 | |
Lancaster City - 6th Ward - 6th Precinct | 7 | 1 | 10 | 2 | 8 | 7 | 4 | 39 | |
Lancaster City - 6th Ward - 7th Precinct | 11 | 6 | 26 | 2 | 12 | 16 | 5 | 78 | |
Lancaster City - 6th Ward - 8th Precinct | 12 | 7 | 22 | 5 | 7 | 7 | 10 | 70 | |
Lancaster City - 6th Ward - 9th Precinct | 7 | 8 | 22 | 1 | 11 | 6 | 5 | 60 | |
Lancaster City - 7th Ward - 1st Precinct | 3 | 1 | 14 | 8 | 7 | 14 | 11 | 58 | |
Lancaster City - 7th Ward - 3rd Precinct | 1 | 4 | 7 | 1 | 8 | 3 | 4 | 28 | |
Lancaster City - 7th Ward - 4th Precinct | 1 | 3 | 6 | 2 | 6 | 2 | 4 | 24 | |
Lancaster City - 7th Ward - 5th Precinct | 6 | 1 | 9 | 2 | 8 | 5 | 7 | 38 | |
Lancaster City - 7th Ward - 6th Precinct | 4 | 2 | 14 | 5 | 7 | 8 | 9 | 1 | 50 |
Lancaster City - 7th Ward - 7th Precinct | 1 | 10 | 7 | 7 | 25 | ||||
Lancaster City - 7th Ward - 8th Precinct (S.D.L.) | 6 | 6 | 12 | 1 | 13 | 7 | 8 | 53 | |
Lancaster City - 7th Ward - 8th Precinct (C.V.) | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 15 | |
Lancaster City - 7th Ward - 8th Precinct (L.S.) | 5 | 7 | 10 | 7 | 12 | 5 | 7 | 53 | |
Lancaster City - 8th Ward - 1st Precinct | 5 | 4 | 6 | 9 | 6 | 5 | 35 | ||
Lancaster City - 8th Ward - 2nd Precinct | 5 | 4 | 7 | 2 | 6 | 1 | 3 | 28 | |
Lancaster City - 8th Ward - 3rd Precinct | 6 | 4 | 19 | 3 | 9 | 8 | 5 | 54 | |
Lancaster City - 8th Ward - 4th Precinct | 14 | 11 | 44 | 5 | 18 | 23 | 13 | 1 | 129 |
Lancaster City - 8th Ward - 5th Precinct | 6 | 3 | 6 | 1 | 7 | 4 | 4 | 31 | |
Lancaster City - 8th Ward - 6th Precinct | 4 | 6 | 18 | 3 | 12 | 11 | 7 | 61 | |
Lancaster City - 8th Ward - 7th Precinct | 11 | 10 | 18 | 2 | 11 | 7 | 6 | 65 | |
Lancaster City - 8th Ward - 8th Precinct | 10 | 7 | 18 | 5 | 15 | 8 | 3 | 66 | |
Lancaster City - 8th Ward - 9th Precinct | 4 | 2 | 19 | 1 | 11 | 15 | 10 | 62 | |
Lancaster City - 8th Ward - 10th Precinct | 13 | 6 | 14 | 4 | 11 | 8 | 1 | 57 | |
Lancaster City - 9th Ward - 1st Precinct | 9 | 8 | 26 | 4 | 13 | 13 | 10 | 83 | |
Lancaster City - 9th Ward - 2nd Precinct | 1 | 2 | 5 | 1 | 2 | 2 | 3 | 16 | |
Lancaster City - 9th Ward - 3rd Precinct | 5 | 1 | 51 | 1 | 19 | 32 | 1 | 110 | |
Lancaster City - 9th Ward - 4th Precinct | 3 | 6 | 19 | 2 | 5 | 13 | 2 | 50 | |
Lancaster City - 9th Ward - 5th Precinct | 16 | 20 | 76 | 2 | 38 | 47 | 18 | 217 | |
Adamstown Boro | 12 | 9 | 22 | 1 | 13 | 19 | 6 | 82 | |
Akron Boro - East Dist | 8 | 2 | 16 | 4 | 15 | 10 | 2 | 57 | |
Akron Boro - West Dist | 7 | 5 | 24 | 3 | 19 | 13 | 8 | 79 | |
Christiana Boro | 7 | 4 | 6 | 2 | 6 | 3 | 28 | ||
Columbia Boro - 1st Ward | 18 | 7 | 24 | 13 | 23 | 5 | 9 | 99 | |
Columbia Boro - 4th Ward | 15 | 11 | 34 | 8 | 18 | 20 | 8 | 1 | 115 |
Columbia Boro - 5th Ward | 22 | 13 | 18 | 4 | 21 | 20 | 13 | 111 | |
Columbia Boro - 6th Ward | 34 | 21 | 56 | 11 | 47 | 22 | 21 | 1 | 213 |
Columbia Boro - 7th Ward | 19 | 11 | 33 | 9 | 26 | 14 | 12 | 2 | 126 |
Columbia Boro - 9th Ward | 8 | 6 | 21 | 7 | 12 | 12 | 3 | 69 | |
Denver Boro | 13 | 7 | 39 | 7 | 23 | 21 | 5 | 115 | |
East Petersburg Boro - North | 3 | 12 | 15 | 2 | 9 | 9 | 1 | 51 | |
East Petersburg Boro - South | 19 | 9 | 21 | 5 | 23 | 11 | 2 | 1 | 91 |
East Petersburg Boro - West | 14 | 14 | 24 | 4 | 19 | 6 | 2 | 83 | |
Elizabethtown Boro - 1st Ward | 16 | 10 | 32 | 4 | 31 | 9 | 7 | 109 | |
Elizabethtown Boro - 2nd Ward | 11 | 10 | 23 | 5 | 22 | 13 | 9 | 93 | |
Elizabethtown Boro - 3rd Ward - 1st Precinct | 16 | 3 | 13 | 6 | 12 | 8 | 2 | 60 | |
Elizabethtown Boro - 3rd Ward - 2nd Precinct | 6 | 12 | 30 | 2 | 25 | 9 | 1 | 1 | 86 |
Elizabethtown Boro - 3rd Ward - 3rd Precinct | 6 | 8 | 17 | 4 | 13 | 6 | 4 | 58 | |
Ephrata Boro - 1st Ward | 10 | 11 | 26 | 4 | 21 | 12 | 5 | 89 | |
Ephrata Boro - 2nd Ward | 13 | 9 | 27 | 6 | 20 | 5 | 7 | 87 | |
Ephrata Boro - 3rd Ward | 15 | 9 | 39 | 5 | 25 | 18 | 3 | 114 | |
Ephrata Boro - 4th Ward | 14 | 11 | 26 | 4 | 28 | 6 | 8 | 97 | |
Lititz Boro - 1st Ward - 1st Precinct | 4 | 4 | 13 | 2 | 10 | 5 | 1 | 39 | |
Lititz Boro - 1st Ward - 2nd Precinct | 13 | 5 | 26 | 3 | 19 | 13 | 7 | 86 | |
Lititz Boro - 2nd Ward - 1st Precinct | 10 | 7 | 25 | 2 | 14 | 15 | 8 | 81 | |
Lititz Boro - 2nd Ward - 2nd Precinct | 9 | 8 | 21 | 4 | 17 | 9 | 9 | 77 | |
Lititz Boro - 3rd Ward - 1st Precinct | 18 | 9 | 21 | 3 | 25 | 8 | 5 | 89 | |
Lititz Boro - 3rd Ward - 2nd Precinct | 9 | 17 | 25 | 3 | 29 | 9 | 4 | 96 | |
Manheim Boro - 1st Ward | 35 | 13 | 57 | 6 | 36 | 30 | 10 | 187 | |
Manheim Boro - 2nd Ward | 17 | 9 | 41 | 5 | 19 | 27 | 4 | 1 | 123 |
Marietta Boro - 1st Dist | 14 | 5 | 26 | 2 | 26 | 4 | 2 | 79 | |
Marietta Boro - 2nd Dist | 20 | 8 | 21 | 3 | 19 | 10 | 11 | 1 | 93 |
Millersville Boro - 1st Dist | 11 | 11 | 31 | 2 | 25 | 12 | 7 | 99 | |
Millersville Boro - 2nd Dist | 16 | 14 | 42 | 28 | 21 | 4 | 125 | ||
Millersville Boro - 3rd Dist | 5 | 5 | 33 | 5 | 16 | 17 | 6 | 87 | |
Millersville Boro - 4th Dist | 2 | 5 | 17 | 4 | 10 | 8 | 4 | 50 | |
Mount Joy Boro - East Ward | 6 | 3 | 12 | 1 | 11 | 4 | 1 | 38 | |
Mount Joy Boro - Florin Ward | 12 | 6 | 15 | 4 | 21 | 6 | 4 | 68 | |
Mount Joy Boro - West Ward | 13 | 8 | 27 | 25 | 9 | 5 | 87 | ||
Mountville Boro | 13 | 15 | 43 | 7 | 29 | 15 | 5 | 127 | |
New Holland Boro - 1st Dist | 9 | 5 | 14 | 4 | 11 | 6 | 1 | 50 | |
New Holland Boro - 2nd Dist | 9 | 6 | 25 | 2 | 20 | 15 | 5 | 2 | 84 |
New Holland Boro - 3rd Dist | 3 | 6 | 11 | 2 | 10 | 2 | 6 | 1 | 41 |
Quarryville Boro | 14 | 9 | 9 | 4 | 12 | 4 | 3 | 55 | |
Strasburg Boro - 1st Ward | 5 | 4 | 16 | 1 | 14 | 5 | 7 | 52 | |
Strasburg Boro - 3rd Ward | 4 | 3 | 15 | 13 | 7 | 4 | 46 | ||
Terre Hill Boro | 6 | 6 | 6 | 1 | 6 | 1 | 26 | ||
Bart Twp | 5 | 5 | 9 | 11 | 3 | 2 | 35 | ||
Brecknock Twp - Bowmansville Dist | 16 | 13 | 36 | 2 | 28 | 16 | 12 | 123 | |
Brecknock Twp - Muddy Creek Dist | 6 | 5 | 7 | 1 | 9 | 2 | 2 | 32 | |
Caernarvon Twp | 13 | 7 | 25 | 7 | 24 | 13 | 5 | 94 | |
Clay Twp | 15 | 18 | 39 | 4 | 42 | 15 | 9 | 142 | |
Cocalico East Twp - Smokestown Dist | 12 | 7 | 24 | 5 | 15 | 10 | 3 | 76 | |
Cocalico East Twp - Swartzville Dist | 9 | 7 | 30 | 9 | 22 | 13 | 5 | 95 | |
Cocalico East Twp - Stevens Dist | 9 | 4 | 24 | 4 | 16 | 15 | 4 | 76 | |
Cocalico East Twp - Reamstown Dist | 16 | 15 | 28 | 10 | 25 | 18 | 6 | 118 | |
Cocalico West Twp - Reinholds Dist | 14 | 8 | 27 | 4 | 29 | 2 | 4 | 88 | |
Cocalico West Twp - Schoeneck Dist | 14 | 11 | 16 | 4 | 16 | 5 | 3 | 69 | |
Colerain Twp | 15 | 7 | 17 | 7 | 13 | 11 | 6 | 76 | |
Conestoga Twp | 14 | 14 | 34 | 8 | 27 | 8 | 8 | 113 | |
Conoy Twp | 15 | 9 | 22 | 4 | 26 | 7 | 3 | 86 | |
Donegal East Twp - Maytown Dist | 19 | 16 | 36 | 4 | 41 | 15 | 10 | 1 | 142 |
Donegal East Twp - Springville Dist | 10 | 6 | 19 | 1 | 10 | 7 | 9 | 2 | 64 |
Donegal West Twp - 1st Dist | 15 | 4 | 14 | 17 | 8 | 2 | 60 | ||
Donegal West Twp - 2nd Dist | 18 | 9 | 42 | 3 | 37 | 18 | 9 | 136 | |
Donegal West Twp - 3rd Dist | 26 | 20 | 44 | 5 | 52 | 15 | 9 | 171 | |
Drumore Twp | 9 | 10 | 20 | 6 | 12 | 9 | 3 | 69 | |
Drumore East Twp | 10 | 10 | 10 | 5 | 14 | 7 | 5 | 61 | |
Earl Twp - Martindale Dist | 1 | 1 | 1 | 2 | 5 | ||||
Earl Twp - New Holland Dist | 13 | 11 | 36 | 4 | 21 | 18 | 5 | 108 | |
Earl East Twp - Blue Ball Dist | 17 | 8 | 17 | 3 | 21 | 2 | 1 | 69 | |
Earl East Twp - Terre Hill Dist | 1 | 2 | 3 | 6 | |||||
Earl West Twp - Earlville Dist | 31 | 17 | 26 | 6 | 45 | 7 | 8 | 1 | 141 |
Earl West Twp - Farmersville Dist | 4 | 3 | 11 | 5 | 10 | 7 | 3 | 43 | |
Eden Twp | 2 | 3 | 8 | 1 | 5 | 6 | 1 | 26 | |
Elizabeth Twp | 26 | 15 | 24 | 7 | 26 | 14 | 5 | 117 | |
Ephrata Twp - Lincoln Dist | 15 | 3 | 39 | 5 | 20 | 29 | 4 | 115 | |
Ephrata Twp - Murrell Dist | 9 | 6 | 16 | 3 | 15 | 6 | 3 | 58 | |
Fulton Twp | 13 | 11 | 23 | 8 | 22 | 7 | 6 | 1 | 91 |
Hempfield East Twp - Barrcrest Dist | 6 | 4 | 44 | 3 | 19 | 33 | 2 | 111 | |
Hempfield East Twp - Centerville Dist | 15 | 21 | 38 | 5 | 21 | 23 | 4 | 127 | |
Hempfield East Twp - Cherry Hill Dist | 9 | 9 | 24 | 2 | 16 | 11 | 3 | 74 | |
Hempfield East Twp - Chestnut Ridge Dist | 8 | 12 | 52 | 4 | 20 | 35 | 8 | 139 | |
Hempfield East Twp - Friendly Dist | 8 | 13 | 37 | 6 | 23 | 18 | 13 | 118 | |
Hempfield East Twp - Golden Acres Dist | 4 | 2 | 20 | 3 | 10 | 12 | 5 | 56 | |
Hempfield East Twp - Hempland Dist | 9 | 3 | 19 | 3 | 12 | 6 | 3 | 55 | |
Hempfield East Twp - Indian Springs Dist | 7 | 5 | 33 | 2 | 17 | 13 | 5 | 1 | 83 |
Hempfield East Twp - Kings District | 11 | 12 | 14 | 3 | 20 | 6 | 5 | 71 | |
Hempfield East Twp - Landisville East Dist | 6 | 3 | 18 | 2 | 13 | 7 | 4 | 53 | |
Hempfield East Twp - Landisville West Dist | 9 | 5 | 24 | 4 | 18 | 9 | 5 | 74 | |
Hempfield East Twp - Millcreek Dist | 5 | 3 | 29 | 5 | 13 | 16 | 5 | 76 | |
Hempfield East Twp - Petersburg Dist | 10 | 5 | 19 | 2 | 18 | 5 | 4 | 63 | |
Hempfield East Twp - Pleasant View Dist | 14 | 12 | 32 | 4 | 22 | 19 | 7 | 110 | |
Hempfield East Twp - Rohrerstown Dist | 15 | 7 | 59 | 2 | 19 | 51 | 3 | 156 | |
Hempfield East Twp - Scotland Dist | 9 | 7 | 19 | 6 | 14 | 13 | 8 | 76 | |
Hempfield West Twp - Chestnut Hill Dist | 18 | 11 | 32 | 5 | 37 | 13 | 7 | 123 | |
Hempfield West Twp - Farmdale Dist | 18 | 9 | 30 | 8 | 28 | 11 | 7 | 111 | |
Hempfield West Twp - Ironville Dist | 12 | 12 | 24 | 3 | 30 | 11 | 5 | 97 | |
Hempfield West Twp - Silver Spring Dist | 6 | 7 | 38 | 2 | 24 | 18 | 5 | 100 | |
Hempfield West Twp - Oyster Point Dist | 14 | 15 | 36 | 4 | 31 | 12 | 4 | 1 | 117 |
Hempfield West Twp - Highland Park Dist | 11 | 7 | 17 | 9 | 13 | 9 | 6 | 72 | |
Hempfield West Twp - Salunga Dist | 9 | 4 | 20 | 1 | 12 | 8 | 7 | 61 | |
Lampeter East Twp - 1st Dist | 7 | 9 | 23 | 3 | 17 | 10 | 6 | 75 | |
Lampeter East Twp - 2nd Dist | 10 | 10 | 18 | 5 | 15 | 11 | 6 | 1 | 76 |
Lampeter East Twp - 3rd Dist | 6 | 3 | 8 | 1 | 7 | 6 | 3 | 34 | |
Lampeter East Twp - 4th Dist | 6 | 20 | 3 | 10 | 11 | 7 | 57 | ||
Lampeter East Twp - 5th Dist | 8 | 14 | 27 | 4 | 22 | 7 | 5 | 87 | |
Lampeter East Twp - 6th Dist | 4 | 9 | 22 | 3 | 11 | 15 | 1 | 1 | 66 |
Lampeter East Twp - 7th Dist | 12 | 9 | 20 | 9 | 21 | 5 | 2 | 78 | |
Lampeter East Twp - 8th Dist | 10 | 9 | 18 | 6 | 18 | 9 | 4 | 74 | |
Lampeter West Twp - Lampeter Dist | 10 | 7 | 14 | 2 | 15 | 4 | 4 | 56 | |
Lampeter West Twp - Lyndon Dist | 8 | 7 | 28 | 1 | 21 | 12 | 3 | 1 | 81 |
Lampeter West Twp - Willow Street Dist | 16 | 10 | 29 | 2 | 20 | 16 | 2 | 95 | |
Lampeter West Twp - Locust Dist | 12 | 13 | 74 | 5 | 21 | 64 | 5 | 194 | |
Lampeter West Twp - Millport Dist | 11 | 13 | 30 | 8 | 17 | 21 | 7 | 107 | |
Lampeter West Twp - Lakes Dist | 5 | 11 | 65 | 5 | 26 | 42 | 4 | 158 | |
Lampeter West Twp - Windy Hill Dist | 11 | 12 | 28 | 1 | 25 | 18 | 3 | 98 | |
Lancaster Twp - 1st Dist | 9 | 1 | 80 | 1 | 10 | 68 | 1 | 170 | |
Lancaster Twp - 2nd Dist | 7 | 8 | 28 | 7 | 16 | 11 | 11 | 88 | |
Lancaster Twp - 3rd Dist | 13 | 17 | 28 | 7 | 30 | 18 | 11 | 124 | |
Lancaster Twp - 4th Dist | 17 | 11 | 39 | 11 | 31 | 14 | 12 | 135 | |
Lancaster Twp - 5th Dist | 16 | 9 | 77 | 5 | 41 | 38 | 10 | 196 | |
Lancaster Twp - 6th Dist | 13 | 4 | 55 | 5 | 26 | 36 | 10 | 149 | |
Lancaster Twp - 7th Dist | 11 | 13 | 57 | 3 | 35 | 28 | 14 | 1 | 162 |
Lancaster Twp - 8th Dist | 11 | 8 | 24 | 3 | 26 | 4 | 6 | 1 | 83 |
Lancaster Twp - 9th Dist | 15 | 13 | 40 | 5 | 30 | 14 | 12 | 129 | |
Leacock Twp | 7 | 7 | 14 | 3 | 9 | 3 | 4 | 47 | |
Leacock Upper Twp - Bareville Dist | 7 | 8 | 23 | 4 | 18 | 12 | 7 | 79 | |
Leacock Upper Twp - Leacock Dist | 12 | 7 | 13 | 3 | 15 | 5 | 7 | 2 | 64 |
Leacock Upper Twp - Leola Dist | 13 | 7 | 15 | 3 | 16 | 4 | 7 | 65 | |
Little Britain Twp | 17 | 10 | 13 | 5 | 21 | 3 | 7 | 76 | |
Manheim Twp - 1st Dist | 2 | 2 | 14 | 2 | 10 | 7 | 1 | 38 | |
Manheim Twp - 2nd Dist | 15 | 12 | 52 | 7 | 35 | 24 | 5 | 150 | |
Manheim Twp - 3rd Dist | 7 | 9 | 33 | 3 | 30 | 19 | 3 | 104 | |
Manheim Twp - 4th Dist | 10 | 6 | 34 | 8 | 21 | 23 | 4 | 106 | |
Manheim Twp - 5th Dist | 7 | 4 | 24 | 15 | 12 | 9 | 71 | ||
Manheim Twp - 6th Dist | 11 | 8 | 37 | 7 | 16 | 20 | 4 | 103 | |
Manheim Twp - 7th Dist (96th) | 2 | 1 | 5 | 1 | 1 | 1 | 1 | 12 | |
Manheim Twp - 7th Dist (97th) | 6 | 4 | 23 | 15 | 10 | 3 | 61 | ||
Manheim Twp - 8th Dist | 8 | 3 | 27 | 3 | 9 | 17 | 7 | 74 | |
Manheim Twp - 9th Dist | 9 | 8 | 43 | 4 | 31 | 20 | 6 | 121 | |
Manheim Twp - 10th Dist | 11 | 5 | 41 | 2 | 19 | 20 | 3 | 101 | |
Manheim Twp - 11th Dist | 11 | 10 | 37 | 4 | 29 | 10 | 6 | 107 | |
Manheim Twp - 12th Dist | 6 | 6 | 30 | 7 | 7 | 13 | 4 | 73 | |
Manheim Twp - 13th Dist | 11 | 7 | 46 | 8 | 20 | 21 | 10 | 123 | |
Manheim Twp - 14th Dist | 5 | 6 | 61 | 21 | 43 | 8 | 144 | ||
Manheim Twp - 15th Dist | 11 | 7 | 34 | 3 | 19 | 20 | 4 | 98 | |
Manheim Twp - 16th Dist | 15 | 11 | 38 | 3 | 37 | 19 | 15 | 138 | |
Manheim Twp - 17th Dist | 12 | 15 | 37 | 5 | 18 | 17 | 5 | 109 | |
Manheim Twp - 18th Dist | 7 | 5 | 30 | 4 | 12 | 21 | 3 | 82 | |
Manheim Twp - 19th Dist | 9 | 12 | 39 | 4 | 29 | 19 | 7 | 1 | 120 |
Manheim Twp - 20th Dist | 9 | 12 | 23 | 6 | 20 | 7 | 6 | 83 | |
Manheim Twp - 21st Dist | 12 | 11 | 34 | 6 | 20 | 11 | 5 | 99 | |
Manheim Twp - 22nd Dist | 10 | 6 | 26 | 6 | 24 | 13 | 6 | 91 | |
Manor Twp - Bethel Dist | 14 | 11 | 13 | 2 | 24 | 10 | 6 | 80 | |
Manor Twp - Hambright Dist | 26 | 17 | 42 | 6 | 28 | 17 | 13 | 149 | |
Manor Twp - Indiantown Dist | 4 | 2 | 12 | 4 | 12 | 6 | 1 | 41 | |
Manor Twp - Leisure Dist | 15 | 13 | 53 | 5 | 35 | 25 | 5 | 151 | |
Manor Twp - Manor New Dist | 4 | 6 | 32 | 3 | 18 | 5 | 6 | 74 | |
Manor Twp - Washington Dist | 10 | 8 | 14 | 3 | 12 | 4 | 3 | 2 | 56 |
Manor Twp - West Lancaster Dist | 23 | 16 | 56 | 11 | 40 | 29 | 16 | 191 | |
Manor Twp - New East Dist | 20 | 19 | 45 | 2 | 41 | 18 | 3 | 148 | |
Martic Twp | 12 | 9 | 48 | 1 | 30 | 29 | 1 | 130 | |
Mount Joy Twp - Milton Grove Dist | 7 | 10 | 25 | 3 | 21 | 14 | 8 | 88 | |
Mount Joy Twp - Fairview | 14 | 11 | 21 | 3 | 27 | 5 | 8 | 89 | |
Mount Joy Twp - Cloverleaf | 11 | 9 | 26 | 6 | 29 | 13 | 4 | 98 | |
Mount Joy Twp - Hershey Road | 18 | 13 | 39 | 1 | 31 | 12 | 5 | 119 | |
Paradise Twp | 13 | 8 | 13 | 4 | 23 | 5 | 3 | 69 | |
Penn Twp - Junction Dist | 9 | 2 | 13 | 3 | 5 | 5 | 1 | 38 | |
Penn Twp - South Penn Dist | 8 | 8 | 15 | 2 | 19 | 5 | 2 | 59 | |
Penn Twp - Penryn | 23 | 10 | 54 | 6 | 37 | 22 | 9 | 3 | 164 |
Pequea Twp | 13 | 9 | 30 | 2 | 31 | 7 | 7 | 2 | 101 |
Providence Twp - East Dist | 9 | 11 | 36 | 3 | 17 | 23 | 2 | 101 | |
Providence Twp - West Dist | 17 | 5 | 12 | 3 | 16 | 4 | 57 | ||
Rapho Twp - Sporting Hill Dist | 4 | 4 | 18 | 1 | 12 | 11 | 3 | 53 | |
Rapho Twp - Elm Tree I Dist | 7 | 8 | 19 | 1 | 4 | 11 | 3 | 53 | |
Rapho Twp - Union Square Dist | 13 | 12 | 17 | 5 | 23 | 8 | 4 | 2 | 84 |
Rapho Twp - Elm Tree II Dist | 17 | 9 | 41 | 2 | 21 | 33 | 6 | 129 | |
Sadsbury Twp | 12 | 11 | 20 | 5 | 22 | 4 | 8 | 82 | |
Salisbury Twp - Cambridge Dist | 20 | 9 | 17 | 3 | 11 | 5 | 2 | 67 | |
Salisbury Twp - Gap Dist | 7 | 4 | 12 | 1 | 10 | 3 | 4 | 41 | |
Salisbury Twp - White Horse Dist | 10 | 8 | 16 | 2 | 13 | 6 | 5 | 60 | |
Strasburg Twp | 9 | 11 | 17 | 1 | 14 | 8 | 2 | 62 | |
Warwick Twp - Brunnerville Dist | 14 | 7 | 18 | 6 | 23 | 2 | 9 | 79 | |
Warwick Twp - Kissel Hill Dist | 9 | 14 | 24 | 2 | 18 | 11 | 4 | 82 | |
Warwick Twp - Rothsville Dist | 4 | 5 | 15 | 16 | 4 | 3 | 47 | ||
Warwick Twp - Woodcrest Dist | 6 | 6 | 25 | 4 | 17 | 9 | 8 | 75 | |
Warwick Twp - Clay Newport Dist | 7 | 14 | 38 | 6 | 23 | 16 | 6 | 110 | |
Warwick Twp - Hilltop Manor Dist | 17 | 5 | 16 | 18 | 8 | 4 | 68 | ||
Warwick Twp - Millport Dist | 8 | 4 | 20 | 2 | 3 | 17 | 2 | 3 | 59 |
Warwick Twp - Newport West Dist | 8 | 5 | 29 | 5 | 18 | 12 | 4 | 81 | |
Warwick Twp - Southwest Dist | 15 | 8 | 43 | 6 | 23 | 24 | 5 | 124 | |
Totals | 2461 | 1866 | 6140 | 870 | 4380 | 3025 | 1303 | 46 | 20091 |
Timothy J. McCormick | Ron Folino | Anne E. Lazarus | Jimmy Lynn | Christine Donohue | John Milton Younge | James M. DeLeon | Write In |
![]() |
Return to list of Democratic categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:28:45 AM |