Municipal Primary | 5/15/2007 |
Primary Returns |
![]() |
Precinct Details |
JUSTICE OF THE SUPREME COURT | ||
3 Candidates | (Vote for Two) |
Candidate | Paul P. Panepinto | Maureen E. Lally-Green | Mike Krancer | ||
---|---|---|---|---|---|
Precincts | Philadelphia County | Butler County | Montgomery County | Write In | Total |
Lancaster City - 1st Ward | 7 | 16 | 16 | 39 | |
Lancaster City - 2nd Ward - 1st Precinct | 19 | 45 | 51 | 115 | |
Lancaster City - 2nd Ward - 2nd Precinct | 11 | 34 | 31 | 1 | 77 |
Lancaster City - 3rd Ward - 1st Precinct | 9 | 22 | 16 | 2 | 49 |
Lancaster City - 3rd Ward - 2nd Precinct | 8 | 12 | 7 | 27 | |
Lancaster City - 4th Ward - 1st Precinct | 1 | 4 | 3 | 8 | |
Lancaster City - 4th Ward - 2nd Precinct | 5 | 8 | 9 | 2 | 24 |
Lancaster City - 5th Ward - 1st Precinct | 21 | 33 | 32 | 86 | |
Lancaster City - 5th Ward - 2nd Precinct | 16 | 17 | 16 | 1 | 50 |
Lancaster City - 5th Ward - 3rd Precinct | 23 | 35 | 29 | 87 | |
Lancaster City - 6th Ward - 1st Precinct | 8 | 18 | 17 | 43 | |
Lancaster City - 6th Ward - 2nd Precinct | 6 | 11 | 16 | 33 | |
Lancaster City - 6th Ward - 3rd Precinct | 28 | 33 | 39 | 100 | |
Lancaster City - 6th Ward - 4th Precinct | 21 | 32 | 32 | 2 | 87 |
Lancaster City - 6th Ward - 5th Precinct | 20 | 34 | 31 | 85 | |
Lancaster City - 6th Ward - 6th Precinct | 11 | 16 | 19 | 46 | |
Lancaster City - 6th Ward - 7th Precinct | 18 | 29 | 19 | 66 | |
Lancaster City - 6th Ward - 8th Precinct | 27 | 16 | 35 | 78 | |
Lancaster City - 6th Ward - 9th Precinct | 21 | 35 | 40 | 96 | |
Lancaster City - 7th Ward - 1st Precinct | 4 | 4 | 4 | 12 | |
Lancaster City - 7th Ward - 3rd Precinct | 1 | 2 | 1 | 4 | |
Lancaster City - 7th Ward - 4th Precinct | 2 | 4 | 2 | 8 | |
Lancaster City - 7th Ward - 5th Precinct | 2 | 1 | 3 | 6 | |
Lancaster City - 7th Ward - 6th Precinct | 11 | 15 | 13 | 39 | |
Lancaster City - 7th Ward - 7th Precinct | 5 | 2 | 5 | 12 | |
Lancaster City - 7th Ward - 8th Precinct (S.D.L.) | 17 | 21 | 26 | 64 | |
Lancaster City - 7th Ward - 8th Precinct (C.V.) | 18 | 29 | 22 | 69 | |
Lancaster City - 7th Ward - 8th Precinct (L.S.) | 22 | 46 | 43 | 111 | |
Lancaster City - 8th Ward - 1st Precinct | 18 | 19 | 14 | 51 | |
Lancaster City - 8th Ward - 2nd Precinct | 11 | 11 | 16 | 38 | |
Lancaster City - 8th Ward - 3rd Precinct | 12 | 27 | 24 | 63 | |
Lancaster City - 8th Ward - 4th Precinct | 29 | 55 | 51 | 135 | |
Lancaster City - 8th Ward - 5th Precinct | 17 | 20 | 18 | 55 | |
Lancaster City - 8th Ward - 6th Precinct | 7 | 16 | 21 | 1 | 45 |
Lancaster City - 8th Ward - 7th Precinct | 17 | 31 | 31 | 79 | |
Lancaster City - 8th Ward - 8th Precinct | 32 | 45 | 50 | 127 | |
Lancaster City - 8th Ward - 9th Precinct | 12 | 25 | 27 | 64 | |
Lancaster City - 8th Ward - 10th Precinct | 20 | 36 | 40 | 96 | |
Lancaster City - 9th Ward - 1st Precinct | 14 | 33 | 32 | 1 | 80 |
Lancaster City - 9th Ward - 2nd Precinct | 9 | 10 | 12 | 31 | |
Lancaster City - 9th Ward - 3rd Precinct | 28 | 39 | 49 | 2 | 118 |
Lancaster City - 9th Ward - 4th Precinct | 2 | 15 | 10 | 27 | |
Lancaster City - 9th Ward - 5th Precinct | 36 | 69 | 70 | 175 | |
Adamstown Boro | 30 | 81 | 79 | 190 | |
Akron Boro - East Dist | 48 | 119 | 123 | 1 | 291 |
Akron Boro - West Dist | 63 | 163 | 164 | 2 | 392 |
Christiana Boro | 14 | 40 | 38 | 92 | |
Columbia Boro - 1st Ward | 20 | 38 | 45 | 103 | |
Columbia Boro - 4th Ward | 18 | 49 | 52 | 119 | |
Columbia Boro - 5th Ward | 23 | 34 | 37 | 94 | |
Columbia Boro - 6th Ward | 66 | 126 | 146 | 2 | 340 |
Columbia Boro - 7th Ward | 29 | 48 | 46 | 2 | 125 |
Columbia Boro - 9th Ward | 28 | 51 | 57 | 1 | 137 |
Denver Boro | 69 | 176 | 209 | 2 | 456 |
East Petersburg Boro - North | 48 | 100 | 98 | 246 | |
East Petersburg Boro - South | 58 | 106 | 98 | 262 | |
East Petersburg Boro - West | 48 | 86 | 79 | 213 | |
Elizabethtown Boro - 1st Ward | 56 | 119 | 116 | 291 | |
Elizabethtown Boro - 2nd Ward | 64 | 152 | 148 | 364 | |
Elizabethtown Boro - 3rd Ward - 1st Precinct | 48 | 107 | 107 | 262 | |
Elizabethtown Boro - 3rd Ward - 2nd Precinct | 60 | 129 | 132 | 2 | 323 |
Elizabethtown Boro - 3rd Ward - 3rd Precinct | 31 | 73 | 68 | 172 | |
Ephrata Boro - 1st Ward | 58 | 179 | 192 | 429 | |
Ephrata Boro - 2nd Ward | 68 | 169 | 164 | 401 | |
Ephrata Boro - 3rd Ward | 67 | 196 | 218 | 481 | |
Ephrata Boro - 4th Ward | 68 | 154 | 159 | 381 | |
Lititz Boro - 1st Ward - 1st Precinct | 24 | 69 | 60 | 1 | 154 |
Lititz Boro - 1st Ward - 2nd Precinct | 29 | 130 | 116 | 1 | 276 |
Lititz Boro - 2nd Ward - 1st Precinct | 42 | 95 | 92 | 229 | |
Lititz Boro - 2nd Ward - 2nd Precinct | 44 | 128 | 134 | 306 | |
Lititz Boro - 3rd Ward - 1st Precinct | 38 | 181 | 178 | 1 | 398 |
Lititz Boro - 3rd Ward - 2nd Precinct | 63 | 178 | 173 | 414 | |
Manheim Boro - 1st Ward | 103 | 265 | 265 | 2 | 635 |
Manheim Boro - 2nd Ward | 66 | 146 | 156 | 5 | 373 |
Marietta Boro - 1st Dist | 36 | 50 | 52 | 1 | 139 |
Marietta Boro - 2nd Dist | 29 | 53 | 54 | 136 | |
Millersville Boro - 1st Dist | 36 | 82 | 72 | 190 | |
Millersville Boro - 2nd Dist | 64 | 133 | 140 | 337 | |
Millersville Boro - 3rd Dist | 39 | 114 | 113 | 266 | |
Millersville Boro - 4th Dist | 18 | 37 | 47 | 102 | |
Mount Joy Boro - East Ward | 38 | 120 | 110 | 268 | |
Mount Joy Boro - Florin Ward | 67 | 152 | 148 | 3 | 370 |
Mount Joy Boro - West Ward | 67 | 197 | 184 | 448 | |
Mountville Boro | 95 | 148 | 161 | 3 | 407 |
New Holland Boro - 1st Dist | 45 | 124 | 121 | 290 | |
New Holland Boro - 2nd Dist | 47 | 147 | 146 | 1 | 341 |
New Holland Boro - 3rd Dist | 38 | 86 | 97 | 221 | |
Quarryville Boro | 91 | 178 | 190 | 2 | 461 |
Strasburg Boro - 1st Ward | 54 | 151 | 129 | 334 | |
Strasburg Boro - 3rd Ward | 33 | 95 | 102 | 230 | |
Terre Hill Boro | 30 | 67 | 75 | 1 | 173 |
Bart Twp | 39 | 104 | 104 | 1 | 248 |
Brecknock Twp - Bowmansville Dist | 115 | 291 | 295 | 1 | 702 |
Brecknock Twp - Muddy Creek Dist | 48 | 145 | 155 | 1 | 349 |
Caernarvon Twp | 95 | 213 | 234 | 1 | 543 |
Clay Twp | 91 | 322 | 350 | 1 | 764 |
Cocalico East Twp - Smokestown Dist | 65 | 145 | 169 | 379 | |
Cocalico East Twp - Swartzville Dist | 33 | 90 | 103 | 2 | 228 |
Cocalico East Twp - Stevens Dist | 50 | 112 | 116 | 278 | |
Cocalico East Twp - Reamstown Dist | 63 | 174 | 191 | 428 | |
Cocalico West Twp - Reinholds Dist | 61 | 138 | 135 | 334 | |
Cocalico West Twp - Schoeneck Dist | 56 | 192 | 199 | 447 | |
Colerain Twp | 73 | 160 | 160 | 1 | 394 |
Conestoga Twp | 103 | 212 | 205 | 1 | 521 |
Conoy Twp | 96 | 179 | 205 | 5 | 485 |
Donegal East Twp - Maytown Dist | 103 | 305 | 288 | 696 | |
Donegal East Twp - Springville Dist | 74 | 210 | 214 | 1 | 499 |
Donegal West Twp - 1st Dist | 60 | 134 | 125 | 319 | |
Donegal West Twp - 2nd Dist | 82 | 199 | 212 | 4 | 497 |
Donegal West Twp - 3rd Dist | 153 | 372 | 369 | 1 | 895 |
Drumore Twp | 54 | 117 | 116 | 287 | |
Drumore East Twp | 68 | 264 | 269 | 1 | 602 |
Earl Twp - Martindale Dist | 24 | 37 | 45 | 1 | 107 |
Earl Twp - New Holland Dist | 151 | 383 | 438 | 3 | 975 |
Earl East Twp - Blue Ball Dist | 98 | 218 | 232 | 548 | |
Earl East Twp - Terre Hill Dist | 20 | 46 | 50 | 116 | |
Earl West Twp - Earlville Dist | 117 | 249 | 260 | 1 | 627 |
Earl West Twp - Farmersville Dist | 51 | 111 | 119 | 281 | |
Eden Twp | 26 | 91 | 86 | 203 | |
Elizabeth Twp | 94 | 277 | 292 | 663 | |
Ephrata Twp - Lincoln Dist | 69 | 274 | 265 | 608 | |
Ephrata Twp - Murrell Dist | 47 | 162 | 166 | 2 | 377 |
Fulton Twp | 63 | 155 | 163 | 1 | 382 |
Hempfield East Twp - Barrcrest Dist | 42 | 96 | 87 | 225 | |
Hempfield East Twp - Centerville Dist | 79 | 201 | 179 | 459 | |
Hempfield East Twp - Cherry Hill Dist | 40 | 85 | 86 | 211 | |
Hempfield East Twp - Chestnut Ridge Dist | 74 | 188 | 173 | 435 | |
Hempfield East Twp - Friendly Dist | 48 | 97 | 89 | 234 | |
Hempfield East Twp - Golden Acres Dist | 34 | 85 | 82 | 1 | 202 |
Hempfield East Twp - Hempland Dist | 28 | 65 | 60 | 153 | |
Hempfield East Twp - Indian Springs Dist | 50 | 95 | 93 | 2 | 240 |
Hempfield East Twp - Kings District | 58 | 140 | 144 | 342 | |
Hempfield East Twp - Landisville East Dist | 35 | 69 | 60 | 164 | |
Hempfield East Twp - Landisville West Dist | 56 | 79 | 97 | 232 | |
Hempfield East Twp - Millcreek Dist | 38 | 121 | 116 | 1 | 276 |
Hempfield East Twp - Petersburg Dist | 48 | 112 | 112 | 272 | |
Hempfield East Twp - Pleasant View Dist | 101 | 216 | 221 | 5 | 543 |
Hempfield East Twp - Rohrerstown Dist | 54 | 212 | 212 | 478 | |
Hempfield East Twp - Scotland Dist | 74 | 159 | 159 | 2 | 394 |
Hempfield West Twp - Chestnut Hill Dist | 33 | 101 | 111 | 2 | 247 |
Hempfield West Twp - Farmdale Dist | 67 | 128 | 129 | 324 | |
Hempfield West Twp - Ironville Dist | 42 | 99 | 119 | 1 | 261 |
Hempfield West Twp - Silver Spring Dist | 62 | 128 | 129 | 319 | |
Hempfield West Twp - Oyster Point Dist | 56 | 114 | 116 | 286 | |
Hempfield West Twp - Highland Park Dist | 26 | 69 | 76 | 171 | |
Hempfield West Twp - Salunga Dist | 56 | 142 | 142 | 340 | |
Lampeter East Twp - 1st Dist | 47 | 133 | 132 | 312 | |
Lampeter East Twp - 2nd Dist | 54 | 113 | 117 | 2 | 286 |
Lampeter East Twp - 3rd Dist | 45 | 100 | 89 | 234 | |
Lampeter East Twp - 4th Dist | 22 | 79 | 80 | 181 | |
Lampeter East Twp - 5th Dist | 29 | 67 | 70 | 166 | |
Lampeter East Twp - 6th Dist | 36 | 87 | 84 | 1 | 208 |
Lampeter East Twp - 7th Dist | 64 | 143 | 153 | 360 | |
Lampeter East Twp - 8th Dist | 41 | 66 | 78 | 185 | |
Lampeter West Twp - Lampeter Dist | 67 | 204 | 211 | 482 | |
Lampeter West Twp - Lyndon Dist | 46 | 140 | 157 | 3 | 346 |
Lampeter West Twp - Willow Street Dist | 91 | 184 | 199 | 1 | 475 |
Lampeter West Twp - Locust Dist | 127 | 373 | 360 | 4 | 864 |
Lampeter West Twp - Millport Dist | 58 | 202 | 186 | 446 | |
Lampeter West Twp - Lakes Dist | 103 | 307 | 308 | 6 | 724 |
Lampeter West Twp - Windy Hill Dist | 61 | 172 | 170 | 2 | 405 |
Lancaster Twp - 1st Dist | 49 | 98 | 101 | 248 | |
Lancaster Twp - 2nd Dist | 27 | 56 | 48 | 131 | |
Lancaster Twp - 3rd Dist | 28 | 70 | 72 | 170 | |
Lancaster Twp - 4th Dist | 45 | 72 | 71 | 188 | |
Lancaster Twp - 5th Dist | 38 | 89 | 96 | 1 | 224 |
Lancaster Twp - 6th Dist | 50 | 104 | 93 | 1 | 248 |
Lancaster Twp - 7th Dist | 63 | 162 | 144 | 4 | 373 |
Lancaster Twp - 8th Dist | 32 | 53 | 61 | 146 | |
Lancaster Twp - 9th Dist | 47 | 83 | 77 | 207 | |
Leacock Twp | 40 | 99 | 123 | 262 | |
Leacock Upper Twp - Bareville Dist | 46 | 131 | 122 | 299 | |
Leacock Upper Twp - Leacock Dist | 71 | 149 | 160 | 1 | 381 |
Leacock Upper Twp - Leola Dist | 30 | 70 | 84 | 184 | |
Little Britain Twp | 69 | 199 | 192 | 460 | |
Manheim Twp - 1st Dist | 36 | 80 | 79 | 195 | |
Manheim Twp - 2nd Dist | 102 | 252 | 300 | 1 | 655 |
Manheim Twp - 3rd Dist | 61 | 125 | 124 | 310 | |
Manheim Twp - 4th Dist | 64 | 143 | 128 | 3 | 338 |
Manheim Twp - 5th Dist | 56 | 121 | 120 | 297 | |
Manheim Twp - 6th Dist | 82 | 193 | 170 | 1 | 446 |
Manheim Twp - 7th Dist (96th) | 1 | 3 | 5 | 1 | 10 |
Manheim Twp - 7th Dist (97th) | 22 | 35 | 40 | 97 | |
Manheim Twp - 8th Dist | 43 | 69 | 68 | 2 | 182 |
Manheim Twp - 9th Dist | 54 | 158 | 155 | 2 | 369 |
Manheim Twp - 10th Dist | 78 | 121 | 138 | 337 | |
Manheim Twp - 11th Dist | 22 | 61 | 64 | 147 | |
Manheim Twp - 12th Dist | 48 | 140 | 122 | 310 | |
Manheim Twp - 13th Dist | 75 | 207 | 202 | 6 | 490 |
Manheim Twp - 14th Dist | 65 | 145 | 149 | 1 | 360 |
Manheim Twp - 15th Dist | 47 | 113 | 98 | 1 | 259 |
Manheim Twp - 16th Dist | 83 | 204 | 197 | 2 | 486 |
Manheim Twp - 17th Dist | 46 | 79 | 88 | 213 | |
Manheim Twp - 18th Dist | 38 | 105 | 102 | 245 | |
Manheim Twp - 19th Dist | 51 | 119 | 107 | 1 | 278 |
Manheim Twp - 20th Dist | 64 | 122 | 112 | 1 | 299 |
Manheim Twp - 21st Dist | 47 | 127 | 113 | 287 | |
Manheim Twp - 22nd Dist | 24 | 89 | 84 | 197 | |
Manor Twp - Bethel Dist | 53 | 95 | 87 | 3 | 238 |
Manor Twp - Hambright Dist | 84 | 178 | 176 | 438 | |
Manor Twp - Indiantown Dist | 64 | 187 | 200 | 451 | |
Manor Twp - Leisure Dist | 131 | 276 | 242 | 7 | 656 |
Manor Twp - Manor New Dist | 105 | 253 | 247 | 3 | 608 |
Manor Twp - Washington Dist | 58 | 136 | 153 | 2 | 349 |
Manor Twp - West Lancaster Dist | 71 | 135 | 143 | 1 | 350 |
Manor Twp - New East Dist | 87 | 231 | 240 | 558 | |
Martic Twp | 91 | 263 | 278 | 1 | 633 |
Mount Joy Twp - Milton Grove Dist | 79 | 178 | 188 | 1 | 446 |
Mount Joy Twp - Fairview | 67 | 200 | 220 | 1 | 488 |
Mount Joy Twp - Cloverleaf | 61 | 172 | 170 | 1 | 404 |
Mount Joy Twp - Hershey Road | 91 | 207 | 215 | 513 | |
Paradise Twp | 82 | 233 | 249 | 1 | 565 |
Penn Twp - Junction Dist | 32 | 73 | 69 | 174 | |
Penn Twp - South Penn Dist | 69 | 206 | 225 | 500 | |
Penn Twp - Penryn | 171 | 333 | 355 | 3 | 862 |
Pequea Twp | 156 | 290 | 302 | 3 | 751 |
Providence Twp - East Dist | 74 | 199 | 211 | 4 | 488 |
Providence Twp - West Dist | 59 | 140 | 153 | 1 | 353 |
Rapho Twp - Sporting Hill Dist | 94 | 230 | 256 | 5 | 585 |
Rapho Twp - Elm Tree I Dist | 55 | 157 | 155 | 1 | 368 |
Rapho Twp - Union Square Dist | 99 | 225 | 251 | 575 | |
Rapho Twp - Elm Tree II Dist | 81 | 227 | 226 | 2 | 536 |
Sadsbury Twp | 32 | 98 | 99 | 229 | |
Salisbury Twp - Cambridge Dist | 37 | 85 | 98 | 1 | 221 |
Salisbury Twp - Gap Dist | 40 | 90 | 109 | 1 | 240 |
Salisbury Twp - White Horse Dist | 27 | 102 | 107 | 1 | 237 |
Strasburg Twp | 90 | 240 | 237 | 1 | 568 |
Warwick Twp - Brunnerville Dist | 46 | 157 | 150 | 353 | |
Warwick Twp - Kissel Hill Dist | 75 | 194 | 183 | 452 | |
Warwick Twp - Rothsville Dist | 44 | 137 | 141 | 2 | 324 |
Warwick Twp - Woodcrest Dist | 49 | 137 | 124 | 2 | 312 |
Warwick Twp - Clay Newport Dist | 56 | 189 | 181 | 426 | |
Warwick Twp - Hilltop Manor Dist | 36 | 122 | 121 | 1 | 280 |
Warwick Twp - Millport Dist | 38 | 142 | 146 | 326 | |
Warwick Twp - Newport West Dist | 67 | 167 | 182 | 3 | 419 |
Warwick Twp - Southwest Dist | 67 | 181 | 177 | 425 | |
Totals | 11940 | 29009 | 29523 | 188 | 70660 |
Paul P. Panepinto | Maureen E. Lally-Green | Mike Krancer | Write In |
![]() |
Return to list of Republican categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:28:45 AM |