General Primary | 6/2/2020 |
Primary Returns |
![]() |
Precinct Details |
DELEGATE TO THE DEMOCRATIC NATIONAL CONVENTION 11th District | ||
7 Candidates | (Vote for not more than Five) |
Candidate | Lauren Edgell | Eliza Booth | Zakary Gregg | Bryan Hower | Nelly Torres | Michael Maguire | Jonathan Smucker | ||
---|---|---|---|---|---|---|---|---|---|
Precincts | Write In | Total | |||||||
Lancaster City - 1st Ward | 86 | 74 | 50 | 98 | 67 | 105 | 67 | 2 | 549 |
Lancaster City - 2nd Ward - 1st Precinct | 134 | 139 | 93 | 139 | 137 | 129 | 117 | 1 | 889 |
Lancaster City - 2nd Ward - 2nd Precinct | 85 | 79 | 56 | 73 | 85 | 66 | 62 | 506 | |
Lancaster City - 3rd Ward | 82 | 75 | 54 | 88 | 83 | 82 | 66 | 2 | 532 |
Lancaster City - 4th Ward - 1st Precinct | 35 | 38 | 23 | 32 | 39 | 31 | 28 | 226 | |
Lancaster City - 4th Ward - 2nd Precinct | 25 | 31 | 16 | 23 | 28 | 17 | 19 | 159 | |
Lancaster City - 5th Ward - 1st Precinct | 142 | 145 | 109 | 134 | 136 | 140 | 119 | 5 | 930 |
Lancaster City - 5th Ward - 2nd Precinct | 101 | 108 | 71 | 93 | 102 | 89 | 78 | 5 | 647 |
Lancaster City - 5th Ward - 3rd Precinct | 122 | 122 | 86 | 137 | 108 | 141 | 92 | 13 | 821 |
Lancaster City - 6th Ward - 1st Precinct | 119 | 122 | 90 | 96 | 123 | 91 | 94 | 735 | |
Lancaster City - 6th Ward - 2nd Precinct | 78 | 70 | 46 | 64 | 64 | 63 | 54 | 439 | |
Lancaster City - 6th Ward - 3rd Precinct | 115 | 119 | 86 | 79 | 106 | 80 | 82 | 2 | 669 |
Lancaster City - 6th Ward - 4th Precinct | 116 | 109 | 74 | 89 | 122 | 90 | 79 | 679 | |
Lancaster City - 6th Ward - 5th Precinct | 120 | 125 | 90 | 96 | 123 | 98 | 94 | 7 | 753 |
Lancaster City - 6th Ward - 6th Precinct | 28 | 31 | 15 | 49 | 27 | 51 | 19 | 220 | |
Lancaster City - 6th Ward - 7th Precinct | 120 | 120 | 77 | 106 | 115 | 100 | 80 | 4 | 722 |
Lancaster City - 6th Ward - 8th Precinct | 64 | 65 | 36 | 52 | 72 | 59 | 51 | 399 | |
Lancaster City - 7th Ward - 1st Precinct | 40 | 52 | 29 | 57 | 57 | 55 | 36 | 2 | 328 |
Lancaster City - 7th Ward - 2nd Precinct | 18 | 31 | 12 | 37 | 30 | 40 | 12 | 1 | 181 |
Lancaster City - 7th Ward - 3rd Precinct | 28 | 44 | 15 | 42 | 47 | 39 | 22 | 2 | 239 |
Lancaster City - 7th Ward - 4th Precinct | 40 | 45 | 26 | 61 | 56 | 61 | 28 | 317 | |
Lancaster City - 7th Ward - 5th Precinct | 21 | 24 | 13 | 27 | 29 | 24 | 21 | 1 | 160 |
Lancaster City - 7th Ward - 6th Precinct | 38 | 38 | 32 | 32 | 37 | 32 | 33 | 242 | |
Lancaster City - 7th Ward - 7th Precinct | 60 | 67 | 46 | 74 | 73 | 80 | 41 | 2 | 443 |
Lancaster City - 7th Ward - 8th Precinct (CV) | 21 | 18 | 16 | 30 | 19 | 27 | 15 | 146 | |
Lancaster City - 7th Ward - 8th Precinct (LS) | 26 | 25 | 13 | 38 | 22 | 41 | 15 | 2 | 182 |
Lancaster City - 8th Ward - 1st Precinct | 45 | 42 | 31 | 44 | 50 | 40 | 39 | 11 | 302 |
Lancaster City - 8th Ward - 2nd Precinct | 52 | 49 | 37 | 44 | 64 | 44 | 38 | 328 | |
Lancaster City - 8th Ward - 3rd Precinct | 60 | 54 | 34 | 54 | 54 | 49 | 49 | 2 | 356 |
Lancaster City - 8th Ward - 4th Precinct | 130 | 135 | 94 | 101 | 127 | 100 | 96 | 1 | 784 |
Lancaster City - 8th Ward - 5th Precinct | 55 | 50 | 39 | 38 | 57 | 43 | 43 | 1 | 326 |
Lancaster City - 8th Ward - 6th Precinct | 63 | 60 | 43 | 55 | 54 | 53 | 48 | 5 | 381 |
Lancaster City - 8th Ward - 7th Precinct | 89 | 75 | 57 | 109 | 89 | 112 | 62 | 2 | 595 |
Lancaster City - 8th Ward - 8th Precinct | 70 | 72 | 53 | 90 | 75 | 95 | 54 | 10 | 519 |
Lancaster City - 8th Ward - 9th Precinct | 62 | 57 | 32 | 57 | 65 | 61 | 38 | 1 | 373 |
Lancaster City - 9th Ward - 1st Precinct | 135 | 122 | 79 | 126 | 125 | 130 | 91 | 5 | 813 |
Lancaster City - 9th Ward - 2nd Precinct | 20 | 21 | 17 | 20 | 25 | 22 | 19 | 3 | 147 |
Lancaster City - 9th Ward - 3rd Precinct | 182 | 180 | 123 | 154 | 179 | 157 | 142 | 6 | 1123 |
Lancaster City - 9th Ward - 4th Precinct | 115 | 108 | 81 | 98 | 106 | 96 | 90 | 4 | 698 |
Lancaster City - 9th Ward - 5th Precinct | 187 | 190 | 139 | 213 | 198 | 215 | 155 | 17 | 1314 |
Adamstown Boro | 62 | 60 | 37 | 101 | 55 | 102 | 38 | 1 | 456 |
Akron Boro - East Dist | 65 | 59 | 39 | 94 | 64 | 88 | 56 | 1 | 466 |
Akron Boro - West Dist | 81 | 85 | 54 | 106 | 74 | 95 | 58 | 8 | 561 |
Christiana Boro | 25 | 26 | 13 | 40 | 22 | 43 | 21 | 190 | |
Columbia Boro - 1st Ward | 54 | 46 | 31 | 43 | 51 | 41 | 37 | 9 | 312 |
Columbia Boro - 4th Ward | 42 | 39 | 22 | 70 | 36 | 72 | 29 | 1 | 311 |
Columbia Boro - 5th Ward | 53 | 50 | 27 | 97 | 55 | 96 | 26 | 2 | 406 |
Columbia Boro - 6th Ward | 70 | 68 | 43 | 113 | 53 | 115 | 47 | 1 | 510 |
Columbia Boro - 7th Ward | 56 | 51 | 34 | 96 | 46 | 97 | 38 | 1 | 419 |
Columbia Boro - 9th Ward | 53 | 48 | 32 | 54 | 42 | 50 | 33 | 312 | |
Denver Boro | 85 | 81 | 50 | 116 | 75 | 116 | 52 | 4 | 579 |
East Petersburg Boro North | 79 | 78 | 52 | 119 | 70 | 117 | 52 | 2 | 569 |
East Petersburg Boro South | 77 | 78 | 38 | 121 | 74 | 115 | 51 | 554 | |
East Petersburg Boro West | 66 | 59 | 35 | 92 | 57 | 92 | 40 | 2 | 443 |
Elizabethtown Boro - 1st Ward | 169 | 158 | 108 | 182 | 148 | 179 | 119 | 3 | 1066 |
Elizabethtown Boro - 2nd Ward | 80 | 72 | 42 | 118 | 63 | 116 | 46 | 1 | 538 |
Elizabethtown Boro - 3rd Ward - 1st Precinct | 50 | 48 | 26 | 86 | 40 | 82 | 24 | 4 | 360 |
Elizabethtown Boro - 3rd Ward - 2nd Precinct | 77 | 79 | 46 | 123 | 74 | 123 | 49 | 12 | 583 |
Elizabethtown Boro - 3rd Ward - 3rd Precinct | 56 | 52 | 34 | 64 | 48 | 63 | 37 | 354 | |
Ephrata Boro - 1st Ward | 81 | 78 | 47 | 115 | 73 | 118 | 49 | 6 | 567 |
Ephrata Boro - 2nd Ward | 105 | 108 | 67 | 125 | 91 | 120 | 79 | 3 | 698 |
Ephrata Boro - 3rd Ward | 121 | 132 | 80 | 160 | 119 | 157 | 97 | 6 | 872 |
Ephrata Boro - 4th Ward | 79 | 77 | 47 | 122 | 74 | 111 | 54 | 1 | 565 |
Lititz Boro - 1st Ward - 1st Precinct | 68 | 71 | 41 | 75 | 64 | 75 | 44 | 2 | 440 |
Lititz Boro - 1st Ward - 2nd Precinct | 65 | 60 | 28 | 126 | 53 | 127 | 40 | 2 | 501 |
Lititz Boro - 2nd Ward - 1st Precinct | 93 | 102 | 52 | 97 | 80 | 90 | 66 | 5 | 585 |
Lititz Boro - 2nd Ward - 2nd Precinct | 78 | 80 | 51 | 109 | 77 | 106 | 51 | 9 | 561 |
Lititz Boro - 3rd Ward - 1st Precinct | 103 | 102 | 58 | 199 | 85 | 204 | 70 | 2 | 823 |
Lititz Boro - 3rd Ward - 2nd Precinct | 128 | 123 | 63 | 161 | 104 | 159 | 72 | 3 | 813 |
Manheim Boro - 1st Ward | 105 | 100 | 53 | 123 | 86 | 113 | 57 | 2 | 639 |
Manheim Boro - 2nd Ward | 85 | 74 | 56 | 89 | 69 | 83 | 65 | 521 | |
Marietta Boro - 1st Dist | 77 | 76 | 49 | 108 | 77 | 115 | 51 | 14 | 567 |
Marietta Boro - 2nd Dist | 62 | 61 | 45 | 66 | 52 | 66 | 46 | 6 | 404 |
Millersville Boro - 1st Dist | 82 | 78 | 45 | 121 | 73 | 122 | 48 | 3 | 572 |
Millersville Boro - 2nd Dist | 88 | 94 | 60 | 125 | 78 | 124 | 64 | 2 | 635 |
Millersville Boro - 3rd Dist | 89 | 83 | 53 | 103 | 82 | 100 | 61 | 571 | |
Millersville Boro - 4th Dist | 64 | 65 | 50 | 44 | 63 | 48 | 47 | 1 | 382 |
Mount Joy Boro - East Ward | 86 | 77 | 53 | 105 | 72 | 101 | 56 | 2 | 552 |
Mount Joy Boro - Florin Ward | 106 | 107 | 59 | 149 | 94 | 157 | 69 | 4 | 745 |
Mount Joy Boro - West Ward | 90 | 92 | 48 | 125 | 70 | 119 | 54 | 1 | 599 |
Mountville Boro | 123 | 131 | 81 | 174 | 101 | 174 | 101 | 7 | 892 |
New Holland Boro - 1st Dist | 53 | 49 | 35 | 90 | 44 | 77 | 39 | 2 | 389 |
New Holland Boro - 2nd Dist | 59 | 64 | 43 | 104 | 58 | 98 | 48 | 1 | 475 |
New Holland Boro - 3rd Dist | 29 | 27 | 17 | 60 | 28 | 53 | 24 | 5 | 243 |
Quarryville Boro | 51 | 46 | 32 | 73 | 40 | 83 | 38 | 363 | |
Strasburg Boro - 1st Ward | 50 | 48 | 33 | 101 | 46 | 96 | 36 | 2 | 412 |
Strasburg Boro - 3rd Ward | 55 | 56 | 28 | 92 | 46 | 99 | 37 | 2 | 415 |
Terre Hill Boro | 15 | 16 | 9 | 14 | 11 | 22 | 9 | 96 | |
Bart Twp | 26 | 21 | 11 | 44 | 17 | 41 | 17 | 177 | |
Brecknock Twp - Bowmansville Dist | 81 | 74 | 40 | 136 | 75 | 140 | 51 | 4 | 601 |
Brecknock Twp - Muddy Creek Dist | 22 | 21 | 14 | 35 | 21 | 34 | 19 | 166 | |
Caernarvon Twp | 50 | 57 | 27 | 104 | 51 | 101 | 42 | 5 | 437 |
Clay Twp - North | 33 | 37 | 16 | 60 | 36 | 57 | 17 | 256 | |
Clay Twp - South | 98 | 80 | 51 | 202 | 70 | 199 | 61 | 2 | 763 |
Cocalico East Twp - Smokestown Dist | 38 | 33 | 21 | 73 | 32 | 73 | 27 | 2 | 299 |
Cocalico East Twp - Swartzville Dist | 43 | 43 | 23 | 87 | 37 | 89 | 35 | 3 | 360 |
Cocalico East Twp - Stevens Dist | 39 | 39 | 24 | 71 | 35 | 64 | 23 | 295 | |
Cocalico East Twp - Reamstown Dist | 57 | 55 | 38 | 79 | 43 | 81 | 40 | 1 | 394 |
Cocalico West Twp - Reinholds Dist | 65 | 68 | 45 | 93 | 54 | 95 | 53 | 3 | 476 |
Cocalico West Twp - Schoeneck Dist | 47 | 43 | 33 | 88 | 42 | 84 | 36 | 1 | 374 |
Colerain Twp | 42 | 45 | 32 | 86 | 47 | 81 | 35 | 4 | 372 |
Conestoga Twp | 111 | 109 | 78 | 148 | 93 | 141 | 79 | 1 | 760 |
Conoy Twp | 60 | 55 | 36 | 96 | 47 | 93 | 41 | 4 | 432 |
Donegal East Twp - Maytown Dist | 65 | 68 | 49 | 106 | 62 | 104 | 54 | 8 | 516 |
Donegal East Twp - Springville Dist | 120 | 125 | 78 | 150 | 108 | 142 | 79 | 7 | 809 |
Donegal East Twp - Maytown West Dist | 68 | 66 | 40 | 77 | 57 | 88 | 44 | 2 | 442 |
Donegal West Twp - 1st Dist | 53 | 50 | 31 | 60 | 46 | 53 | 36 | 329 | |
Donegal West Twp - 2nd Dist | 81 | 82 | 44 | 163 | 72 | 162 | 61 | 665 | |
Donegal West Twp - 3rd Dist | 102 | 91 | 45 | 286 | 73 | 289 | 64 | 1 | 951 |
Donegal West Twp - 4th Dist | 43 | 44 | 23 | 109 | 35 | 104 | 24 | 2 | 384 |
Drumore Twp | 25 | 26 | 16 | 54 | 24 | 55 | 18 | 7 | 225 |
Drumore East Twp | 49 | 53 | 34 | 91 | 45 | 95 | 39 | 3 | 409 |
Earl Twp - Martindale Dist | 18 | 21 | 10 | 45 | 20 | 48 | 16 | 178 | |
Earl Twp - New Holland Dist | 65 | 58 | 41 | 133 | 44 | 127 | 42 | 510 | |
Earl East Twp - Blue Ball Dist | 33 | 33 | 20 | 72 | 28 | 64 | 26 | 276 | |
Earl East Twp - Terre Hill Dist | 42 | 37 | 18 | 55 | 34 | 49 | 28 | 1 | 264 |
Earl West Twp - Earlville Dist | 55 | 50 | 35 | 79 | 51 | 79 | 45 | 1 | 395 |
Earl West Twp - Farmersville Dist | 47 | 50 | 27 | 85 | 43 | 86 | 40 | 3 | 381 |
Earl West Twp - North District | 67 | 57 | 38 | 80 | 51 | 73 | 45 | 411 | |
Eden Twp | 22 | 25 | 7 | 46 | 15 | 47 | 18 | 1 | 181 |
Elizabeth Twp | 78 | 62 | 41 | 124 | 62 | 130 | 52 | 4 | 553 |
Ephrata Twp - Lincoln Dist | 98 | 91 | 66 | 123 | 82 | 120 | 76 | 3 | 659 |
Ephrata Twp - Murrell Dist | 100 | 85 | 49 | 137 | 75 | 141 | 66 | 1 | 654 |
Ephrata Twp - Trout Run Dist | 43 | 40 | 19 | 76 | 34 | 82 | 27 | 3 | 324 |
Fulton Twp | 37 | 30 | 17 | 61 | 27 | 53 | 20 | 1 | 246 |
Hempfield East Twp - Barrcrest Dist | 78 | 70 | 52 | 104 | 66 | 110 | 45 | 5 | 530 |
Hempfield East Twp - Centerville Dist | 96 | 85 | 50 | 177 | 75 | 167 | 54 | 1 | 705 |
Hempfield East Twp - Cherry Hill Dist | 66 | 62 | 45 | 70 | 62 | 73 | 46 | 424 | |
Hempfield East Twp - Chestnut Ridge Dist | 137 | 128 | 74 | 255 | 117 | 251 | 86 | 4 | 1052 |
Hempfield East Twp - Friendly Dist | 77 | 73 | 41 | 115 | 70 | 119 | 38 | 5 | 538 |
Hempfield East Twp - Spring Dist | 76 | 78 | 45 | 186 | 69 | 184 | 51 | 5 | 694 |
Hempfield East Twp - Hempland Dist | 36 | 36 | 19 | 66 | 32 | 67 | 20 | 276 | |
Hempfield East Twp - Indian Springs Dist | 97 | 95 | 53 | 154 | 90 | 143 | 51 | 6 | 689 |
Hempfield East Twp - Kings District | 52 | 64 | 37 | 105 | 46 | 104 | 41 | 4 | 453 |
Hempfield East Twp - Landisville Dist | 102 | 94 | 58 | 146 | 89 | 142 | 81 | 712 | |
Hempfield East Twp - Millcreek Dist | 73 | 69 | 43 | 159 | 66 | 153 | 57 | 4 | 624 |
Hempfield East Twp - Petersburg Dist | 37 | 39 | 16 | 70 | 35 | 69 | 23 | 289 | |
Hempfield East Twp - Pleasant View Dist | 144 | 142 | 85 | 208 | 138 | 213 | 102 | 1 | 1033 |
Hempfield East Twp - Rohrerstown Dist | 96 | 97 | 57 | 211 | 84 | 210 | 59 | 9 | 823 |
Hempfield East Twp - Scotland Dist | 64 | 72 | 32 | 163 | 61 | 153 | 44 | 2 | 591 |
Hempfield West Twp - Chestnut Hill Dist | 96 | 85 | 46 | 186 | 84 | 188 | 58 | 3 | 746 |
Hempfield West Twp - Farmdale Dist | 77 | 76 | 49 | 114 | 66 | 110 | 51 | 2 | 545 |
Hempfield West Twp - Ironville Dist | 90 | 84 | 49 | 130 | 80 | 131 | 64 | 6 | 634 |
Hempfield West Twp - Silver Spring Dist | 70 | 63 | 41 | 115 | 66 | 107 | 55 | 517 | |
Hempfield West Twp - Oyster Point Dist | 101 | 98 | 58 | 181 | 99 | 176 | 64 | 2 | 779 |
Hempfield West Twp - Highland Park Dist | 58 | 57 | 34 | 106 | 66 | 102 | 55 | 1 | 479 |
Hempfield West Twp - Salunga Dist | 61 | 61 | 48 | 95 | 68 | 95 | 48 | 7 | 483 |
Lampeter East Twp - 1st Dist | 78 | 70 | 43 | 141 | 72 | 139 | 50 | 2 | 595 |
Lampeter East Twp - 2nd Dist | 110 | 100 | 64 | 151 | 100 | 156 | 75 | 8 | 764 |
Lampeter East Twp - 3rd Dist | 36 | 30 | 21 | 54 | 32 | 49 | 27 | 2 | 251 |
Lampeter East Twp - 4th Dist | 67 | 75 | 48 | 102 | 69 | 101 | 51 | 5 | 518 |
Lampeter East Twp - 5th Dist | 62 | 63 | 37 | 112 | 70 | 106 | 43 | 1 | 494 |
Lampeter East Twp - 6th Dist | 32 | 34 | 22 | 65 | 33 | 70 | 21 | 1 | 278 |
Lampeter East Twp - 7th Dist | 58 | 60 | 43 | 115 | 61 | 115 | 51 | 2 | 505 |
Lampeter East Twp - 8th Dist | 96 | 94 | 55 | 111 | 95 | 104 | 62 | 617 | |
Lampeter West Twp - Lampeter Dist | 77 | 82 | 35 | 133 | 73 | 143 | 50 | 1 | 594 |
Lampeter West Twp - Lyndon Dist | 101 | 111 | 64 | 144 | 101 | 141 | 65 | 4 | 731 |
Lampeter West Twp - Willow Street Dist | 95 | 84 | 47 | 156 | 81 | 153 | 56 | 4 | 676 |
Lampeter West Twp - Locust Dist | 91 | 86 | 47 | 307 | 75 | 315 | 56 | 2 | 979 |
Lampeter West Twp - Millport Dist | 89 | 97 | 39 | 184 | 87 | 178 | 63 | 2 | 739 |
Lampeter West Twp - Lakes Dist | 63 | 65 | 25 | 239 | 47 | 235 | 40 | 3 | 717 |
Lampeter West Twp - Windy Hill Dist | 118 | 117 | 63 | 219 | 112 | 224 | 81 | 5 | 939 |
Lancaster Twp - 1st Dist | 70 | 79 | 49 | 160 | 72 | 161 | 52 | 6 | 649 |
Lancaster Twp - 2nd Dist | 87 | 84 | 56 | 102 | 83 | 93 | 63 | 1 | 569 |
Lancaster Twp - 3rd Dist | 53 | 52 | 33 | 63 | 57 | 69 | 44 | 2 | 373 |
Lancaster Twp - 4th Dist | 126 | 115 | 68 | 127 | 132 | 127 | 87 | 8 | 790 |
Lancaster Twp - 5th Dist | 140 | 148 | 96 | 191 | 142 | 189 | 107 | 6 | 1019 |
Lancaster Twp - 6th Dist | 92 | 85 | 51 | 130 | 81 | 136 | 59 | 5 | 639 |
Lancaster Twp - 7th Dist | 146 | 152 | 95 | 266 | 152 | 260 | 128 | 3 | 1202 |
Lancaster Twp - 8th Dist | 155 | 168 | 100 | 213 | 162 | 206 | 101 | 7 | 1112 |
Lancaster Twp - 9th Dist | 146 | 136 | 88 | 225 | 153 | 227 | 92 | 8 | 1075 |
Leacock Twp | 38 | 34 | 18 | 85 | 24 | 93 | 20 | 312 | |
Leacock Upper Twp - Bareville Dist | 66 | 56 | 41 | 84 | 50 | 82 | 42 | 421 | |
Leacock Upper Twp - Leacock Dist | 39 | 36 | 24 | 76 | 35 | 75 | 24 | 2 | 311 |
Leacock Upper Twp - Leola Dist | 52 | 52 | 37 | 60 | 49 | 55 | 37 | 342 | |
Little Britain Twp | 47 | 52 | 30 | 99 | 47 | 106 | 47 | 4 | 432 |
Manheim Twp - 1st Dist | 66 | 61 | 36 | 129 | 52 | 124 | 38 | 506 | |
Manheim Twp - 2nd Dist | 102 | 110 | 47 | 218 | 91 | 216 | 82 | 1 | 867 |
Manheim Twp - 3rd Dist | 96 | 96 | 64 | 144 | 89 | 137 | 71 | 1 | 698 |
Manheim Twp - 4th Dist | 100 | 93 | 65 | 145 | 89 | 134 | 60 | 6 | 692 |
Manheim Twp - 5th Dist | 93 | 90 | 62 | 137 | 83 | 143 | 60 | 1 | 669 |
Manheim Twp - 6th Dist | 90 | 95 | 51 | 159 | 81 | 153 | 59 | 5 | 693 |
Manheim Twp - 7th Dist - 41st | 79 | 84 | 62 | 105 | 74 | 109 | 59 | 7 | 579 |
Manheim Twp - 7th Dist - 96th | 19 | 20 | 14 | 19 | 23 | 15 | 18 | 128 | |
Manheim Twp - 8th Dist | 90 | 82 | 51 | 128 | 88 | 134 | 66 | 639 | |
Manheim Twp - 9th Dist | 95 | 91 | 48 | 127 | 77 | 121 | 61 | 6 | 626 |
Manheim Twp - 10th Dist | 120 | 121 | 80 | 162 | 112 | 159 | 97 | 3 | 854 |
Manheim Twp - 11th Dist | 102 | 107 | 68 | 130 | 97 | 122 | 69 | 4 | 699 |
Manheim Twp - 12th Dist | 72 | 81 | 46 | 140 | 75 | 140 | 53 | 5 | 612 |
Manheim Twp - 13th Dist | 122 | 110 | 58 | 203 | 97 | 202 | 78 | 3 | 873 |
Manheim Twp - 14th Dist | 98 | 82 | 54 | 168 | 83 | 175 | 55 | 4 | 719 |
Manheim Twp - 15th Dist | 103 | 100 | 59 | 167 | 91 | 155 | 71 | 8 | 754 |
Manheim Twp - 16th Dist | 152 | 158 | 75 | 277 | 143 | 274 | 102 | 7 | 1188 |
Manheim Twp - 17th Dist | 90 | 91 | 57 | 138 | 77 | 136 | 55 | 5 | 649 |
Manheim Twp - 18th Dist | 75 | 84 | 48 | 130 | 67 | 130 | 53 | 8 | 595 |
Manheim Twp - 19th Dist | 96 | 88 | 54 | 149 | 93 | 156 | 49 | 3 | 688 |
Manheim Twp - 20th Dist | 83 | 76 | 44 | 194 | 72 | 205 | 52 | 9 | 735 |
Manheim Twp - 21st Dist | 98 | 106 | 53 | 207 | 107 | 208 | 66 | 5 | 850 |
Manheim Twp - 22nd Dist | 99 | 101 | 63 | 142 | 92 | 136 | 62 | 695 | |
Manheim Twp - 23rd Dist | 131 | 119 | 71 | 256 | 100 | 252 | 83 | 2 | 1014 |
Manor Twp - Bethel Dist | 46 | 42 | 20 | 87 | 34 | 87 | 25 | 341 | |
Manor Twp - Hambright Dist | 140 | 133 | 88 | 162 | 130 | 163 | 87 | 8 | 911 |
Manor Twp - Indiantown Dist | 34 | 30 | 19 | 60 | 35 | 63 | 27 | 268 | |
Manor Twp - Leisure Dist | 156 | 163 | 84 | 272 | 158 | 274 | 89 | 16 | 1212 |
Manor Twp - Manor New Dist | 78 | 74 | 51 | 97 | 71 | 94 | 56 | 4 | 525 |
Manor Twp - Washington Boro Dist | 20 | 21 | 17 | 39 | 16 | 38 | 13 | 1 | 165 |
Manor Twp - West Lancaster Dist | 130 | 112 | 72 | 193 | 121 | 197 | 97 | 5 | 927 |
Manor Twp - New East Dist | 155 | 153 | 79 | 217 | 135 | 228 | 93 | 4 | 1064 |
Manor Twp - Hershey Mill Dist | 74 | 75 | 38 | 101 | 70 | 98 | 39 | 495 | |
Martic Twp - Marticville Dist | 73 | 73 | 47 | 114 | 68 | 116 | 51 | 4 | 546 |
Martic Twp - Holtwood Dist | 37 | 39 | 22 | 57 | 29 | 54 | 25 | 4 | 267 |
Mount Joy Twp - Milton Grove Dist | 97 | 89 | 52 | 129 | 78 | 139 | 68 | 3 | 655 |
Mount Joy Twp - Fairview | 55 | 47 | 37 | 69 | 41 | 71 | 41 | 1 | 362 |
Mount Joy Twp - Cloverleaf | 128 | 120 | 69 | 165 | 99 | 160 | 67 | 808 | |
Mount Joy Twp - Hershey Road | 100 | 98 | 69 | 115 | 90 | 111 | 66 | 1 | 650 |
Paradise Twp | 80 | 74 | 47 | 92 | 64 | 90 | 56 | 4 | 507 |
Penn Twp - Junction Dist | 129 | 118 | 69 | 163 | 96 | 162 | 81 | 818 | |
Penn Twp - South Penn Dist | 92 | 86 | 44 | 150 | 76 | 152 | 59 | 6 | 665 |
Penn Twp - Penryn | 43 | 37 | 19 | 63 | 34 | 65 | 23 | 1 | 285 |
Pequea Twp - West Willow Dist | 89 | 85 | 46 | 131 | 84 | 140 | 68 | 7 | 650 |
Pequea Twp - New Danville Dist | 35 | 31 | 22 | 56 | 33 | 50 | 21 | 3 | 251 |
Providence Twp - East Dist | 66 | 65 | 42 | 88 | 52 | 94 | 45 | 6 | 458 |
Providence Twp - West Dist | 52 | 50 | 29 | 70 | 47 | 74 | 33 | 1 | 356 |
Rapho Twp - Sporting Hill Dist | 41 | 37 | 25 | 59 | 33 | 55 | 33 | 4 | 287 |
Rapho Twp - Elm Tree I Dist | 34 | 36 | 26 | 70 | 27 | 61 | 24 | 4 | 282 |
Rapho Twp - Union Square Dist | 46 | 45 | 20 | 65 | 37 | 71 | 26 | 310 | |
Rapho Twp - Elm Tree II Dist | 96 | 83 | 49 | 186 | 73 | 179 | 55 | 721 | |
Rapho Twp - Willow Creek Dist | 91 | 83 | 48 | 172 | 80 | 173 | 55 | 3 | 705 |
Sadsbury Twp | 56 | 49 | 26 | 84 | 46 | 77 | 40 | 2 | 380 |
Salisbury Twp - Cambridge Dist | 39 | 34 | 22 | 53 | 29 | 54 | 30 | 261 | |
Salisbury Twp - Gap Dist | 53 | 45 | 34 | 73 | 41 | 68 | 38 | 4 | 356 |
Salisbury Twp - White Horse Dist | 44 | 43 | 36 | 50 | 42 | 51 | 38 | 304 | |
Strasburg Twp | 57 | 54 | 38 | 100 | 52 | 102 | 50 | 1 | 454 |
Warwick Twp - Brunnerville Dist | 70 | 69 | 46 | 99 | 62 | 111 | 59 | 3 | 519 |
Warwick Twp - Kissel Hill Dist | 114 | 108 | 56 | 184 | 82 | 182 | 68 | 2 | 796 |
Warwick Twp - Rothsville Dist | 79 | 85 | 49 | 82 | 69 | 86 | 52 | 3 | 505 |
Warwick Twp - Woodcrest Dist | 86 | 83 | 50 | 149 | 74 | 143 | 64 | 3 | 652 |
Warwick Twp - Clay Newport Dist | 124 | 109 | 72 | 133 | 112 | 136 | 76 | 8 | 770 |
Warwick Twp - Hilltop Manor Dist | 40 | 29 | 19 | 77 | 27 | 84 | 24 | 300 | |
Warwick Twp - Millport Dist | 51 | 47 | 32 | 65 | 44 | 61 | 31 | 1 | 332 |
Warwick Twp - Newport West Dist | 87 | 80 | 50 | 144 | 84 | 139 | 53 | 1 | 638 |
Warwick Twp - Southwest Dist | 105 | 103 | 57 | 263 | 87 | 260 | 60 | 1 | 936 |
Totals | 18549 | 18097 | 11154 | 27455 | 16911 | 27255 | 12821 | 715 | 132957 |
Lauren Edgell | Eliza Booth | Zakary Gregg | Bryan Hower | Nelly Torres | Michael Maguire | Jonathan Smucker | Write In |
![]() |
Return to list of Democratic categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/22/2020 1:06:51 PM |