General Primary | 6/2/2020 |
Primary Returns |
![]() |
Precinct Details |
REPRESENTATIVE IN THE GENERAL ASSEMBLY 99th District | ||
1 Candidate | (Vote for One) |
Candidate | Dave Zimmerman | ||
---|---|---|---|
Precincts | Write In | Total | |
Akron Boro - East Dist | 238 | 2 | 240 |
Akron Boro - West Dist | 373 | 2 | 375 |
Ephrata Boro - 1st Ward | 298 | 3 | 301 |
Ephrata Boro - 2nd Ward | 382 | 5 | 387 |
Ephrata Boro - 3rd Ward | 401 | 4 | 405 |
Ephrata Boro - 4th Ward | 288 | 3 | 291 |
New Holland Boro - 1st Dist | 214 | 2 | 216 |
New Holland Boro - 2nd Dist | 279 | 6 | 285 |
New Holland Boro - 3rd Dist | 222 | 7 | 229 |
Terre Hill Boro | 200 | 2 | 202 |
Caernarvon Twp | 522 | 13 | 535 |
Earl Twp - Martindale Dist | 295 | 1 | 296 |
Earl Twp - New Holland Dist | 643 | 5 | 648 |
Earl East Twp - Blue Ball Dist | 461 | 28 | 489 |
Earl East Twp - Terre Hill Dist | 284 | 18 | 302 |
Ephrata Twp - Lincoln Dist | 353 | 1 | 354 |
Ephrata Twp - Murrell Dist | 476 | 4 | 480 |
Ephrata Twp - Trout Run Dist | 252 | 2 | 254 |
Salisbury Twp - Cambridge Dist | 272 | 1 | 273 |
Salisbury Twp - Gap Dist | 251 | 2 | 253 |
Salisbury Twp - White Horse Dist | 312 | 312 | |
Totals | 7016 | 111 | 7127 |
Dave Zimmerman | Write In |
![]() |
Return to list of Republican categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/22/2020 1:06:51 PM |