General Primary | 6/2/2020 |
Primary Returns |
![]() |
Precinct Details |
REPRESENTATIVE IN THE GENERAL ASSEMBLY 99th District | ||
1 Candidate | (Vote for One) |
Candidate | Rick Hodge | ||
---|---|---|---|
Precincts | Write In | Total | |
Akron Boro - East Dist | 133 | 1 | 134 |
Akron Boro - West Dist | 167 | 1 | 168 |
Ephrata Boro - 1st Ward | 170 | 3 | 173 |
Ephrata Boro - 2nd Ward | 214 | 3 | 217 |
Ephrata Boro - 3rd Ward | 255 | 1 | 256 |
Ephrata Boro - 4th Ward | 164 | 164 | |
New Holland Boro - 1st Dist | 127 | 127 | |
New Holland Boro - 2nd Dist | 155 | 1 | 156 |
New Holland Boro - 3rd Dist | 74 | 74 | |
Terre Hill Boro | 34 | 34 | |
Caernarvon Twp | 142 | 1 | 143 |
Earl Twp - Martindale Dist | 65 | 65 | |
Earl Twp - New Holland Dist | 154 | 2 | 156 |
Earl East Twp - Blue Ball Dist | 95 | 95 | |
Earl East Twp - Terre Hill Dist | 76 | 76 | |
Ephrata Twp - Lincoln Dist | 210 | 1 | 211 |
Ephrata Twp - Murrell Dist | 200 | 2 | 202 |
Ephrata Twp - Trout Run Dist | 120 | 120 | |
Salisbury Twp - Cambridge Dist | 70 | 70 | |
Salisbury Twp - Gap Dist | 106 | 1 | 107 |
Salisbury Twp - White Horse Dist | 86 | 86 | |
Totals | 2817 | 17 | 2834 |
Rick Hodge | Write In |
![]() |
Return to list of Democratic categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/22/2020 1:06:51 PM |