| General Primary | 6/2/2020 |
Primary Returns |
|
Precinct Details |
| REPRESENTATIVE IN THE GENERAL ASSEMBLY 41st District | ||
| 1 Candidate | (Vote for One) | |
| Candidate | Michele Wherley | ||
|---|---|---|---|
| Precincts | Write In | Total | |
| Mountville Boro | 280 | 2 | 282 |
| Conestoga Twp | 222 | 222 | |
| Hempfield East Twp - Barrcrest Dist | 157 | 2 | 159 |
| Hempfield East Twp - Centerville Dist | 226 | 226 | |
| Hempfield East Twp - Cherry Hill Dist | 126 | 126 | |
| Hempfield East Twp - Chestnut Ridge Dist | 340 | 340 | |
| Hempfield East Twp - Friendly Dist | 163 | 1 | 164 |
| Hempfield East Twp - Spring Dist | 225 | 225 | |
| Hempfield East Twp - Hempland Dist | 89 | 89 | |
| Hempfield East Twp - Indian Springs Dist | 198 | 1 | 199 |
| Hempfield East Twp - Kings District | 136 | 136 | |
| Hempfield East Twp - Landisville Dist | 219 | 219 | |
| Hempfield East Twp - Millcreek Dist | 201 | 201 | |
| Hempfield East Twp - Pleasant View Dist | 303 | 1 | 304 |
| Hempfield East Twp - Rohrerstown Dist | 258 | 258 | |
| Hempfield East Twp - Scotland Dist | 196 | 196 | |
| Hempfield West Twp - Chestnut Hill Dist | 235 | 3 | 238 |
| Hempfield West Twp - Silver Spring Dist | 165 | 1 | 166 |
| Hempfield West Twp - Oyster Point Dist | 248 | 248 | |
| Hempfield West Twp - Highland Park Dist | 151 | 1 | 152 |
| Hempfield West Twp - Salunga Dist | 153 | 1 | 154 |
| Lancaster Twp - 1st Dist | 221 | 221 | |
| Lancaster Twp - 5th Dist | 307 | 307 | |
| Lancaster Twp - 7th Dist | 353 | 353 | |
| Manheim Twp - 7th Dist - 41st | 166 | 166 | |
| Manor Twp - Bethel Dist | 118 | 118 | |
| Manor Twp - Hambright Dist | 273 | 273 | |
| Manor Twp - Indiantown Dist | 83 | 1 | 84 |
| Manor Twp - Leisure Dist | 390 | 2 | 392 |
| Manor Twp - Manor New Dist | 155 | 2 | 157 |
| Manor Twp - Washington Boro Dist | 55 | 55 | |
| Manor Twp - West Lancaster Dist | 284 | 1 | 285 |
| Manor Twp - New East Dist | 331 | 1 | 332 |
| Manor Twp - Hershey Mill Dist | 150 | 150 | |
| Totals | 7177 | 20 | 7197 |
| Michele Wherley | Write In |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/22/2020 1:06:51 PM |