General Primary | 6/2/2020 |
Primary Returns |
![]() |
Precinct Details |
REPRESENTATIVE IN THE GENERAL ASSEMBLY 37th District | ||
1 Candidate | (Vote for One) |
Candidate | Mindy Fee | ||
---|---|---|---|
Precincts | Write In | Total | |
Denver Boro | 457 | 2 | 459 |
East Petersburg Boro North | 143 | 143 | |
East Petersburg Boro South | 161 | 1 | 162 |
East Petersburg Boro West | 162 | 162 | |
Manheim Boro - 1st Ward | 323 | 2 | 325 |
Manheim Boro - 2nd Ward | 220 | 2 | 222 |
Clay Twp - North | 370 | 2 | 372 |
Clay Twp - South | 513 | 4 | 517 |
Cocalico West Twp - Reinholds Dist | 380 | 1 | 381 |
Cocalico West Twp - Schoeneck Dist | 507 | 1 | 508 |
Elizabeth Twp | 583 | 4 | 587 |
Hempfield East Twp - Petersburg Dist | 184 | 184 | |
Mount Joy Twp - Milton Grove Dist | 367 | 367 | |
Mount Joy Twp - Fairview | 339 | 339 | |
Mount Joy Twp - Cloverleaf | 338 | 1 | 339 |
Mount Joy Twp - Hershey Road | 368 | 368 | |
Penn Twp - Junction Dist | 489 | 6 | 495 |
Penn Twp - South Penn Dist | 511 | 3 | 514 |
Penn Twp - Penryn | 425 | 3 | 428 |
Rapho Twp - Sporting Hill Dist | 374 | 1 | 375 |
Rapho Twp - Elm Tree I Dist | 310 | 1 | 311 |
Rapho Twp - Union Square Dist | 437 | 3 | 440 |
Rapho Twp - Elm Tree II Dist | 505 | 3 | 508 |
Rapho Twp - Willow Creek Dist | 316 | 3 | 319 |
Totals | 8782 | 43 | 8825 |
Mindy Fee | Write In |
![]() |
Return to list of Republican categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/22/2020 1:06:51 PM |