General Primary | 6/2/2020 |
Primary Returns |
![]() |
Precinct Details |
SENATOR IN THE GENERAL ASSEMBLY 13th District | ||
1 Candidate | (Vote for One) |
Candidate | Scott Martin | ||
---|---|---|---|
Precincts | Write In | Total | |
Lancaster City - 1st Ward | 22 | 1 | 23 |
Lancaster City - 2nd Ward - 1st Precinct | 33 | 2 | 35 |
Lancaster City - 2nd Ward - 2nd Precinct | 26 | 1 | 27 |
Lancaster City - 3rd Ward | 33 | 33 | |
Lancaster City - 4th Ward - 1st Precinct | 11 | 11 | |
Lancaster City - 4th Ward - 2nd Precinct | 16 | 16 | |
Lancaster City - 5th Ward - 1st Precinct | 36 | 1 | 37 |
Lancaster City - 5th Ward - 2nd Precinct | 37 | 37 | |
Lancaster City - 5th Ward - 3rd Precinct | 44 | 2 | 46 |
Lancaster City - 6th Ward - 1st Precinct | 32 | 1 | 33 |
Lancaster City - 6th Ward - 2nd Precinct | 24 | 24 | |
Lancaster City - 6th Ward - 3rd Precinct | 56 | 1 | 57 |
Lancaster City - 6th Ward - 4th Precinct | 51 | 3 | 54 |
Lancaster City - 6th Ward - 5th Precinct | 35 | 1 | 36 |
Lancaster City - 6th Ward - 6th Precinct | 68 | 1 | 69 |
Lancaster City - 6th Ward - 7th Precinct | 47 | 2 | 49 |
Lancaster City - 6th Ward - 8th Precinct | 50 | 50 | |
Lancaster City - 7th Ward - 1st Precinct | 9 | 1 | 10 |
Lancaster City - 7th Ward - 2nd Precinct | 8 | 8 | |
Lancaster City - 7th Ward - 3rd Precinct | 7 | 7 | |
Lancaster City - 7th Ward - 4th Precinct | 6 | 6 | |
Lancaster City - 7th Ward - 5th Precinct | 6 | 1 | 7 |
Lancaster City - 7th Ward - 6th Precinct | 17 | 17 | |
Lancaster City - 7th Ward - 7th Precinct | 35 | 35 | |
Lancaster City - 7th Ward - 8th Precinct (CV) | 40 | 40 | |
Lancaster City - 7th Ward - 8th Precinct (LS) | 80 | 80 | |
Lancaster City - 8th Ward - 1st Precinct | 18 | 1 | 19 |
Lancaster City - 8th Ward - 2nd Precinct | 21 | 21 | |
Lancaster City - 8th Ward - 3rd Precinct | 33 | 33 | |
Lancaster City - 8th Ward - 4th Precinct | 53 | 2 | 55 |
Lancaster City - 8th Ward - 5th Precinct | 11 | 11 | |
Lancaster City - 8th Ward - 6th Precinct | 25 | 25 | |
Lancaster City - 8th Ward - 7th Precinct | 86 | 1 | 87 |
Lancaster City - 8th Ward - 8th Precinct | 53 | 1 | 54 |
Lancaster City - 8th Ward - 9th Precinct | 50 | 2 | 52 |
Lancaster City - 9th Ward - 1st Precinct | 46 | 1 | 47 |
Lancaster City - 9th Ward - 2nd Precinct | 16 | 16 | |
Lancaster City - 9th Ward - 3rd Precinct | 33 | 2 | 35 |
Lancaster City - 9th Ward - 4th Precinct | 30 | 1 | 31 |
Lancaster City - 9th Ward - 5th Precinct | 67 | 1 | 68 |
Christiana Boro | 95 | 95 | |
Millersville Boro - 1st Dist | 110 | 2 | 112 |
Millersville Boro - 2nd Dist | 153 | 3 | 156 |
Millersville Boro - 3rd Dist | 117 | 2 | 119 |
Millersville Boro - 4th Dist | 56 | 56 | |
Quarryville Boro | 357 | 357 | |
Strasburg Boro - 1st Ward | 284 | 284 | |
Strasburg Boro - 3rd Ward | 173 | 1 | 174 |
Bart Twp | 199 | 2 | 201 |
Colerain Twp | 398 | 1 | 399 |
Conestoga Twp | 569 | 4 | 573 |
Drumore Twp | 251 | 251 | |
Drumore East Twp | 462 | 2 | 464 |
Eden Twp | 154 | 3 | 157 |
Fulton Twp | 316 | 2 | 318 |
Lampeter East Twp - 1st Dist | 224 | 2 | 226 |
Lampeter East Twp - 2nd Dist | 257 | 2 | 259 |
Lampeter East Twp - 3rd Dist | 229 | 2 | 231 |
Lampeter East Twp - 4th Dist | 156 | 1 | 157 |
Lampeter East Twp - 5th Dist | 130 | 2 | 132 |
Lampeter East Twp - 6th Dist | 209 | 209 | |
Lampeter East Twp - 7th Dist | 351 | 4 | 355 |
Lampeter East Twp - 8th Dist | 141 | 1 | 142 |
Lampeter West Twp - Lampeter Dist | 332 | 2 | 334 |
Lampeter West Twp - Lyndon Dist | 264 | 1 | 265 |
Lampeter West Twp - Willow Street Dist | 387 | 387 | |
Lampeter West Twp - Locust Dist | 490 | 3 | 493 |
Lampeter West Twp - Millport Dist | 308 | 5 | 313 |
Lampeter West Twp - Lakes Dist | 361 | 2 | 363 |
Lampeter West Twp - Windy Hill Dist | 409 | 7 | 416 |
Lancaster Twp - 1st Dist | 67 | 1 | 68 |
Lancaster Twp - 2nd Dist | 57 | 57 | |
Lancaster Twp - 3rd Dist | 70 | 2 | 72 |
Lancaster Twp - 4th Dist | 118 | 118 | |
Lancaster Twp - 5th Dist | 127 | 1 | 128 |
Lancaster Twp - 6th Dist | 107 | 3 | 110 |
Lancaster Twp - 7th Dist | 121 | 1 | 122 |
Lancaster Twp - 8th Dist | 130 | 1 | 131 |
Lancaster Twp - 9th Dist | 173 | 1 | 174 |
Leacock Twp | 398 | 1 | 399 |
Leacock Upper Twp - Bareville Dist | 317 | 317 | |
Leacock Upper Twp - Leacock Dist | 277 | 1 | 278 |
Leacock Upper Twp - Leola Dist | 191 | 1 | 192 |
Little Britain Twp | 362 | 1 | 363 |
Manheim Twp - 1st Dist | 234 | 6 | 240 |
Manheim Twp - 2nd Dist | 308 | 3 | 311 |
Manheim Twp - 3rd Dist | 177 | 4 | 181 |
Manheim Twp - 4th Dist | 182 | 1 | 183 |
Manheim Twp - 5th Dist | 214 | 214 | |
Manheim Twp - 6th Dist | 232 | 4 | 236 |
Manheim Twp - 7th Dist - 41st | 68 | 1 | 69 |
Manheim Twp - 7th Dist - 96th | 13 | 1 | 14 |
Manheim Twp - 8th Dist | 104 | 104 | |
Manheim Twp - 9th Dist | 177 | 3 | 180 |
Manheim Twp - 10th Dist | 269 | 269 | |
Manheim Twp - 11th Dist | 80 | 3 | 83 |
Manheim Twp - 12th Dist | 132 | 2 | 134 |
Manheim Twp - 13th Dist | 295 | 10 | 305 |
Manheim Twp - 14th Dist | 181 | 7 | 188 |
Manheim Twp - 15th Dist | 161 | 4 | 165 |
Manheim Twp - 16th Dist | 333 | 4 | 337 |
Manheim Twp - 17th Dist | 137 | 3 | 140 |
Manheim Twp - 18th Dist | 161 | 5 | 166 |
Manheim Twp - 19th Dist | 140 | 2 | 142 |
Manheim Twp - 20th Dist | 269 | 3 | 272 |
Manheim Twp - 21st Dist | 281 | 3 | 284 |
Manheim Twp - 22nd Dist | 139 | 1 | 140 |
Manheim Twp - 23rd Dist | 451 | 7 | 458 |
Manor Twp - Bethel Dist | 120 | 1 | 121 |
Manor Twp - Hambright Dist | 246 | 3 | 249 |
Manor Twp - Indiantown Dist | 289 | 289 | |
Manor Twp - Leisure Dist | 435 | 8 | 443 |
Manor Twp - Manor New Dist | 400 | 400 | |
Manor Twp - Washington Boro Dist | 279 | 1 | 280 |
Manor Twp - West Lancaster Dist | 207 | 1 | 208 |
Manor Twp - New East Dist | 385 | 6 | 391 |
Manor Twp - Hershey Mill Dist | 138 | 1 | 139 |
Martic Twp - Marticville Dist | 359 | 3 | 362 |
Martic Twp - Holtwood Dist | 297 | 3 | 300 |
Paradise Twp | 461 | 1 | 462 |
Pequea Twp - West Willow Dist | 469 | 2 | 471 |
Pequea Twp - New Danville Dist | 286 | 2 | 288 |
Providence Twp - East Dist | 464 | 2 | 466 |
Providence Twp - West Dist | 375 | 2 | 377 |
Sadsbury Twp | 286 | 286 | |
Salisbury Twp - Cambridge Dist | 270 | 270 | |
Salisbury Twp - Gap Dist | 246 | 3 | 249 |
Salisbury Twp - White Horse Dist | 312 | 312 | |
Strasburg Twp | 496 | 4 | 500 |
Totals | 23386 | 220 | 23606 |
Scott Martin | Write In |
![]() |
Return to list of Republican categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/22/2020 1:06:51 PM |