General Primary | 6/2/2020 |
Primary Returns |
![]() |
Precinct Details |
SENATOR IN THE GENERAL ASSEMBLY 13th District | ||
2 Candidates | (Vote for One) |
Candidate | Janet Diaz | Craig Lehman | ||
---|---|---|---|---|
Precincts | Write In | Total | ||
Lancaster City - 1st Ward | 92 | 69 | 161 | |
Lancaster City - 2nd Ward - 1st Precinct | 139 | 124 | 2 | 265 |
Lancaster City - 2nd Ward - 2nd Precinct | 137 | 68 | 1 | 206 |
Lancaster City - 3rd Ward | 97 | 77 | 174 | |
Lancaster City - 4th Ward - 1st Precinct | 52 | 21 | 73 | |
Lancaster City - 4th Ward - 2nd Precinct | 55 | 9 | 64 | |
Lancaster City - 5th Ward - 1st Precinct | 142 | 133 | 1 | 276 |
Lancaster City - 5th Ward - 2nd Precinct | 112 | 80 | 192 | |
Lancaster City - 5th Ward - 3rd Precinct | 140 | 121 | 261 | |
Lancaster City - 6th Ward - 1st Precinct | 146 | 71 | 217 | |
Lancaster City - 6th Ward - 2nd Precinct | 81 | 53 | 134 | |
Lancaster City - 6th Ward - 3rd Precinct | 122 | 67 | 1 | 190 |
Lancaster City - 6th Ward - 4th Precinct | 126 | 66 | 192 | |
Lancaster City - 6th Ward - 5th Precinct | 139 | 73 | 1 | 213 |
Lancaster City - 6th Ward - 6th Precinct | 57 | 32 | 89 | |
Lancaster City - 6th Ward - 7th Precinct | 135 | 75 | 1 | 211 |
Lancaster City - 6th Ward - 8th Precinct | 88 | 42 | 130 | |
Lancaster City - 7th Ward - 1st Precinct | 80 | 34 | 1 | 115 |
Lancaster City - 7th Ward - 2nd Precinct | 45 | 23 | 68 | |
Lancaster City - 7th Ward - 3rd Precinct | 54 | 22 | 1 | 77 |
Lancaster City - 7th Ward - 4th Precinct | 74 | 25 | 99 | |
Lancaster City - 7th Ward - 5th Precinct | 41 | 20 | 61 | |
Lancaster City - 7th Ward - 6th Precinct | 51 | 24 | 1 | 76 |
Lancaster City - 7th Ward - 7th Precinct | 77 | 59 | 136 | |
Lancaster City - 7th Ward - 8th Precinct (CV) | 29 | 17 | 46 | |
Lancaster City - 7th Ward - 8th Precinct (LS) | 31 | 30 | 61 | |
Lancaster City - 8th Ward - 1st Precinct | 55 | 35 | 90 | |
Lancaster City - 8th Ward - 2nd Precinct | 73 | 22 | 95 | |
Lancaster City - 8th Ward - 3rd Precinct | 84 | 35 | 119 | |
Lancaster City - 8th Ward - 4th Precinct | 156 | 83 | 239 | |
Lancaster City - 8th Ward - 5th Precinct | 71 | 31 | 102 | |
Lancaster City - 8th Ward - 6th Precinct | 84 | 35 | 1 | 120 |
Lancaster City - 8th Ward - 7th Precinct | 129 | 70 | 199 | |
Lancaster City - 8th Ward - 8th Precinct | 109 | 57 | 166 | |
Lancaster City - 8th Ward - 9th Precinct | 80 | 37 | 117 | |
Lancaster City - 9th Ward - 1st Precinct | 167 | 93 | 260 | |
Lancaster City - 9th Ward - 2nd Precinct | 32 | 18 | 50 | |
Lancaster City - 9th Ward - 3rd Precinct | 181 | 132 | 313 | |
Lancaster City - 9th Ward - 4th Precinct | 142 | 66 | 1 | 209 |
Lancaster City - 9th Ward - 5th Precinct | 169 | 209 | 378 | |
Christiana Boro | 46 | 19 | 1 | 66 |
Millersville Boro - 1st Dist | 91 | 82 | 173 | |
Millersville Boro - 2nd Dist | 99 | 105 | 204 | |
Millersville Boro - 3rd Dist | 107 | 64 | 171 | |
Millersville Boro - 4th Dist | 91 | 25 | 116 | |
Quarryville Boro | 55 | 68 | 123 | |
Strasburg Boro - 1st Ward | 71 | 75 | 146 | |
Strasburg Boro - 3rd Ward | 71 | 68 | 1 | 140 |
Bart Twp | 28 | 34 | 1 | 63 |
Colerain Twp | 73 | 55 | 128 | |
Conestoga Twp | 111 | 120 | 231 | |
Drumore Twp | 33 | 41 | 1 | 75 |
Drumore East Twp | 74 | 63 | 137 | |
Eden Twp | 32 | 34 | 66 | |
Fulton Twp | 49 | 39 | 88 | |
Lampeter East Twp - 1st Dist | 114 | 90 | 204 | |
Lampeter East Twp - 2nd Dist | 129 | 106 | 235 | |
Lampeter East Twp - 3rd Dist | 49 | 34 | 83 | |
Lampeter East Twp - 4th Dist | 104 | 65 | 169 | |
Lampeter East Twp - 5th Dist | 91 | 80 | 171 | |
Lampeter East Twp - 6th Dist | 55 | 51 | 106 | |
Lampeter East Twp - 7th Dist | 89 | 80 | 169 | |
Lampeter East Twp - 8th Dist | 119 | 75 | 194 | |
Lampeter West Twp - Lampeter Dist | 100 | 100 | 200 | |
Lampeter West Twp - Lyndon Dist | 112 | 105 | 217 | |
Lampeter West Twp - Willow Street Dist | 115 | 93 | 208 | |
Lampeter West Twp - Locust Dist | 154 | 202 | 356 | |
Lampeter West Twp - Millport Dist | 112 | 130 | 1 | 243 |
Lampeter West Twp - Lakes Dist | 84 | 172 | 256 | |
Lampeter West Twp - Windy Hill Dist | 132 | 182 | 314 | |
Lancaster Twp - 1st Dist | 70 | 149 | 219 | |
Lancaster Twp - 2nd Dist | 96 | 71 | 167 | |
Lancaster Twp - 3rd Dist | 69 | 58 | 127 | |
Lancaster Twp - 4th Dist | 162 | 78 | 240 | |
Lancaster Twp - 5th Dist | 159 | 161 | 320 | |
Lancaster Twp - 6th Dist | 100 | 97 | 197 | |
Lancaster Twp - 7th Dist | 165 | 199 | 364 | |
Lancaster Twp - 8th Dist | 234 | 132 | 366 | |
Lancaster Twp - 9th Dist | 214 | 143 | 357 | |
Leacock Twp | 51 | 62 | 113 | |
Leacock Upper Twp - Bareville Dist | 75 | 68 | 143 | |
Leacock Upper Twp - Leacock Dist | 60 | 44 | 104 | |
Leacock Upper Twp - Leola Dist | 65 | 50 | 115 | |
Little Britain Twp | 79 | 66 | 145 | |
Manheim Twp - 1st Dist | 95 | 79 | 174 | |
Manheim Twp - 2nd Dist | 115 | 154 | 269 | |
Manheim Twp - 3rd Dist | 101 | 124 | 225 | |
Manheim Twp - 4th Dist | 98 | 120 | 1 | 219 |
Manheim Twp - 5th Dist | 102 | 113 | 215 | |
Manheim Twp - 6th Dist | 114 | 114 | 228 | |
Manheim Twp - 7th Dist - 41st | 82 | 94 | 176 | |
Manheim Twp - 7th Dist - 96th | 23 | 12 | 35 | |
Manheim Twp - 8th Dist | 107 | 92 | 2 | 201 |
Manheim Twp - 9th Dist | 87 | 89 | 176 | |
Manheim Twp - 10th Dist | 119 | 136 | 255 | |
Manheim Twp - 11th Dist | 101 | 115 | 216 | |
Manheim Twp - 12th Dist | 91 | 103 | 1 | 195 |
Manheim Twp - 13th Dist | 99 | 181 | 280 | |
Manheim Twp - 14th Dist | 101 | 117 | 218 | |
Manheim Twp - 15th Dist | 105 | 140 | 245 | |
Manheim Twp - 16th Dist | 185 | 192 | 377 | |
Manheim Twp - 17th Dist | 112 | 82 | 194 | |
Manheim Twp - 18th Dist | 97 | 96 | 193 | |
Manheim Twp - 19th Dist | 105 | 113 | 1 | 219 |
Manheim Twp - 20th Dist | 123 | 134 | 257 | |
Manheim Twp - 21st Dist | 162 | 133 | 4 | 299 |
Manheim Twp - 22nd Dist | 118 | 107 | 225 | |
Manheim Twp - 23rd Dist | 131 | 185 | 1 | 317 |
Manor Twp - Bethel Dist | 59 | 65 | 124 | |
Manor Twp - Hambright Dist | 157 | 125 | 282 | |
Manor Twp - Indiantown Dist | 44 | 43 | 1 | 88 |
Manor Twp - Leisure Dist | 210 | 188 | 1 | 399 |
Manor Twp - Manor New Dist | 87 | 74 | 2 | 163 |
Manor Twp - Washington Boro Dist | 30 | 25 | 55 | |
Manor Twp - West Lancaster Dist | 163 | 129 | 1 | 293 |
Manor Twp - New East Dist | 181 | 167 | 1 | 349 |
Manor Twp - Hershey Mill Dist | 98 | 56 | 154 | |
Martic Twp - Marticville Dist | 89 | 82 | 1 | 172 |
Martic Twp - Holtwood Dist | 37 | 48 | 1 | 86 |
Paradise Twp | 88 | 67 | 155 | |
Pequea Twp - West Willow Dist | 114 | 111 | 1 | 226 |
Pequea Twp - New Danville Dist | 39 | 49 | 88 | |
Providence Twp - East Dist | 83 | 72 | 1 | 156 |
Providence Twp - West Dist | 53 | 62 | 115 | |
Sadsbury Twp | 78 | 48 | 1 | 127 |
Salisbury Twp - Cambridge Dist | 36 | 38 | 74 | |
Salisbury Twp - Gap Dist | 71 | 42 | 113 | |
Salisbury Twp - White Horse Dist | 58 | 34 | 92 | |
Strasburg Twp | 79 | 73 | 152 | |
Totals | 12490 | 10616 | 38 | 23144 |
Janet Diaz | Craig Lehman | Write In |
![]() |
Return to list of Democratic categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/22/2020 1:06:51 PM |