General Primary | 6/2/2020 |
Primary Returns |
![]() |
Precinct Details |
REPRESENTATIVE IN CONGRESS 11th District | ||
2 Candidates | (Vote for One) |
Candidate | Sarah E. Hammond | Paul Daigle | ||
---|---|---|---|---|
Precincts | Write In | Total | ||
Lancaster City - 1st Ward | 114 | 46 | 160 | |
Lancaster City - 2nd Ward - 1st Precinct | 197 | 61 | 1 | 259 |
Lancaster City - 2nd Ward - 2nd Precinct | 161 | 41 | 202 | |
Lancaster City - 3rd Ward | 114 | 53 | 167 | |
Lancaster City - 4th Ward - 1st Precinct | 60 | 12 | 72 | |
Lancaster City - 4th Ward - 2nd Precinct | 51 | 9 | 60 | |
Lancaster City - 5th Ward - 1st Precinct | 202 | 62 | 1 | 265 |
Lancaster City - 5th Ward - 2nd Precinct | 150 | 41 | 1 | 192 |
Lancaster City - 5th Ward - 3rd Precinct | 194 | 59 | 253 | |
Lancaster City - 6th Ward - 1st Precinct | 170 | 45 | 215 | |
Lancaster City - 6th Ward - 2nd Precinct | 101 | 30 | 131 | |
Lancaster City - 6th Ward - 3rd Precinct | 140 | 47 | 1 | 188 |
Lancaster City - 6th Ward - 4th Precinct | 147 | 43 | 1 | 191 |
Lancaster City - 6th Ward - 5th Precinct | 165 | 44 | 1 | 210 |
Lancaster City - 6th Ward - 6th Precinct | 69 | 16 | 85 | |
Lancaster City - 6th Ward - 7th Precinct | 164 | 39 | 1 | 204 |
Lancaster City - 6th Ward - 8th Precinct | 98 | 30 | 128 | |
Lancaster City - 7th Ward - 1st Precinct | 78 | 32 | 1 | 111 |
Lancaster City - 7th Ward - 2nd Precinct | 53 | 11 | 64 | |
Lancaster City - 7th Ward - 3rd Precinct | 65 | 12 | 77 | |
Lancaster City - 7th Ward - 4th Precinct | 71 | 24 | 95 | |
Lancaster City - 7th Ward - 5th Precinct | 46 | 13 | 59 | |
Lancaster City - 7th Ward - 6th Precinct | 60 | 16 | 76 | |
Lancaster City - 7th Ward - 7th Precinct | 96 | 24 | 120 | |
Lancaster City - 7th Ward - 8th Precinct (CV) | 36 | 7 | 43 | |
Lancaster City - 7th Ward - 8th Precinct (LS) | 39 | 18 | 57 | |
Lancaster City - 8th Ward - 1st Precinct | 70 | 19 | 89 | |
Lancaster City - 8th Ward - 2nd Precinct | 77 | 15 | 92 | |
Lancaster City - 8th Ward - 3rd Precinct | 91 | 26 | 1 | 118 |
Lancaster City - 8th Ward - 4th Precinct | 166 | 71 | 237 | |
Lancaster City - 8th Ward - 5th Precinct | 80 | 22 | 102 | |
Lancaster City - 8th Ward - 6th Precinct | 89 | 23 | 2 | 114 |
Lancaster City - 8th Ward - 7th Precinct | 139 | 52 | 191 | |
Lancaster City - 8th Ward - 8th Precinct | 119 | 43 | 1 | 163 |
Lancaster City - 8th Ward - 9th Precinct | 95 | 19 | 114 | |
Lancaster City - 9th Ward - 1st Precinct | 189 | 58 | 247 | |
Lancaster City - 9th Ward - 2nd Precinct | 37 | 12 | 49 | |
Lancaster City - 9th Ward - 3rd Precinct | 223 | 86 | 309 | |
Lancaster City - 9th Ward - 4th Precinct | 134 | 78 | 212 | |
Lancaster City - 9th Ward - 5th Precinct | 250 | 122 | 372 | |
Adamstown Boro | 119 | 38 | 157 | |
Akron Boro - East Dist | 100 | 39 | 1 | 140 |
Akron Boro - West Dist | 131 | 37 | 2 | 170 |
Christiana Boro | 51 | 13 | 1 | 65 |
Columbia Boro - 1st Ward | 77 | 20 | 2 | 99 |
Columbia Boro - 4th Ward | 77 | 24 | 101 | |
Columbia Boro - 5th Ward | 106 | 28 | 134 | |
Columbia Boro - 6th Ward | 126 | 42 | 1 | 169 |
Columbia Boro - 7th Ward | 94 | 42 | 136 | |
Columbia Boro - 9th Ward | 69 | 26 | 95 | |
Denver Boro | 143 | 58 | 3 | 204 |
East Petersburg Boro North | 139 | 41 | 2 | 182 |
East Petersburg Boro South | 124 | 50 | 174 | |
East Petersburg Boro West | 121 | 28 | 149 | |
Elizabethtown Boro - 1st Ward | 235 | 74 | 1 | 310 |
Elizabethtown Boro - 2nd Ward | 143 | 33 | 176 | |
Elizabethtown Boro - 3rd Ward - 1st Precinct | 59 | 50 | 109 | |
Elizabethtown Boro - 3rd Ward - 2nd Precinct | 118 | 66 | 184 | |
Elizabethtown Boro - 3rd Ward - 3rd Precinct | 80 | 25 | 105 | |
Ephrata Boro - 1st Ward | 141 | 41 | 1 | 183 |
Ephrata Boro - 2nd Ward | 166 | 54 | 3 | 223 |
Ephrata Boro - 3rd Ward | 197 | 65 | 2 | 264 |
Ephrata Boro - 4th Ward | 122 | 54 | 176 | |
Lititz Boro - 1st Ward - 1st Precinct | 108 | 29 | 1 | 138 |
Lititz Boro - 1st Ward - 2nd Precinct | 110 | 46 | 156 | |
Lititz Boro - 2nd Ward - 1st Precinct | 120 | 47 | 1 | 168 |
Lititz Boro - 2nd Ward - 2nd Precinct | 122 | 41 | 163 | |
Lititz Boro - 3rd Ward - 1st Precinct | 176 | 81 | 257 | |
Lititz Boro - 3rd Ward - 2nd Precinct | 177 | 75 | 252 | |
Manheim Boro - 1st Ward | 163 | 29 | 192 | |
Manheim Boro - 2nd Ward | 109 | 48 | 157 | |
Marietta Boro - 1st Dist | 131 | 40 | 2 | 173 |
Marietta Boro - 2nd Dist | 92 | 25 | 117 | |
Millersville Boro - 1st Dist | 132 | 37 | 169 | |
Millersville Boro - 2nd Dist | 145 | 53 | 198 | |
Millersville Boro - 3rd Dist | 146 | 26 | 2 | 174 |
Millersville Boro - 4th Dist | 99 | 16 | 115 | |
Mount Joy Boro - East Ward | 117 | 50 | 167 | |
Mount Joy Boro - Florin Ward | 183 | 56 | 239 | |
Mount Joy Boro - West Ward | 142 | 42 | 1 | 185 |
Mountville Boro | 212 | 73 | 2 | 287 |
New Holland Boro - 1st Dist | 87 | 36 | 123 | |
New Holland Boro - 2nd Dist | 110 | 45 | 1 | 156 |
New Holland Boro - 3rd Dist | 49 | 23 | 72 | |
Quarryville Boro | 75 | 43 | 118 | |
Strasburg Boro - 1st Ward | 112 | 28 | 2 | 142 |
Strasburg Boro - 3rd Ward | 86 | 50 | 136 | |
Terre Hill Boro | 27 | 10 | 37 | |
Bart Twp | 45 | 15 | 60 | |
Brecknock Twp - Bowmansville Dist | 151 | 50 | 201 | |
Brecknock Twp - Muddy Creek Dist | 42 | 17 | 1 | 60 |
Caernarvon Twp | 100 | 46 | 146 | |
Clay Twp - North | 70 | 18 | 88 | |
Clay Twp - South | 196 | 63 | 259 | |
Cocalico East Twp - Smokestown Dist | 90 | 17 | 2 | 109 |
Cocalico East Twp - Swartzville Dist | 88 | 39 | 1 | 128 |
Cocalico East Twp - Stevens Dist | 75 | 19 | 94 | |
Cocalico East Twp - Reamstown Dist | 105 | 27 | 132 | |
Cocalico West Twp - Reinholds Dist | 118 | 30 | 148 | |
Cocalico West Twp - Schoeneck Dist | 87 | 37 | 124 | |
Colerain Twp | 94 | 33 | 127 | |
Conestoga Twp | 175 | 56 | 231 | |
Conoy Twp | 110 | 41 | 151 | |
Donegal East Twp - Maytown Dist | 117 | 42 | 159 | |
Donegal East Twp - Springville Dist | 175 | 79 | 1 | 255 |
Donegal East Twp - Maytown West Dist | 87 | 50 | 137 | |
Donegal West Twp - 1st Dist | 72 | 25 | 97 | |
Donegal West Twp - 2nd Dist | 161 | 67 | 1 | 229 |
Donegal West Twp - 3rd Dist | 243 | 86 | 329 | |
Donegal West Twp - 4th Dist | 104 | 33 | 2 | 139 |
Drumore Twp | 49 | 24 | 3 | 76 |
Drumore East Twp | 87 | 52 | 139 | |
Earl Twp - Martindale Dist | 47 | 20 | 67 | |
Earl Twp - New Holland Dist | 107 | 52 | 159 | |
Earl East Twp - Blue Ball Dist | 63 | 31 | 94 | |
Earl East Twp - Terre Hill Dist | 67 | 9 | 76 | |
Earl West Twp - Earlville Dist | 108 | 23 | 131 | |
Earl West Twp - Farmersville Dist | 97 | 30 | 1 | 128 |
Earl West Twp - North District | 106 | 28 | 134 | |
Eden Twp | 37 | 28 | 65 | |
Elizabeth Twp | 133 | 47 | 180 | |
Ephrata Twp - Lincoln Dist | 162 | 54 | 1 | 217 |
Ephrata Twp - Murrell Dist | 159 | 52 | 2 | 213 |
Ephrata Twp - Trout Run Dist | 93 | 32 | 125 | |
Fulton Twp | 67 | 23 | 90 | |
Hempfield East Twp - Barrcrest Dist | 113 | 48 | 1 | 162 |
Hempfield East Twp - Centerville Dist | 160 | 74 | 234 | |
Hempfield East Twp - Cherry Hill Dist | 99 | 30 | 129 | |
Hempfield East Twp - Chestnut Ridge Dist | 249 | 86 | 335 | |
Hempfield East Twp - Friendly Dist | 102 | 61 | 1 | 164 |
Hempfield East Twp - Spring Dist | 171 | 64 | 235 | |
Hempfield East Twp - Hempland Dist | 67 | 22 | 89 | |
Hempfield East Twp - Indian Springs Dist | 156 | 51 | 207 | |
Hempfield East Twp - Kings District | 99 | 43 | 142 | |
Hempfield East Twp - Landisville Dist | 158 | 63 | 221 | |
Hempfield East Twp - Millcreek Dist | 140 | 64 | 204 | |
Hempfield East Twp - Petersburg Dist | 69 | 25 | 94 | |
Hempfield East Twp - Pleasant View Dist | 255 | 57 | 1 | 313 |
Hempfield East Twp - Rohrerstown Dist | 201 | 65 | 266 | |
Hempfield East Twp - Scotland Dist | 143 | 58 | 201 | |
Hempfield West Twp - Chestnut Hill Dist | 184 | 62 | 2 | 248 |
Hempfield West Twp - Farmdale Dist | 147 | 41 | 188 | |
Hempfield West Twp - Ironville Dist | 158 | 50 | 2 | 210 |
Hempfield West Twp - Silver Spring Dist | 123 | 45 | 168 | |
Hempfield West Twp - Oyster Point Dist | 188 | 63 | 1 | 252 |
Hempfield West Twp - Highland Park Dist | 114 | 37 | 1 | 152 |
Hempfield West Twp - Salunga Dist | 105 | 49 | 1 | 155 |
Lampeter East Twp - 1st Dist | 147 | 56 | 203 | |
Lampeter East Twp - 2nd Dist | 167 | 67 | 1 | 235 |
Lampeter East Twp - 3rd Dist | 63 | 20 | 83 | |
Lampeter East Twp - 4th Dist | 126 | 40 | 166 | |
Lampeter East Twp - 5th Dist | 132 | 33 | 165 | |
Lampeter East Twp - 6th Dist | 70 | 33 | 103 | |
Lampeter East Twp - 7th Dist | 125 | 45 | 170 | |
Lampeter East Twp - 8th Dist | 148 | 45 | 193 | |
Lampeter West Twp - Lampeter Dist | 124 | 71 | 195 | |
Lampeter West Twp - Lyndon Dist | 162 | 50 | 212 | |
Lampeter West Twp - Willow Street Dist | 159 | 50 | 209 | |
Lampeter West Twp - Locust Dist | 220 | 136 | 356 | |
Lampeter West Twp - Millport Dist | 164 | 73 | 1 | 238 |
Lampeter West Twp - Lakes Dist | 148 | 106 | 254 | |
Lampeter West Twp - Windy Hill Dist | 213 | 99 | 312 | |
Lancaster Twp - 1st Dist | 102 | 113 | 1 | 216 |
Lancaster Twp - 2nd Dist | 131 | 36 | 167 | |
Lancaster Twp - 3rd Dist | 92 | 33 | 125 | |
Lancaster Twp - 4th Dist | 175 | 62 | 237 | |
Lancaster Twp - 5th Dist | 216 | 98 | 314 | |
Lancaster Twp - 6th Dist | 138 | 58 | 196 | |
Lancaster Twp - 7th Dist | 245 | 112 | 357 | |
Lancaster Twp - 8th Dist | 264 | 95 | 359 | |
Lancaster Twp - 9th Dist | 265 | 91 | 356 | |
Leacock Twp | 82 | 30 | 112 | |
Leacock Upper Twp - Bareville Dist | 99 | 47 | 146 | |
Leacock Upper Twp - Leacock Dist | 73 | 29 | 102 | |
Leacock Upper Twp - Leola Dist | 86 | 25 | 111 | |
Little Britain Twp | 110 | 38 | 148 | |
Manheim Twp - 1st Dist | 115 | 60 | 175 | |
Manheim Twp - 2nd Dist | 162 | 107 | 269 | |
Manheim Twp - 3rd Dist | 143 | 78 | 221 | |
Manheim Twp - 4th Dist | 95 | 121 | 216 | |
Manheim Twp - 5th Dist | 141 | 73 | 214 | |
Manheim Twp - 6th Dist | 139 | 83 | 2 | 224 |
Manheim Twp - 7th Dist - 41st | 105 | 66 | 171 | |
Manheim Twp - 7th Dist - 96th | 20 | 14 | 34 | |
Manheim Twp - 8th Dist | 120 | 75 | 1 | 196 |
Manheim Twp - 9th Dist | 124 | 56 | 180 | |
Manheim Twp - 10th Dist | 124 | 131 | 255 | |
Manheim Twp - 11th Dist | 126 | 87 | 1 | 214 |
Manheim Twp - 12th Dist | 98 | 95 | 1 | 194 |
Manheim Twp - 13th Dist | 162 | 112 | 274 | |
Manheim Twp - 14th Dist | 135 | 82 | 217 | |
Manheim Twp - 15th Dist | 140 | 105 | 245 | |
Manheim Twp - 16th Dist | 212 | 164 | 1 | 377 |
Manheim Twp - 17th Dist | 129 | 68 | 197 | |
Manheim Twp - 18th Dist | 122 | 69 | 191 | |
Manheim Twp - 19th Dist | 115 | 104 | 219 | |
Manheim Twp - 20th Dist | 158 | 96 | 2 | 256 |
Manheim Twp - 21st Dist | 191 | 105 | 1 | 297 |
Manheim Twp - 22nd Dist | 145 | 80 | 225 | |
Manheim Twp - 23rd Dist | 189 | 127 | 316 | |
Manor Twp - Bethel Dist | 90 | 32 | 122 | |
Manor Twp - Hambright Dist | 213 | 67 | 280 | |
Manor Twp - Indiantown Dist | 63 | 19 | 2 | 84 |
Manor Twp - Leisure Dist | 304 | 91 | 2 | 397 |
Manor Twp - Manor New Dist | 107 | 53 | 160 | |
Manor Twp - Washington Boro Dist | 34 | 22 | 56 | |
Manor Twp - West Lancaster Dist | 219 | 76 | 1 | 296 |
Manor Twp - New East Dist | 257 | 88 | 1 | 346 |
Manor Twp - Hershey Mill Dist | 118 | 36 | 154 | |
Martic Twp - Marticville Dist | 130 | 40 | 3 | 173 |
Martic Twp - Holtwood Dist | 57 | 27 | 84 | |
Mount Joy Twp - Milton Grove Dist | 162 | 56 | 1 | 219 |
Mount Joy Twp - Fairview | 66 | 39 | 105 | |
Mount Joy Twp - Cloverleaf | 181 | 66 | 247 | |
Mount Joy Twp - Hershey Road | 133 | 57 | 190 | |
Paradise Twp | 126 | 27 | 1 | 154 |
Penn Twp - Junction Dist | 202 | 66 | 268 | |
Penn Twp - South Penn Dist | 159 | 57 | 216 | |
Penn Twp - Penryn | 80 | 13 | 93 | |
Pequea Twp - West Willow Dist | 164 | 56 | 1 | 221 |
Pequea Twp - New Danville Dist | 57 | 30 | 87 | |
Providence Twp - East Dist | 117 | 35 | 1 | 153 |
Providence Twp - West Dist | 85 | 25 | 110 | |
Rapho Twp - Sporting Hill Dist | 66 | 20 | 86 | |
Rapho Twp - Elm Tree I Dist | 69 | 22 | 91 | |
Rapho Twp - Union Square Dist | 71 | 30 | 101 | |
Rapho Twp - Elm Tree II Dist | 180 | 56 | 236 | |
Rapho Twp - Willow Creek Dist | 178 | 58 | 236 | |
Sadsbury Twp | 89 | 39 | 1 | 129 |
Salisbury Twp - Cambridge Dist | 50 | 22 | 72 | |
Salisbury Twp - Gap Dist | 86 | 26 | 1 | 113 |
Salisbury Twp - White Horse Dist | 70 | 21 | 91 | |
Strasburg Twp | 108 | 45 | 153 | |
Warwick Twp - Brunnerville Dist | 113 | 42 | 155 | |
Warwick Twp - Kissel Hill Dist | 183 | 54 | 237 | |
Warwick Twp - Rothsville Dist | 111 | 32 | 143 | |
Warwick Twp - Woodcrest Dist | 149 | 65 | 1 | 215 |
Warwick Twp - Clay Newport Dist | 196 | 54 | 2 | 252 |
Warwick Twp - Hilltop Manor Dist | 69 | 32 | 101 | |
Warwick Twp - Millport Dist | 67 | 22 | 89 | |
Warwick Twp - Newport West Dist | 144 | 60 | 204 | |
Warwick Twp - Southwest Dist | 224 | 95 | 319 | |
Totals | 30259 | 11853 | 98 | 42210 |
Sarah E. Hammond | Paul Daigle | Write In |
![]() |
Return to list of Democratic categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/22/2020 1:06:51 PM |