General Primary | 6/2/2020 |
Primary Returns |
![]() |
Precinct Details |
AUDITOR GENERAL | ||
1 Candidate | (Vote for One) |
Candidate | Timothy DeFoor | ||
---|---|---|---|
Precincts | Write In | Total | |
Lancaster City - 1st Ward | 26 | 26 | |
Lancaster City - 2nd Ward - 1st Precinct | 32 | 2 | 34 |
Lancaster City - 2nd Ward - 2nd Precinct | 26 | 26 | |
Lancaster City - 3rd Ward | 34 | 34 | |
Lancaster City - 4th Ward - 1st Precinct | 10 | 10 | |
Lancaster City - 4th Ward - 2nd Precinct | 17 | 17 | |
Lancaster City - 5th Ward - 1st Precinct | 31 | 1 | 32 |
Lancaster City - 5th Ward - 2nd Precinct | 35 | 35 | |
Lancaster City - 5th Ward - 3rd Precinct | 41 | 1 | 42 |
Lancaster City - 6th Ward - 1st Precinct | 34 | 34 | |
Lancaster City - 6th Ward - 2nd Precinct | 24 | 24 | |
Lancaster City - 6th Ward - 3rd Precinct | 55 | 1 | 56 |
Lancaster City - 6th Ward - 4th Precinct | 50 | 2 | 52 |
Lancaster City - 6th Ward - 5th Precinct | 35 | 35 | |
Lancaster City - 6th Ward - 6th Precinct | 66 | 66 | |
Lancaster City - 6th Ward - 7th Precinct | 43 | 4 | 47 |
Lancaster City - 6th Ward - 8th Precinct | 51 | 51 | |
Lancaster City - 7th Ward - 1st Precinct | 6 | 2 | 8 |
Lancaster City - 7th Ward - 2nd Precinct | 8 | 8 | |
Lancaster City - 7th Ward - 3rd Precinct | 6 | 6 | |
Lancaster City - 7th Ward - 4th Precinct | 6 | 6 | |
Lancaster City - 7th Ward - 5th Precinct | 6 | 1 | 7 |
Lancaster City - 7th Ward - 6th Precinct | 17 | 17 | |
Lancaster City - 7th Ward - 7th Precinct | 33 | 33 | |
Lancaster City - 7th Ward - 8th Precinct (CV) | 43 | 43 | |
Lancaster City - 7th Ward - 8th Precinct (LS) | 78 | 78 | |
Lancaster City - 8th Ward - 1st Precinct | 16 | 1 | 17 |
Lancaster City - 8th Ward - 2nd Precinct | 20 | 20 | |
Lancaster City - 8th Ward - 3rd Precinct | 31 | 31 | |
Lancaster City - 8th Ward - 4th Precinct | 54 | 54 | |
Lancaster City - 8th Ward - 5th Precinct | 10 | 10 | |
Lancaster City - 8th Ward - 6th Precinct | 25 | 25 | |
Lancaster City - 8th Ward - 7th Precinct | 83 | 1 | 84 |
Lancaster City - 8th Ward - 8th Precinct | 55 | 55 | |
Lancaster City - 8th Ward - 9th Precinct | 52 | 52 | |
Lancaster City - 9th Ward - 1st Precinct | 49 | 2 | 51 |
Lancaster City - 9th Ward - 2nd Precinct | 14 | 14 | |
Lancaster City - 9th Ward - 3rd Precinct | 35 | 1 | 36 |
Lancaster City - 9th Ward - 4th Precinct | 30 | 1 | 31 |
Lancaster City - 9th Ward - 5th Precinct | 68 | 68 | |
Adamstown Boro | 215 | 2 | 217 |
Akron Boro - East Dist | 239 | 239 | |
Akron Boro - West Dist | 373 | 373 | |
Christiana Boro | 91 | 91 | |
Columbia Boro - 1st Ward | 58 | 58 | |
Columbia Boro - 4th Ward | 82 | 82 | |
Columbia Boro - 5th Ward | 57 | 57 | |
Columbia Boro - 6th Ward | 209 | 209 | |
Columbia Boro - 7th Ward | 116 | 116 | |
Columbia Boro - 9th Ward | 99 | 99 | |
Denver Boro | 436 | 436 | |
East Petersburg Boro North | 138 | 138 | |
East Petersburg Boro South | 157 | 157 | |
East Petersburg Boro West | 153 | 1 | 154 |
Elizabethtown Boro - 1st Ward | 334 | 3 | 337 |
Elizabethtown Boro - 2nd Ward | 251 | 251 | |
Elizabethtown Boro - 3rd Ward - 1st Precinct | 178 | 178 | |
Elizabethtown Boro - 3rd Ward - 2nd Precinct | 261 | 261 | |
Elizabethtown Boro - 3rd Ward - 3rd Precinct | 131 | 1 | 132 |
Ephrata Boro - 1st Ward | 295 | 295 | |
Ephrata Boro - 2nd Ward | 388 | 2 | 390 |
Ephrata Boro - 3rd Ward | 401 | 2 | 403 |
Ephrata Boro - 4th Ward | 286 | 1 | 287 |
Lititz Boro - 1st Ward - 1st Precinct | 90 | 90 | |
Lititz Boro - 1st Ward - 2nd Precinct | 161 | 1 | 162 |
Lititz Boro - 2nd Ward - 1st Precinct | 157 | 157 | |
Lititz Boro - 2nd Ward - 2nd Precinct | 212 | 212 | |
Lititz Boro - 3rd Ward - 1st Precinct | 273 | 4 | 277 |
Lititz Boro - 3rd Ward - 2nd Precinct | 260 | 1 | 261 |
Manheim Boro - 1st Ward | 315 | 315 | |
Manheim Boro - 2nd Ward | 214 | 214 | |
Marietta Boro - 1st Dist | 110 | 1 | 111 |
Marietta Boro - 2nd Dist | 125 | 125 | |
Millersville Boro - 1st Dist | 109 | 1 | 110 |
Millersville Boro - 2nd Dist | 150 | 2 | 152 |
Millersville Boro - 3rd Dist | 113 | 113 | |
Millersville Boro - 4th Dist | 59 | 59 | |
Mount Joy Boro - East Ward | 275 | 275 | |
Mount Joy Boro - Florin Ward | 297 | 297 | |
Mount Joy Boro - West Ward | 384 | 2 | 386 |
Mountville Boro | 329 | 1 | 330 |
New Holland Boro - 1st Dist | 213 | 1 | 214 |
New Holland Boro - 2nd Dist | 291 | 291 | |
New Holland Boro - 3rd Dist | 223 | 1 | 224 |
Quarryville Boro | 348 | 348 | |
Strasburg Boro - 1st Ward | 283 | 1 | 284 |
Strasburg Boro - 3rd Ward | 167 | 2 | 169 |
Terre Hill Boro | 190 | 190 | |
Bart Twp | 201 | 201 | |
Brecknock Twp - Bowmansville Dist | 624 | 4 | 628 |
Brecknock Twp - Muddy Creek Dist | 302 | 302 | |
Caernarvon Twp | 521 | 521 | |
Clay Twp - North | 364 | 364 | |
Clay Twp - South | 513 | 2 | 515 |
Cocalico East Twp - Smokestown Dist | 410 | 2 | 412 |
Cocalico East Twp - Swartzville Dist | 262 | 262 | |
Cocalico East Twp - Stevens Dist | 297 | 297 | |
Cocalico East Twp - Reamstown Dist | 407 | 407 | |
Cocalico West Twp - Reinholds Dist | 371 | 2 | 373 |
Cocalico West Twp - Schoeneck Dist | 509 | 509 | |
Colerain Twp | 389 | 389 | |
Conestoga Twp | 559 | 559 | |
Conoy Twp | 497 | 3 | 500 |
Donegal East Twp - Maytown Dist | 321 | 1 | 322 |
Donegal East Twp - Springville Dist | 469 | 2 | 471 |
Donegal East Twp - Maytown West Dist | 299 | 2 | 301 |
Donegal West Twp - 1st Dist | 269 | 269 | |
Donegal West Twp - 2nd Dist | 408 | 2 | 410 |
Donegal West Twp - 3rd Dist | 635 | 6 | 641 |
Donegal West Twp - 4th Dist | 331 | 2 | 333 |
Drumore Twp | 243 | 1 | 244 |
Drumore East Twp | 454 | 2 | 456 |
Earl Twp - Martindale Dist | 292 | 292 | |
Earl Twp - New Holland Dist | 633 | 2 | 635 |
Earl East Twp - Blue Ball Dist | 494 | 1 | 495 |
Earl East Twp - Terre Hill Dist | 300 | 3 | 303 |
Earl West Twp - Earlville Dist | 305 | 2 | 307 |
Earl West Twp - Farmersville Dist | 255 | 255 | |
Earl West Twp - North District | 286 | 2 | 288 |
Eden Twp | 147 | 1 | 148 |
Elizabeth Twp | 577 | 2 | 579 |
Ephrata Twp - Lincoln Dist | 347 | 2 | 349 |
Ephrata Twp - Murrell Dist | 477 | 2 | 479 |
Ephrata Twp - Trout Run Dist | 247 | 247 | |
Fulton Twp | 306 | 2 | 308 |
Hempfield East Twp - Barrcrest Dist | 107 | 1 | 108 |
Hempfield East Twp - Centerville Dist | 261 | 1 | 262 |
Hempfield East Twp - Cherry Hill Dist | 133 | 133 | |
Hempfield East Twp - Chestnut Ridge Dist | 284 | 284 | |
Hempfield East Twp - Friendly Dist | 106 | 1 | 107 |
Hempfield East Twp - Spring Dist | 260 | 3 | 263 |
Hempfield East Twp - Hempland Dist | 106 | 106 | |
Hempfield East Twp - Indian Springs Dist | 199 | 1 | 200 |
Hempfield East Twp - Kings District | 159 | 2 | 161 |
Hempfield East Twp - Landisville Dist | 235 | 235 | |
Hempfield East Twp - Millcreek Dist | 236 | 236 | |
Hempfield East Twp - Petersburg Dist | 177 | 2 | 179 |
Hempfield East Twp - Pleasant View Dist | 299 | 1 | 300 |
Hempfield East Twp - Rohrerstown Dist | 235 | 3 | 238 |
Hempfield East Twp - Scotland Dist | 232 | 4 | 236 |
Hempfield West Twp - Chestnut Hill Dist | 341 | 2 | 343 |
Hempfield West Twp - Farmdale Dist | 294 | 1 | 295 |
Hempfield West Twp - Ironville Dist | 264 | 2 | 266 |
Hempfield West Twp - Silver Spring Dist | 227 | 1 | 228 |
Hempfield West Twp - Oyster Point Dist | 269 | 5 | 274 |
Hempfield West Twp - Highland Park Dist | 161 | 161 | |
Hempfield West Twp - Salunga Dist | 236 | 236 | |
Lampeter East Twp - 1st Dist | 221 | 3 | 224 |
Lampeter East Twp - 2nd Dist | 258 | 2 | 260 |
Lampeter East Twp - 3rd Dist | 222 | 222 | |
Lampeter East Twp - 4th Dist | 157 | 1 | 158 |
Lampeter East Twp - 5th Dist | 126 | 1 | 127 |
Lampeter East Twp - 6th Dist | 201 | 1 | 202 |
Lampeter East Twp - 7th Dist | 339 | 3 | 342 |
Lampeter East Twp - 8th Dist | 138 | 138 | |
Lampeter West Twp - Lampeter Dist | 329 | 1 | 330 |
Lampeter West Twp - Lyndon Dist | 264 | 2 | 266 |
Lampeter West Twp - Willow Street Dist | 378 | 378 | |
Lampeter West Twp - Locust Dist | 481 | 3 | 484 |
Lampeter West Twp - Millport Dist | 305 | 2 | 307 |
Lampeter West Twp - Lakes Dist | 355 | 2 | 357 |
Lampeter West Twp - Windy Hill Dist | 396 | 2 | 398 |
Lancaster Twp - 1st Dist | 68 | 1 | 69 |
Lancaster Twp - 2nd Dist | 58 | 58 | |
Lancaster Twp - 3rd Dist | 69 | 69 | |
Lancaster Twp - 4th Dist | 114 | 114 | |
Lancaster Twp - 5th Dist | 120 | 1 | 121 |
Lancaster Twp - 6th Dist | 109 | 2 | 111 |
Lancaster Twp - 7th Dist | 121 | 121 | |
Lancaster Twp - 8th Dist | 126 | 2 | 128 |
Lancaster Twp - 9th Dist | 172 | 2 | 174 |
Leacock Twp | 381 | 381 | |
Leacock Upper Twp - Bareville Dist | 311 | 311 | |
Leacock Upper Twp - Leacock Dist | 270 | 270 | |
Leacock Upper Twp - Leola Dist | 187 | 187 | |
Little Britain Twp | 355 | 355 | |
Manheim Twp - 1st Dist | 233 | 6 | 239 |
Manheim Twp - 2nd Dist | 307 | 1 | 308 |
Manheim Twp - 3rd Dist | 175 | 4 | 179 |
Manheim Twp - 4th Dist | 184 | 1 | 185 |
Manheim Twp - 5th Dist | 215 | 1 | 216 |
Manheim Twp - 6th Dist | 232 | 232 | |
Manheim Twp - 7th Dist - 41st | 68 | 1 | 69 |
Manheim Twp - 7th Dist - 96th | 15 | 15 | |
Manheim Twp - 8th Dist | 103 | 2 | 105 |
Manheim Twp - 9th Dist | 185 | 185 | |
Manheim Twp - 10th Dist | 268 | 268 | |
Manheim Twp - 11th Dist | 76 | 4 | 80 |
Manheim Twp - 12th Dist | 132 | 2 | 134 |
Manheim Twp - 13th Dist | 292 | 5 | 297 |
Manheim Twp - 14th Dist | 180 | 5 | 185 |
Manheim Twp - 15th Dist | 155 | 4 | 159 |
Manheim Twp - 16th Dist | 331 | 3 | 334 |
Manheim Twp - 17th Dist | 134 | 2 | 136 |
Manheim Twp - 18th Dist | 161 | 3 | 164 |
Manheim Twp - 19th Dist | 138 | 3 | 141 |
Manheim Twp - 20th Dist | 268 | 1 | 269 |
Manheim Twp - 21st Dist | 278 | 278 | |
Manheim Twp - 22nd Dist | 140 | 140 | |
Manheim Twp - 23rd Dist | 463 | 3 | 466 |
Manor Twp - Bethel Dist | 124 | 124 | |
Manor Twp - Hambright Dist | 234 | 1 | 235 |
Manor Twp - Indiantown Dist | 284 | 284 | |
Manor Twp - Leisure Dist | 430 | 5 | 435 |
Manor Twp - Manor New Dist | 397 | 397 | |
Manor Twp - Washington Boro Dist | 276 | 1 | 277 |
Manor Twp - West Lancaster Dist | 208 | 1 | 209 |
Manor Twp - New East Dist | 387 | 4 | 391 |
Manor Twp - Hershey Mill Dist | 132 | 1 | 133 |
Martic Twp - Marticville Dist | 353 | 3 | 356 |
Martic Twp - Holtwood Dist | 288 | 2 | 290 |
Mount Joy Twp - Milton Grove Dist | 360 | 1 | 361 |
Mount Joy Twp - Fairview | 341 | 341 | |
Mount Joy Twp - Cloverleaf | 337 | 337 | |
Mount Joy Twp - Hershey Road | 363 | 363 | |
Paradise Twp | 452 | 2 | 454 |
Penn Twp - Junction Dist | 484 | 2 | 486 |
Penn Twp - South Penn Dist | 490 | 490 | |
Penn Twp - Penryn | 421 | 1 | 422 |
Pequea Twp - West Willow Dist | 465 | 2 | 467 |
Pequea Twp - New Danville Dist | 278 | 1 | 279 |
Providence Twp - East Dist | 453 | 453 | |
Providence Twp - West Dist | 359 | 1 | 360 |
Rapho Twp - Sporting Hill Dist | 354 | 1 | 355 |
Rapho Twp - Elm Tree I Dist | 299 | 1 | 300 |
Rapho Twp - Union Square Dist | 423 | 4 | 427 |
Rapho Twp - Elm Tree II Dist | 496 | 1 | 497 |
Rapho Twp - Willow Creek Dist | 307 | 2 | 309 |
Sadsbury Twp | 290 | 290 | |
Salisbury Twp - Cambridge Dist | 261 | 261 | |
Salisbury Twp - Gap Dist | 248 | 1 | 249 |
Salisbury Twp - White Horse Dist | 313 | 313 | |
Strasburg Twp | 482 | 3 | 485 |
Warwick Twp - Brunnerville Dist | 300 | 4 | 304 |
Warwick Twp - Kissel Hill Dist | 324 | 324 | |
Warwick Twp - Rothsville Dist | 296 | 1 | 297 |
Warwick Twp - Woodcrest Dist | 191 | 1 | 192 |
Warwick Twp - Clay Newport Dist | 342 | 1 | 343 |
Warwick Twp - Hilltop Manor Dist | 210 | 210 | |
Warwick Twp - Millport Dist | 222 | 222 | |
Warwick Twp - Newport West Dist | 295 | 1 | 296 |
Warwick Twp - Southwest Dist | 433 | 6 | 439 |
Totals | 56159 | 267 | 56426 |
Timothy DeFoor | Write In |
![]() |
Return to list of Republican categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/22/2020 1:06:51 PM |