| General Primary | 6/2/2020 |
Primary Returns |
|
Precinct Details |
| ATTORNEY GENERAL | ||
| 1 Candidate | (Vote for One) | |
| Candidate | Heather Heidelbaugh | ||
|---|---|---|---|
| Precincts | Write In | Total | |
| Lancaster City - 1st Ward | 25 | 2 | 27 |
| Lancaster City - 2nd Ward - 1st Precinct | 34 | 2 | 36 |
| Lancaster City - 2nd Ward - 2nd Precinct | 27 | 27 | |
| Lancaster City - 3rd Ward | 34 | 34 | |
| Lancaster City - 4th Ward - 1st Precinct | 11 | 11 | |
| Lancaster City - 4th Ward - 2nd Precinct | 16 | 16 | |
| Lancaster City - 5th Ward - 1st Precinct | 33 | 1 | 34 |
| Lancaster City - 5th Ward - 2nd Precinct | 35 | 35 | |
| Lancaster City - 5th Ward - 3rd Precinct | 41 | 1 | 42 |
| Lancaster City - 6th Ward - 1st Precinct | 35 | 35 | |
| Lancaster City - 6th Ward - 2nd Precinct | 23 | 23 | |
| Lancaster City - 6th Ward - 3rd Precinct | 59 | 1 | 60 |
| Lancaster City - 6th Ward - 4th Precinct | 52 | 3 | 55 |
| Lancaster City - 6th Ward - 5th Precinct | 35 | 35 | |
| Lancaster City - 6th Ward - 6th Precinct | 67 | 67 | |
| Lancaster City - 6th Ward - 7th Precinct | 42 | 3 | 45 |
| Lancaster City - 6th Ward - 8th Precinct | 52 | 52 | |
| Lancaster City - 7th Ward - 1st Precinct | 6 | 1 | 7 |
| Lancaster City - 7th Ward - 2nd Precinct | 9 | 9 | |
| Lancaster City - 7th Ward - 3rd Precinct | 6 | 6 | |
| Lancaster City - 7th Ward - 4th Precinct | 7 | 7 | |
| Lancaster City - 7th Ward - 5th Precinct | 6 | 1 | 7 |
| Lancaster City - 7th Ward - 6th Precinct | 17 | 17 | |
| Lancaster City - 7th Ward - 7th Precinct | 33 | 33 | |
| Lancaster City - 7th Ward - 8th Precinct (CV) | 41 | 1 | 42 |
| Lancaster City - 7th Ward - 8th Precinct (LS) | 79 | 79 | |
| Lancaster City - 8th Ward - 1st Precinct | 17 | 17 | |
| Lancaster City - 8th Ward - 2nd Precinct | 20 | 20 | |
| Lancaster City - 8th Ward - 3rd Precinct | 33 | 33 | |
| Lancaster City - 8th Ward - 4th Precinct | 54 | 1 | 55 |
| Lancaster City - 8th Ward - 5th Precinct | 11 | 11 | |
| Lancaster City - 8th Ward - 6th Precinct | 25 | 25 | |
| Lancaster City - 8th Ward - 7th Precinct | 83 | 83 | |
| Lancaster City - 8th Ward - 8th Precinct | 56 | 56 | |
| Lancaster City - 8th Ward - 9th Precinct | 54 | 54 | |
| Lancaster City - 9th Ward - 1st Precinct | 49 | 49 | |
| Lancaster City - 9th Ward - 2nd Precinct | 15 | 15 | |
| Lancaster City - 9th Ward - 3rd Precinct | 35 | 1 | 36 |
| Lancaster City - 9th Ward - 4th Precinct | 30 | 1 | 31 |
| Lancaster City - 9th Ward - 5th Precinct | 70 | 70 | |
| Adamstown Boro | 223 | 3 | 226 |
| Akron Boro - East Dist | 241 | 241 | |
| Akron Boro - West Dist | 377 | 377 | |
| Christiana Boro | 94 | 94 | |
| Columbia Boro - 1st Ward | 57 | 57 | |
| Columbia Boro - 4th Ward | 81 | 1 | 82 |
| Columbia Boro - 5th Ward | 60 | 60 | |
| Columbia Boro - 6th Ward | 216 | 216 | |
| Columbia Boro - 7th Ward | 118 | 118 | |
| Columbia Boro - 9th Ward | 101 | 101 | |
| Denver Boro | 442 | 2 | 444 |
| East Petersburg Boro North | 139 | 139 | |
| East Petersburg Boro South | 160 | 160 | |
| East Petersburg Boro West | 153 | 2 | 155 |
| Elizabethtown Boro - 1st Ward | 331 | 5 | 336 |
| Elizabethtown Boro - 2nd Ward | 255 | 255 | |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 181 | 181 | |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 259 | 1 | 260 |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 134 | 1 | 135 |
| Ephrata Boro - 1st Ward | 296 | 296 | |
| Ephrata Boro - 2nd Ward | 396 | 4 | 400 |
| Ephrata Boro - 3rd Ward | 405 | 3 | 408 |
| Ephrata Boro - 4th Ward | 288 | 1 | 289 |
| Lititz Boro - 1st Ward - 1st Precinct | 91 | 91 | |
| Lititz Boro - 1st Ward - 2nd Precinct | 166 | 166 | |
| Lititz Boro - 2nd Ward - 1st Precinct | 160 | 160 | |
| Lititz Boro - 2nd Ward - 2nd Precinct | 212 | 1 | 213 |
| Lititz Boro - 3rd Ward - 1st Precinct | 273 | 4 | 277 |
| Lititz Boro - 3rd Ward - 2nd Precinct | 261 | 1 | 262 |
| Manheim Boro - 1st Ward | 322 | 322 | |
| Manheim Boro - 2nd Ward | 216 | 216 | |
| Marietta Boro - 1st Dist | 118 | 1 | 119 |
| Marietta Boro - 2nd Dist | 126 | 126 | |
| Millersville Boro - 1st Dist | 113 | 113 | |
| Millersville Boro - 2nd Dist | 152 | 2 | 154 |
| Millersville Boro - 3rd Dist | 117 | 117 | |
| Millersville Boro - 4th Dist | 60 | 60 | |
| Mount Joy Boro - East Ward | 280 | 1 | 281 |
| Mount Joy Boro - Florin Ward | 304 | 304 | |
| Mount Joy Boro - West Ward | 387 | 1 | 388 |
| Mountville Boro | 331 | 1 | 332 |
| New Holland Boro - 1st Dist | 216 | 1 | 217 |
| New Holland Boro - 2nd Dist | 293 | 293 | |
| New Holland Boro - 3rd Dist | 229 | 1 | 230 |
| Quarryville Boro | 350 | 350 | |
| Strasburg Boro - 1st Ward | 286 | 1 | 287 |
| Strasburg Boro - 3rd Ward | 169 | 2 | 171 |
| Terre Hill Boro | 198 | 1 | 199 |
| Bart Twp | 199 | 199 | |
| Brecknock Twp - Bowmansville Dist | 631 | 3 | 634 |
| Brecknock Twp - Muddy Creek Dist | 338 | 338 | |
| Caernarvon Twp | 531 | 1 | 532 |
| Clay Twp - North | 370 | 370 | |
| Clay Twp - South | 516 | 2 | 518 |
| Cocalico East Twp - Smokestown Dist | 412 | 1 | 413 |
| Cocalico East Twp - Swartzville Dist | 261 | 261 | |
| Cocalico East Twp - Stevens Dist | 299 | 1 | 300 |
| Cocalico East Twp - Reamstown Dist | 408 | 408 | |
| Cocalico West Twp - Reinholds Dist | 376 | 1 | 377 |
| Cocalico West Twp - Schoeneck Dist | 508 | 508 | |
| Colerain Twp | 395 | 395 | |
| Conestoga Twp | 568 | 1 | 569 |
| Conoy Twp | 501 | 2 | 503 |
| Donegal East Twp - Maytown Dist | 323 | 1 | 324 |
| Donegal East Twp - Springville Dist | 472 | 472 | |
| Donegal East Twp - Maytown West Dist | 305 | 2 | 307 |
| Donegal West Twp - 1st Dist | 269 | 269 | |
| Donegal West Twp - 2nd Dist | 413 | 2 | 415 |
| Donegal West Twp - 3rd Dist | 634 | 6 | 640 |
| Donegal West Twp - 4th Dist | 334 | 2 | 336 |
| Drumore Twp | 248 | 248 | |
| Drumore East Twp | 457 | 3 | 460 |
| Earl Twp - Martindale Dist | 294 | 294 | |
| Earl Twp - New Holland Dist | 643 | 1 | 644 |
| Earl East Twp - Blue Ball Dist | 502 | 502 | |
| Earl East Twp - Terre Hill Dist | 304 | 2 | 306 |
| Earl West Twp - Earlville Dist | 313 | 1 | 314 |
| Earl West Twp - Farmersville Dist | 258 | 258 | |
| Earl West Twp - North District | 291 | 1 | 292 |
| Eden Twp | 149 | 2 | 151 |
| Elizabeth Twp | 584 | 584 | |
| Ephrata Twp - Lincoln Dist | 351 | 2 | 353 |
| Ephrata Twp - Murrell Dist | 482 | 3 | 485 |
| Ephrata Twp - Trout Run Dist | 257 | 257 | |
| Fulton Twp | 315 | 2 | 317 |
| Hempfield East Twp - Barrcrest Dist | 109 | 1 | 110 |
| Hempfield East Twp - Centerville Dist | 267 | 2 | 269 |
| Hempfield East Twp - Cherry Hill Dist | 135 | 135 | |
| Hempfield East Twp - Chestnut Ridge Dist | 284 | 284 | |
| Hempfield East Twp - Friendly Dist | 107 | 2 | 109 |
| Hempfield East Twp - Spring Dist | 262 | 2 | 264 |
| Hempfield East Twp - Hempland Dist | 107 | 107 | |
| Hempfield East Twp - Indian Springs Dist | 203 | 1 | 204 |
| Hempfield East Twp - Kings District | 164 | 1 | 165 |
| Hempfield East Twp - Landisville Dist | 237 | 1 | 238 |
| Hempfield East Twp - Millcreek Dist | 237 | 237 | |
| Hempfield East Twp - Petersburg Dist | 180 | 2 | 182 |
| Hempfield East Twp - Pleasant View Dist | 300 | 2 | 302 |
| Hempfield East Twp - Rohrerstown Dist | 237 | 2 | 239 |
| Hempfield East Twp - Scotland Dist | 238 | 2 | 240 |
| Hempfield West Twp - Chestnut Hill Dist | 346 | 1 | 347 |
| Hempfield West Twp - Farmdale Dist | 295 | 295 | |
| Hempfield West Twp - Ironville Dist | 262 | 2 | 264 |
| Hempfield West Twp - Silver Spring Dist | 229 | 229 | |
| Hempfield West Twp - Oyster Point Dist | 270 | 4 | 274 |
| Hempfield West Twp - Highland Park Dist | 161 | 161 | |
| Hempfield West Twp - Salunga Dist | 239 | 239 | |
| Lampeter East Twp - 1st Dist | 220 | 2 | 222 |
| Lampeter East Twp - 2nd Dist | 262 | 2 | 264 |
| Lampeter East Twp - 3rd Dist | 228 | 228 | |
| Lampeter East Twp - 4th Dist | 161 | 161 | |
| Lampeter East Twp - 5th Dist | 130 | 2 | 132 |
| Lampeter East Twp - 6th Dist | 205 | 1 | 206 |
| Lampeter East Twp - 7th Dist | 345 | 3 | 348 |
| Lampeter East Twp - 8th Dist | 143 | 143 | |
| Lampeter West Twp - Lampeter Dist | 327 | 1 | 328 |
| Lampeter West Twp - Lyndon Dist | 265 | 2 | 267 |
| Lampeter West Twp - Willow Street Dist | 383 | 383 | |
| Lampeter West Twp - Locust Dist | 487 | 2 | 489 |
| Lampeter West Twp - Millport Dist | 308 | 4 | 312 |
| Lampeter West Twp - Lakes Dist | 361 | 1 | 362 |
| Lampeter West Twp - Windy Hill Dist | 406 | 4 | 410 |
| Lancaster Twp - 1st Dist | 70 | 3 | 73 |
| Lancaster Twp - 2nd Dist | 59 | 59 | |
| Lancaster Twp - 3rd Dist | 71 | 1 | 72 |
| Lancaster Twp - 4th Dist | 115 | 115 | |
| Lancaster Twp - 5th Dist | 121 | 1 | 122 |
| Lancaster Twp - 6th Dist | 110 | 2 | 112 |
| Lancaster Twp - 7th Dist | 120 | 120 | |
| Lancaster Twp - 8th Dist | 129 | 1 | 130 |
| Lancaster Twp - 9th Dist | 177 | 2 | 179 |
| Leacock Twp | 383 | 383 | |
| Leacock Upper Twp - Bareville Dist | 318 | 318 | |
| Leacock Upper Twp - Leacock Dist | 273 | 273 | |
| Leacock Upper Twp - Leola Dist | 189 | 189 | |
| Little Britain Twp | 361 | 361 | |
| Manheim Twp - 1st Dist | 239 | 6 | 245 |
| Manheim Twp - 2nd Dist | 312 | 312 | |
| Manheim Twp - 3rd Dist | 178 | 4 | 182 |
| Manheim Twp - 4th Dist | 184 | 2 | 186 |
| Manheim Twp - 5th Dist | 218 | 218 | |
| Manheim Twp - 6th Dist | 234 | 1 | 235 |
| Manheim Twp - 7th Dist - 41st | 73 | 1 | 74 |
| Manheim Twp - 7th Dist - 96th | 15 | 15 | |
| Manheim Twp - 8th Dist | 103 | 1 | 104 |
| Manheim Twp - 9th Dist | 184 | 1 | 185 |
| Manheim Twp - 10th Dist | 268 | 1 | 269 |
| Manheim Twp - 11th Dist | 78 | 3 | 81 |
| Manheim Twp - 12th Dist | 134 | 2 | 136 |
| Manheim Twp - 13th Dist | 292 | 5 | 297 |
| Manheim Twp - 14th Dist | 186 | 6 | 192 |
| Manheim Twp - 15th Dist | 157 | 3 | 160 |
| Manheim Twp - 16th Dist | 336 | 4 | 340 |
| Manheim Twp - 17th Dist | 136 | 2 | 138 |
| Manheim Twp - 18th Dist | 165 | 1 | 166 |
| Manheim Twp - 19th Dist | 141 | 3 | 144 |
| Manheim Twp - 20th Dist | 273 | 1 | 274 |
| Manheim Twp - 21st Dist | 279 | 1 | 280 |
| Manheim Twp - 22nd Dist | 138 | 138 | |
| Manheim Twp - 23rd Dist | 465 | 3 | 468 |
| Manor Twp - Bethel Dist | 123 | 1 | 124 |
| Manor Twp - Hambright Dist | 239 | 2 | 241 |
| Manor Twp - Indiantown Dist | 285 | 1 | 286 |
| Manor Twp - Leisure Dist | 436 | 5 | 441 |
| Manor Twp - Manor New Dist | 397 | 397 | |
| Manor Twp - Washington Boro Dist | 280 | 3 | 283 |
| Manor Twp - West Lancaster Dist | 210 | 1 | 211 |
| Manor Twp - New East Dist | 393 | 4 | 397 |
| Manor Twp - Hershey Mill Dist | 135 | 1 | 136 |
| Martic Twp - Marticville Dist | 356 | 3 | 359 |
| Martic Twp - Holtwood Dist | 293 | 2 | 295 |
| Mount Joy Twp - Milton Grove Dist | 368 | 368 | |
| Mount Joy Twp - Fairview | 340 | 340 | |
| Mount Joy Twp - Cloverleaf | 337 | 1 | 338 |
| Mount Joy Twp - Hershey Road | 367 | 367 | |
| Paradise Twp | 453 | 1 | 454 |
| Penn Twp - Junction Dist | 490 | 2 | 492 |
| Penn Twp - South Penn Dist | 493 | 2 | 495 |
| Penn Twp - Penryn | 418 | 2 | 420 |
| Pequea Twp - West Willow Dist | 474 | 2 | 476 |
| Pequea Twp - New Danville Dist | 275 | 1 | 276 |
| Providence Twp - East Dist | 453 | 453 | |
| Providence Twp - West Dist | 364 | 1 | 365 |
| Rapho Twp - Sporting Hill Dist | 351 | 2 | 353 |
| Rapho Twp - Elm Tree I Dist | 300 | 2 | 302 |
| Rapho Twp - Union Square Dist | 427 | 3 | 430 |
| Rapho Twp - Elm Tree II Dist | 505 | 505 | |
| Rapho Twp - Willow Creek Dist | 315 | 2 | 317 |
| Sadsbury Twp | 290 | 290 | |
| Salisbury Twp - Cambridge Dist | 263 | 263 | |
| Salisbury Twp - Gap Dist | 251 | 3 | 254 |
| Salisbury Twp - White Horse Dist | 314 | 314 | |
| Strasburg Twp | 490 | 4 | 494 |
| Warwick Twp - Brunnerville Dist | 305 | 4 | 309 |
| Warwick Twp - Kissel Hill Dist | 327 | 1 | 328 |
| Warwick Twp - Rothsville Dist | 298 | 1 | 299 |
| Warwick Twp - Woodcrest Dist | 195 | 2 | 197 |
| Warwick Twp - Clay Newport Dist | 346 | 1 | 347 |
| Warwick Twp - Hilltop Manor Dist | 213 | 213 | |
| Warwick Twp - Millport Dist | 225 | 225 | |
| Warwick Twp - Newport West Dist | 297 | 1 | 298 |
| Warwick Twp - Southwest Dist | 439 | 6 | 445 |
| Totals | 56839 | 279 | 57118 |
| Heather Heidelbaugh | Write In |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/22/2020 1:06:51 PM |