| General Primary | 4/26/2016 |
Primary Returns |
|
Precinct Details |
| ALTERNATE DELEGATE TO THE REPUBLICAN NATIONAL CONVENTION 16th District | ||
| 3 Candidates | (Vote for not more than Three) | |
| Candidate | Rick Loughery | Dick Shellenberger | Tom Jones | ||
|---|---|---|---|---|---|
| Precincts | Write In | Total | |||
| Lancaster City - 1st Ward | 15 | 25 | 16 | 1 | 57 |
| Lancaster City - 2nd Ward - 1st Precinct | 35 | 40 | 41 | 116 | |
| Lancaster City - 2nd Ward - 2nd Precinct | 22 | 34 | 34 | 1 | 91 |
| Lancaster City - 3rd Ward | 15 | 25 | 22 | 62 | |
| Lancaster City - 4th Ward - 1st Precinct | 12 | 16 | 10 | 3 | 41 |
| Lancaster City - 4th Ward - 2nd Precinct | 6 | 8 | 7 | 21 | |
| Lancaster City - 5th Ward - 1st Precinct | 31 | 42 | 41 | 1 | 115 |
| Lancaster City - 5th Ward - 2nd Precinct | 17 | 23 | 24 | 2 | 66 |
| Lancaster City - 5th Ward - 3rd Precinct | 37 | 54 | 39 | 5 | 135 |
| Lancaster City - 6th Ward - 1st Precinct | 26 | 40 | 31 | 1 | 98 |
| Lancaster City - 6th Ward - 2nd Precinct | 23 | 31 | 29 | 83 | |
| Lancaster City - 6th Ward - 3rd Precinct | 37 | 52 | 40 | 1 | 130 |
| Lancaster City - 6th Ward - 4th Precinct | 30 | 52 | 27 | 3 | 112 |
| Lancaster City - 6th Ward - 5th Precinct | 21 | 36 | 28 | 85 | |
| Lancaster City - 6th Ward - 6th Precinct | 40 | 67 | 49 | 1 | 157 |
| Lancaster City - 6th Ward - 7th Precinct | 16 | 52 | 25 | 4 | 97 |
| Lancaster City - 6th Ward - 8th Precinct | 30 | 44 | 28 | 102 | |
| Lancaster City - 7th Ward - 1st Precinct | 6 | 5 | 7 | 18 | |
| Lancaster City - 7th Ward - 2nd Precinct | 8 | 8 | 5 | 1 | 22 |
| Lancaster City - 7th Ward - 3rd Precinct | 7 | 11 | 6 | 24 | |
| Lancaster City - 7th Ward - 4th Precinct | 7 | 9 | 4 | 20 | |
| Lancaster City - 7th Ward - 5th Precinct | 6 | 4 | 5 | 15 | |
| Lancaster City - 7th Ward - 6th Precinct | 16 | 11 | 14 | 41 | |
| Lancaster City - 7th Ward - 7th Precinct | 20 | 37 | 23 | 80 | |
| Lancaster City - 7th Ward - 8th Precinct (CV) | 40 | 43 | 32 | 1 | 116 |
| Lancaster City - 7th Ward - 8th Precinct (LS) | 46 | 67 | 54 | 1 | 168 |
| Lancaster City - 8th Ward - 1st Precinct | 12 | 15 | 19 | 46 | |
| Lancaster City - 8th Ward - 2nd Precinct | 19 | 22 | 17 | 3 | 61 |
| Lancaster City - 8th Ward - 3rd Precinct | 22 | 33 | 21 | 76 | |
| Lancaster City - 8th Ward - 4th Precinct | 49 | 61 | 52 | 9 | 171 |
| Lancaster City - 8th Ward - 5th Precinct | 14 | 17 | 14 | 1 | 46 |
| Lancaster City - 8th Ward - 6th Precinct | 18 | 31 | 25 | 74 | |
| Lancaster City - 8th Ward - 7th Precinct | 67 | 81 | 64 | 4 | 216 |
| Lancaster City - 8th Ward - 8th Precinct | 46 | 65 | 41 | 2 | 154 |
| Lancaster City - 8th Ward - 9th Precinct | 26 | 34 | 22 | 82 | |
| Lancaster City - 9th Ward - 1st Precinct | 47 | 59 | 48 | 2 | 156 |
| Lancaster City - 9th Ward - 2nd Precinct | 16 | 16 | 10 | 1 | 43 |
| Lancaster City - 9th Ward - 3rd Precinct | 31 | 48 | 43 | 3 | 125 |
| Lancaster City - 9th Ward - 4th Precinct | 39 | 29 | 43 | 6 | 117 |
| Lancaster City - 9th Ward - 5th Precinct | 65 | 69 | 66 | 1 | 201 |
| Adamstown Boro | 106 | 137 | 124 | 5 | 372 |
| Akron Boro - East Dist | 131 | 210 | 144 | 2 | 487 |
| Akron Boro - West Dist | 231 | 284 | 233 | 9 | 757 |
| Columbia Boro - 1st Ward | 37 | 45 | 38 | 1 | 121 |
| Columbia Boro - 4th Ward | 43 | 62 | 46 | 3 | 154 |
| Columbia Boro - 5th Ward | 59 | 74 | 64 | 197 | |
| Columbia Boro - 6th Ward | 118 | 154 | 131 | 3 | 406 |
| Columbia Boro - 7th Ward | 49 | 56 | 60 | 7 | 172 |
| Columbia Boro - 9th Ward | 57 | 60 | 54 | 3 | 174 |
| Denver Boro | 281 | 363 | 310 | 12 | 966 |
| East Petersburg Boro North | 88 | 136 | 90 | 2 | 316 |
| East Petersburg Boro South | 110 | 173 | 110 | 3 | 396 |
| East Petersburg Boro West | 141 | 195 | 147 | 1 | 484 |
| Elizabethtown Boro - 1st Ward | 174 | 233 | 197 | 1 | 605 |
| Elizabethtown Boro - 2nd Ward | 178 | 238 | 180 | 4 | 600 |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 109 | 155 | 120 | 1 | 385 |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 189 | 225 | 193 | 5 | 612 |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 98 | 110 | 100 | 2 | 310 |
| Ephrata Boro - 1st Ward | 200 | 290 | 193 | 3 | 686 |
| Ephrata Boro - 2nd Ward | 284 | 366 | 275 | 4 | 929 |
| Ephrata Boro - 3rd Ward | 270 | 351 | 285 | 18 | 924 |
| Ephrata Boro - 4th Ward | 189 | 259 | 203 | 651 | |
| Lititz Boro - 1st Ward - 1st Precinct | 73 | 97 | 72 | 1 | 243 |
| Lititz Boro - 1st Ward - 2nd Precinct | 109 | 169 | 113 | 391 | |
| Lititz Boro - 2nd Ward - 1st Precinct | 125 | 171 | 131 | 3 | 430 |
| Lititz Boro - 2nd Ward - 2nd Precinct | 164 | 213 | 160 | 4 | 541 |
| Lititz Boro - 3rd Ward - 1st Precinct | 184 | 227 | 170 | 2 | 583 |
| Lititz Boro - 3rd Ward - 2nd Precinct | 223 | 276 | 210 | 3 | 712 |
| Manheim Boro - 1st Ward | 258 | 330 | 229 | 3 | 820 |
| Manheim Boro - 2nd Ward | 145 | 212 | 161 | 8 | 526 |
| Marietta Boro - 1st Dist | 73 | 96 | 85 | 7 | 261 |
| Marietta Boro - 2nd Dist | 80 | 103 | 97 | 6 | 286 |
| Millersville Boro - 1st Dist | 80 | 119 | 118 | 1 | 318 |
| Millersville Boro - 2nd Dist | 106 | 151 | 111 | 2 | 370 |
| Millersville Boro - 3rd Dist | 97 | 118 | 87 | 4 | 306 |
| Millersville Boro - 4th Dist | 53 | 66 | 57 | 1 | 177 |
| Mount Joy Boro - East Ward | 135 | 180 | 147 | 1 | 463 |
| Mount Joy Boro - Florin Ward | 339 | 458 | 364 | 6 | 1167 |
| Mount Joy Boro - West Ward | 187 | 260 | 213 | 2 | 662 |
| Mountville Boro | 198 | 268 | 191 | 3 | 660 |
| New Holland Boro - 1st Dist | 139 | 201 | 144 | 4 | 488 |
| New Holland Boro - 2nd Dist | 204 | 264 | 185 | 4 | 657 |
| New Holland Boro - 3rd Dist | 134 | 175 | 128 | 1 | 438 |
| Quarryville Boro | 250 | 289 | 229 | 3 | 771 |
| Strasburg Boro - 1st Ward | 148 | 217 | 149 | 2 | 516 |
| Strasburg Boro - 3rd Ward | 123 | 194 | 129 | 5 | 451 |
| Terre Hill Boro | 97 | 138 | 106 | 2 | 343 |
| Brecknock Twp - Bowmansville Dist | 312 | 431 | 309 | 6 | 1058 |
| Brecknock Twp - Muddy Creek Dist | 155 | 201 | 153 | 2 | 511 |
| Caernarvon Twp | 269 | 345 | 265 | 8 | 887 |
| Clay Twp - North | 170 | 335 | 262 | 767 | |
| Clay Twp - South | 299 | 366 | 274 | 5 | 944 |
| Cocalico East Twp - Smokestown Dist | 247 | 301 | 240 | 12 | 800 |
| Cocalico East Twp - Swartzville Dist | 175 | 210 | 167 | 5 | 557 |
| Cocalico East Twp - Stevens Dist | 182 | 238 | 176 | 1 | 597 |
| Cocalico East Twp - Reamstown Dist | 352 | 410 | 359 | 5 | 1126 |
| Cocalico West Twp - Reinholds Dist | 246 | 296 | 258 | 12 | 812 |
| Cocalico West Twp - Schoeneck Dist | 411 | 463 | 404 | 1 | 1279 |
| Conestoga Twp | 290 | 426 | 318 | 6 | 1040 |
| Conoy Twp | 279 | 352 | 313 | 11 | 955 |
| Donegal East Twp - Maytown Dist | 275 | 313 | 316 | 7 | 911 |
| Donegal East Twp - Springville Dist | 365 | 438 | 406 | 4 | 1213 |
| Donegal East Twp - Maytown West Dist | 223 | 245 | 346 | 9 | 823 |
| Donegal West Twp - 1st Dist | 174 | 248 | 196 | 5 | 623 |
| Donegal West Twp - 2nd Dist | 255 | 328 | 281 | 6 | 870 |
| Donegal West Twp - 3rd Dist | 419 | 499 | 421 | 2 | 1341 |
| Donegal West Twp - 4th Dist | 239 | 282 | 254 | 3 | 778 |
| Drumore Twp | 197 | 243 | 190 | 5 | 635 |
| Drumore East Twp | 326 | 380 | 315 | 11 | 1032 |
| Earl Twp - Martindale Dist | 188 | 247 | 179 | 3 | 617 |
| Earl Twp - New Holland Dist | 347 | 468 | 347 | 5 | 1167 |
| Earl East Twp - Blue Ball Dist | 260 | 341 | 250 | 7 | 858 |
| Earl East Twp - Terre Hill Dist | 204 | 258 | 196 | 3 | 661 |
| Earl West Twp - Earlville Dist | 215 | 308 | 207 | 9 | 739 |
| Earl West Twp - Farmersville Dist | 167 | 254 | 165 | 3 | 589 |
| Earl West Twp - North District | 147 | 207 | 144 | 3 | 501 |
| Eden Twp | 83 | 128 | 91 | 302 | |
| Elizabeth Twp | 325 | 499 | 330 | 23 | 1177 |
| Ephrata Twp - Lincoln Dist | 226 | 279 | 214 | 8 | 727 |
| Ephrata Twp - Murrell Dist | 334 | 412 | 317 | 5 | 1068 |
| Ephrata Twp - Trout Run Dist | 145 | 214 | 158 | 2 | 519 |
| Fulton Twp | 186 | 240 | 177 | 5 | 608 |
| Hempfield East Twp - Barrcrest Dist | 105 | 117 | 118 | 2 | 342 |
| Hempfield East Twp - Centerville Dist | 230 | 278 | 216 | 7 | 731 |
| Hempfield East Twp - Cherry Hill Dist | 86 | 105 | 82 | 3 | 276 |
| Hempfield East Twp - Chestnut Ridge Dist | 199 | 262 | 200 | 13 | 674 |
| Hempfield East Twp - Friendly Dist | 92 | 106 | 88 | 4 | 290 |
| Hempfield East Twp - Spring Dist | 194 | 247 | 187 | 2 | 630 |
| Hempfield East Twp - Hempland Dist | 69 | 95 | 64 | 3 | 231 |
| Hempfield East Twp - Indian Springs Dist | 186 | 230 | 172 | 2 | 590 |
| Hempfield East Twp - Kings District | 132 | 178 | 141 | 1 | 452 |
| Hempfield East Twp - Landisville Dist | 142 | 210 | 183 | 5 | 540 |
| Hempfield East Twp - Millcreek Dist | 162 | 201 | 169 | 8 | 540 |
| Hempfield East Twp - Petersburg Dist | 133 | 200 | 127 | 6 | 466 |
| Hempfield East Twp - Pleasant View Dist | 228 | 288 | 218 | 4 | 738 |
| Hempfield East Twp - Rohrerstown Dist | 185 | 226 | 180 | 1 | 592 |
| Hempfield East Twp - Scotland Dist | 161 | 237 | 171 | 7 | 576 |
| Hempfield West Twp - Chestnut Hill Dist | 215 | 291 | 215 | 15 | 736 |
| Hempfield West Twp - Farmdale Dist | 213 | 282 | 239 | 6 | 740 |
| Hempfield West Twp - Ironville Dist | 164 | 210 | 173 | 15 | 562 |
| Hempfield West Twp - Silver Spring Dist | 167 | 220 | 179 | 4 | 570 |
| Hempfield West Twp - Oyster Point Dist | 218 | 281 | 214 | 12 | 725 |
| Hempfield West Twp - Highland Park Dist | 97 | 132 | 100 | 1 | 330 |
| Hempfield West Twp - Salunga Dist | 189 | 251 | 192 | 4 | 636 |
| Lampeter East Twp - 1st Dist | 149 | 221 | 149 | 3 | 522 |
| Lampeter East Twp - 2nd Dist | 159 | 233 | 172 | 3 | 567 |
| Lampeter East Twp - 3rd Dist | 114 | 205 | 117 | 3 | 439 |
| Lampeter East Twp - 4th Dist | 155 | 176 | 154 | 1 | 486 |
| Lampeter East Twp - 5th Dist | 93 | 136 | 95 | 2 | 326 |
| Lampeter East Twp - 6th Dist | 109 | 185 | 115 | 4 | 413 |
| Lampeter East Twp - 7th Dist | 209 | 310 | 206 | 4 | 729 |
| Lampeter East Twp - 8th Dist | 98 | 165 | 102 | 2 | 367 |
| Lampeter West Twp - Lampeter Dist | 173 | 250 | 195 | 3 | 621 |
| Lampeter West Twp - Lyndon Dist | 176 | 235 | 182 | 4 | 597 |
| Lampeter West Twp - Willow Street Dist | 223 | 299 | 233 | 5 | 760 |
| Lampeter West Twp - Locust Dist | 376 | 475 | 392 | 11 | 1254 |
| Lampeter West Twp - Millport Dist | 198 | 306 | 195 | 2 | 701 |
| Lampeter West Twp - Lakes Dist | 316 | 364 | 312 | 7 | 999 |
| Lampeter West Twp - Windy Hill Dist | 259 | 337 | 255 | 4 | 855 |
| Lancaster Twp - 1st Dist | 60 | 82 | 55 | 3 | 200 |
| Lancaster Twp - 2nd Dist | 46 | 58 | 54 | 158 | |
| Lancaster Twp - 3rd Dist | 60 | 79 | 57 | 1 | 197 |
| Lancaster Twp - 4th Dist | 58 | 97 | 60 | 1 | 216 |
| Lancaster Twp - 5th Dist | 90 | 111 | 97 | 3 | 301 |
| Lancaster Twp - 6th Dist | 93 | 121 | 96 | 8 | 318 |
| Lancaster Twp - 7th Dist | 102 | 151 | 120 | 5 | 378 |
| Lancaster Twp - 8th Dist | 107 | 131 | 102 | 4 | 344 |
| Lancaster Twp - 9th Dist | 100 | 157 | 108 | 1 | 366 |
| Leacock Upper Twp - Bareville Dist | 167 | 260 | 165 | 2 | 594 |
| Leacock Upper Twp - Leacock Dist | 168 | 263 | 168 | 4 | 603 |
| Leacock Upper Twp - Leola Dist | 102 | 199 | 115 | 2 | 418 |
| Little Britain Twp | 231 | 273 | 239 | 5 | 748 |
| Manheim Twp - 1st Dist | 177 | 197 | 154 | 4 | 532 |
| Manheim Twp - 2nd Dist | 184 | 291 | 185 | 1 | 661 |
| Manheim Twp - 3rd Dist | 124 | 184 | 137 | 3 | 448 |
| Manheim Twp - 4th Dist | 140 | 178 | 136 | 4 | 458 |
| Manheim Twp - 5th Dist | 135 | 190 | 137 | 10 | 472 |
| Manheim Twp - 6th Dist | 190 | 258 | 196 | 7 | 651 |
| Manheim Twp - 7th Dist - 41st | 24 | 37 | 27 | 8 | 96 |
| Manheim Twp - 7th Dist - 96th | 5 | 6 | 9 | 1 | 21 |
| Manheim Twp - 8th Dist | 76 | 115 | 68 | 3 | 262 |
| Manheim Twp - 9th Dist | 148 | 166 | 133 | 6 | 453 |
| Manheim Twp - 10th Dist | 176 | 239 | 193 | 6 | 614 |
| Manheim Twp - 11th Dist | 68 | 86 | 62 | 216 | |
| Manheim Twp - 12th Dist | 129 | 162 | 114 | 5 | 410 |
| Manheim Twp - 13th Dist | 194 | 273 | 207 | 5 | 679 |
| Manheim Twp - 14th Dist | 128 | 180 | 134 | 2 | 444 |
| Manheim Twp - 15th Dist | 120 | 156 | 129 | 8 | 413 |
| Manheim Twp - 16th Dist | 236 | 307 | 235 | 16 | 794 |
| Manheim Twp - 17th Dist | 94 | 119 | 76 | 5 | 294 |
| Manheim Twp - 18th Dist | 132 | 171 | 146 | 4 | 453 |
| Manheim Twp - 19th Dist | 88 | 125 | 99 | 312 | |
| Manheim Twp - 20th Dist | 166 | 225 | 162 | 5 | 558 |
| Manheim Twp - 21st Dist | 167 | 240 | 171 | 5 | 583 |
| Manheim Twp - 22nd Dist | 112 | 127 | 102 | 12 | 353 |
| Manheim Twp - 23rd Dist | 247 | 346 | 255 | 12 | 860 |
| Manor Twp - Bethel Dist | 63 | 98 | 74 | 6 | 241 |
| Manor Twp - Hambright Dist | 152 | 227 | 160 | 3 | 542 |
| Manor Twp - Indiantown Dist | 146 | 227 | 181 | 8 | 562 |
| Manor Twp - Leisure Dist | 257 | 351 | 271 | 5 | 884 |
| Manor Twp - Manor New Dist | 240 | 338 | 240 | 9 | 827 |
| Manor Twp - Washington Boro Dist | 170 | 256 | 191 | 1 | 618 |
| Manor Twp - West Lancaster Dist | 147 | 190 | 134 | 4 | 475 |
| Manor Twp - New East Dist | 242 | 331 | 245 | 4 | 822 |
| Manor Twp - Hershey Mill Dist | 75 | 112 | 79 | 266 | |
| Martic Twp - Marticville Dist | 197 | 270 | 193 | 3 | 663 |
| Martic Twp - Holtwood Dist | 182 | 222 | 182 | 7 | 593 |
| Mount Joy Twp - Milton Grove Dist | 242 | 326 | 266 | 10 | 844 |
| Mount Joy Twp - Fairview | 204 | 305 | 215 | 6 | 730 |
| Mount Joy Twp - Cloverleaf | 250 | 296 | 255 | 4 | 805 |
| Mount Joy Twp - Hershey Road | 243 | 316 | 266 | 8 | 833 |
| Penn Twp - Junction Dist | 267 | 482 | 274 | 6 | 1029 |
| Penn Twp - South Penn Dist | 281 | 429 | 282 | 16 | 1008 |
| Penn Twp - Penryn | 218 | 370 | 249 | 1 | 838 |
| Pequea Twp - West Willow Dist | 247 | 324 | 243 | 9 | 823 |
| Pequea Twp - New Danville Dist | 170 | 290 | 170 | 9 | 639 |
| Providence Twp - East Dist | 271 | 337 | 274 | 4 | 886 |
| Providence Twp - West Dist | 179 | 279 | 184 | 6 | 648 |
| Rapho Twp - Sporting Hill Dist | 215 | 372 | 218 | 4 | 809 |
| Rapho Twp - Elm Tree I Dist | 302 | 370 | 298 | 4 | 974 |
| Rapho Twp - Union Square Dist | 198 | 380 | 255 | 7 | 840 |
| Rapho Twp - Elm Tree II Dist | 274 | 393 | 292 | 3 | 962 |
| Rapho Twp - Willow Creek Dist | 163 | 214 | 174 | 1 | 552 |
| Strasburg Twp | 262 | 425 | 270 | 6 | 963 |
| Warwick Twp - Brunnerville Dist | 210 | 294 | 209 | 8 | 721 |
| Warwick Twp - Kissel Hill Dist | 224 | 303 | 225 | 3 | 755 |
| Warwick Twp - Rothsville Dist | 190 | 261 | 185 | 2 | 638 |
| Warwick Twp - Woodcrest Dist | 137 | 182 | 141 | 4 | 464 |
| Warwick Twp - Clay Newport Dist | 244 | 315 | 247 | 6 | 812 |
| Warwick Twp - Hilltop Manor Dist | 128 | 189 | 124 | 2 | 443 |
| Warwick Twp - Millport Dist | 146 | 201 | 133 | 8 | 488 |
| Warwick Twp - Newport West Dist | 234 | 318 | 244 | 8 | 804 |
| Warwick Twp - Southwest Dist | 232 | 325 | 214 | 6 | 777 |
| Totals | 35213 | 47611 | 36269 | 982 | 120075 |
| Rick Loughery | Dick Shellenberger | Tom Jones | Write In |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 8/9/2016 4:13:35 PM |