| General Primary | 4/26/2016 |
Primary Returns |
|
Precinct Details |
| DELEGATE TO THE REPUBLICAN NATIONAL CONVENTION 16th District | ||
| 6 Candidates | (Vote for not more than Three) | |
| Candidate | David M. Dumeyer | Gordon Denlinger | Douglas W. Brubaker | Marc Lemon | Terry Christopher | Thomas Chiomento | ||
|---|---|---|---|---|---|---|---|---|
| Precincts | Write In | Total | ||||||
| Lancaster City - 1st Ward | 20 | 23 | 13 | 13 | 14 | 14 | 97 | |
| Lancaster City - 2nd Ward - 1st Precinct | 34 | 51 | 39 | 22 | 30 | 22 | 2 | 200 |
| Lancaster City - 2nd Ward - 2nd Precinct | 19 | 40 | 33 | 18 | 16 | 13 | 139 | |
| Lancaster City - 3rd Ward | 14 | 16 | 17 | 11 | 16 | 8 | 82 | |
| Lancaster City - 4th Ward - 1st Precinct | 6 | 10 | 15 | 9 | 6 | 5 | 5 | 56 |
| Lancaster City - 4th Ward - 2nd Precinct | 5 | 4 | 7 | 6 | 8 | 4 | 34 | |
| Lancaster City - 5th Ward - 1st Precinct | 30 | 49 | 42 | 18 | 23 | 14 | 2 | 178 |
| Lancaster City - 5th Ward - 2nd Precinct | 22 | 19 | 33 | 17 | 13 | 13 | 4 | 121 |
| Lancaster City - 5th Ward - 3rd Precinct | 39 | 37 | 48 | 32 | 22 | 26 | 5 | 209 |
| Lancaster City - 6th Ward - 1st Precinct | 30 | 29 | 33 | 22 | 24 | 19 | 157 | |
| Lancaster City - 6th Ward - 2nd Precinct | 16 | 35 | 29 | 20 | 17 | 6 | 1 | 124 |
| Lancaster City - 6th Ward - 3rd Precinct | 34 | 46 | 39 | 27 | 29 | 22 | 197 | |
| Lancaster City - 6th Ward - 4th Precinct | 32 | 40 | 44 | 25 | 21 | 16 | 3 | 181 |
| Lancaster City - 6th Ward - 5th Precinct | 29 | 35 | 25 | 20 | 14 | 12 | 1 | 136 |
| Lancaster City - 6th Ward - 6th Precinct | 40 | 53 | 61 | 36 | 43 | 21 | 254 | |
| Lancaster City - 6th Ward - 7th Precinct | 21 | 53 | 60 | 18 | 14 | 12 | 6 | 184 |
| Lancaster City - 6th Ward - 8th Precinct | 27 | 32 | 39 | 23 | 22 | 13 | 1 | 157 |
| Lancaster City - 7th Ward - 1st Precinct | 4 | 8 | 9 | 5 | 3 | 2 | 1 | 32 |
| Lancaster City - 7th Ward - 2nd Precinct | 4 | 5 | 4 | 2 | 5 | 4 | 24 | |
| Lancaster City - 7th Ward - 3rd Precinct | 6 | 8 | 9 | 4 | 5 | 1 | 4 | 37 |
| Lancaster City - 7th Ward - 4th Precinct | 2 | 5 | 7 | 3 | 6 | 1 | 24 | |
| Lancaster City - 7th Ward - 5th Precinct | 4 | 4 | 2 | 3 | 1 | 14 | ||
| Lancaster City - 7th Ward - 6th Precinct | 6 | 8 | 11 | 10 | 10 | 7 | 52 | |
| Lancaster City - 7th Ward - 7th Precinct | 19 | 33 | 33 | 15 | 17 | 10 | 127 | |
| Lancaster City - 7th Ward - 8th Precinct (CV) | 30 | 35 | 34 | 28 | 30 | 15 | 1 | 173 |
| Lancaster City - 7th Ward - 8th Precinct (LS) | 32 | 58 | 70 | 37 | 28 | 25 | 4 | 254 |
| Lancaster City - 8th Ward - 1st Precinct | 7 | 14 | 12 | 18 | 9 | 9 | 69 | |
| Lancaster City - 8th Ward - 2nd Precinct | 13 | 18 | 15 | 10 | 10 | 9 | 75 | |
| Lancaster City - 8th Ward - 3rd Precinct | 19 | 26 | 33 | 13 | 14 | 7 | 1 | 113 |
| Lancaster City - 8th Ward - 4th Precinct | 42 | 44 | 48 | 48 | 54 | 25 | 8 | 269 |
| Lancaster City - 8th Ward - 5th Precinct | 5 | 9 | 11 | 9 | 8 | 6 | 48 | |
| Lancaster City - 8th Ward - 6th Precinct | 23 | 18 | 24 | 20 | 20 | 9 | 114 | |
| Lancaster City - 8th Ward - 7th Precinct | 49 | 59 | 56 | 41 | 58 | 40 | 1 | 304 |
| Lancaster City - 8th Ward - 8th Precinct | 36 | 43 | 54 | 33 | 36 | 23 | 2 | 227 |
| Lancaster City - 8th Ward - 9th Precinct | 22 | 29 | 42 | 24 | 25 | 11 | 153 | |
| Lancaster City - 9th Ward - 1st Precinct | 38 | 47 | 54 | 33 | 23 | 28 | 5 | 228 |
| Lancaster City - 9th Ward - 2nd Precinct | 14 | 15 | 14 | 7 | 11 | 5 | 1 | 67 |
| Lancaster City - 9th Ward - 3rd Precinct | 41 | 42 | 42 | 33 | 36 | 21 | 4 | 219 |
| Lancaster City - 9th Ward - 4th Precinct | 34 | 29 | 29 | 38 | 32 | 32 | 4 | 198 |
| Lancaster City - 9th Ward - 5th Precinct | 67 | 56 | 55 | 47 | 39 | 40 | 1 | 305 |
| Adamstown Boro | 80 | 112 | 121 | 75 | 85 | 53 | 3 | 529 |
| Akron Boro - East Dist | 100 | 213 | 189 | 92 | 107 | 49 | 3 | 753 |
| Akron Boro - West Dist | 164 | 266 | 238 | 138 | 156 | 90 | 8 | 1060 |
| Columbia Boro - 1st Ward | 29 | 28 | 37 | 26 | 22 | 18 | 1 | 161 |
| Columbia Boro - 4th Ward | 42 | 39 | 59 | 31 | 38 | 20 | 3 | 232 |
| Columbia Boro - 5th Ward | 48 | 44 | 61 | 47 | 39 | 23 | 262 | |
| Columbia Boro - 6th Ward | 108 | 111 | 133 | 103 | 91 | 52 | 4 | 602 |
| Columbia Boro - 7th Ward | 39 | 33 | 62 | 49 | 36 | 19 | 5 | 243 |
| Columbia Boro - 9th Ward | 48 | 38 | 57 | 31 | 30 | 19 | 1 | 224 |
| Denver Boro | 209 | 316 | 320 | 200 | 207 | 114 | 16 | 1382 |
| East Petersburg Boro North | 96 | 101 | 113 | 89 | 61 | 37 | 2 | 499 |
| East Petersburg Boro South | 121 | 124 | 124 | 66 | 70 | 60 | 6 | 571 |
| East Petersburg Boro West | 116 | 147 | 155 | 102 | 85 | 50 | 1 | 656 |
| Elizabethtown Boro - 1st Ward | 141 | 170 | 219 | 100 | 108 | 62 | 12 | 812 |
| Elizabethtown Boro - 2nd Ward | 140 | 189 | 174 | 127 | 138 | 85 | 2 | 855 |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 101 | 129 | 151 | 75 | 85 | 35 | 2 | 578 |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 165 | 172 | 206 | 115 | 137 | 96 | 9 | 900 |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 75 | 80 | 104 | 50 | 62 | 35 | 2 | 408 |
| Ephrata Boro - 1st Ward | 131 | 297 | 227 | 123 | 137 | 72 | 1 | 988 |
| Ephrata Boro - 2nd Ward | 195 | 367 | 307 | 179 | 196 | 117 | 6 | 1367 |
| Ephrata Boro - 3rd Ward | 233 | 314 | 259 | 178 | 185 | 107 | 42 | 1318 |
| Ephrata Boro - 4th Ward | 158 | 258 | 221 | 121 | 135 | 81 | 4 | 978 |
| Lititz Boro - 1st Ward - 1st Precinct | 68 | 73 | 90 | 47 | 48 | 35 | 1 | 362 |
| Lititz Boro - 1st Ward - 2nd Precinct | 106 | 144 | 144 | 59 | 72 | 35 | 3 | 563 |
| Lititz Boro - 2nd Ward - 1st Precinct | 110 | 146 | 150 | 63 | 79 | 52 | 5 | 605 |
| Lititz Boro - 2nd Ward - 2nd Precinct | 135 | 161 | 154 | 99 | 109 | 69 | 8 | 735 |
| Lititz Boro - 3rd Ward - 1st Precinct | 146 | 164 | 173 | 113 | 99 | 71 | 7 | 773 |
| Lititz Boro - 3rd Ward - 2nd Precinct | 198 | 220 | 218 | 131 | 134 | 110 | 2 | 1013 |
| Manheim Boro - 1st Ward | 192 | 249 | 274 | 143 | 153 | 96 | 5 | 1112 |
| Manheim Boro - 2nd Ward | 129 | 153 | 161 | 109 | 101 | 59 | 4 | 716 |
| Marietta Boro - 1st Dist | 74 | 77 | 75 | 52 | 48 | 31 | 4 | 361 |
| Marietta Boro - 2nd Dist | 66 | 82 | 79 | 53 | 61 | 51 | 8 | 400 |
| Millersville Boro - 1st Dist | 75 | 107 | 112 | 50 | 40 | 54 | 1 | 439 |
| Millersville Boro - 2nd Dist | 83 | 118 | 147 | 78 | 70 | 40 | 4 | 540 |
| Millersville Boro - 3rd Dist | 79 | 82 | 110 | 63 | 69 | 44 | 4 | 451 |
| Millersville Boro - 4th Dist | 47 | 50 | 52 | 54 | 50 | 27 | 1 | 281 |
| Mount Joy Boro - East Ward | 124 | 140 | 164 | 70 | 83 | 43 | 624 | |
| Mount Joy Boro - Florin Ward | 308 | 326 | 385 | 182 | 216 | 153 | 7 | 1577 |
| Mount Joy Boro - West Ward | 206 | 202 | 200 | 110 | 128 | 103 | 6 | 955 |
| Mountville Boro | 170 | 187 | 236 | 135 | 130 | 94 | 10 | 962 |
| New Holland Boro - 1st Dist | 105 | 249 | 164 | 58 | 87 | 46 | 1 | 710 |
| New Holland Boro - 2nd Dist | 133 | 305 | 187 | 90 | 103 | 71 | 3 | 892 |
| New Holland Boro - 3rd Dist | 87 | 206 | 136 | 53 | 63 | 55 | 600 | |
| Quarryville Boro | 208 | 254 | 254 | 124 | 150 | 98 | 4 | 1092 |
| Strasburg Boro - 1st Ward | 137 | 190 | 192 | 85 | 98 | 68 | 7 | 777 |
| Strasburg Boro - 3rd Ward | 116 | 179 | 145 | 82 | 63 | 70 | 4 | 659 |
| Terre Hill Boro | 81 | 188 | 115 | 55 | 47 | 30 | 516 | |
| Brecknock Twp - Bowmansville Dist | 204 | 504 | 385 | 161 | 176 | 112 | 6 | 1548 |
| Brecknock Twp - Muddy Creek Dist | 104 | 276 | 215 | 95 | 81 | 43 | 1 | 815 |
| Caernarvon Twp | 225 | 531 | 289 | 104 | 111 | 113 | 3 | 1376 |
| Clay Twp - North | 223 | 314 | 279 | 116 | 132 | 74 | 2 | 1140 |
| Clay Twp - South | 208 | 344 | 300 | 153 | 188 | 159 | 1 | 1353 |
| Cocalico East Twp - Smokestown Dist | 182 | 265 | 259 | 160 | 159 | 96 | 8 | 1129 |
| Cocalico East Twp - Swartzville Dist | 115 | 169 | 173 | 98 | 115 | 78 | 1 | 749 |
| Cocalico East Twp - Stevens Dist | 140 | 225 | 205 | 90 | 111 | 55 | 4 | 830 |
| Cocalico East Twp - Reamstown Dist | 283 | 397 | 258 | 139 | 164 | 171 | 7 | 1419 |
| Cocalico West Twp - Reinholds Dist | 166 | 264 | 272 | 133 | 168 | 79 | 4 | 1086 |
| Cocalico West Twp - Schoeneck Dist | 346 | 432 | 313 | 206 | 160 | 158 | 7 | 1622 |
| Conestoga Twp | 267 | 309 | 312 | 230 | 240 | 159 | 8 | 1525 |
| Conoy Twp | 252 | 259 | 320 | 277 | 275 | 156 | 7 | 1546 |
| Donegal East Twp - Maytown Dist | 263 | 251 | 195 | 130 | 119 | 169 | 6 | 1133 |
| Donegal East Twp - Springville Dist | 374 | 368 | 281 | 136 | 158 | 215 | 1 | 1533 |
| Donegal East Twp - Maytown West Dist | 231 | 237 | 244 | 135 | 117 | 125 | 11 | 1100 |
| Donegal West Twp - 1st Dist | 147 | 151 | 214 | 92 | 123 | 62 | 4 | 793 |
| Donegal West Twp - 2nd Dist | 219 | 272 | 324 | 160 | 170 | 79 | 9 | 1233 |
| Donegal West Twp - 3rd Dist | 263 | 326 | 386 | 218 | 263 | 149 | 16 | 1621 |
| Donegal West Twp - 4th Dist | 229 | 214 | 192 | 129 | 114 | 120 | 1 | 999 |
| Drumore Twp | 142 | 188 | 169 | 114 | 136 | 79 | 2 | 830 |
| Drumore East Twp | 252 | 320 | 363 | 167 | 187 | 87 | 29 | 1405 |
| Earl Twp - Martindale Dist | 144 | 281 | 189 | 69 | 87 | 75 | 2 | 847 |
| Earl Twp - New Holland Dist | 280 | 564 | 368 | 230 | 250 | 128 | 28 | 1848 |
| Earl East Twp - Blue Ball Dist | 200 | 419 | 228 | 137 | 137 | 110 | 3 | 1234 |
| Earl East Twp - Terre Hill Dist | 153 | 323 | 180 | 73 | 97 | 89 | 5 | 920 |
| Earl West Twp - Earlville Dist | 187 | 295 | 261 | 115 | 122 | 74 | 3 | 1057 |
| Earl West Twp - Farmersville Dist | 141 | 220 | 206 | 91 | 117 | 60 | 6 | 841 |
| Earl West Twp - North District | 144 | 219 | 184 | 92 | 91 | 59 | 2 | 791 |
| Eden Twp | 69 | 127 | 114 | 37 | 58 | 30 | 435 | |
| Elizabeth Twp | 276 | 445 | 426 | 271 | 201 | 122 | 91 | 1832 |
| Ephrata Twp - Lincoln Dist | 210 | 305 | 237 | 134 | 147 | 83 | 4 | 1120 |
| Ephrata Twp - Murrell Dist | 237 | 451 | 351 | 189 | 216 | 112 | 8 | 1564 |
| Ephrata Twp - Trout Run Dist | 117 | 233 | 158 | 102 | 95 | 65 | 2 | 772 |
| Fulton Twp | 153 | 197 | 178 | 81 | 117 | 85 | 7 | 818 |
| Hempfield East Twp - Barrcrest Dist | 91 | 90 | 108 | 52 | 59 | 32 | 2 | 434 |
| Hempfield East Twp - Centerville Dist | 232 | 224 | 244 | 178 | 170 | 111 | 11 | 1170 |
| Hempfield East Twp - Cherry Hill Dist | 67 | 79 | 108 | 58 | 61 | 41 | 3 | 417 |
| Hempfield East Twp - Chestnut Ridge Dist | 182 | 184 | 206 | 130 | 115 | 116 | 7 | 940 |
| Hempfield East Twp - Friendly Dist | 78 | 83 | 91 | 68 | 70 | 49 | 9 | 448 |
| Hempfield East Twp - Spring Dist | 166 | 161 | 199 | 152 | 140 | 96 | 2 | 916 |
| Hempfield East Twp - Hempland Dist | 65 | 73 | 88 | 44 | 37 | 21 | 3 | 331 |
| Hempfield East Twp - Indian Springs Dist | 157 | 162 | 187 | 109 | 123 | 89 | 1 | 828 |
| Hempfield East Twp - Kings District | 133 | 146 | 159 | 93 | 90 | 60 | 1 | 682 |
| Hempfield East Twp - Landisville Dist | 138 | 168 | 187 | 110 | 94 | 61 | 1 | 759 |
| Hempfield East Twp - Millcreek Dist | 161 | 163 | 200 | 99 | 111 | 80 | 4 | 818 |
| Hempfield East Twp - Petersburg Dist | 118 | 145 | 166 | 124 | 118 | 48 | 3 | 722 |
| Hempfield East Twp - Pleasant View Dist | 168 | 229 | 262 | 115 | 103 | 51 | 2 | 930 |
| Hempfield East Twp - Rohrerstown Dist | 181 | 177 | 174 | 114 | 107 | 81 | 2 | 836 |
| Hempfield East Twp - Scotland Dist | 174 | 167 | 202 | 124 | 113 | 76 | 3 | 859 |
| Hempfield West Twp - Chestnut Hill Dist | 207 | 214 | 213 | 139 | 148 | 118 | 8 | 1047 |
| Hempfield West Twp - Farmdale Dist | 215 | 177 | 248 | 143 | 142 | 88 | 10 | 1023 |
| Hempfield West Twp - Ironville Dist | 155 | 168 | 191 | 84 | 90 | 54 | 13 | 755 |
| Hempfield West Twp - Silver Spring Dist | 174 | 147 | 189 | 108 | 125 | 66 | 1 | 810 |
| Hempfield West Twp - Oyster Point Dist | 204 | 211 | 230 | 154 | 141 | 95 | 1 | 1036 |
| Hempfield West Twp - Highland Park Dist | 96 | 84 | 101 | 65 | 74 | 45 | 1 | 466 |
| Hempfield West Twp - Salunga Dist | 233 | 188 | 192 | 94 | 93 | 100 | 3 | 903 |
| Lampeter East Twp - 1st Dist | 147 | 205 | 192 | 103 | 105 | 70 | 11 | 833 |
| Lampeter East Twp - 2nd Dist | 175 | 217 | 207 | 103 | 110 | 72 | 3 | 887 |
| Lampeter East Twp - 3rd Dist | 101 | 184 | 154 | 97 | 92 | 49 | 3 | 680 |
| Lampeter East Twp - 4th Dist | 144 | 155 | 97 | 56 | 56 | 91 | 3 | 602 |
| Lampeter East Twp - 5th Dist | 84 | 118 | 124 | 78 | 82 | 36 | 4 | 526 |
| Lampeter East Twp - 6th Dist | 100 | 149 | 171 | 60 | 71 | 44 | 5 | 600 |
| Lampeter East Twp - 7th Dist | 194 | 319 | 267 | 145 | 137 | 79 | 7 | 1148 |
| Lampeter East Twp - 8th Dist | 105 | 128 | 133 | 69 | 85 | 43 | 5 | 568 |
| Lampeter West Twp - Lampeter Dist | 193 | 220 | 274 | 127 | 151 | 86 | 4 | 1055 |
| Lampeter West Twp - Lyndon Dist | 173 | 189 | 191 | 130 | 133 | 72 | 4 | 892 |
| Lampeter West Twp - Willow Street Dist | 205 | 286 | 290 | 138 | 146 | 85 | 2 | 1152 |
| Lampeter West Twp - Locust Dist | 330 | 362 | 362 | 205 | 210 | 169 | 41 | 1679 |
| Lampeter West Twp - Millport Dist | 170 | 260 | 259 | 137 | 139 | 86 | 4 | 1055 |
| Lampeter West Twp - Lakes Dist | 310 | 301 | 244 | 168 | 188 | 156 | 20 | 1387 |
| Lampeter West Twp - Windy Hill Dist | 236 | 338 | 338 | 224 | 196 | 134 | 18 | 1484 |
| Lancaster Twp - 1st Dist | 72 | 81 | 55 | 56 | 49 | 39 | 2 | 354 |
| Lancaster Twp - 2nd Dist | 37 | 36 | 48 | 36 | 37 | 23 | 3 | 220 |
| Lancaster Twp - 3rd Dist | 43 | 62 | 65 | 42 | 34 | 22 | 5 | 273 |
| Lancaster Twp - 4th Dist | 67 | 70 | 89 | 39 | 48 | 30 | 3 | 346 |
| Lancaster Twp - 5th Dist | 81 | 93 | 86 | 60 | 74 | 57 | 1 | 452 |
| Lancaster Twp - 6th Dist | 81 | 81 | 90 | 72 | 66 | 47 | 8 | 445 |
| Lancaster Twp - 7th Dist | 101 | 130 | 137 | 85 | 70 | 49 | 572 | |
| Lancaster Twp - 8th Dist | 93 | 102 | 111 | 79 | 79 | 51 | 4 | 519 |
| Lancaster Twp - 9th Dist | 106 | 112 | 142 | 80 | 91 | 55 | 1 | 587 |
| Leacock Upper Twp - Bareville Dist | 159 | 248 | 230 | 129 | 123 | 73 | 6 | 968 |
| Leacock Upper Twp - Leacock Dist | 151 | 234 | 218 | 107 | 111 | 70 | 5 | 896 |
| Leacock Upper Twp - Leola Dist | 107 | 167 | 166 | 73 | 66 | 46 | 4 | 629 |
| Little Britain Twp | 177 | 217 | 277 | 156 | 183 | 76 | 2 | 1088 |
| Manheim Twp - 1st Dist | 140 | 155 | 128 | 177 | 168 | 88 | 3 | 859 |
| Manheim Twp - 2nd Dist | 174 | 261 | 176 | 91 | 102 | 68 | 1 | 873 |
| Manheim Twp - 3rd Dist | 106 | 132 | 144 | 109 | 113 | 65 | 3 | 672 |
| Manheim Twp - 4th Dist | 112 | 154 | 145 | 113 | 87 | 70 | 2 | 683 |
| Manheim Twp - 5th Dist | 119 | 143 | 153 | 103 | 110 | 58 | 1 | 687 |
| Manheim Twp - 6th Dist | 173 | 203 | 224 | 150 | 137 | 91 | 7 | 985 |
| Manheim Twp - 7th Dist - 41st | 35 | 36 | 25 | 26 | 35 | 21 | 3 | 181 |
| Manheim Twp - 7th Dist - 96th | 4 | 6 | 9 | 10 | 4 | 2 | 35 | |
| Manheim Twp - 8th Dist | 80 | 103 | 82 | 63 | 75 | 64 | 3 | 470 |
| Manheim Twp - 9th Dist | 134 | 166 | 129 | 68 | 62 | 73 | 4 | 636 |
| Manheim Twp - 10th Dist | 176 | 233 | 238 | 100 | 87 | 72 | 8 | 914 |
| Manheim Twp - 11th Dist | 64 | 62 | 70 | 55 | 52 | 35 | 2 | 340 |
| Manheim Twp - 12th Dist | 115 | 143 | 128 | 108 | 85 | 63 | 2 | 644 |
| Manheim Twp - 13th Dist | 195 | 226 | 225 | 166 | 127 | 94 | 4 | 1037 |
| Manheim Twp - 14th Dist | 114 | 146 | 141 | 99 | 110 | 71 | 3 | 684 |
| Manheim Twp - 15th Dist | 108 | 138 | 132 | 94 | 78 | 52 | 5 | 607 |
| Manheim Twp - 16th Dist | 214 | 253 | 243 | 209 | 182 | 151 | 9 | 1261 |
| Manheim Twp - 17th Dist | 75 | 86 | 94 | 90 | 80 | 37 | 5 | 467 |
| Manheim Twp - 18th Dist | 125 | 138 | 131 | 91 | 73 | 61 | 2 | 621 |
| Manheim Twp - 19th Dist | 77 | 104 | 103 | 68 | 60 | 39 | 451 | |
| Manheim Twp - 20th Dist | 168 | 195 | 187 | 164 | 127 | 94 | 5 | 940 |
| Manheim Twp - 21st Dist | 214 | 192 | 201 | 167 | 162 | 89 | 5 | 1030 |
| Manheim Twp - 22nd Dist | 103 | 99 | 105 | 106 | 97 | 52 | 7 | 569 |
| Manheim Twp - 23rd Dist | 179 | 257 | 250 | 208 | 207 | 75 | 64 | 1240 |
| Manor Twp - Bethel Dist | 78 | 95 | 97 | 52 | 53 | 30 | 405 | |
| Manor Twp - Hambright Dist | 158 | 175 | 199 | 139 | 151 | 75 | 9 | 906 |
| Manor Twp - Indiantown Dist | 165 | 219 | 212 | 96 | 99 | 64 | 7 | 862 |
| Manor Twp - Leisure Dist | 238 | 298 | 296 | 229 | 209 | 137 | 6 | 1413 |
| Manor Twp - Manor New Dist | 203 | 264 | 283 | 139 | 159 | 101 | 8 | 1157 |
| Manor Twp - Washington Boro Dist | 199 | 205 | 238 | 84 | 94 | 51 | 1 | 872 |
| Manor Twp - West Lancaster Dist | 140 | 133 | 152 | 119 | 121 | 58 | 4 | 727 |
| Manor Twp - New East Dist | 219 | 248 | 236 | 194 | 201 | 125 | 10 | 1233 |
| Manor Twp - Hershey Mill Dist | 63 | 86 | 93 | 69 | 66 | 36 | 2 | 415 |
| Martic Twp - Marticville Dist | 178 | 228 | 223 | 172 | 177 | 97 | 3 | 1078 |
| Martic Twp - Holtwood Dist | 92 | 163 | 172 | 127 | 211 | 63 | 2 | 830 |
| Mount Joy Twp - Milton Grove Dist | 222 | 243 | 311 | 140 | 154 | 85 | 14 | 1169 |
| Mount Joy Twp - Fairview | 204 | 243 | 310 | 128 | 131 | 68 | 3 | 1087 |
| Mount Joy Twp - Cloverleaf | 200 | 224 | 264 | 137 | 163 | 106 | 10 | 1104 |
| Mount Joy Twp - Hershey Road | 210 | 267 | 285 | 145 | 151 | 101 | 3 | 1162 |
| Penn Twp - Junction Dist | 253 | 350 | 371 | 197 | 165 | 104 | 10 | 1450 |
| Penn Twp - South Penn Dist | 225 | 300 | 332 | 239 | 226 | 73 | 61 | 1456 |
| Penn Twp - Penryn | 192 | 284 | 325 | 140 | 135 | 72 | 1148 | |
| Pequea Twp - West Willow Dist | 233 | 275 | 254 | 162 | 183 | 130 | 8 | 1245 |
| Pequea Twp - New Danville Dist | 207 | 213 | 248 | 135 | 142 | 81 | 8 | 1034 |
| Providence Twp - East Dist | 226 | 313 | 307 | 196 | 197 | 112 | 6 | 1357 |
| Providence Twp - West Dist | 176 | 213 | 229 | 162 | 171 | 102 | 4 | 1057 |
| Rapho Twp - Sporting Hill Dist | 211 | 276 | 337 | 144 | 162 | 75 | 1 | 1206 |
| Rapho Twp - Elm Tree I Dist | 251 | 269 | 286 | 138 | 152 | 121 | 2 | 1219 |
| Rapho Twp - Union Square Dist | 245 | 266 | 333 | 167 | 160 | 118 | 5 | 1294 |
| Rapho Twp - Elm Tree II Dist | 243 | 288 | 308 | 206 | 181 | 108 | 7 | 1341 |
| Rapho Twp - Willow Creek Dist | 128 | 166 | 191 | 109 | 85 | 56 | 1 | 736 |
| Strasburg Twp | 231 | 372 | 324 | 185 | 191 | 145 | 1 | 1449 |
| Warwick Twp - Brunnerville Dist | 157 | 244 | 233 | 143 | 132 | 80 | 6 | 995 |
| Warwick Twp - Kissel Hill Dist | 208 | 233 | 236 | 151 | 140 | 101 | 4 | 1073 |
| Warwick Twp - Rothsville Dist | 179 | 230 | 256 | 104 | 118 | 71 | 3 | 961 |
| Warwick Twp - Woodcrest Dist | 97 | 137 | 162 | 95 | 123 | 77 | 3 | 694 |
| Warwick Twp - Clay Newport Dist | 182 | 251 | 288 | 145 | 152 | 92 | 8 | 1118 |
| Warwick Twp - Hilltop Manor Dist | 94 | 156 | 155 | 71 | 77 | 60 | 7 | 620 |
| Warwick Twp - Millport Dist | 122 | 191 | 187 | 101 | 88 | 65 | 3 | 757 |
| Warwick Twp - Newport West Dist | 190 | 237 | 276 | 161 | 152 | 115 | 4 | 1135 |
| Warwick Twp - Southwest Dist | 201 | 232 | 260 | 155 | 169 | 100 | 4 | 1121 |
| Totals | 30960 | 40402 | 39623 | 23078 | 23644 | 15428 | 1253 | 174388 |
| David M. Dumeyer | Gordon Denlinger | Douglas W. Brubaker | Marc Lemon | Terry Christopher | Thomas Chiomento | Write In |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 8/9/2016 4:13:35 PM |