| General Primary | 4/26/2016 |
Primary Returns |
|
Totals |
| DELEGATE TO THE REPUBLICAN NATIONAL CONVENTION 7th District | ||
| 5 Candidates | (Vote for not more than Three) | |
| Candidate | Votes |
|---|---|
| Michael Puppio | 1443 |
| Ralph E. Wike, III | 1498 |
| Robert J. Willert | 1596 |
| Joan Miller | 1561 |
| Jan C. Ting | 817 |
| Write-In | 104 |
| by Precinct | 7019 |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 8/9/2016 4:13:35 PM |