| General Primary | 4/26/2016 |
Primary Returns |
|
Precinct Details |
| DELEGATE TO THE DEMOCRATIC NATIONAL CONVENTION 16th District | ||
| 10 Candidates | (Vote for not more than Five, Two Male and Three Female) | |
| Candidate | Jill Wincovitch | Jonathan Paul Fox | Anne M. Kirby | Blanding Watson | Rick Gray | Jean Mary Bickmire | Joanne M. Carroll | Michael Morrill | Barbara J. Wilson | Gabrielina Lopez | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precincts | Female - Committed to Bernie Sanders | Male - Committed to Bernie Sanders | Female - Committed to Bernie Sanders | Male - Committed to Hillary Clinton | Male - Committed to Hillary Clinton | Female - Committed to Bernie Sanders | Female - Committed to Hillary Clinton | Male - Committed to Bernie Sanders | Female - Committed to Hillary Clinton | Female - Committed to Hillary Clinton | Write In | Total |
| Lancaster City - 1st Ward | 75 | 78 | 86 | 56 | 78 | 76 | 64 | 79 | 63 | 61 | 716 | |
| Lancaster City - 2nd Ward - 1st Precinct | 109 | 110 | 120 | 64 | 101 | 100 | 76 | 97 | 76 | 77 | 1 | 931 |
| Lancaster City - 2nd Ward - 2nd Precinct | 103 | 99 | 103 | 55 | 87 | 96 | 57 | 90 | 67 | 61 | 818 | |
| Lancaster City - 3rd Ward | 68 | 73 | 75 | 67 | 97 | 65 | 73 | 60 | 83 | 79 | 740 | |
| Lancaster City - 4th Ward - 1st Precinct | 23 | 27 | 29 | 18 | 25 | 20 | 12 | 21 | 20 | 21 | 216 | |
| Lancaster City - 4th Ward - 2nd Precinct | 28 | 25 | 35 | 26 | 36 | 21 | 27 | 22 | 27 | 30 | 1 | 278 |
| Lancaster City - 5th Ward - 1st Precinct | 122 | 121 | 134 | 82 | 121 | 116 | 90 | 111 | 95 | 88 | 1 | 1081 |
| Lancaster City - 5th Ward - 2nd Precinct | 96 | 90 | 100 | 54 | 75 | 88 | 56 | 88 | 62 | 57 | 766 | |
| Lancaster City - 5th Ward - 3rd Precinct | 130 | 122 | 133 | 66 | 99 | 119 | 70 | 113 | 72 | 77 | 1001 | |
| Lancaster City - 6th Ward - 1st Precinct | 106 | 97 | 111 | 58 | 88 | 95 | 65 | 96 | 61 | 68 | 845 | |
| Lancaster City - 6th Ward - 2nd Precinct | 81 | 75 | 86 | 34 | 52 | 74 | 35 | 78 | 35 | 45 | 595 | |
| Lancaster City - 6th Ward - 3rd Precinct | 109 | 101 | 107 | 42 | 67 | 101 | 49 | 93 | 52 | 44 | 2 | 767 |
| Lancaster City - 6th Ward - 4th Precinct | 99 | 107 | 117 | 51 | 91 | 103 | 75 | 103 | 72 | 80 | 1 | 899 |
| Lancaster City - 6th Ward - 5th Precinct | 117 | 115 | 121 | 38 | 67 | 109 | 44 | 108 | 47 | 49 | 1 | 816 |
| Lancaster City - 6th Ward - 6th Precinct | 41 | 36 | 47 | 51 | 62 | 41 | 46 | 41 | 53 | 58 | 476 | |
| Lancaster City - 6th Ward - 7th Precinct | 116 | 114 | 121 | 66 | 72 | 114 | 63 | 108 | 71 | 69 | 2 | 916 |
| Lancaster City - 6th Ward - 8th Precinct | 79 | 82 | 80 | 57 | 77 | 69 | 63 | 66 | 67 | 66 | 706 | |
| Lancaster City - 7th Ward - 1st Precinct | 48 | 47 | 47 | 38 | 51 | 38 | 36 | 38 | 42 | 39 | 424 | |
| Lancaster City - 7th Ward - 2nd Precinct | 44 | 47 | 48 | 43 | 48 | 37 | 37 | 39 | 38 | 54 | 435 | |
| Lancaster City - 7th Ward - 3rd Precinct | 32 | 30 | 30 | 32 | 45 | 19 | 41 | 24 | 44 | 43 | 1 | 341 |
| Lancaster City - 7th Ward - 4th Precinct | 26 | 24 | 31 | 40 | 50 | 21 | 38 | 20 | 44 | 39 | 333 | |
| Lancaster City - 7th Ward - 5th Precinct | 32 | 29 | 33 | 34 | 55 | 22 | 31 | 23 | 53 | 45 | 357 | |
| Lancaster City - 7th Ward - 6th Precinct | 29 | 26 | 26 | 20 | 23 | 24 | 15 | 26 | 23 | 22 | 234 | |
| Lancaster City - 7th Ward - 7th Precinct | 37 | 37 | 38 | 60 | 88 | 33 | 57 | 27 | 72 | 68 | 517 | |
| Lancaster City - 7th Ward - 8th Precinct (CV) | 20 | 23 | 20 | 20 | 25 | 18 | 22 | 16 | 21 | 19 | 204 | |
| Lancaster City - 7th Ward - 8th Precinct (LS) | 24 | 20 | 25 | 21 | 26 | 20 | 28 | 18 | 23 | 23 | 228 | |
| Lancaster City - 8th Ward - 1st Precinct | 45 | 50 | 47 | 21 | 40 | 45 | 22 | 44 | 23 | 30 | 367 | |
| Lancaster City - 8th Ward - 2nd Precinct | 38 | 36 | 39 | 32 | 38 | 33 | 36 | 29 | 37 | 35 | 353 | |
| Lancaster City - 8th Ward - 3rd Precinct | 62 | 60 | 62 | 57 | 65 | 54 | 58 | 55 | 60 | 64 | 597 | |
| Lancaster City - 8th Ward - 4th Precinct | 138 | 126 | 131 | 61 | 90 | 123 | 70 | 112 | 76 | 74 | 1001 | |
| Lancaster City - 8th Ward - 5th Precinct | 45 | 40 | 52 | 30 | 49 | 41 | 32 | 48 | 39 | 35 | 411 | |
| Lancaster City - 8th Ward - 6th Precinct | 47 | 41 | 39 | 52 | 70 | 35 | 58 | 33 | 57 | 55 | 487 | |
| Lancaster City - 8th Ward - 7th Precinct | 92 | 87 | 87 | 48 | 75 | 77 | 55 | 78 | 57 | 54 | 710 | |
| Lancaster City - 8th Ward - 8th Precinct | 62 | 62 | 64 | 74 | 99 | 57 | 76 | 59 | 85 | 80 | 718 | |
| Lancaster City - 8th Ward - 9th Precinct | 55 | 63 | 59 | 61 | 85 | 52 | 72 | 47 | 69 | 75 | 638 | |
| Lancaster City - 9th Ward - 1st Precinct | 110 | 118 | 116 | 79 | 116 | 105 | 89 | 100 | 91 | 93 | 1017 | |
| Lancaster City - 9th Ward - 2nd Precinct | 27 | 28 | 26 | 9 | 15 | 24 | 9 | 27 | 12 | 12 | 189 | |
| Lancaster City - 9th Ward - 3rd Precinct | 189 | 171 | 192 | 74 | 102 | 175 | 72 | 168 | 82 | 76 | 1 | 1302 |
| Lancaster City - 9th Ward - 4th Precinct | 353 | 334 | 358 | 136 | 160 | 338 | 142 | 329 | 153 | 140 | 1 | 2444 |
| Lancaster City - 9th Ward - 5th Precinct | 178 | 175 | 188 | 120 | 149 | 173 | 120 | 162 | 127 | 122 | 1514 | |
| Adamstown Boro | 72 | 71 | 73 | 59 | 64 | 64 | 61 | 61 | 60 | 62 | 1 | 648 |
| Akron Boro - East Dist | 77 | 74 | 75 | 47 | 49 | 75 | 45 | 74 | 46 | 46 | 608 | |
| Akron Boro - West Dist | 103 | 97 | 115 | 44 | 68 | 92 | 59 | 88 | 51 | 50 | 1 | 768 |
| Columbia Boro - 1st Ward | 59 | 55 | 62 | 31 | 53 | 49 | 40 | 47 | 34 | 38 | 5 | 473 |
| Columbia Boro - 4th Ward | 48 | 48 | 50 | 58 | 73 | 49 | 60 | 51 | 68 | 61 | 566 | |
| Columbia Boro - 5th Ward | 40 | 45 | 47 | 68 | 94 | 36 | 73 | 47 | 91 | 71 | 612 | |
| Columbia Boro - 6th Ward | 79 | 90 | 91 | 90 | 129 | 71 | 108 | 82 | 102 | 92 | 934 | |
| Columbia Boro - 7th Ward | 71 | 72 | 72 | 56 | 79 | 64 | 61 | 66 | 60 | 57 | 2 | 660 |
| Columbia Boro - 9th Ward | 47 | 48 | 54 | 31 | 48 | 42 | 35 | 39 | 37 | 34 | 415 | |
| Denver Boro | 106 | 102 | 109 | 71 | 91 | 104 | 88 | 101 | 82 | 79 | 1 | 934 |
| East Petersburg Boro North | 83 | 88 | 93 | 81 | 89 | 89 | 84 | 85 | 85 | 79 | 1 | 857 |
| East Petersburg Boro South | 72 | 72 | 79 | 76 | 91 | 72 | 77 | 69 | 82 | 80 | 770 | |
| East Petersburg Boro West | 80 | 79 | 79 | 58 | 77 | 73 | 64 | 74 | 71 | 65 | 720 | |
| Elizabethtown Boro - 1st Ward | 172 | 166 | 186 | 87 | 98 | 160 | 84 | 163 | 83 | 83 | 1 | 1283 |
| Elizabethtown Boro - 2nd Ward | 102 | 105 | 103 | 68 | 81 | 90 | 75 | 94 | 71 | 71 | 860 | |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 54 | 55 | 53 | 40 | 44 | 49 | 39 | 53 | 43 | 40 | 1 | 471 |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 93 | 90 | 94 | 67 | 75 | 91 | 75 | 90 | 73 | 64 | 812 | |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 72 | 73 | 71 | 30 | 39 | 60 | 34 | 63 | 33 | 29 | 504 | |
| Ephrata Boro - 1st Ward | 87 | 83 | 86 | 61 | 71 | 82 | 63 | 71 | 70 | 63 | 737 | |
| Ephrata Boro - 2nd Ward | 128 | 118 | 129 | 80 | 88 | 114 | 80 | 104 | 79 | 82 | 2 | 1004 |
| Ephrata Boro - 3rd Ward | 156 | 148 | 154 | 92 | 108 | 149 | 92 | 145 | 91 | 96 | 1 | 1232 |
| Ephrata Boro - 4th Ward | 96 | 90 | 90 | 64 | 79 | 80 | 71 | 78 | 66 | 66 | 780 | |
| Lititz Boro - 1st Ward - 1st Precinct | 84 | 84 | 85 | 30 | 47 | 73 | 37 | 74 | 37 | 35 | 586 | |
| Lititz Boro - 1st Ward - 2nd Precinct | 72 | 68 | 68 | 66 | 76 | 68 | 66 | 63 | 71 | 65 | 683 | |
| Lititz Boro - 2nd Ward - 1st Precinct | 65 | 65 | 63 | 41 | 52 | 62 | 44 | 55 | 44 | 38 | 1 | 530 |
| Lititz Boro - 2nd Ward - 2nd Precinct | 79 | 78 | 74 | 53 | 69 | 73 | 60 | 71 | 59 | 56 | 672 | |
| Lititz Boro - 3rd Ward - 1st Precinct | 99 | 86 | 91 | 84 | 106 | 82 | 100 | 87 | 91 | 90 | 1 | 917 |
| Lititz Boro - 3rd Ward - 2nd Precinct | 112 | 109 | 110 | 98 | 111 | 111 | 109 | 98 | 104 | 91 | 1053 | |
| Manheim Boro - 1st Ward | 79 | 77 | 77 | 66 | 83 | 69 | 68 | 65 | 66 | 64 | 6 | 720 |
| Manheim Boro - 2nd Ward | 97 | 89 | 92 | 43 | 58 | 89 | 52 | 91 | 49 | 46 | 706 | |
| Marietta Boro - 1st Dist | 102 | 99 | 97 | 65 | 80 | 93 | 68 | 94 | 64 | 72 | 834 | |
| Marietta Boro - 2nd Dist | 64 | 67 | 63 | 61 | 80 | 61 | 64 | 60 | 68 | 62 | 650 | |
| Millersville Boro - 1st Dist | 91 | 92 | 95 | 55 | 83 | 80 | 58 | 83 | 63 | 59 | 759 | |
| Millersville Boro - 2nd Dist | 85 | 79 | 86 | 80 | 94 | 73 | 86 | 76 | 92 | 84 | 2 | 837 |
| Millersville Boro - 3rd Dist | 126 | 124 | 126 | 60 | 75 | 123 | 69 | 118 | 64 | 60 | 945 | |
| Millersville Boro - 4th Dist | 145 | 141 | 139 | 30 | 37 | 126 | 38 | 132 | 34 | 37 | 4 | 863 |
| Mount Joy Boro - East Ward | 66 | 60 | 65 | 37 | 52 | 54 | 49 | 62 | 44 | 40 | 529 | |
| Mount Joy Boro - Florin Ward | 173 | 165 | 170 | 111 | 129 | 161 | 115 | 160 | 116 | 108 | 1408 | |
| Mount Joy Boro - West Ward | 107 | 105 | 109 | 64 | 80 | 100 | 71 | 102 | 74 | 67 | 2 | 881 |
| Mountville Boro | 147 | 144 | 152 | 101 | 140 | 137 | 112 | 126 | 119 | 106 | 1284 | |
| New Holland Boro - 1st Dist | 58 | 63 | 56 | 56 | 56 | 57 | 52 | 49 | 53 | 43 | 543 | |
| New Holland Boro - 2nd Dist | 66 | 69 | 64 | 54 | 66 | 59 | 60 | 61 | 60 | 60 | 619 | |
| New Holland Boro - 3rd Dist | 24 | 21 | 22 | 23 | 27 | 21 | 26 | 18 | 24 | 22 | 1 | 229 |
| Quarryville Boro | 54 | 60 | 56 | 59 | 65 | 54 | 64 | 52 | 65 | 57 | 586 | |
| Strasburg Boro - 1st Ward | 69 | 66 | 69 | 47 | 57 | 60 | 54 | 56 | 54 | 51 | 1 | 584 |
| Strasburg Boro - 3rd Ward | 62 | 57 | 65 | 42 | 56 | 54 | 50 | 58 | 47 | 40 | 531 | |
| Terre Hill Boro | 15 | 22 | 20 | 6 | 11 | 13 | 13 | 13 | 12 | 9 | 134 | |
| Brecknock Twp - Bowmansville Dist | 92 | 90 | 96 | 63 | 71 | 82 | 75 | 84 | 77 | 66 | 796 | |
| Brecknock Twp - Muddy Creek Dist | 38 | 37 | 33 | 24 | 34 | 31 | 26 | 29 | 25 | 27 | 304 | |
| Caernarvon Twp | 51 | 49 | 51 | 51 | 52 | 41 | 57 | 42 | 56 | 51 | 501 | |
| Clay Twp - North | 36 | 37 | 40 | 34 | 45 | 35 | 41 | 27 | 42 | 38 | 375 | |
| Clay Twp - South | 116 | 111 | 110 | 87 | 110 | 107 | 99 | 99 | 99 | 87 | 1 | 1026 |
| Cocalico East Twp - Smokestown Dist | 44 | 40 | 42 | 42 | 47 | 39 | 52 | 37 | 47 | 45 | 2 | 437 |
| Cocalico East Twp - Swartzville Dist | 57 | 58 | 58 | 64 | 68 | 51 | 82 | 50 | 74 | 60 | 622 | |
| Cocalico East Twp - Stevens Dist | 55 | 54 | 60 | 39 | 47 | 48 | 43 | 52 | 39 | 33 | 1 | 471 |
| Cocalico East Twp - Reamstown Dist | 81 | 80 | 76 | 58 | 78 | 70 | 65 | 70 | 68 | 57 | 1 | 704 |
| Cocalico West Twp - Reinholds Dist | 88 | 88 | 96 | 54 | 74 | 78 | 70 | 81 | 73 | 56 | 5 | 763 |
| Cocalico West Twp - Schoeneck Dist | 46 | 46 | 43 | 49 | 52 | 42 | 49 | 40 | 52 | 39 | 7 | 465 |
| Conestoga Twp | 142 | 135 | 148 | 62 | 103 | 127 | 78 | 129 | 76 | 56 | 1 | 1057 |
| Conoy Twp | 85 | 81 | 83 | 56 | 69 | 74 | 62 | 73 | 58 | 59 | 5 | 705 |
| Donegal East Twp - Maytown Dist | 108 | 107 | 109 | 55 | 68 | 95 | 66 | 102 | 62 | 61 | 833 | |
| Donegal East Twp - Springville Dist | 93 | 97 | 101 | 89 | 111 | 91 | 99 | 96 | 101 | 93 | 971 | |
| Donegal East Twp - Maytown West Dist | 60 | 54 | 61 | 60 | 73 | 53 | 68 | 57 | 67 | 67 | 620 | |
| Donegal West Twp - 1st Dist | 55 | 49 | 49 | 30 | 38 | 47 | 33 | 47 | 33 | 25 | 406 | |
| Donegal West Twp - 2nd Dist | 78 | 73 | 76 | 82 | 90 | 68 | 92 | 74 | 86 | 81 | 1 | 801 |
| Donegal West Twp - 3rd Dist | 86 | 87 | 88 | 115 | 135 | 89 | 125 | 78 | 131 | 108 | 1 | 1043 |
| Donegal West Twp - 4th Dist | 60 | 56 | 63 | 46 | 59 | 52 | 56 | 55 | 51 | 47 | 545 | |
| Drumore Twp | 47 | 44 | 48 | 32 | 49 | 44 | 38 | 42 | 35 | 30 | 1 | 410 |
| Drumore East Twp | 67 | 68 | 74 | 50 | 68 | 64 | 59 | 61 | 55 | 49 | 3 | 618 |
| Earl Twp - Martindale Dist | 30 | 30 | 33 | 28 | 39 | 27 | 35 | 31 | 32 | 31 | 3 | 319 |
| Earl Twp - New Holland Dist | 53 | 56 | 65 | 67 | 78 | 47 | 76 | 47 | 73 | 67 | 1 | 630 |
| Earl East Twp - Blue Ball Dist | 39 | 38 | 41 | 37 | 49 | 34 | 43 | 34 | 42 | 34 | 391 | |
| Earl East Twp - Terre Hill Dist | 29 | 28 | 30 | 20 | 24 | 28 | 24 | 29 | 20 | 17 | 249 | |
| Earl West Twp - Earlville Dist | 66 | 66 | 67 | 39 | 56 | 61 | 46 | 54 | 43 | 44 | 542 | |
| Earl West Twp - Farmersville Dist | 40 | 41 | 43 | 42 | 57 | 37 | 46 | 39 | 49 | 52 | 1 | 447 |
| Earl West Twp - North District | 51 | 52 | 56 | 43 | 55 | 46 | 53 | 49 | 50 | 43 | 498 | |
| Eden Twp | 27 | 22 | 24 | 28 | 32 | 24 | 26 | 17 | 24 | 21 | 245 | |
| Elizabeth Twp | 78 | 72 | 71 | 66 | 81 | 69 | 69 | 63 | 62 | 66 | 1 | 698 |
| Ephrata Twp - Lincoln Dist | 83 | 81 | 92 | 63 | 71 | 79 | 72 | 76 | 66 | 66 | 749 | |
| Ephrata Twp - Murrell Dist | 78 | 81 | 76 | 68 | 77 | 73 | 83 | 75 | 85 | 79 | 1 | 776 |
| Ephrata Twp - Trout Run Dist | 54 | 44 | 53 | 39 | 51 | 41 | 45 | 48 | 41 | 44 | 460 | |
| Fulton Twp | 47 | 45 | 51 | 30 | 40 | 39 | 37 | 39 | 31 | 31 | 390 | |
| Hempfield East Twp - Barrcrest Dist | 77 | 75 | 76 | 69 | 90 | 71 | 70 | 73 | 73 | 78 | 752 | |
| Hempfield East Twp - Centerville Dist | 104 | 96 | 107 | 103 | 123 | 96 | 112 | 98 | 114 | 108 | 1 | 1062 |
| Hempfield East Twp - Cherry Hill Dist | 60 | 62 | 61 | 57 | 74 | 64 | 59 | 55 | 59 | 54 | 2 | 607 |
| Hempfield East Twp - Chestnut Ridge Dist | 101 | 100 | 101 | 141 | 161 | 97 | 144 | 91 | 146 | 142 | 1224 | |
| Hempfield East Twp - Friendly Dist | 83 | 70 | 77 | 83 | 97 | 68 | 84 | 78 | 97 | 89 | 826 | |
| Hempfield East Twp - Spring Dist | 71 | 63 | 67 | 88 | 106 | 60 | 93 | 58 | 96 | 88 | 790 | |
| Hempfield East Twp - Hempland Dist | 40 | 34 | 39 | 36 | 49 | 32 | 40 | 31 | 43 | 43 | 387 | |
| Hempfield East Twp - Indian Springs Dist | 87 | 87 | 92 | 106 | 121 | 84 | 110 | 86 | 114 | 102 | 1 | 990 |
| Hempfield East Twp - Kings District | 62 | 54 | 63 | 58 | 70 | 58 | 60 | 53 | 58 | 53 | 589 | |
| Hempfield East Twp - Landisville Dist | 92 | 84 | 97 | 80 | 94 | 85 | 90 | 80 | 85 | 79 | 866 | |
| Hempfield East Twp - Millcreek Dist | 79 | 74 | 80 | 111 | 129 | 66 | 120 | 68 | 123 | 112 | 1 | 963 |
| Hempfield East Twp - Petersburg Dist | 36 | 37 | 41 | 33 | 43 | 34 | 39 | 40 | 41 | 36 | 380 | |
| Hempfield East Twp - Pleasant View Dist | 102 | 102 | 111 | 95 | 115 | 100 | 103 | 95 | 103 | 103 | 1029 | |
| Hempfield East Twp - Rohrerstown Dist | 94 | 98 | 98 | 100 | 124 | 91 | 111 | 92 | 109 | 104 | 1021 | |
| Hempfield East Twp - Scotland Dist | 63 | 70 | 69 | 73 | 88 | 56 | 81 | 61 | 76 | 76 | 3 | 716 |
| Hempfield West Twp - Chestnut Hill Dist | 100 | 90 | 94 | 78 | 100 | 80 | 87 | 88 | 92 | 80 | 1 | 890 |
| Hempfield West Twp - Farmdale Dist | 112 | 114 | 113 | 81 | 98 | 101 | 91 | 99 | 87 | 78 | 1 | 975 |
| Hempfield West Twp - Ironville Dist | 107 | 109 | 114 | 72 | 104 | 99 | 87 | 95 | 84 | 77 | 4 | 952 |
| Hempfield West Twp - Silver Spring Dist | 75 | 77 | 82 | 73 | 88 | 71 | 79 | 69 | 86 | 75 | 6 | 781 |
| Hempfield West Twp - Oyster Point Dist | 117 | 118 | 117 | 106 | 136 | 114 | 114 | 107 | 121 | 107 | 1157 | |
| Hempfield West Twp - Highland Park Dist | 77 | 68 | 81 | 58 | 76 | 65 | 65 | 63 | 64 | 63 | 680 | |
| Hempfield West Twp - Salunga Dist | 59 | 57 | 66 | 67 | 87 | 49 | 76 | 50 | 72 | 76 | 659 | |
| Lampeter East Twp - 1st Dist | 77 | 81 | 80 | 58 | 77 | 77 | 64 | 72 | 68 | 62 | 716 | |
| Lampeter East Twp - 2nd Dist | 76 | 67 | 75 | 67 | 90 | 65 | 75 | 67 | 80 | 66 | 728 | |
| Lampeter East Twp - 3rd Dist | 42 | 38 | 43 | 34 | 41 | 36 | 29 | 38 | 33 | 30 | 364 | |
| Lampeter East Twp - 4th Dist | 76 | 75 | 80 | 59 | 63 | 77 | 62 | 72 | 65 | 57 | 1 | 687 |
| Lampeter East Twp - 5th Dist | 76 | 76 | 74 | 75 | 86 | 70 | 83 | 68 | 76 | 68 | 752 | |
| Lampeter East Twp - 6th Dist | 46 | 39 | 43 | 40 | 50 | 47 | 42 | 36 | 45 | 37 | 425 | |
| Lampeter East Twp - 7th Dist | 55 | 60 | 55 | 67 | 77 | 52 | 63 | 50 | 70 | 67 | 616 | |
| Lampeter East Twp - 8th Dist | 75 | 78 | 84 | 57 | 76 | 73 | 66 | 79 | 65 | 65 | 718 | |
| Lampeter West Twp - Lampeter Dist | 73 | 78 | 80 | 56 | 80 | 73 | 61 | 64 | 64 | 60 | 689 | |
| Lampeter West Twp - Lyndon Dist | 88 | 74 | 83 | 61 | 91 | 77 | 62 | 78 | 65 | 64 | 3 | 746 |
| Lampeter West Twp - Willow Street Dist | 91 | 88 | 92 | 71 | 97 | 86 | 78 | 81 | 83 | 80 | 847 | |
| Lampeter West Twp - Locust Dist | 66 | 64 | 71 | 170 | 184 | 59 | 177 | 54 | 177 | 170 | 1192 | |
| Lampeter West Twp - Millport Dist | 91 | 87 | 98 | 79 | 100 | 84 | 83 | 72 | 77 | 73 | 844 | |
| Lampeter West Twp - Lakes Dist | 50 | 41 | 47 | 147 | 157 | 42 | 154 | 37 | 151 | 145 | 971 | |
| Lampeter West Twp - Windy Hill Dist | 74 | 67 | 74 | 98 | 128 | 68 | 108 | 69 | 113 | 109 | 908 | |
| Lancaster Twp - 1st Dist | 76 | 71 | 78 | 100 | 111 | 70 | 100 | 67 | 102 | 106 | 1 | 882 |
| Lancaster Twp - 2nd Dist | 78 | 73 | 78 | 49 | 65 | 72 | 49 | 68 | 53 | 54 | 639 | |
| Lancaster Twp - 3rd Dist | 83 | 83 | 85 | 64 | 80 | 73 | 65 | 76 | 72 | 66 | 1 | 748 |
| Lancaster Twp - 4th Dist | 118 | 111 | 115 | 74 | 104 | 108 | 85 | 95 | 74 | 95 | 979 | |
| Lancaster Twp - 5th Dist | 147 | 142 | 149 | 148 | 170 | 137 | 153 | 132 | 158 | 151 | 1487 | |
| Lancaster Twp - 6th Dist | 77 | 76 | 82 | 92 | 111 | 80 | 97 | 73 | 101 | 98 | 887 | |
| Lancaster Twp - 7th Dist | 126 | 121 | 128 | 141 | 171 | 120 | 144 | 119 | 146 | 145 | 1361 | |
| Lancaster Twp - 8th Dist | 147 | 140 | 153 | 119 | 161 | 137 | 133 | 132 | 140 | 146 | 6 | 1414 |
| Lancaster Twp - 9th Dist | 136 | 129 | 141 | 136 | 162 | 118 | 144 | 125 | 155 | 152 | 1 | 1399 |
| Leacock Upper Twp - Bareville Dist | 64 | 57 | 65 | 67 | 79 | 62 | 69 | 57 | 65 | 63 | 648 | |
| Leacock Upper Twp - Leacock Dist | 49 | 47 | 45 | 41 | 48 | 42 | 41 | 41 | 42 | 39 | 435 | |
| Leacock Upper Twp - Leola Dist | 54 | 56 | 58 | 51 | 67 | 45 | 57 | 52 | 54 | 58 | 552 | |
| Little Britain Twp | 78 | 72 | 72 | 45 | 58 | 66 | 50 | 66 | 50 | 49 | 606 | |
| Manheim Twp - 1st Dist | 40 | 38 | 38 | 64 | 73 | 35 | 69 | 34 | 70 | 65 | 2 | 528 |
| Manheim Twp - 2nd Dist | 63 | 67 | 67 | 89 | 113 | 60 | 104 | 65 | 104 | 99 | 831 | |
| Manheim Twp - 3rd Dist | 95 | 96 | 99 | 88 | 120 | 88 | 100 | 81 | 102 | 103 | 2 | 974 |
| Manheim Twp - 4th Dist | 70 | 73 | 77 | 85 | 103 | 72 | 91 | 69 | 91 | 90 | 821 | |
| Manheim Twp - 5th Dist | 89 | 81 | 86 | 74 | 82 | 80 | 77 | 82 | 82 | 74 | 2 | 809 |
| Manheim Twp - 6th Dist | 91 | 88 | 96 | 110 | 126 | 76 | 122 | 82 | 110 | 111 | 1012 | |
| Manheim Twp - 7th Dist - 41st | 42 | 39 | 42 | 37 | 46 | 40 | 37 | 38 | 39 | 35 | 395 | |
| Manheim Twp - 7th Dist - 96th | 33 | 32 | 32 | 11 | 10 | 28 | 10 | 31 | 9 | 12 | 208 | |
| Manheim Twp - 8th Dist | 74 | 77 | 78 | 54 | 75 | 74 | 66 | 73 | 67 | 59 | 697 | |
| Manheim Twp - 9th Dist | 90 | 85 | 91 | 61 | 76 | 82 | 70 | 88 | 69 | 66 | 778 | |
| Manheim Twp - 10th Dist | 154 | 154 | 156 | 80 | 110 | 148 | 93 | 143 | 91 | 91 | 1220 | |
| Manheim Twp - 11th Dist | 116 | 107 | 115 | 66 | 91 | 110 | 74 | 99 | 74 | 72 | 924 | |
| Manheim Twp - 12th Dist | 70 | 73 | 72 | 62 | 90 | 67 | 78 | 62 | 78 | 70 | 2 | 724 |
| Manheim Twp - 13th Dist | 97 | 100 | 100 | 118 | 135 | 88 | 124 | 89 | 127 | 123 | 1101 | |
| Manheim Twp - 14th Dist | 59 | 59 | 59 | 70 | 95 | 52 | 88 | 55 | 85 | 80 | 702 | |
| Manheim Twp - 15th Dist | 103 | 91 | 99 | 82 | 104 | 93 | 85 | 93 | 85 | 84 | 1 | 920 |
| Manheim Twp - 16th Dist | 122 | 118 | 125 | 124 | 155 | 113 | 143 | 116 | 139 | 131 | 2 | 1288 |
| Manheim Twp - 17th Dist | 72 | 72 | 75 | 84 | 108 | 64 | 94 | 69 | 95 | 86 | 819 | |
| Manheim Twp - 18th Dist | 80 | 78 | 82 | 77 | 87 | 73 | 87 | 78 | 85 | 78 | 1 | 806 |
| Manheim Twp - 19th Dist | 95 | 85 | 89 | 94 | 105 | 87 | 91 | 92 | 100 | 102 | 2 | 942 |
| Manheim Twp - 20th Dist | 58 | 57 | 59 | 104 | 128 | 54 | 119 | 57 | 120 | 109 | 865 | |
| Manheim Twp - 21st Dist | 85 | 83 | 83 | 115 | 139 | 77 | 124 | 65 | 123 | 123 | 1017 | |
| Manheim Twp - 22nd Dist | 108 | 102 | 114 | 102 | 117 | 99 | 112 | 107 | 111 | 104 | 1076 | |
| Manheim Twp - 23rd Dist | 77 | 73 | 86 | 130 | 157 | 68 | 141 | 72 | 148 | 138 | 1 | 1091 |
| Manor Twp - Bethel Dist | 57 | 59 | 57 | 42 | 59 | 52 | 42 | 50 | 48 | 43 | 1 | 510 |
| Manor Twp - Hambright Dist | 155 | 154 | 159 | 103 | 129 | 141 | 114 | 135 | 111 | 100 | 1301 | |
| Manor Twp - Indiantown Dist | 37 | 36 | 39 | 30 | 35 | 33 | 33 | 37 | 30 | 28 | 338 | |
| Manor Twp - Leisure Dist | 145 | 149 | 153 | 114 | 142 | 137 | 133 | 136 | 129 | 135 | 1373 | |
| Manor Twp - Manor New Dist | 81 | 79 | 80 | 54 | 67 | 76 | 58 | 75 | 56 | 54 | 1 | 681 |
| Manor Twp - Washington Boro Dist | 29 | 26 | 31 | 30 | 44 | 27 | 34 | 32 | 31 | 33 | 317 | |
| Manor Twp - West Lancaster Dist | 123 | 111 | 124 | 100 | 147 | 110 | 113 | 108 | 117 | 104 | 1157 | |
| Manor Twp - New East Dist | 146 | 142 | 155 | 117 | 150 | 132 | 128 | 138 | 129 | 121 | 1358 | |
| Manor Twp - Hershey Mill Dist | 66 | 64 | 70 | 47 | 56 | 61 | 46 | 62 | 49 | 51 | 1 | 573 |
| Martic Twp - Marticville Dist | 105 | 105 | 101 | 62 | 85 | 100 | 66 | 90 | 71 | 66 | 1 | 852 |
