| General Primary | 4/26/2016 |
Primary Returns |
|
Precinct Details |
| REPRESENTATIVE IN THE GENERAL ASSEMBLY 99th District | ||
| 0 Candidates | (Vote for One) | |
| Candidate | ||
|---|---|---|
| Precincts | Write In | Total |
| Akron Boro - East Dist | 12 | 12 |
| Akron Boro - West Dist | 10 | 10 |
| Ephrata Boro - 1st Ward | 33 | 33 |
| Ephrata Boro - 2nd Ward | 43 | 43 |
| Ephrata Boro - 3rd Ward | 112 | 112 |
| Ephrata Boro - 4th Ward | 13 | 13 |
| New Holland Boro - 1st Dist | 8 | 8 |
| New Holland Boro - 2nd Dist | 13 | 13 |
| New Holland Boro - 3rd Dist | 12 | 12 |
| Terre Hill Boro | 6 | 6 |
| Caernarvon Twp | 16 | 16 |
| Earl Twp - Martindale Dist | 5 | 5 |
| Earl Twp - New Holland Dist | 9 | 9 |
| Earl East Twp - Blue Ball Dist | 12 | 12 |
| Earl East Twp - Terre Hill Dist | 5 | 5 |
| Ephrata Twp - Lincoln Dist | 37 | 37 |
| Ephrata Twp - Murrell Dist | 13 | 13 |
| Ephrata Twp - Trout Run Dist | 16 | 16 |
| Salisbury Twp - Cambridge Dist | 13 | 13 |
| Salisbury Twp - Gap Dist | 34 | 34 |
| Salisbury Twp - White Horse Dist | 18 | 18 |
| Totals | 440 | 440 |
| Write In |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 8/9/2016 4:13:35 PM |