| General Primary | 4/26/2016 |
Primary Returns |
|
Precinct Details |
| REPRESENTATIVE IN THE GENERAL ASSEMBLY 96th District | ||
| 1 Candidate | (Vote for One) | |
| Candidate | Mike Sturla | ||
|---|---|---|---|
| Precincts | Lancaster City | Write In | Total |
| Lancaster City - 1st Ward | 139 | 139 | |
| Lancaster City - 2nd Ward - 1st Precinct | 189 | 4 | 193 |
| Lancaster City - 2nd Ward - 2nd Precinct | 184 | 1 | 185 |
| Lancaster City - 3rd Ward | 181 | 181 | |
| Lancaster City - 4th Ward - 1st Precinct | 53 | 53 | |
| Lancaster City - 4th Ward - 2nd Precinct | 72 | 72 | |
| Lancaster City - 5th Ward - 1st Precinct | 214 | 4 | 218 |
| Lancaster City - 5th Ward - 2nd Precinct | 159 | 3 | 162 |
| Lancaster City - 5th Ward - 3rd Precinct | 196 | 6 | 202 |
| Lancaster City - 6th Ward - 1st Precinct | 178 | 1 | 179 |
| Lancaster City - 6th Ward - 2nd Precinct | 132 | 2 | 134 |
| Lancaster City - 6th Ward - 3rd Precinct | 179 | 4 | 183 |
| Lancaster City - 6th Ward - 4th Precinct | 203 | 1 | 204 |
| Lancaster City - 6th Ward - 5th Precinct | 167 | 1 | 168 |
| Lancaster City - 6th Ward - 6th Precinct | 100 | 100 | |
| Lancaster City - 6th Ward - 7th Precinct | 175 | 4 | 179 |
| Lancaster City - 6th Ward - 8th Precinct | 158 | 2 | 160 |
| Lancaster City - 7th Ward - 1st Precinct | 105 | 1 | 106 |
| Lancaster City - 7th Ward - 2nd Precinct | 97 | 97 | |
| Lancaster City - 7th Ward - 3rd Precinct | 88 | 88 | |
| Lancaster City - 7th Ward - 4th Precinct | 90 | 90 | |
| Lancaster City - 7th Ward - 5th Precinct | 80 | 80 | |
| Lancaster City - 7th Ward - 6th Precinct | 61 | 61 | |
| Lancaster City - 7th Ward - 7th Precinct | 122 | 1 | 123 |
| Lancaster City - 7th Ward - 8th Precinct (CV) | 43 | 1 | 44 |
| Lancaster City - 7th Ward - 8th Precinct (LS) | 51 | 51 | |
| Lancaster City - 8th Ward - 1st Precinct | 82 | 82 | |
| Lancaster City - 8th Ward - 2nd Precinct | 76 | 76 | |
| Lancaster City - 8th Ward - 3rd Precinct | 120 | 1 | 121 |
| Lancaster City - 8th Ward - 4th Precinct | 227 | 3 | 230 |
| Lancaster City - 8th Ward - 5th Precinct | 99 | 1 | 100 |
| Lancaster City - 8th Ward - 6th Precinct | 110 | 1 | 111 |
| Lancaster City - 8th Ward - 7th Precinct | 160 | 160 | |
| Lancaster City - 8th Ward - 8th Precinct | 165 | 165 | |
| Lancaster City - 8th Ward - 9th Precinct | 133 | 3 | 136 |
| Lancaster City - 9th Ward - 1st Precinct | 226 | 3 | 229 |
| Lancaster City - 9th Ward - 2nd Precinct | 42 | 1 | 43 |
| Lancaster City - 9th Ward - 3rd Precinct | 269 | 4 | 273 |
| Lancaster City - 9th Ward - 4th Precinct | 457 | 7 | 464 |
| Lancaster City - 9th Ward - 5th Precinct | 282 | 1 | 283 |
| Lancaster Twp - 2nd Dist | 130 | 2 | 132 |
| Lancaster Twp - 4th Dist | 228 | 228 | |
| Manheim Twp - 7th Dist - 96th | 43 | 43 | |
| Totals | 6265 | 63 | 6328 |
| Mike Sturla | Write In |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 8/9/2016 4:13:35 PM |