| General Primary | 4/26/2016 |
Primary Returns |
|
Precinct Details |
| REPRESENTATIVE IN THE GENERAL ASSEMBLY 41st District | ||
| 1 Candidate | (Vote for One) | |
| Candidate | Brett R. Miller | ||
|---|---|---|---|
| Precincts | East Hempfield Township | Write In | Total |
| Mountville Boro | 414 | 414 | |
| Conestoga Twp | 636 | 2 | 638 |
| Hempfield East Twp - Barrcrest Dist | 164 | 164 | |
| Hempfield East Twp - Centerville Dist | 452 | 452 | |
| Hempfield East Twp - Cherry Hill Dist | 167 | 1 | 168 |
| Hempfield East Twp - Chestnut Ridge Dist | 390 | 2 | 392 |
| Hempfield East Twp - Friendly Dist | 169 | 1 | 170 |
| Hempfield East Twp - Spring Dist | 363 | 1 | 364 |
| Hempfield East Twp - Hempland Dist | 147 | 147 | |
| Hempfield East Twp - Indian Springs Dist | 323 | 2 | 325 |
| Hempfield East Twp - Kings District | 268 | 268 | |
| Hempfield East Twp - Landisville Dist | 329 | 2 | 331 |
| Hempfield East Twp - Millcreek Dist | 340 | 1 | 341 |
| Hempfield East Twp - Pleasant View Dist | 357 | 2 | 359 |
| Hempfield East Twp - Rohrerstown Dist | 322 | 322 | |
| Hempfield East Twp - Scotland Dist | 360 | 2 | 362 |
| Hempfield West Twp - Chestnut Hill Dist | 421 | 2 | 423 |
| Hempfield West Twp - Silver Spring Dist | 330 | 2 | 332 |
| Hempfield West Twp - Oyster Point Dist | 420 | 1 | 421 |
| Hempfield West Twp - Highland Park Dist | 185 | 185 | |
| Hempfield West Twp - Salunga Dist | 370 | 2 | 372 |
| Lancaster Twp - 1st Dist | 129 | 129 | |
| Lancaster Twp - 5th Dist | 172 | 1 | 173 |
| Lancaster Twp - 7th Dist | 215 | 1 | 216 |
| Manheim Twp - 7th Dist - 41st | 62 | 2 | 64 |
| Manor Twp - Bethel Dist | 164 | 164 | |
| Manor Twp - Hambright Dist | 377 | 1 | 378 |
| Manor Twp - Indiantown Dist | 349 | 2 | 351 |
| Manor Twp - Leisure Dist | 579 | 2 | 581 |
| Manor Twp - Manor New Dist | 473 | 2 | 475 |
| Manor Twp - Washington Boro Dist | 338 | 338 | |
| Manor Twp - West Lancaster Dist | 293 | 293 | |
| Manor Twp - New East Dist | 514 | 514 | |
| Manor Twp - Hershey Mill Dist | 188 | 188 | |
| Totals | 10780 | 34 | 10814 |
| Brett R. Miller | Write In |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 8/9/2016 4:13:35 PM |