| General Primary | 4/26/2016 |
Primary Returns |
|
Precinct Details |
| REPRESENTATIVE IN CONGRESS 16th District | ||
| 2 Candidates | (Vote for One) | |
| Candidate | Chet Beiler | Lloyd K. Smucker | ||
|---|---|---|---|---|
| Precincts | Lancaster County | Lancaster County | Write In | Total |
| Lancaster City - 1st Ward | 10 | 36 | 1 | 47 |
| Lancaster City - 2nd Ward - 1st Precinct | 31 | 67 | 2 | 100 |
| Lancaster City - 2nd Ward - 2nd Precinct | 25 | 46 | 71 | |
| Lancaster City - 3rd Ward | 15 | 23 | 38 | |
| Lancaster City - 4th Ward - 1st Precinct | 12 | 10 | 22 | |
| Lancaster City - 4th Ward - 2nd Precinct | 6 | 10 | 16 | |
| Lancaster City - 5th Ward - 1st Precinct | 28 | 64 | 2 | 94 |
| Lancaster City - 5th Ward - 2nd Precinct | 25 | 33 | 1 | 59 |
| Lancaster City - 5th Ward - 3rd Precinct | 46 | 48 | 94 | |
| Lancaster City - 6th Ward - 1st Precinct | 28 | 41 | 69 | |
| Lancaster City - 6th Ward - 2nd Precinct | 20 | 30 | 50 | |
| Lancaster City - 6th Ward - 3rd Precinct | 36 | 53 | 1 | 90 |
| Lancaster City - 6th Ward - 4th Precinct | 32 | 57 | 89 | |
| Lancaster City - 6th Ward - 5th Precinct | 23 | 36 | 1 | 60 |
| Lancaster City - 6th Ward - 6th Precinct | 46 | 61 | 107 | |
| Lancaster City - 6th Ward - 7th Precinct | 50 | 38 | 88 | |
| Lancaster City - 6th Ward - 8th Precinct | 26 | 54 | 80 | |
| Lancaster City - 7th Ward - 1st Precinct | 7 | 8 | 15 | |
| Lancaster City - 7th Ward - 2nd Precinct | 7 | 9 | 16 | |
| Lancaster City - 7th Ward - 3rd Precinct | 7 | 9 | 16 | |
| Lancaster City - 7th Ward - 4th Precinct | 1 | 11 | 12 | |
| Lancaster City - 7th Ward - 5th Precinct | 2 | 9 | 11 | |
| Lancaster City - 7th Ward - 6th Precinct | 8 | 16 | 24 | |
| Lancaster City - 7th Ward - 7th Precinct | 20 | 33 | 53 | |
| Lancaster City - 7th Ward - 8th Precinct (CV) | 30 | 37 | 1 | 68 |
| Lancaster City - 7th Ward - 8th Precinct (LS) | 50 | 70 | 1 | 121 |
| Lancaster City - 8th Ward - 1st Precinct | 21 | 14 | 35 | |
| Lancaster City - 8th Ward - 2nd Precinct | 20 | 9 | 29 | |
| Lancaster City - 8th Ward - 3rd Precinct | 24 | 30 | 54 | |
| Lancaster City - 8th Ward - 4th Precinct | 60 | 66 | 126 | |
| Lancaster City - 8th Ward - 5th Precinct | 9 | 17 | 26 | |
| Lancaster City - 8th Ward - 6th Precinct | 16 | 39 | 55 | |
| Lancaster City - 8th Ward - 7th Precinct | 81 | 67 | 148 | |
| Lancaster City - 8th Ward - 8th Precinct | 43 | 63 | 106 | |
| Lancaster City - 8th Ward - 9th Precinct | 34 | 39 | 73 | |
| Lancaster City - 9th Ward - 1st Precinct | 42 | 60 | 1 | 103 |
| Lancaster City - 9th Ward - 2nd Precinct | 11 | 21 | 32 | |
| Lancaster City - 9th Ward - 3rd Precinct | 40 | 53 | 93 | |
| Lancaster City - 9th Ward - 4th Precinct | 23 | 59 | 82 | |
| Lancaster City - 9th Ward - 5th Precinct | 47 | 85 | 1 | 133 |
| Adamstown Boro | 116 | 154 | 270 | |
| Akron Boro - East Dist | 160 | 148 | 3 | 311 |
| Akron Boro - West Dist | 226 | 261 | 4 | 491 |
| Columbia Boro - 1st Ward | 34 | 43 | 77 | |
| Columbia Boro - 4th Ward | 44 | 61 | 105 | |
| Columbia Boro - 5th Ward | 56 | 57 | 113 | |
| Columbia Boro - 6th Ward | 161 | 142 | 1 | 304 |
| Columbia Boro - 7th Ward | 52 | 64 | 116 | |
| Columbia Boro - 9th Ward | 41 | 61 | 2 | 104 |
| Denver Boro | 288 | 347 | 635 | |
| East Petersburg Boro North | 105 | 129 | 2 | 236 |
| East Petersburg Boro South | 97 | 144 | 1 | 242 |
| East Petersburg Boro West | 140 | 152 | 292 | |
| Elizabethtown Boro - 1st Ward | 168 | 213 | 1 | 382 |
| Elizabethtown Boro - 2nd Ward | 158 | 210 | 368 | |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 114 | 145 | 2 | 261 |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 176 | 233 | 3 | 412 |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 85 | 114 | 1 | 200 |
| Ephrata Boro - 1st Ward | 214 | 226 | 4 | 444 |
| Ephrata Boro - 2nd Ward | 321 | 294 | 5 | 620 |
| Ephrata Boro - 3rd Ward | 284 | 276 | 3 | 563 |
| Ephrata Boro - 4th Ward | 187 | 232 | 3 | 422 |
| Lititz Boro - 1st Ward - 1st Precinct | 74 | 79 | 1 | 154 |
| Lititz Boro - 1st Ward - 2nd Precinct | 109 | 129 | 1 | 239 |
| Lititz Boro - 2nd Ward - 1st Precinct | 110 | 160 | 1 | 271 |
| Lititz Boro - 2nd Ward - 2nd Precinct | 164 | 156 | 1 | 321 |
| Lititz Boro - 3rd Ward - 1st Precinct | 121 | 192 | 1 | 314 |
| Lititz Boro - 3rd Ward - 2nd Precinct | 174 | 237 | 3 | 414 |
| Manheim Boro - 1st Ward | 287 | 213 | 2 | 502 |
| Manheim Boro - 2nd Ward | 178 | 153 | 1 | 332 |
| Marietta Boro - 1st Dist | 77 | 84 | 1 | 162 |
| Marietta Boro - 2nd Dist | 70 | 103 | 1 | 174 |
| Millersville Boro - 1st Dist | 80 | 140 | 1 | 221 |
| Millersville Boro - 2nd Dist | 94 | 158 | 2 | 254 |
| Millersville Boro - 3rd Dist | 80 | 110 | 1 | 191 |
| Millersville Boro - 4th Dist | 57 | 80 | 137 | |
| Mount Joy Boro - East Ward | 133 | 155 | 288 | |
| Mount Joy Boro - Florin Ward | 392 | 318 | 1 | 711 |
| Mount Joy Boro - West Ward | 219 | 202 | 1 | 422 |
| Mountville Boro | 205 | 223 | 2 | 430 |
| New Holland Boro - 1st Dist | 154 | 170 | 324 | |
| New Holland Boro - 2nd Dist | 169 | 260 | 4 | 433 |
| New Holland Boro - 3rd Dist | 136 | 132 | 2 | 270 |
| Quarryville Boro | 206 | 306 | 512 | |
| Strasburg Boro - 1st Ward | 124 | 222 | 1 | 347 |
| Strasburg Boro - 3rd Ward | 119 | 187 | 1 | 307 |
| Terre Hill Boro | 113 | 131 | 1 | 245 |
| Brecknock Twp - Bowmansville Dist | 396 | 352 | 4 | 752 |
| Brecknock Twp - Muddy Creek Dist | 223 | 215 | 1 | 439 |
| Caernarvon Twp | 308 | 325 | 6 | 639 |
| Clay Twp - North | 236 | 242 | 478 | |
| Clay Twp - South | 282 | 335 | 617 | |
| Cocalico East Twp - Smokestown Dist | 260 | 246 | 506 | |
| Cocalico East Twp - Swartzville Dist | 159 | 163 | 1 | 323 |
| Cocalico East Twp - Stevens Dist | 202 | 194 | 396 | |
| Cocalico East Twp - Reamstown Dist | 203 | 386 | 4 | 593 |
| Cocalico West Twp - Reinholds Dist | 217 | 267 | 1 | 485 |
| Cocalico West Twp - Schoeneck Dist | 302 | 370 | 1 | 673 |
| Conestoga Twp | 300 | 424 | 1 | 725 |
| Conoy Twp | 388 | 358 | 3 | 749 |
| Donegal East Twp - Maytown Dist | 138 | 330 | 1 | 469 |
| Donegal East Twp - Springville Dist | 303 | 328 | 6 | 637 |
| Donegal East Twp - Maytown West Dist | 178 | 259 | 2 | 439 |
| Donegal West Twp - 1st Dist | 176 | 205 | 381 | |
| Donegal West Twp - 2nd Dist | 278 | 309 | 4 | 591 |
| Donegal West Twp - 3rd Dist | 323 | 390 | 3 | 716 |
| Donegal West Twp - 4th Dist | 171 | 245 | 416 | |
| Drumore Twp | 145 | 236 | 2 | 383 |
| Drumore East Twp | 283 | 385 | 2 | 670 |
| Earl Twp - Martindale Dist | 159 | 225 | 6 | 390 |
| Earl Twp - New Holland Dist | 354 | 394 | 1 | 749 |
| Earl East Twp - Blue Ball Dist | 261 | 299 | 560 | |
| Earl East Twp - Terre Hill Dist | 189 | 225 | 4 | 418 |
| Earl West Twp - Earlville Dist | 179 | 302 | 3 | 484 |
| Earl West Twp - Farmersville Dist | 163 | 219 | 3 | 385 |
| Earl West Twp - North District | 152 | 212 | 3 | 367 |
| Eden Twp | 89 | 149 | 2 | 240 |
| Elizabeth Twp | 391 | 428 | 1 | 820 |
| Ephrata Twp - Lincoln Dist | 244 | 224 | 2 | 470 |
| Ephrata Twp - Murrell Dist | 385 | 313 | 3 | 701 |
| Ephrata Twp - Trout Run Dist | 160 | 199 | 1 | 360 |
| Fulton Twp | 141 | 255 | 2 | 398 |
| Hempfield East Twp - Barrcrest Dist | 62 | 115 | 177 | |
| Hempfield East Twp - Centerville Dist | 234 | 248 | 3 | 485 |
| Hempfield East Twp - Cherry Hill Dist | 74 | 110 | 184 | |
| Hempfield East Twp - Chestnut Ridge Dist | 176 | 241 | 1 | 418 |
| Hempfield East Twp - Friendly Dist | 71 | 121 | 2 | 194 |
| Hempfield East Twp - Spring Dist | 205 | 195 | 2 | 402 |
| Hempfield East Twp - Hempland Dist | 70 | 89 | 1 | 160 |
| Hempfield East Twp - Indian Springs Dist | 149 | 197 | 346 | |
| Hempfield East Twp - Kings District | 109 | 186 | 1 | 296 |
| Hempfield East Twp - Landisville Dist | 164 | 178 | 3 | 345 |
| Hempfield East Twp - Millcreek Dist | 149 | 213 | 362 | |
| Hempfield East Twp - Petersburg Dist | 142 | 180 | 1 | 323 |
| Hempfield East Twp - Pleasant View Dist | 185 | 193 | 378 | |
| Hempfield East Twp - Rohrerstown Dist | 149 | 189 | 1 | 339 |
| Hempfield East Twp - Scotland Dist | 160 | 228 | 1 | 389 |
| Hempfield West Twp - Chestnut Hill Dist | 165 | 292 | 1 | 458 |
| Hempfield West Twp - Farmdale Dist | 247 | 217 | 2 | 466 |
| Hempfield West Twp - Ironville Dist | 142 | 212 | 2 | 356 |
| Hempfield West Twp - Silver Spring Dist | 167 | 179 | 4 | 350 |
| Hempfield West Twp - Oyster Point Dist | 216 | 241 | 1 | 458 |
| Hempfield West Twp - Highland Park Dist | 83 | 110 | 1 | 194 |
| Hempfield West Twp - Salunga Dist | 158 | 245 | 1 | 404 |
| Lampeter East Twp - 1st Dist | 143 | 271 | 1 | 415 |
| Lampeter East Twp - 2nd Dist | 153 | 250 | 403 | |
| Lampeter East Twp - 3rd Dist | 136 | 191 | 327 | |
| Lampeter East Twp - 4th Dist | 83 | 153 | 1 | 237 |
| Lampeter East Twp - 5th Dist | 99 | 146 | 245 | |
| Lampeter East Twp - 6th Dist | 99 | 184 | 283 | |
| Lampeter East Twp - 7th Dist | 215 | 310 | 525 | |
| Lampeter East Twp - 8th Dist | 104 | 169 | 273 | |
| Lampeter West Twp - Lampeter Dist | 173 | 310 | 483 | |
| Lampeter West Twp - Lyndon Dist | 164 | 227 | 1 | 392 |
| Lampeter West Twp - Willow Street Dist | 184 | 376 | 1 | 561 |
| Lampeter West Twp - Locust Dist | 306 | 378 | 4 | 688 |
| Lampeter West Twp - Millport Dist | 188 | 292 | 480 | |
| Lampeter West Twp - Lakes Dist | 200 | 378 | 2 | 580 |
| Lampeter West Twp - Windy Hill Dist | 249 | 473 | 6 | 728 |
| Lancaster Twp - 1st Dist | 40 | 104 | 1 | 145 |
| Lancaster Twp - 2nd Dist | 36 | 61 | 1 | 98 |
| Lancaster Twp - 3rd Dist | 56 | 65 | 2 | 123 |
| Lancaster Twp - 4th Dist | 83 | 88 | 1 | 172 |
| Lancaster Twp - 5th Dist | 69 | 130 | 2 | 201 |
| Lancaster Twp - 6th Dist | 75 | 133 | 1 | 209 |
| Lancaster Twp - 7th Dist | 93 | 156 | 3 | 252 |
| Lancaster Twp - 8th Dist | 102 | 129 | 231 | |
| Lancaster Twp - 9th Dist | 111 | 172 | 1 | 284 |
| Leacock Upper Twp - Bareville Dist | 173 | 286 | 459 | |
| Leacock Upper Twp - Leacock Dist | 136 | 275 | 2 | 413 |
| Leacock Upper Twp - Leola Dist | 131 | 194 | 325 | |
| Little Britain Twp | 224 | 310 | 4 | 538 |
| Manheim Twp - 1st Dist | 144 | 232 | 376 | |
| Manheim Twp - 2nd Dist | 151 | 235 | 386 | |
| Manheim Twp - 3rd Dist | 134 | 160 | 1 | 295 |
| Manheim Twp - 4th Dist | 129 | 165 | 1 | 295 |
| Manheim Twp - 5th Dist | 142 | 157 | 299 | |
| Manheim Twp - 6th Dist | 188 | 235 | 1 | 424 |
| Manheim Twp - 7th Dist - 41st | 31 | 46 | 4 | 81 |
| Manheim Twp - 7th Dist - 96th | 11 | 13 | 24 | |
| Manheim Twp - 8th Dist | 88 | 114 | 1 | 203 |
| Manheim Twp - 9th Dist | 135 | 119 | 1 | 255 |
| Manheim Twp - 10th Dist | 193 | 189 | 5 | 387 |
| Manheim Twp - 11th Dist | 65 | 97 | 162 | |
| Manheim Twp - 12th Dist | 76 | 192 | 2 | 270 |
| Manheim Twp - 13th Dist | 181 | 285 | 2 | 468 |
| Manheim Twp - 14th Dist | 136 | 159 | 4 | 299 |
| Manheim Twp - 15th Dist | 113 | 171 | 1 | 285 |
| Manheim Twp - 16th Dist | 227 | 322 | 6 | 555 |
| Manheim Twp - 17th Dist | 99 | 135 | 1 | 235 |
| Manheim Twp - 18th Dist | 121 | 149 | 3 | 273 |
| Manheim Twp - 19th Dist | 80 | 137 | 217 | |
| Manheim Twp - 20th Dist | 183 | 257 | 2 | 442 |
| Manheim Twp - 21st Dist | 218 | 226 | 1 | 445 |
| Manheim Twp - 22nd Dist | 89 | 154 | 3 | 246 |
| Manheim Twp - 23rd Dist | 233 | 291 | 2 | 526 |
| Manor Twp - Bethel Dist | 80 | 98 | 1 | 179 |
| Manor Twp - Hambright Dist | 162 | 254 | 1 | 417 |
| Manor Twp - Indiantown Dist | 158 | 244 | 1 | 403 |
| Manor Twp - Leisure Dist | 242 | 404 | 4 | 650 |
| Manor Twp - Manor New Dist | 238 | 271 | 1 | 510 |
| Manor Twp - Washington Boro Dist | 211 | 153 | 364 | |
| Manor Twp - West Lancaster Dist | 139 | 177 | 316 | |
| Manor Twp - New East Dist | 251 | 314 | 1 | 566 |
| Manor Twp - Hershey Mill Dist | 87 | 115 | 202 | |
| Martic Twp - Marticville Dist | 231 | 263 | 1 | 495 |
| Martic Twp - Holtwood Dist | 150 | 227 | 2 | 379 |
| Mount Joy Twp - Milton Grove Dist | 244 | 296 | 2 | 542 |
| Mount Joy Twp - Fairview | 216 | 293 | 1 | 510 |
| Mount Joy Twp - Cloverleaf | 249 | 255 | 4 | 508 |
| Mount Joy Twp - Hershey Road | 309 | 257 | 566 | |
| Penn Twp - Junction Dist | 342 | 309 | 3 | 654 |
| Penn Twp - South Penn Dist | 345 | 284 | 5 | 634 |
| Penn Twp - Penryn | 282 | 271 | 3 | 556 |
| Pequea Twp - West Willow Dist | 290 | 280 | 570 | |
| Pequea Twp - New Danville Dist | 222 | 232 | 4 | 458 |
| Providence Twp - East Dist | 299 | 327 | 626 | |
| Providence Twp - West Dist | 226 | 280 | 506 | |
| Rapho Twp - Sporting Hill Dist | 287 | 285 | 572 | |
| Rapho Twp - Elm Tree I Dist | 205 | 250 | 3 | 458 |
| Rapho Twp - Union Square Dist | 299 | 302 | 2 | 603 |
| Rapho Twp - Elm Tree II Dist | 306 | 286 | 2 | 594 |
| Rapho Twp - Willow Creek Dist | 168 | 175 | 343 | |
| Strasburg Twp | 316 | 375 | 2 | 693 |
| Warwick Twp - Brunnerville Dist | 206 | 244 | 1 | 451 |
| Warwick Twp - Kissel Hill Dist | 179 | 278 | 457 | |
| Warwick Twp - Rothsville Dist | 203 | 220 | 3 | 426 |
| Warwick Twp - Woodcrest Dist | 115 | 195 | 2 | 312 |
| Warwick Twp - Clay Newport Dist | 234 | 264 | 2 | 500 |
| Warwick Twp - Hilltop Manor Dist | 152 | 139 | 3 | 294 |
| Warwick Twp - Millport Dist | 171 | 170 | 2 | 343 |
| Warwick Twp - Newport West Dist | 227 | 293 | 4 | 524 |
| Warwick Twp - Southwest Dist | 210 | 293 | 1 | 504 |
| Totals | 34792 | 43548 | 314 | 78654 |
| Chet Beiler | Lloyd K. Smucker | Write In |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 8/9/2016 4:13:35 PM |