| General Primary | 4/26/2016 |
Primary Returns |
|
Write-In votes cast |
| REPRESENTATIVE IN CONGRESS 7th District |
| MIKE PARRISH | 1 | Salisbury Twp - White Horse Dist |
|---|---|---|
| Total | 1 | |
| SCOTT MARTIN | 1 | Paradise Twp |
| Total | 1 | |
| SHAUGHNESSY NAUCY | 1 | Salisbury Twp - White Horse Dist |
| Total | 1 | |
| SHAUGHNESSY NAUGHTON | 1 | Salisbury Twp - White Horse Dist |
| Total | 1 | |
| STAN CASACIO | 1 | Bart Twp |
| Total | 1 |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 8/9/2016 4:13:35 PM |