| General Primary | 4/26/2016 |
Primary Returns |
|
Precinct Details |
| STATE TREASURER | ||
| 1 Candidate | (Vote for One) | |
| Candidate | Otto Voit | ||
|---|---|---|---|
| Precincts | Berks County | Write In | Total |
| Lancaster City - 1st Ward | 39 | 39 | |
| Lancaster City - 2nd Ward - 1st Precinct | 74 | 74 | |
| Lancaster City - 2nd Ward - 2nd Precinct | 56 | 56 | |
| Lancaster City - 3rd Ward | 36 | 36 | |
| Lancaster City - 4th Ward - 1st Precinct | 17 | 17 | |
| Lancaster City - 4th Ward - 2nd Precinct | 14 | 14 | |
| Lancaster City - 5th Ward - 1st Precinct | 68 | 68 | |
| Lancaster City - 5th Ward - 2nd Precinct | 43 | 1 | 44 |
| Lancaster City - 5th Ward - 3rd Precinct | 84 | 84 | |
| Lancaster City - 6th Ward - 1st Precinct | 62 | 62 | |
| Lancaster City - 6th Ward - 2nd Precinct | 47 | 47 | |
| Lancaster City - 6th Ward - 3rd Precinct | 75 | 1 | 76 |
| Lancaster City - 6th Ward - 4th Precinct | 69 | 69 | |
| Lancaster City - 6th Ward - 5th Precinct | 41 | 41 | |
| Lancaster City - 6th Ward - 6th Precinct | 95 | 95 | |
| Lancaster City - 6th Ward - 7th Precinct | 70 | 1 | 71 |
| Lancaster City - 6th Ward - 8th Precinct | 69 | 69 | |
| Lancaster City - 7th Ward - 1st Precinct | 14 | 14 | |
| Lancaster City - 7th Ward - 2nd Precinct | 12 | 12 | |
| Lancaster City - 7th Ward - 3rd Precinct | 14 | 14 | |
| Lancaster City - 7th Ward - 4th Precinct | 10 | 10 | |
| Lancaster City - 7th Ward - 5th Precinct | 10 | 10 | |
| Lancaster City - 7th Ward - 6th Precinct | 19 | 19 | |
| Lancaster City - 7th Ward - 7th Precinct | 43 | 43 | |
| Lancaster City - 7th Ward - 8th Precinct (CV) | 58 | 1 | 59 |
| Lancaster City - 7th Ward - 8th Precinct (LS) | 102 | 102 | |
| Lancaster City - 8th Ward - 1st Precinct | 29 | 29 | |
| Lancaster City - 8th Ward - 2nd Precinct | 26 | 1 | 27 |
| Lancaster City - 8th Ward - 3rd Precinct | 39 | 39 | |
| Lancaster City - 8th Ward - 4th Precinct | 108 | 108 | |
| Lancaster City - 8th Ward - 5th Precinct | 23 | 23 | |
| Lancaster City - 8th Ward - 6th Precinct | 40 | 40 | |
| Lancaster City - 8th Ward - 7th Precinct | 131 | 131 | |
| Lancaster City - 8th Ward - 8th Precinct | 84 | 84 | |
| Lancaster City - 8th Ward - 9th Precinct | 57 | 57 | |
| Lancaster City - 9th Ward - 1st Precinct | 87 | 2 | 89 |
| Lancaster City - 9th Ward - 2nd Precinct | 23 | 1 | 24 |
| Lancaster City - 9th Ward - 3rd Precinct | 75 | 1 | 76 |
| Lancaster City - 9th Ward - 4th Precinct | 81 | 2 | 83 |
| Lancaster City - 9th Ward - 5th Precinct | 106 | 2 | 108 |
| Adamstown Boro | 226 | 226 | |
| Akron Boro - East Dist | 253 | 1 | 254 |
| Akron Boro - West Dist | 399 | 399 | |
| Christiana Boro | 107 | 107 | |
| Columbia Boro - 1st Ward | 66 | 1 | 67 |
| Columbia Boro - 4th Ward | 96 | 96 | |
| Columbia Boro - 5th Ward | 92 | 92 | |
| Columbia Boro - 6th Ward | 256 | 256 | |
| Columbia Boro - 7th Ward | 95 | 95 | |
| Columbia Boro - 9th Ward | 88 | 1 | 89 |
| Denver Boro | 573 | 1 | 574 |
| East Petersburg Boro North | 203 | 203 | |
| East Petersburg Boro South | 211 | 211 | |
| East Petersburg Boro West | 254 | 254 | |
| Elizabethtown Boro - 1st Ward | 335 | 335 | |
| Elizabethtown Boro - 2nd Ward | 320 | 320 | |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 218 | 218 | |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 354 | 1 | 355 |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 177 | 177 | |
| Ephrata Boro - 1st Ward | 379 | 379 | |
| Ephrata Boro - 2nd Ward | 528 | 528 | |
| Ephrata Boro - 3rd Ward | 502 | 1 | 503 |
| Ephrata Boro - 4th Ward | 364 | 1 | 365 |
| Lititz Boro - 1st Ward - 1st Precinct | 132 | 132 | |
| Lititz Boro - 1st Ward - 2nd Precinct | 210 | 210 | |
| Lititz Boro - 2nd Ward - 1st Precinct | 227 | 1 | 228 |
| Lititz Boro - 2nd Ward - 2nd Precinct | 279 | 279 | |
| Lititz Boro - 3rd Ward - 1st Precinct | 277 | 277 | |
| Lititz Boro - 3rd Ward - 2nd Precinct | 364 | 1 | 365 |
| Manheim Boro - 1st Ward | 427 | 2 | 429 |
| Manheim Boro - 2nd Ward | 287 | 287 | |
| Marietta Boro - 1st Dist | 134 | 134 | |
| Marietta Boro - 2nd Dist | 150 | 150 | |
| Millersville Boro - 1st Dist | 181 | 1 | 182 |
| Millersville Boro - 2nd Dist | 214 | 214 | |
| Millersville Boro - 3rd Dist | 173 | 173 | |
| Millersville Boro - 4th Dist | 122 | 122 | |
| Mount Joy Boro - East Ward | 232 | 1 | 233 |
| Mount Joy Boro - Florin Ward | 633 | 633 | |
| Mount Joy Boro - West Ward | 354 | 1 | 355 |
| Mountville Boro | 361 | 361 | |
| New Holland Boro - 1st Dist | 267 | 267 | |
| New Holland Boro - 2nd Dist | 362 | 1 | 363 |
| New Holland Boro - 3rd Dist | 235 | 235 | |
| Quarryville Boro | 433 | 433 | |
| Strasburg Boro - 1st Ward | 278 | 278 | |
| Strasburg Boro - 3rd Ward | 262 | 262 | |
| Terre Hill Boro | 207 | 207 | |
| Bart Twp | 216 | 1 | 217 |
| Brecknock Twp - Bowmansville Dist | 609 | 1 | 610 |
| Brecknock Twp - Muddy Creek Dist | 332 | 332 | |
| Caernarvon Twp | 518 | 518 | |
| Clay Twp - North | 424 | 424 | |
| Clay Twp - South | 527 | 527 | |
| Cocalico East Twp - Smokestown Dist | 397 | 1 | 398 |
| Cocalico East Twp - Swartzville Dist | 289 | 289 | |
| Cocalico East Twp - Stevens Dist | 342 | 342 | |
| Cocalico East Twp - Reamstown Dist | 538 | 2 | 540 |
| Cocalico West Twp - Reinholds Dist | 446 | 2 | 448 |
| Cocalico West Twp - Schoeneck Dist | 599 | 599 | |
| Colerain Twp | 448 | 3 | 451 |
| Conestoga Twp | 575 | 575 | |
| Conoy Twp | 586 | 4 | 590 |
| Donegal East Twp - Maytown Dist | 414 | 414 | |
| Donegal East Twp - Springville Dist | 555 | 3 | 558 |
| Donegal East Twp - Maytown West Dist | 392 | 3 | 395 |
| Donegal West Twp - 1st Dist | 326 | 326 | |
| Donegal West Twp - 2nd Dist | 486 | 1 | 487 |
| Donegal West Twp - 3rd Dist | 617 | 2 | 619 |
| Donegal West Twp - 4th Dist | 368 | 1 | 369 |
| Drumore Twp | 331 | 1 | 332 |
| Drumore East Twp | 579 | 1 | 580 |
| Earl Twp - Martindale Dist | 316 | 2 | 318 |
| Earl Twp - New Holland Dist | 601 | 601 | |
| Earl East Twp - Blue Ball Dist | 443 | 443 | |
| Earl East Twp - Terre Hill Dist | 347 | 347 | |
| Earl West Twp - Earlville Dist | 390 | 2 | 392 |
| Earl West Twp - Farmersville Dist | 311 | 311 | |
| Earl West Twp - North District | 302 | 1 | 303 |
| Eden Twp | 194 | 194 | |
| Elizabeth Twp | 691 | 691 | |
| Ephrata Twp - Lincoln Dist | 402 | 402 | |
| Ephrata Twp - Murrell Dist | 582 | 582 | |
| Ephrata Twp - Trout Run Dist | 306 | 306 | |
| Fulton Twp | 335 | 335 | |
| Hempfield East Twp - Barrcrest Dist | 157 | 157 | |
| Hempfield East Twp - Centerville Dist | 399 | 2 | 401 |
| Hempfield East Twp - Cherry Hill Dist | 161 | 161 | |
| Hempfield East Twp - Chestnut Ridge Dist | 351 | 351 | |
| Hempfield East Twp - Friendly Dist | 158 | 2 | 160 |
| Hempfield East Twp - Spring Dist | 339 | 1 | 340 |
| Hempfield East Twp - Hempland Dist | 139 | 139 | |
| Hempfield East Twp - Indian Springs Dist | 309 | 309 | |
| Hempfield East Twp - Kings District | 235 | 235 | |
| Hempfield East Twp - Landisville Dist | 309 | 1 | 310 |
| Hempfield East Twp - Millcreek Dist | 304 | 1 | 305 |
| Hempfield East Twp - Petersburg Dist | 265 | 265 | |
| Hempfield East Twp - Pleasant View Dist | 335 | 335 | |
| Hempfield East Twp - Rohrerstown Dist | 308 | 308 | |
| Hempfield East Twp - Scotland Dist | 326 | 326 | |
| Hempfield West Twp - Chestnut Hill Dist | 398 | 3 | 401 |
| Hempfield West Twp - Farmdale Dist | 395 | 395 | |
| Hempfield West Twp - Ironville Dist | 294 | 2 | 296 |
| Hempfield West Twp - Silver Spring Dist | 310 | 1 | 311 |
| Hempfield West Twp - Oyster Point Dist | 389 | 2 | 391 |
| Hempfield West Twp - Highland Park Dist | 172 | 172 | |
| Hempfield West Twp - Salunga Dist | 336 | 2 | 338 |
| Lampeter East Twp - 1st Dist | 334 | 1 | 335 |
| Lampeter East Twp - 2nd Dist | 353 | 353 | |
| Lampeter East Twp - 3rd Dist | 239 | 1 | 240 |
| Lampeter East Twp - 4th Dist | 208 | 208 | |
| Lampeter East Twp - 5th Dist | 209 | 209 | |
| Lampeter East Twp - 6th Dist | 233 | 233 | |
| Lampeter East Twp - 7th Dist | 425 | 425 | |
| Lampeter East Twp - 8th Dist | 222 | 222 | |
| Lampeter West Twp - Lampeter Dist | 410 | 1 | 411 |
| Lampeter West Twp - Lyndon Dist | 322 | 322 | |
| Lampeter West Twp - Willow Street Dist | 467 | 467 | |
| Lampeter West Twp - Locust Dist | 590 | 590 | |
| Lampeter West Twp - Millport Dist | 413 | 413 | |
| Lampeter West Twp - Lakes Dist | 482 | 482 | |
| Lampeter West Twp - Windy Hill Dist | 578 | 578 | |
| Lancaster Twp - 1st Dist | 117 | 1 | 118 |
| Lancaster Twp - 2nd Dist | 87 | 87 | |
| Lancaster Twp - 3rd Dist | 113 | 113 | |
| Lancaster Twp - 4th Dist | 130 | 130 | |
| Lancaster Twp - 5th Dist | 162 | 162 | |
| Lancaster Twp - 6th Dist | 172 | 172 | |
| Lancaster Twp - 7th Dist | 203 | 1 | 204 |
| Lancaster Twp - 8th Dist | 204 | 1 | 205 |
| Lancaster Twp - 9th Dist | 239 | 239 | |
| Leacock Twp | 371 | 371 | |
| Leacock Upper Twp - Bareville Dist | 382 | 1 | 383 |
| Leacock Upper Twp - Leacock Dist | 339 | 339 | |
| Leacock Upper Twp - Leola Dist | 252 | 1 | 253 |
| Little Britain Twp | 447 | 447 | |
| Manheim Twp - 1st Dist | 328 | 328 | |
| Manheim Twp - 2nd Dist | 316 | 316 | |
| Manheim Twp - 3rd Dist | 244 | 244 | |
| Manheim Twp - 4th Dist | 245 | 245 | |
| Manheim Twp - 5th Dist | 265 | 265 | |
| Manheim Twp - 6th Dist | 347 | 347 | |
| Manheim Twp - 7th Dist - 41st | 62 | 62 | |
| Manheim Twp - 7th Dist - 96th | 18 | 18 | |
| Manheim Twp - 8th Dist | 153 | 1 | 154 |
| Manheim Twp - 9th Dist | 218 | 1 | 219 |
| Manheim Twp - 10th Dist | 319 | 319 | |
| Manheim Twp - 11th Dist | 130 | 130 | |
| Manheim Twp - 12th Dist | 227 | 227 | |
| Manheim Twp - 13th Dist | 370 | 1 | 371 |
| Manheim Twp - 14th Dist | 250 | 3 | 253 |
| Manheim Twp - 15th Dist | 227 | 2 | 229 |
| Manheim Twp - 16th Dist | 466 | 2 | 468 |
| Manheim Twp - 17th Dist | 191 | 191 | |
| Manheim Twp - 18th Dist | 225 | 1 | 226 |
| Manheim Twp - 19th Dist | 170 | 170 | |
| Manheim Twp - 20th Dist | 354 | 354 | |
| Manheim Twp - 21st Dist | 389 | 1 | 390 |
| Manheim Twp - 22nd Dist | 212 | 1 | 213 |
| Manheim Twp - 23rd Dist | 458 | 458 | |
| Manor Twp - Bethel Dist | 155 | 155 | |
| Manor Twp - Hambright Dist | 337 | 337 | |
| Manor Twp - Indiantown Dist | 316 | 2 | 318 |
| Manor Twp - Leisure Dist | 542 | 1 | 543 |
| Manor Twp - Manor New Dist | 417 | 2 | 419 |
| Manor Twp - Washington Boro Dist | 303 | 303 | |
| Manor Twp - West Lancaster Dist | 278 | 1 | 279 |
| Manor Twp - New East Dist | 483 | 2 | 485 |
| Manor Twp - Hershey Mill Dist | 182 | 182 | |
| Martic Twp - Marticville Dist | 392 | 392 | |
| Martic Twp - Holtwood Dist | 332 | 1 | 333 |
| Mount Joy Twp - Milton Grove Dist | 446 | 1 | 447 |
| Mount Joy Twp - Fairview | 425 | 425 | |
| Mount Joy Twp - Cloverleaf | 434 | 3 | 437 |
| Mount Joy Twp - Hershey Road | 470 | 1 | 471 |
| Paradise Twp | 576 | 1 | 577 |
| Penn Twp - Junction Dist | 569 | 569 | |
| Penn Twp - South Penn Dist | 541 | 2 | 543 |
| Penn Twp - Penryn | 454 | 454 | |
| Pequea Twp - West Willow Dist | 444 | 444 | |
| Pequea Twp - New Danville Dist | 348 | 1 | 349 |
| Providence Twp - East Dist | 505 | 505 | |
| Providence Twp - West Dist | 423 | 423 | |
| Rapho Twp - Sporting Hill Dist | 465 | 465 | |
| Rapho Twp - Elm Tree I Dist | 415 | 415 | |
| Rapho Twp - Union Square Dist | 502 | 502 | |
| Rapho Twp - Elm Tree II Dist | 492 | 1 | 493 |
| Rapho Twp - Willow Creek Dist | 291 | 1 | 292 |
| Sadsbury Twp | 332 | 1 | 333 |
| Salisbury Twp - Cambridge Dist | 313 | 313 | |
| Salisbury Twp - Gap Dist | 301 | 1 | 302 |
| Salisbury Twp - White Horse Dist | 335 | 335 | |
| Strasburg Twp | 558 | 558 | |
| Warwick Twp - Brunnerville Dist | 384 | 2 | 386 |
| Warwick Twp - Kissel Hill Dist | 388 | 2 | 390 |
| Warwick Twp - Rothsville Dist | 363 | 363 | |
| Warwick Twp - Woodcrest Dist | 260 | 1 | 261 |
| Warwick Twp - Clay Newport Dist | 446 | 446 | |
| Warwick Twp - Hilltop Manor Dist | 253 | 2 | 255 |
| Warwick Twp - Millport Dist | 294 | 294 | |
| Warwick Twp - Newport West Dist | 446 | 3 | 449 |
| Warwick Twp - Southwest Dist | 430 | 430 | |
| Totals | 69097 | 129 | 69226 |
| Otto Voit | Write In |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 8/9/2016 4:13:35 PM |