| General Primary | 4/26/2016 |
Primary Returns |
|
Precinct Details |
| AUDITOR GENERAL | ||
| 1 Candidate | (Vote for One) | |
| Candidate | John Brown | ||
|---|---|---|---|
| Precincts | Northampton County | Write In | Total |
| Lancaster City - 1st Ward | 39 | 39 | |
| Lancaster City - 2nd Ward - 1st Precinct | 75 | 75 | |
| Lancaster City - 2nd Ward - 2nd Precinct | 57 | 57 | |
| Lancaster City - 3rd Ward | 36 | 36 | |
| Lancaster City - 4th Ward - 1st Precinct | 18 | 18 | |
| Lancaster City - 4th Ward - 2nd Precinct | 14 | 14 | |
| Lancaster City - 5th Ward - 1st Precinct | 67 | 67 | |
| Lancaster City - 5th Ward - 2nd Precinct | 43 | 1 | 44 |
| Lancaster City - 5th Ward - 3rd Precinct | 83 | 1 | 84 |
| Lancaster City - 6th Ward - 1st Precinct | 63 | 63 | |
| Lancaster City - 6th Ward - 2nd Precinct | 45 | 1 | 46 |
| Lancaster City - 6th Ward - 3rd Precinct | 77 | 1 | 78 |
| Lancaster City - 6th Ward - 4th Precinct | 70 | 70 | |
| Lancaster City - 6th Ward - 5th Precinct | 44 | 44 | |
| Lancaster City - 6th Ward - 6th Precinct | 100 | 100 | |
| Lancaster City - 6th Ward - 7th Precinct | 71 | 2 | 73 |
| Lancaster City - 6th Ward - 8th Precinct | 70 | 70 | |
| Lancaster City - 7th Ward - 1st Precinct | 14 | 14 | |
| Lancaster City - 7th Ward - 2nd Precinct | 13 | 13 | |
| Lancaster City - 7th Ward - 3rd Precinct | 14 | 14 | |
| Lancaster City - 7th Ward - 4th Precinct | 10 | 1 | 11 |
| Lancaster City - 7th Ward - 5th Precinct | 9 | 9 | |
| Lancaster City - 7th Ward - 6th Precinct | 19 | 19 | |
| Lancaster City - 7th Ward - 7th Precinct | 45 | 45 | |
| Lancaster City - 7th Ward - 8th Precinct (CV) | 60 | 1 | 61 |
| Lancaster City - 7th Ward - 8th Precinct (LS) | 101 | 101 | |
| Lancaster City - 8th Ward - 1st Precinct | 29 | 29 | |
| Lancaster City - 8th Ward - 2nd Precinct | 28 | 28 | |
| Lancaster City - 8th Ward - 3rd Precinct | 40 | 40 | |
| Lancaster City - 8th Ward - 4th Precinct | 112 | 112 | |
| Lancaster City - 8th Ward - 5th Precinct | 24 | 24 | |
| Lancaster City - 8th Ward - 6th Precinct | 40 | 40 | |
| Lancaster City - 8th Ward - 7th Precinct | 137 | 137 | |
| Lancaster City - 8th Ward - 8th Precinct | 89 | 1 | 90 |
| Lancaster City - 8th Ward - 9th Precinct | 58 | 58 | |
| Lancaster City - 9th Ward - 1st Precinct | 90 | 3 | 93 |
| Lancaster City - 9th Ward - 2nd Precinct | 23 | 23 | |
| Lancaster City - 9th Ward - 3rd Precinct | 78 | 1 | 79 |
| Lancaster City - 9th Ward - 4th Precinct | 79 | 2 | 81 |
| Lancaster City - 9th Ward - 5th Precinct | 108 | 2 | 110 |
| Adamstown Boro | 229 | 229 | |
| Akron Boro - East Dist | 263 | 1 | 264 |
| Akron Boro - West Dist | 403 | 1 | 404 |
| Christiana Boro | 107 | 107 | |
| Columbia Boro - 1st Ward | 69 | 1 | 70 |
| Columbia Boro - 4th Ward | 96 | 96 | |
| Columbia Boro - 5th Ward | 102 | 102 | |
| Columbia Boro - 6th Ward | 262 | 262 | |
| Columbia Boro - 7th Ward | 100 | 100 | |
| Columbia Boro - 9th Ward | 89 | 2 | 91 |
| Denver Boro | 573 | 2 | 575 |
| East Petersburg Boro North | 204 | 1 | 205 |
| East Petersburg Boro South | 212 | 212 | |
| East Petersburg Boro West | 256 | 256 | |
| Elizabethtown Boro - 1st Ward | 339 | 2 | 341 |
| Elizabethtown Boro - 2nd Ward | 328 | 328 | |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 218 | 218 | |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 355 | 2 | 357 |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 175 | 175 | |
| Ephrata Boro - 1st Ward | 383 | 1 | 384 |
| Ephrata Boro - 2nd Ward | 536 | 536 | |
| Ephrata Boro - 3rd Ward | 504 | 1 | 505 |
| Ephrata Boro - 4th Ward | 369 | 369 | |
| Lititz Boro - 1st Ward - 1st Precinct | 135 | 135 | |
| Lititz Boro - 1st Ward - 2nd Precinct | 201 | 1 | 202 |
| Lititz Boro - 2nd Ward - 1st Precinct | 228 | 1 | 229 |
| Lititz Boro - 2nd Ward - 2nd Precinct | 281 | 281 | |
| Lititz Boro - 3rd Ward - 1st Precinct | 289 | 289 | |
| Lititz Boro - 3rd Ward - 2nd Precinct | 370 | 2 | 372 |
| Manheim Boro - 1st Ward | 426 | 2 | 428 |
| Manheim Boro - 2nd Ward | 291 | 291 | |
| Marietta Boro - 1st Dist | 140 | 140 | |
| Marietta Boro - 2nd Dist | 151 | 151 | |
| Millersville Boro - 1st Dist | 179 | 179 | |
| Millersville Boro - 2nd Dist | 217 | 217 | |
| Millersville Boro - 3rd Dist | 176 | 176 | |
| Millersville Boro - 4th Dist | 123 | 123 | |
| Mount Joy Boro - East Ward | 233 | 233 | |
| Mount Joy Boro - Florin Ward | 640 | 640 | |
| Mount Joy Boro - West Ward | 354 | 2 | 356 |
| Mountville Boro | 365 | 365 | |
| New Holland Boro - 1st Dist | 266 | 266 | |
| New Holland Boro - 2nd Dist | 369 | 369 | |
| New Holland Boro - 3rd Dist | 235 | 235 | |
| Quarryville Boro | 437 | 1 | 438 |
| Strasburg Boro - 1st Ward | 284 | 284 | |
| Strasburg Boro - 3rd Ward | 265 | 265 | |
| Terre Hill Boro | 210 | 210 | |
| Bart Twp | 216 | 2 | 218 |
| Brecknock Twp - Bowmansville Dist | 614 | 614 | |
| Brecknock Twp - Muddy Creek Dist | 336 | 336 | |
| Caernarvon Twp | 519 | 1 | 520 |
| Clay Twp - North | 428 | 1 | 429 |
| Clay Twp - South | 525 | 525 | |
| Cocalico East Twp - Smokestown Dist | 399 | 1 | 400 |
| Cocalico East Twp - Swartzville Dist | 283 | 283 | |
| Cocalico East Twp - Stevens Dist | 347 | 347 | |
| Cocalico East Twp - Reamstown Dist | 539 | 1 | 540 |
| Cocalico West Twp - Reinholds Dist | 448 | 448 | |
| Cocalico West Twp - Schoeneck Dist | 604 | 604 | |
| Colerain Twp | 451 | 2 | 453 |
| Conestoga Twp | 586 | 586 | |
| Conoy Twp | 593 | 2 | 595 |
| Donegal East Twp - Maytown Dist | 419 | 419 | |
| Donegal East Twp - Springville Dist | 562 | 2 | 564 |
| Donegal East Twp - Maytown West Dist | 396 | 3 | 399 |
| Donegal West Twp - 1st Dist | 329 | 329 | |
| Donegal West Twp - 2nd Dist | 493 | 493 | |
| Donegal West Twp - 3rd Dist | 628 | 2 | 630 |
| Donegal West Twp - 4th Dist | 368 | 1 | 369 |
| Drumore Twp | 337 | 1 | 338 |
| Drumore East Twp | 585 | 1 | 586 |
| Earl Twp - Martindale Dist | 317 | 2 | 319 |
| Earl Twp - New Holland Dist | 615 | 615 | |
| Earl East Twp - Blue Ball Dist | 452 | 452 | |
| Earl East Twp - Terre Hill Dist | 354 | 354 | |
| Earl West Twp - Earlville Dist | 402 | 1 | 403 |
| Earl West Twp - Farmersville Dist | 322 | 322 | |
| Earl West Twp - North District | 315 | 1 | 316 |
| Eden Twp | 198 | 198 | |
| Elizabeth Twp | 702 | 702 | |
| Ephrata Twp - Lincoln Dist | 404 | 404 | |
| Ephrata Twp - Murrell Dist | 594 | 594 | |
| Ephrata Twp - Trout Run Dist | 302 | 302 | |
| Fulton Twp | 342 | 342 | |
| Hempfield East Twp - Barrcrest Dist | 160 | 160 | |
| Hempfield East Twp - Centerville Dist | 406 | 2 | 408 |
| Hempfield East Twp - Cherry Hill Dist | 164 | 164 | |
| Hempfield East Twp - Chestnut Ridge Dist | 354 | 354 | |
| Hempfield East Twp - Friendly Dist | 162 | 2 | 164 |
| Hempfield East Twp - Spring Dist | 342 | 342 | |
| Hempfield East Twp - Hempland Dist | 143 | 143 | |
| Hempfield East Twp - Indian Springs Dist | 310 | 310 | |
| Hempfield East Twp - Kings District | 241 | 241 | |
| Hempfield East Twp - Landisville Dist | 307 | 1 | 308 |
| Hempfield East Twp - Millcreek Dist | 303 | 1 | 304 |
| Hempfield East Twp - Petersburg Dist | 266 | 2 | 268 |
| Hempfield East Twp - Pleasant View Dist | 334 | 1 | 335 |
| Hempfield East Twp - Rohrerstown Dist | 310 | 310 | |
| Hempfield East Twp - Scotland Dist | 327 | 1 | 328 |
| Hempfield West Twp - Chestnut Hill Dist | 401 | 2 | 403 |
| Hempfield West Twp - Farmdale Dist | 403 | 403 | |
| Hempfield West Twp - Ironville Dist | 302 | 1 | 303 |
| Hempfield West Twp - Silver Spring Dist | 312 | 1 | 313 |
| Hempfield West Twp - Oyster Point Dist | 392 | 1 | 393 |
| Hempfield West Twp - Highland Park Dist | 172 | 172 | |
| Hempfield West Twp - Salunga Dist | 347 | 2 | 349 |
| Lampeter East Twp - 1st Dist | 341 | 341 | |
| Lampeter East Twp - 2nd Dist | 354 | 354 | |
| Lampeter East Twp - 3rd Dist | 255 | 255 | |
| Lampeter East Twp - 4th Dist | 216 | 216 | |
| Lampeter East Twp - 5th Dist | 206 | 206 | |
| Lampeter East Twp - 6th Dist | 234 | 234 | |
| Lampeter East Twp - 7th Dist | 432 | 432 | |
| Lampeter East Twp - 8th Dist | 223 | 223 | |
| Lampeter West Twp - Lampeter Dist | 415 | 415 | |
| Lampeter West Twp - Lyndon Dist | 328 | 328 | |
| Lampeter West Twp - Willow Street Dist | 468 | 468 | |
| Lampeter West Twp - Locust Dist | 592 | 592 | |
| Lampeter West Twp - Millport Dist | 416 | 416 | |
| Lampeter West Twp - Lakes Dist | 491 | 1 | 492 |
| Lampeter West Twp - Windy Hill Dist | 582 | 582 | |
| Lancaster Twp - 1st Dist | 121 | 1 | 122 |
| Lancaster Twp - 2nd Dist | 88 | 88 | |
| Lancaster Twp - 3rd Dist | 106 | 2 | 108 |
| Lancaster Twp - 4th Dist | 138 | 138 | |
| Lancaster Twp - 5th Dist | 161 | 161 | |
| Lancaster Twp - 6th Dist | 174 | 174 | |
| Lancaster Twp - 7th Dist | 212 | 1 | 213 |
| Lancaster Twp - 8th Dist | 204 | 1 | 205 |
| Lancaster Twp - 9th Dist | 245 | 245 | |
| Leacock Twp | 382 | 382 | |
| Leacock Upper Twp - Bareville Dist | 399 | 2 | 401 |
| Leacock Upper Twp - Leacock Dist | 341 | 341 | |
| Leacock Upper Twp - Leola Dist | 254 | 1 | 255 |
| Little Britain Twp | 454 | 454 | |
| Manheim Twp - 1st Dist | 332 | 332 | |
| Manheim Twp - 2nd Dist | 317 | 317 | |
| Manheim Twp - 3rd Dist | 245 | 1 | 246 |
| Manheim Twp - 4th Dist | 247 | 247 | |
| Manheim Twp - 5th Dist | 269 | 269 | |
| Manheim Twp - 6th Dist | 350 | 350 | |
| Manheim Twp - 7th Dist - 41st | 61 | 2 | 63 |
| Manheim Twp - 7th Dist - 96th | 18 | 18 | |
| Manheim Twp - 8th Dist | 162 | 162 | |
| Manheim Twp - 9th Dist | 220 | 3 | 223 |
| Manheim Twp - 10th Dist | 332 | 332 | |
| Manheim Twp - 11th Dist | 132 | 132 | |
| Manheim Twp - 12th Dist | 231 | 2 | 233 |
| Manheim Twp - 13th Dist | 372 | 1 | 373 |
| Manheim Twp - 14th Dist | 252 | 252 | |
| Manheim Twp - 15th Dist | 234 | 2 | 236 |
| Manheim Twp - 16th Dist | 471 | 2 | 473 |
| Manheim Twp - 17th Dist | 197 | 197 | |
| Manheim Twp - 18th Dist | 233 | 233 | |
| Manheim Twp - 19th Dist | 171 | 171 | |
| Manheim Twp - 20th Dist | 354 | 354 | |
| Manheim Twp - 21st Dist | 390 | 1 | 391 |
| Manheim Twp - 22nd Dist | 214 | 1 | 215 |
| Manheim Twp - 23rd Dist | 465 | 465 | |
| Manor Twp - Bethel Dist | 156 | 156 | |
| Manor Twp - Hambright Dist | 343 | 343 | |
| Manor Twp - Indiantown Dist | 324 | 2 | 326 |
| Manor Twp - Leisure Dist | 547 | 1 | 548 |
| Manor Twp - Manor New Dist | 430 | 1 | 431 |
| Manor Twp - Washington Boro Dist | 312 | 1 | 313 |
| Manor Twp - West Lancaster Dist | 280 | 2 | 282 |
| Manor Twp - New East Dist | 490 | 490 | |
| Manor Twp - Hershey Mill Dist | 179 | 179 | |
| Martic Twp - Marticville Dist | 401 | 1 | 402 |
| Martic Twp - Holtwood Dist | 332 | 332 | |
| Mount Joy Twp - Milton Grove Dist | 449 | 1 | 450 |
| Mount Joy Twp - Fairview | 436 | 436 | |
| Mount Joy Twp - Cloverleaf | 448 | 3 | 451 |
| Mount Joy Twp - Hershey Road | 472 | 3 | 475 |
| Paradise Twp | 587 | 587 | |
| Penn Twp - Junction Dist | 578 | 578 | |
| Penn Twp - South Penn Dist | 544 | 2 | 546 |
| Penn Twp - Penryn | 456 | 456 | |
| Pequea Twp - West Willow Dist | 452 | 452 | |
| Pequea Twp - New Danville Dist | 359 | 1 | 360 |
| Providence Twp - East Dist | 520 | 520 | |
| Providence Twp - West Dist | 430 | 430 | |
| Rapho Twp - Sporting Hill Dist | 466 | 1 | 467 |
| Rapho Twp - Elm Tree I Dist | 414 | 2 | 416 |
| Rapho Twp - Union Square Dist | 513 | 1 | 514 |
| Rapho Twp - Elm Tree II Dist | 499 | 3 | 502 |
| Rapho Twp - Willow Creek Dist | 293 | 293 | |
| Sadsbury Twp | 333 | 333 | |
| Salisbury Twp - Cambridge Dist | 312 | 312 | |
| Salisbury Twp - Gap Dist | 307 | 2 | 309 |
| Salisbury Twp - White Horse Dist | 333 | 1 | 334 |
| Strasburg Twp | 559 | 559 | |
| Warwick Twp - Brunnerville Dist | 388 | 2 | 390 |
| Warwick Twp - Kissel Hill Dist | 397 | 1 | 398 |
| Warwick Twp - Rothsville Dist | 363 | 363 | |
| Warwick Twp - Woodcrest Dist | 263 | 263 | |
| Warwick Twp - Clay Newport Dist | 449 | 449 | |
| Warwick Twp - Hilltop Manor Dist | 256 | 256 | |
| Warwick Twp - Millport Dist | 295 | 295 | |
| Warwick Twp - Newport West Dist | 456 | 2 | 458 |
| Warwick Twp - Southwest Dist | 435 | 1 | 436 |
| Totals | 69968 | 139 | 70107 |
| John Brown | Write In |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 8/9/2016 4:13:35 PM |