| General Primary | 4/26/2016 |
Primary Returns |
|
Precinct Details |
| ATTORNEY GENERAL | ||
| 2 Candidates | (Vote for One) | |
| Candidate | Joe Peters | John Rafferty | ||
|---|---|---|---|---|
| Precincts | Wyoming County | Montgomery County | Write In | Total |
| Lancaster City - 1st Ward | 22 | 16 | 38 | |
| Lancaster City - 2nd Ward - 1st Precinct | 41 | 45 | 86 | |
| Lancaster City - 2nd Ward - 2nd Precinct | 22 | 41 | 63 | |
| Lancaster City - 3rd Ward | 12 | 24 | 36 | |
| Lancaster City - 4th Ward - 1st Precinct | 11 | 7 | 18 | |
| Lancaster City - 4th Ward - 2nd Precinct | 6 | 7 | 13 | |
| Lancaster City - 5th Ward - 1st Precinct | 37 | 40 | 77 | |
| Lancaster City - 5th Ward - 2nd Precinct | 20 | 27 | 47 | |
| Lancaster City - 5th Ward - 3rd Precinct | 38 | 45 | 1 | 84 |
| Lancaster City - 6th Ward - 1st Precinct | 33 | 34 | 67 | |
| Lancaster City - 6th Ward - 2nd Precinct | 18 | 28 | 46 | |
| Lancaster City - 6th Ward - 3rd Precinct | 36 | 45 | 1 | 82 |
| Lancaster City - 6th Ward - 4th Precinct | 26 | 55 | 81 | |
| Lancaster City - 6th Ward - 5th Precinct | 18 | 35 | 53 | |
| Lancaster City - 6th Ward - 6th Precinct | 53 | 44 | 97 | |
| Lancaster City - 6th Ward - 7th Precinct | 30 | 48 | 78 | |
| Lancaster City - 6th Ward - 8th Precinct | 35 | 34 | 69 | |
| Lancaster City - 7th Ward - 1st Precinct | 11 | 5 | 16 | |
| Lancaster City - 7th Ward - 2nd Precinct | 7 | 9 | 16 | |
| Lancaster City - 7th Ward - 3rd Precinct | 7 | 7 | 14 | |
| Lancaster City - 7th Ward - 4th Precinct | 1 | 10 | 11 | |
| Lancaster City - 7th Ward - 5th Precinct | 3 | 7 | 10 | |
| Lancaster City - 7th Ward - 6th Precinct | 8 | 12 | 20 | |
| Lancaster City - 7th Ward - 7th Precinct | 19 | 27 | 46 | |
| Lancaster City - 7th Ward - 8th Precinct (CV) | 23 | 43 | 66 | |
| Lancaster City - 7th Ward - 8th Precinct (LS) | 51 | 60 | 1 | 112 |
| Lancaster City - 8th Ward - 1st Precinct | 11 | 23 | 34 | |
| Lancaster City - 8th Ward - 2nd Precinct | 9 | 19 | 28 | |
| Lancaster City - 8th Ward - 3rd Precinct | 20 | 27 | 47 | |
| Lancaster City - 8th Ward - 4th Precinct | 60 | 54 | 114 | |
| Lancaster City - 8th Ward - 5th Precinct | 12 | 13 | 1 | 26 |
| Lancaster City - 8th Ward - 6th Precinct | 18 | 25 | 43 | |
| Lancaster City - 8th Ward - 7th Precinct | 58 | 79 | 137 | |
| Lancaster City - 8th Ward - 8th Precinct | 36 | 59 | 95 | |
| Lancaster City - 8th Ward - 9th Precinct | 23 | 39 | 62 | |
| Lancaster City - 9th Ward - 1st Precinct | 44 | 55 | 99 | |
| Lancaster City - 9th Ward - 2nd Precinct | 16 | 12 | 28 | |
| Lancaster City - 9th Ward - 3rd Precinct | 34 | 52 | 86 | |
| Lancaster City - 9th Ward - 4th Precinct | 27 | 52 | 79 | |
| Lancaster City - 9th Ward - 5th Precinct | 39 | 72 | 111 | |
| Adamstown Boro | 95 | 145 | 240 | |
| Akron Boro - East Dist | 122 | 156 | 278 | |
| Akron Boro - West Dist | 184 | 235 | 419 | |
| Christiana Boro | 35 | 80 | 115 | |
| Columbia Boro - 1st Ward | 27 | 45 | 72 | |
| Columbia Boro - 4th Ward | 45 | 52 | 97 | |
| Columbia Boro - 5th Ward | 38 | 71 | 109 | |
| Columbia Boro - 6th Ward | 82 | 187 | 269 | |
| Columbia Boro - 7th Ward | 37 | 72 | 109 | |
| Columbia Boro - 9th Ward | 39 | 58 | 1 | 98 |
| Denver Boro | 246 | 338 | 2 | 586 |
| East Petersburg Boro North | 99 | 111 | 1 | 211 |
| East Petersburg Boro South | 98 | 128 | 226 | |
| East Petersburg Boro West | 93 | 167 | 260 | |
| Elizabethtown Boro - 1st Ward | 143 | 204 | 1 | 348 |
| Elizabethtown Boro - 2nd Ward | 145 | 191 | 2 | 338 |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 109 | 122 | 231 | |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 148 | 220 | 2 | 370 |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 87 | 94 | 2 | 183 |
| Ephrata Boro - 1st Ward | 172 | 223 | 1 | 396 |
| Ephrata Boro - 2nd Ward | 267 | 291 | 1 | 559 |
| Ephrata Boro - 3rd Ward | 224 | 294 | 1 | 519 |
| Ephrata Boro - 4th Ward | 158 | 221 | 1 | 380 |
| Lititz Boro - 1st Ward - 1st Precinct | 67 | 78 | 145 | |
| Lititz Boro - 1st Ward - 2nd Precinct | 94 | 124 | 1 | 219 |
| Lititz Boro - 2nd Ward - 1st Precinct | 93 | 145 | 1 | 239 |
| Lititz Boro - 2nd Ward - 2nd Precinct | 107 | 180 | 287 | |
| Lititz Boro - 3rd Ward - 1st Precinct | 118 | 182 | 300 | |
| Lititz Boro - 3rd Ward - 2nd Precinct | 149 | 242 | 1 | 392 |
| Manheim Boro - 1st Ward | 195 | 258 | 1 | 454 |
| Manheim Boro - 2nd Ward | 120 | 166 | 286 | |
| Marietta Boro - 1st Dist | 47 | 99 | 146 | |
| Marietta Boro - 2nd Dist | 62 | 91 | 1 | 154 |
| Millersville Boro - 1st Dist | 83 | 103 | 1 | 187 |
| Millersville Boro - 2nd Dist | 71 | 144 | 215 | |
| Millersville Boro - 3rd Dist | 71 | 104 | 175 | |
| Millersville Boro - 4th Dist | 47 | 81 | 128 | |
| Mount Joy Boro - East Ward | 101 | 150 | 1 | 252 |
| Mount Joy Boro - Florin Ward | 266 | 374 | 1 | 641 |
| Mount Joy Boro - West Ward | 150 | 226 | 2 | 378 |
| Mountville Boro | 191 | 198 | 1 | 390 |
| New Holland Boro - 1st Dist | 110 | 163 | 1 | 274 |
| New Holland Boro - 2nd Dist | 163 | 210 | 1 | 374 |
| New Holland Boro - 3rd Dist | 109 | 135 | 244 | |
| Quarryville Boro | 169 | 277 | 446 | |
| Strasburg Boro - 1st Ward | 134 | 159 | 293 | |
| Strasburg Boro - 3rd Ward | 95 | 176 | 271 | |
| Terre Hill Boro | 118 | 91 | 209 | |
| Bart Twp | 85 | 144 | 2 | 231 |
| Brecknock Twp - Bowmansville Dist | 316 | 320 | 2 | 638 |
| Brecknock Twp - Muddy Creek Dist | 160 | 187 | 347 | |
| Caernarvon Twp | 238 | 305 | 543 | |
| Clay Twp - North | 178 | 263 | 441 | |
| Clay Twp - South | 201 | 346 | 3 | 550 |
| Cocalico East Twp - Smokestown Dist | 202 | 223 | 425 | |
| Cocalico East Twp - Swartzville Dist | 110 | 189 | 299 | |
| Cocalico East Twp - Stevens Dist | 159 | 200 | 359 | |
| Cocalico East Twp - Reamstown Dist | 195 | 358 | 553 | |
| Cocalico West Twp - Reinholds Dist | 236 | 221 | 457 | |
| Cocalico West Twp - Schoeneck Dist | 271 | 356 | 2 | 629 |
| Colerain Twp | 230 | 243 | 2 | 475 |
| Conestoga Twp | 238 | 357 | 1 | 596 |
| Conoy Twp | 274 | 355 | 3 | 632 |
| Donegal East Twp - Maytown Dist | 144 | 287 | 1 | 432 |
| Donegal East Twp - Springville Dist | 174 | 379 | 2 | 555 |
| Donegal East Twp - Maytown West Dist | 149 | 258 | 2 | 409 |
| Donegal West Twp - 1st Dist | 156 | 194 | 350 | |
| Donegal West Twp - 2nd Dist | 232 | 279 | 511 | |
| Donegal West Twp - 3rd Dist | 247 | 403 | 2 | 652 |
| Donegal West Twp - 4th Dist | 158 | 239 | 397 | |
| Drumore Twp | 133 | 222 | 355 | |
| Drumore East Twp | 257 | 336 | 1 | 594 |
| Earl Twp - Martindale Dist | 166 | 172 | 2 | 340 |
| Earl Twp - New Holland Dist | 244 | 381 | 625 | |
| Earl East Twp - Blue Ball Dist | 223 | 243 | 466 | |
| Earl East Twp - Terre Hill Dist | 168 | 209 | 377 | |
| Earl West Twp - Earlville Dist | 159 | 259 | 418 | |
| Earl West Twp - Farmersville Dist | 144 | 182 | 326 | |
| Earl West Twp - North District | 121 | 197 | 1 | 319 |
| Eden Twp | 90 | 113 | 203 | |
| Elizabeth Twp | 383 | 345 | 1 | 729 |
| Ephrata Twp - Lincoln Dist | 173 | 267 | 1 | 441 |
| Ephrata Twp - Murrell Dist | 285 | 323 | 2 | 610 |
| Ephrata Twp - Trout Run Dist | 137 | 190 | 327 | |
| Fulton Twp | 153 | 202 | 355 | |
| Hempfield East Twp - Barrcrest Dist | 49 | 119 | 1 | 169 |
| Hempfield East Twp - Centerville Dist | 162 | 256 | 4 | 422 |
| Hempfield East Twp - Cherry Hill Dist | 65 | 107 | 172 | |
| Hempfield East Twp - Chestnut Ridge Dist | 124 | 246 | 370 | |
| Hempfield East Twp - Friendly Dist | 67 | 95 | 2 | 164 |
| Hempfield East Twp - Spring Dist | 130 | 215 | 1 | 346 |
| Hempfield East Twp - Hempland Dist | 61 | 80 | 141 | |
| Hempfield East Twp - Indian Springs Dist | 125 | 193 | 318 | |
| Hempfield East Twp - Kings District | 88 | 172 | 260 | |
| Hempfield East Twp - Landisville Dist | 146 | 166 | 1 | 313 |
| Hempfield East Twp - Millcreek Dist | 110 | 200 | 310 | |
| Hempfield East Twp - Petersburg Dist | 129 | 146 | 1 | 276 |
| Hempfield East Twp - Pleasant View Dist | 142 | 190 | 1 | 333 |
| Hempfield East Twp - Rohrerstown Dist | 101 | 206 | 1 | 308 |
| Hempfield East Twp - Scotland Dist | 143 | 188 | 331 | |
| Hempfield West Twp - Chestnut Hill Dist | 144 | 264 | 3 | 411 |
| Hempfield West Twp - Farmdale Dist | 194 | 226 | 2 | 422 |
| Hempfield West Twp - Ironville Dist | 109 | 199 | 2 | 310 |
| Hempfield West Twp - Silver Spring Dist | 162 | 151 | 313 | |
| Hempfield West Twp - Oyster Point Dist | 189 | 211 | 1 | 401 |
| Hempfield West Twp - Highland Park Dist | 82 | 98 | 180 | |
| Hempfield West Twp - Salunga Dist | 145 | 210 | 355 | |
| Lampeter East Twp - 1st Dist | 159 | 175 | 334 | |
| Lampeter East Twp - 2nd Dist | 140 | 218 | 358 | |
| Lampeter East Twp - 3rd Dist | 118 | 138 | 1 | 257 |
| Lampeter East Twp - 4th Dist | 60 | 168 | 1 | 229 |
| Lampeter East Twp - 5th Dist | 102 | 112 | 214 | |
| Lampeter East Twp - 6th Dist | 120 | 122 | 242 | |
| Lampeter East Twp - 7th Dist | 197 | 243 | 440 | |
| Lampeter East Twp - 8th Dist | 93 | 138 | 1 | 232 |
| Lampeter West Twp - Lampeter Dist | 190 | 233 | 423 | |
| Lampeter West Twp - Lyndon Dist | 150 | 191 | 341 | |
| Lampeter West Twp - Willow Street Dist | 232 | 244 | 476 | |
| Lampeter West Twp - Locust Dist | 241 | 385 | 1 | 627 |
| Lampeter West Twp - Millport Dist | 195 | 228 | 423 | |
| Lampeter West Twp - Lakes Dist | 176 | 328 | 1 | 505 |
| Lampeter West Twp - Windy Hill Dist | 269 | 326 | 595 | |
| Lancaster Twp - 1st Dist | 35 | 92 | 1 | 128 |
| Lancaster Twp - 2nd Dist | 36 | 55 | 91 | |
| Lancaster Twp - 3rd Dist | 52 | 62 | 2 | 116 |
| Lancaster Twp - 4th Dist | 65 | 76 | 2 | 143 |
| Lancaster Twp - 5th Dist | 67 | 107 | 174 | |
| Lancaster Twp - 6th Dist | 78 | 96 | 174 | |
| Lancaster Twp - 7th Dist | 82 | 135 | 1 | 218 |
| Lancaster Twp - 8th Dist | 89 | 121 | 210 | |
| Lancaster Twp - 9th Dist | 105 | 145 | 1 | 251 |
| Leacock Twp | 168 | 234 | 402 | |
| Leacock Upper Twp - Bareville Dist | 180 | 224 | 404 | |
| Leacock Upper Twp - Leacock Dist | 178 | 168 | 346 | |
| Leacock Upper Twp - Leola Dist | 129 | 136 | 2 | 267 |
| Little Britain Twp | 206 | 260 | 466 | |
| Manheim Twp - 1st Dist | 99 | 234 | 333 | |
| Manheim Twp - 2nd Dist | 130 | 201 | 2 | 333 |
| Manheim Twp - 3rd Dist | 104 | 158 | 262 | |
| Manheim Twp - 4th Dist | 92 | 156 | 248 | |
| Manheim Twp - 5th Dist | 120 | 151 | 271 | |
| Manheim Twp - 6th Dist | 144 | 225 | 369 | |
| Manheim Twp - 7th Dist - 41st | 27 | 44 | 1 | 72 |
| Manheim Twp - 7th Dist - 96th | 1 | 15 | 1 | 17 |
| Manheim Twp - 8th Dist | 61 | 113 | 1 | 175 |
| Manheim Twp - 9th Dist | 81 | 139 | 1 | 221 |
| Manheim Twp - 10th Dist | 124 | 217 | 2 | 343 |
| Manheim Twp - 11th Dist | 40 | 99 | 139 | |
| Manheim Twp - 12th Dist | 77 | 156 | 233 | |
| Manheim Twp - 13th Dist | 141 | 253 | 394 | |
| Manheim Twp - 14th Dist | 112 | 161 | 1 | 274 |
| Manheim Twp - 15th Dist | 103 | 132 | 2 | 237 |
| Manheim Twp - 16th Dist | 183 | 302 | 1 | 486 |
| Manheim Twp - 17th Dist | 73 | 128 | 201 | |
| Manheim Twp - 18th Dist | 95 | 145 | 240 | |
| Manheim Twp - 19th Dist | 65 | 116 | 181 | |
| Manheim Twp - 20th Dist | 148 | 220 | 368 | |
| Manheim Twp - 21st Dist | 146 | 253 | 1 | 400 |
| Manheim Twp - 22nd Dist | 79 | 141 | 2 | 222 |
| Manheim Twp - 23rd Dist | 182 | 291 | 473 | |
| Manor Twp - Bethel Dist | 63 | 93 | 156 | |
| Manor Twp - Hambright Dist | 168 | 189 | 357 | |
| Manor Twp - Indiantown Dist | 127 | 206 | 1 | 334 |
| Manor Twp - Leisure Dist | 232 | 332 | 2 | 566 |
| Manor Twp - Manor New Dist | 180 | 262 | 2 | 444 |
| Manor Twp - Washington Boro Dist | 130 | 189 | 319 | |
| Manor Twp - West Lancaster Dist | 110 | 178 | 1 | 289 |
| Manor Twp - New East Dist | 204 | 295 | 1 | 500 |
| Manor Twp - Hershey Mill Dist | 86 | 98 | 184 | |
| Martic Twp - Marticville Dist | 178 | 241 | 2 | 421 |
| Martic Twp - Holtwood Dist | 150 | 187 | 1 | 338 |
| Mount Joy Twp - Milton Grove Dist | 207 | 269 | 3 | 479 |
| Mount Joy Twp - Fairview | 193 | 248 | 441 | |
| Mount Joy Twp - Cloverleaf | 208 | 245 | 3 | 456 |
| Mount Joy Twp - Hershey Road | 236 | 261 | 4 | 501 |
| Paradise Twp | 280 | 320 | 1 | 601 |
| Penn Twp - Junction Dist | 272 | 317 | 2 | 591 |
| Penn Twp - South Penn Dist | 260 | 289 | 549 | |
| Penn Twp - Penryn | 223 | 270 | 1 | 494 |
| Pequea Twp - West Willow Dist | 229 | 242 | 471 | |
| Pequea Twp - New Danville Dist | 181 | 182 | 1 | 364 |
| Providence Twp - East Dist | 235 | 310 | 2 | 547 |
| Providence Twp - West Dist | 211 | 233 | 1 | 445 |
| Rapho Twp - Sporting Hill Dist | 239 | 248 | 1 | 488 |
| Rapho Twp - Elm Tree I Dist | 105 | 324 | 1 | 430 |
| Rapho Twp - Union Square Dist | 250 | 275 | 525 | |
| Rapho Twp - Elm Tree II Dist | 227 | 291 | 518 | |
| Rapho Twp - Willow Creek Dist | 132 | 176 | 308 | |
| Sadsbury Twp | 120 | 230 | 350 | |
| Salisbury Twp - Cambridge Dist | 153 | 164 | 317 | |
| Salisbury Twp - Gap Dist | 140 | 176 | 3 | 319 |
| Salisbury Twp - White Horse Dist | 153 | 193 | 1 | 347 |
| Strasburg Twp | 289 | 279 | 568 | |
| Warwick Twp - Brunnerville Dist | 179 | 228 | 1 | 408 |
| Warwick Twp - Kissel Hill Dist | 170 | 238 | 408 | |
| Warwick Twp - Rothsville Dist | 154 | 206 | 1 | 361 |
| Warwick Twp - Woodcrest Dist | 112 | 164 | 1 | 277 |
| Warwick Twp - Clay Newport Dist | 202 | 249 | 451 | |
| Warwick Twp - Hilltop Manor Dist | 116 | 151 | 267 | |
| Warwick Twp - Millport Dist | 126 | 178 | 304 | |
| Warwick Twp - Newport West Dist | 194 | 275 | 1 | 470 |
| Warwick Twp - Southwest Dist | 190 | 263 | 1 | 454 |
| Totals | 30427 | 41856 | 150 | 72433 |
| Joe Peters | John Rafferty | Write In |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 8/9/2016 4:13:35 PM |