| General Primary | 4/26/2016 |
Primary Returns |
|
Precinct Details |
| ATTORNEY GENERAL | ||
| 3 Candidates | (Vote for One) | |
| Candidate | John Morganelli | Josh Shapiro | Stephen A. Zappala, Jr. | ||
|---|---|---|---|---|---|
| Precincts | Northampton County | Montgomery County | Allegheny County | Write In | Total |
| Lancaster City - 1st Ward | 20 | 92 | 33 | 145 | |
| Lancaster City - 2nd Ward - 1st Precinct | 26 | 126 | 32 | 184 | |
| Lancaster City - 2nd Ward - 2nd Precinct | 29 | 104 | 47 | 180 | |
| Lancaster City - 3rd Ward | 39 | 114 | 31 | 184 | |
| Lancaster City - 4th Ward - 1st Precinct | 10 | 22 | 16 | 48 | |
| Lancaster City - 4th Ward - 2nd Precinct | 18 | 39 | 14 | 71 | |
| Lancaster City - 5th Ward - 1st Precinct | 31 | 139 | 40 | 210 | |
| Lancaster City - 5th Ward - 2nd Precinct | 23 | 106 | 26 | 3 | 158 |
| Lancaster City - 5th Ward - 3rd Precinct | 16 | 133 | 46 | 1 | 196 |
| Lancaster City - 6th Ward - 1st Precinct | 33 | 104 | 36 | 2 | 175 |
| Lancaster City - 6th Ward - 2nd Precinct | 27 | 79 | 25 | 1 | 132 |
| Lancaster City - 6th Ward - 3rd Precinct | 36 | 100 | 47 | 3 | 186 |
| Lancaster City - 6th Ward - 4th Precinct | 29 | 121 | 49 | 1 | 200 |
| Lancaster City - 6th Ward - 5th Precinct | 22 | 114 | 43 | 1 | 180 |
| Lancaster City - 6th Ward - 6th Precinct | 24 | 56 | 25 | 105 | |
| Lancaster City - 6th Ward - 7th Precinct | 25 | 106 | 43 | 2 | 176 |
| Lancaster City - 6th Ward - 8th Precinct | 28 | 85 | 45 | 158 | |
| Lancaster City - 7th Ward - 1st Precinct | 33 | 47 | 22 | 102 | |
| Lancaster City - 7th Ward - 2nd Precinct | 21 | 62 | 20 | 103 | |
| Lancaster City - 7th Ward - 3rd Precinct | 21 | 48 | 23 | 92 | |
| Lancaster City - 7th Ward - 4th Precinct | 16 | 47 | 26 | 1 | 90 |
| Lancaster City - 7th Ward - 5th Precinct | 16 | 45 | 18 | 79 | |
| Lancaster City - 7th Ward - 6th Precinct | 10 | 31 | 18 | 59 | |
| Lancaster City - 7th Ward - 7th Precinct | 11 | 75 | 32 | 2 | 120 |
| Lancaster City - 7th Ward - 8th Precinct (CV) | 10 | 28 | 7 | 45 | |
| Lancaster City - 7th Ward - 8th Precinct (LS) | 4 | 34 | 13 | 51 | |
| Lancaster City - 8th Ward - 1st Precinct | 18 | 44 | 19 | 81 | |
| Lancaster City - 8th Ward - 2nd Precinct | 13 | 50 | 14 | 77 | |
| Lancaster City - 8th Ward - 3rd Precinct | 12 | 87 | 26 | 1 | 126 |
| Lancaster City - 8th Ward - 4th Precinct | 46 | 141 | 39 | 226 | |
| Lancaster City - 8th Ward - 5th Precinct | 26 | 52 | 24 | 102 | |
| Lancaster City - 8th Ward - 6th Precinct | 17 | 70 | 22 | 109 | |
| Lancaster City - 8th Ward - 7th Precinct | 36 | 85 | 44 | 1 | 166 |
| Lancaster City - 8th Ward - 8th Precinct | 35 | 95 | 39 | 169 | |
| Lancaster City - 8th Ward - 9th Precinct | 34 | 81 | 27 | 5 | 147 |
| Lancaster City - 9th Ward - 1st Precinct | 44 | 141 | 38 | 1 | 224 |
| Lancaster City - 9th Ward - 2nd Precinct | 3 | 27 | 13 | 43 | |
| Lancaster City - 9th Ward - 3rd Precinct | 36 | 162 | 69 | 2 | 269 |
| Lancaster City - 9th Ward - 4th Precinct | 63 | 296 | 85 | 5 | 449 |
| Lancaster City - 9th Ward - 5th Precinct | 57 | 170 | 48 | 275 | |
| Adamstown Boro | 26 | 87 | 23 | 136 | |
| Akron Boro - East Dist | 8 | 77 | 24 | 109 | |
| Akron Boro - West Dist | 34 | 94 | 37 | 165 | |
| Christiana Boro | 8 | 29 | 15 | 52 | |
| Columbia Boro - 1st Ward | 19 | 62 | 31 | 2 | 114 |
| Columbia Boro - 4th Ward | 37 | 60 | 25 | 122 | |
| Columbia Boro - 5th Ward | 19 | 80 | 36 | 135 | |
| Columbia Boro - 6th Ward | 46 | 124 | 50 | 220 | |
| Columbia Boro - 7th Ward | 31 | 74 | 34 | 139 | |
| Columbia Boro - 9th Ward | 21 | 55 | 19 | 95 | |
| Denver Boro | 34 | 114 | 53 | 201 | |
| East Petersburg Boro North | 24 | 122 | 37 | 183 | |
| East Petersburg Boro South | 21 | 97 | 41 | 159 | |
| East Petersburg Boro West | 37 | 89 | 24 | 1 | 151 |
| Elizabethtown Boro - 1st Ward | 42 | 150 | 76 | 268 | |
| Elizabethtown Boro - 2nd Ward | 39 | 96 | 47 | 182 | |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 14 | 57 | 22 | 93 | |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 17 | 99 | 43 | 159 | |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 22 | 53 | 30 | 105 | |
| Ephrata Boro - 1st Ward | 22 | 89 | 41 | 1 | 153 |
| Ephrata Boro - 2nd Ward | 45 | 121 | 58 | 1 | 225 |
| Ephrata Boro - 3rd Ward | 46 | 149 | 59 | 254 | |
| Ephrata Boro - 4th Ward | 36 | 95 | 40 | 1 | 172 |
| Lititz Boro - 1st Ward - 1st Precinct | 18 | 77 | 25 | 120 | |
| Lititz Boro - 1st Ward - 2nd Precinct | 21 | 96 | 27 | 144 | |
| Lititz Boro - 2nd Ward - 1st Precinct | 24 | 59 | 26 | 109 | |
| Lititz Boro - 2nd Ward - 2nd Precinct | 17 | 86 | 35 | 138 | |
| Lititz Boro - 3rd Ward - 1st Precinct | 25 | 109 | 48 | 2 | 184 |
| Lititz Boro - 3rd Ward - 2nd Precinct | 33 | 131 | 56 | 220 | |
| Manheim Boro - 1st Ward | 30 | 85 | 44 | 2 | 161 |
| Manheim Boro - 2nd Ward | 29 | 90 | 35 | 154 | |
| Marietta Boro - 1st Dist | 31 | 106 | 29 | 1 | 167 |
| Marietta Boro - 2nd Dist | 28 | 80 | 24 | 1 | 133 |
| Millersville Boro - 1st Dist | 23 | 96 | 36 | 1 | 156 |
| Millersville Boro - 2nd Dist | 20 | 102 | 42 | 164 | |
| Millersville Boro - 3rd Dist | 30 | 124 | 41 | 195 | |
| Millersville Boro - 4th Dist | 25 | 123 | 29 | 2 | 179 |
| Mount Joy Boro - East Ward | 25 | 65 | 27 | 117 | |
| Mount Joy Boro - Florin Ward | 57 | 167 | 74 | 298 | |
| Mount Joy Boro - West Ward | 30 | 110 | 42 | 2 | 184 |
| Mountville Boro | 44 | 172 | 54 | 270 | |
| New Holland Boro - 1st Dist | 18 | 75 | 34 | 127 | |
| New Holland Boro - 2nd Dist | 24 | 66 | 42 | 1 | 133 |
| New Holland Boro - 3rd Dist | 3 | 38 | 10 | 1 | 52 |
| Quarryville Boro | 19 | 80 | 25 | 1 | 125 |
| Strasburg Boro - 1st Ward | 15 | 78 | 26 | 119 | |
| Strasburg Boro - 3rd Ward | 14 | 80 | 24 | 118 | |
| Terre Hill Boro | 3 | 16 | 11 | 30 | |
| Bart Twp | 7 | 43 | 21 | 1 | 72 |
| Brecknock Twp - Bowmansville Dist | 32 | 98 | 45 | 175 | |
| Brecknock Twp - Muddy Creek Dist | 14 | 34 | 16 | 64 | |
| Caernarvon Twp | 20 | 68 | 26 | 114 | |
| Clay Twp - North | 14 | 48 | 17 | 79 | |
| Clay Twp - South | 42 | 144 | 43 | 229 | |
| Cocalico East Twp - Smokestown Dist | 12 | 58 | 31 | 101 | |
| Cocalico East Twp - Swartzville Dist | 25 | 78 | 28 | 1 | 132 |
| Cocalico East Twp - Stevens Dist | 17 | 60 | 29 | 106 | |
| Cocalico East Twp - Reamstown Dist | 27 | 83 | 45 | 155 | |
| Cocalico West Twp - Reinholds Dist | 33 | 95 | 38 | 166 | |
| Cocalico West Twp - Schoeneck Dist | 20 | 58 | 21 | 99 | |
| Colerain Twp | 24 | 64 | 35 | 1 | 124 |
| Conestoga Twp | 41 | 137 | 50 | 2 | 230 |
| Conoy Twp | 23 | 89 | 37 | 1 | 150 |
| Donegal East Twp - Maytown Dist | 27 | 107 | 44 | 178 | |
| Donegal East Twp - Springville Dist | 49 | 106 | 53 | 208 | |
| Donegal East Twp - Maytown West Dist | 24 | 88 | 30 | 142 | |
| Donegal West Twp - 1st Dist | 18 | 46 | 28 | 1 | 93 |
| Donegal West Twp - 2nd Dist | 36 | 97 | 46 | 179 | |
| Donegal West Twp - 3rd Dist | 41 | 128 | 60 | 229 | |
| Donegal West Twp - 4th Dist | 19 | 56 | 39 | 114 | |
| Drumore Twp | 13 | 56 | 23 | 92 | |
| Drumore East Twp | 24 | 80 | 37 | 141 | |
| Earl Twp - Martindale Dist | 13 | 44 | 13 | 70 | |
| Earl Twp - New Holland Dist | 19 | 77 | 35 | 1 | 132 |
| Earl East Twp - Blue Ball Dist | 23 | 51 | 19 | 93 | |
| Earl East Twp - Terre Hill Dist | 9 | 29 | 18 | 56 | |
| Earl West Twp - Earlville Dist | 20 | 68 | 27 | 115 | |
| Earl West Twp - Farmersville Dist | 20 | 58 | 26 | 104 | |
| Earl West Twp - North District | 16 | 61 | 32 | 109 | |
| Eden Twp | 14 | 32 | 10 | 56 | |
| Elizabeth Twp | 36 | 80 | 36 | 152 | |
| Ephrata Twp - Lincoln Dist | 22 | 90 | 41 | 153 | |
| Ephrata Twp - Murrell Dist | 34 | 88 | 43 | 165 | |
| Ephrata Twp - Trout Run Dist | 13 | 64 | 26 | 1 | 104 |
| Fulton Twp | 16 | 59 | 18 | 93 | |
| Hempfield East Twp - Barrcrest Dist | 30 | 98 | 29 | 157 | |
| Hempfield East Twp - Centerville Dist | 44 | 129 | 44 | 217 | |
| Hempfield East Twp - Cherry Hill Dist | 16 | 85 | 26 | 1 | 128 |
| Hempfield East Twp - Chestnut Ridge Dist | 32 | 159 | 62 | 253 | |
| Hempfield East Twp - Friendly Dist | 23 | 103 | 33 | 159 | |
| Hempfield East Twp - Spring Dist | 27 | 101 | 34 | 162 | |
| Hempfield East Twp - Hempland Dist | 16 | 59 | 18 | 93 | |
| Hempfield East Twp - Indian Springs Dist | 33 | 114 | 45 | 1 | 193 |
| Hempfield East Twp - Kings District | 14 | 80 | 27 | 121 | |
| Hempfield East Twp - Landisville Dist | 32 | 103 | 44 | 2 | 181 |
| Hempfield East Twp - Millcreek Dist | 33 | 136 | 31 | 200 | |
| Hempfield East Twp - Petersburg Dist | 17 | 41 | 25 | 83 | |
| Hempfield East Twp - Pleasant View Dist | 39 | 135 | 46 | 220 | |
| Hempfield East Twp - Rohrerstown Dist | 32 | 145 | 33 | 210 | |
| Hempfield East Twp - Scotland Dist | 22 | 88 | 40 | 1 | 151 |
| Hempfield West Twp - Chestnut Hill Dist | 30 | 111 | 51 | 192 | |
| Hempfield West Twp - Farmdale Dist | 42 | 119 | 42 | 3 | 206 |
| Hempfield West Twp - Ironville Dist | 43 | 115 | 51 | 2 | 211 |
| Hempfield West Twp - Silver Spring Dist | 34 | 97 | 41 | 2 | 174 |
| Hempfield West Twp - Oyster Point Dist | 40 | 145 | 54 | 2 | 241 |
| Hempfield West Twp - Highland Park Dist | 18 | 93 | 36 | 147 | |
| Hempfield West Twp - Salunga Dist | 22 | 94 | 26 | 142 | |
| Lampeter East Twp - 1st Dist | 31 | 99 | 31 | 161 | |
| Lampeter East Twp - 2nd Dist | 45 | 81 | 49 | 1 | 176 |
| Lampeter East Twp - 3rd Dist | 13 | 58 | 13 | 84 | |
| Lampeter East Twp - 4th Dist | 23 | 78 | 31 | 1 | 133 |
| Lampeter East Twp - 5th Dist | 23 | 85 | 46 | 154 | |
| Lampeter East Twp - 6th Dist | 23 | 51 | 17 | 91 | |
| Lampeter East Twp - 7th Dist | 24 | 82 | 27 | 133 | |
| Lampeter East Twp - 8th Dist | 26 | 98 | 38 | 162 | |
| Lampeter West Twp - Lampeter Dist | 28 | 106 | 24 | 158 | |
| Lampeter West Twp - Lyndon Dist | 26 | 92 | 43 | 161 | |
| Lampeter West Twp - Willow Street Dist | 46 | 111 | 36 | 193 | |
| Lampeter West Twp - Locust Dist | 47 | 151 | 48 | 246 | |
| Lampeter West Twp - Millport Dist | 26 | 116 | 31 | 1 | 174 |
| Lampeter West Twp - Lakes Dist | 27 | 145 | 27 | 199 | |
| Lampeter West Twp - Windy Hill Dist | 30 | 144 | 46 | 220 | |
| Lancaster Twp - 1st Dist | 9 | 135 | 29 | 173 | |
| Lancaster Twp - 2nd Dist | 29 | 83 | 23 | 135 | |
| Lancaster Twp - 3rd Dist | 28 | 103 | 31 | 2 | 164 |
| Lancaster Twp - 4th Dist | 35 | 147 | 51 | 233 | |
| Lancaster Twp - 5th Dist | 29 | 191 | 62 | 2 | 284 |
| Lancaster Twp - 6th Dist | 23 | 110 | 47 | 1 | 181 |
| Lancaster Twp - 7th Dist | 32 | 182 | 47 | 261 | |
| Lancaster Twp - 8th Dist | 46 | 176 | 85 | 1 | 308 |
| Lancaster Twp - 9th Dist | 47 | 214 | 62 | 323 | |
| Leacock Twp | 13 | 48 | 24 | 85 | |
| Leacock Upper Twp - Bareville Dist | 39 | 76 | 31 | 146 | |
| Leacock Upper Twp - Leacock Dist | 16 | 47 | 28 | 91 | |
| Leacock Upper Twp - Leola Dist | 21 | 65 | 35 | 121 | |
| Little Britain Twp | 24 | 71 | 49 | 144 | |
| Manheim Twp - 1st Dist | 13 | 72 | 33 | 1 | 119 |
| Manheim Twp - 2nd Dist | 22 | 101 | 42 | 165 | |
| Manheim Twp - 3rd Dist | 23 | 142 | 41 | 1 | 207 |
| Manheim Twp - 4th Dist | 18 | 111 | 30 | 159 | |
| Manheim Twp - 5th Dist | 29 | 102 | 44 | 3 | 178 |
| Manheim Twp - 6th Dist | 35 | 124 | 42 | 1 | 202 |
| Manheim Twp - 7th Dist - 41st | 5 | 73 | 5 | 1 | 84 |
| Manheim Twp - 7th Dist - 96th | 6 | 36 | 4 | 46 | |
| Manheim Twp - 8th Dist | 29 | 81 | 28 | 3 | 141 |
| Manheim Twp - 9th Dist | 27 | 83 | 45 | 1 | 156 |
| Manheim Twp - 10th Dist | 38 | 167 | 49 | 254 | |
| Manheim Twp - 11th Dist | 23 | 112 | 48 | 183 | |
| Manheim Twp - 12th Dist | 31 | 90 | 26 | 147 | |
| Manheim Twp - 13th Dist | 37 | 150 | 31 | 1 | 219 |
| Manheim Twp - 14th Dist | 26 | 108 | 36 | 170 | |
| Manheim Twp - 15th Dist | 44 | 115 | 46 | 205 | |
| Manheim Twp - 16th Dist | 41 | 167 | 62 | 270 | |
| Manheim Twp - 17th Dist | 38 | 97 | 48 | 1 | 184 |
| Manheim Twp - 18th Dist | 24 | 102 | 45 | 1 | 172 |
| Manheim Twp - 19th Dist | 29 | 123 | 40 | 192 | |
| Manheim Twp - 20th Dist | 28 | 114 | 39 | 181 | |
| Manheim Twp - 21st Dist | 36 | 126 | 46 | 208 | |
| Manheim Twp - 22nd Dist | 34 | 145 | 44 | 223 | |
| Manheim Twp - 23rd Dist | 40 | 133 | 53 | 226 | |
| Manor Twp - Bethel Dist | 25 | 64 | 27 | 116 | |
| Manor Twp - Hambright Dist | 51 | 170 | 71 | 292 | |
| Manor Twp - Indiantown Dist | 10 | 45 | 17 | 72 | |
| Manor Twp - Leisure Dist | 55 | 171 | 63 | 1 | 290 |
| Manor Twp - Manor New Dist | 28 | 74 | 33 | 135 | |
| Manor Twp - Washington Boro Dist | 17 | 42 | 11 | 70 | |
| Manor Twp - West Lancaster Dist | 55 | 150 | 56 | 2 | 263 |
| Manor Twp - New East Dist | 42 | 189 | 68 | 2 | 301 |
| Manor Twp - Hershey Mill Dist | 21 | 73 | 31 | 1 | 126 |
| Martic Twp - Marticville Dist | 28 | 107 | 30 | 1 | 166 |
| Martic Twp - Holtwood Dist | 15 | 53 | 19 | 87 | |
| Mount Joy Twp - Milton Grove Dist | 34 | 90 | 47 | 1 | 172 |
| Mount Joy Twp - Fairview | 22 | 65 | 26 | 113 | |
| Mount Joy Twp - Cloverleaf | 23 | 129 | 38 | 190 | |
| Mount Joy Twp - Hershey Road | 40 | 112 | 35 | 1 | 188 |
| Paradise Twp | 22 | 72 | 33 | 127 | |
| Penn Twp - Junction Dist | 24 | 116 | 47 | 1 | 188 |
| Penn Twp - South Penn Dist | 32 | 78 | 35 | 145 | |
| Penn Twp - Penryn | 12 | 62 | 24 | 98 | |
| Pequea Twp - West Willow Dist | 32 | 102 | 38 | 172 | |
| Pequea Twp - New Danville Dist | 20 | 48 | 20 | 1 | 89 |
| Providence Twp - East Dist | 32 | 84 | 40 | 1 | 157 |
| Providence Twp - West Dist | 25 | 82 | 35 | 142 | |
| Rapho Twp - Sporting Hill Dist | 10 | 49 | 23 | 82 | |
| Rapho Twp - Elm Tree I Dist | 7 | 56 | 9 | 72 | |
| Rapho Twp - Union Square Dist | 26 | 49 | 34 | 2 | 111 |
| Rapho Twp - Elm Tree II Dist | 35 | 108 | 40 | 183 | |
| Rapho Twp - Willow Creek Dist | 32 | 88 | 41 | 161 | |
| Sadsbury Twp | 16 | 66 | 20 | 102 | |
| Salisbury Twp - Cambridge Dist | 12 | 57 | 22 | 91 | |
| Salisbury Twp - Gap Dist | 23 | 68 | 33 | 2 | 126 |
| Salisbury Twp - White Horse Dist | 22 | 64 | 24 | 110 | |
| Strasburg Twp | 31 | 104 | 21 | 156 | |
| Warwick Twp - Brunnerville Dist | 20 | 80 | 18 | 118 | |
| Warwick Twp - Kissel Hill Dist | 22 | 111 | 46 | 179 | |
| Warwick Twp - Rothsville Dist | 19 | 81 | 29 | 129 | |
| Warwick Twp - Woodcrest Dist | 25 | 98 | 41 | 164 | |
| Warwick Twp - Clay Newport Dist | 42 | 101 | 70 | 213 | |
| Warwick Twp - Hilltop Manor Dist | 17 | 69 | 20 | 1 | 107 |
| Warwick Twp - Millport Dist | 17 | 54 | 26 | 97 | |
| Warwick Twp - Newport West Dist | 32 | 91 | 36 | 159 | |
| Warwick Twp - Southwest Dist | 30 | 125 | 30 | 185 | |
| Totals | 6376 | 22530 | 8504 | 115 | 37525 |
| John Morganelli | Josh Shapiro | Stephen A. Zappala, Jr. | Write In |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 8/9/2016 4:13:35 PM |