| General Primary | 4/26/2016 |
Primary Returns |
|
Precinct Details |
| UNITED STATES SENATOR | ||
| 1 Candidate | (Vote for One) | |
| Candidate | Pat Toomey | ||
|---|---|---|---|
| Precincts | Lehigh County | Write In | Total |
| Lancaster City - 1st Ward | 45 | 45 | |
| Lancaster City - 2nd Ward - 1st Precinct | 81 | 1 | 82 |
| Lancaster City - 2nd Ward - 2nd Precinct | 70 | 1 | 71 |
| Lancaster City - 3rd Ward | 37 | 37 | |
| Lancaster City - 4th Ward - 1st Precinct | 19 | 19 | |
| Lancaster City - 4th Ward - 2nd Precinct | 15 | 1 | 16 |
| Lancaster City - 5th Ward - 1st Precinct | 72 | 1 | 73 |
| Lancaster City - 5th Ward - 2nd Precinct | 56 | 1 | 57 |
| Lancaster City - 5th Ward - 3rd Precinct | 86 | 4 | 90 |
| Lancaster City - 6th Ward - 1st Precinct | 64 | 1 | 65 |
| Lancaster City - 6th Ward - 2nd Precinct | 48 | 1 | 49 |
| Lancaster City - 6th Ward - 3rd Precinct | 83 | 3 | 86 |
| Lancaster City - 6th Ward - 4th Precinct | 82 | 82 | |
| Lancaster City - 6th Ward - 5th Precinct | 59 | 59 | |
| Lancaster City - 6th Ward - 6th Precinct | 102 | 102 | |
| Lancaster City - 6th Ward - 7th Precinct | 83 | 1 | 84 |
| Lancaster City - 6th Ward - 8th Precinct | 73 | 2 | 75 |
| Lancaster City - 7th Ward - 1st Precinct | 13 | 13 | |
| Lancaster City - 7th Ward - 2nd Precinct | 14 | 14 | |
| Lancaster City - 7th Ward - 3rd Precinct | 14 | 1 | 15 |
| Lancaster City - 7th Ward - 4th Precinct | 12 | 12 | |
| Lancaster City - 7th Ward - 5th Precinct | 9 | 1 | 10 |
| Lancaster City - 7th Ward - 6th Precinct | 20 | 20 | |
| Lancaster City - 7th Ward - 7th Precinct | 49 | 49 | |
| Lancaster City - 7th Ward - 8th Precinct (CV) | 63 | 1 | 64 |
| Lancaster City - 7th Ward - 8th Precinct (LS) | 117 | 117 | |
| Lancaster City - 8th Ward - 1st Precinct | 31 | 31 | |
| Lancaster City - 8th Ward - 2nd Precinct | 27 | 27 | |
| Lancaster City - 8th Ward - 3rd Precinct | 50 | 50 | |
| Lancaster City - 8th Ward - 4th Precinct | 121 | 2 | 123 |
| Lancaster City - 8th Ward - 5th Precinct | 26 | 1 | 27 |
| Lancaster City - 8th Ward - 6th Precinct | 46 | 1 | 47 |
| Lancaster City - 8th Ward - 7th Precinct | 140 | 1 | 141 |
| Lancaster City - 8th Ward - 8th Precinct | 99 | 1 | 100 |
| Lancaster City - 8th Ward - 9th Precinct | 63 | 63 | |
| Lancaster City - 9th Ward - 1st Precinct | 95 | 3 | 98 |
| Lancaster City - 9th Ward - 2nd Precinct | 27 | 1 | 28 |
| Lancaster City - 9th Ward - 3rd Precinct | 76 | 2 | 78 |
| Lancaster City - 9th Ward - 4th Precinct | 83 | 5 | 88 |
| Lancaster City - 9th Ward - 5th Precinct | 125 | 2 | 127 |
| Adamstown Boro | 255 | 3 | 258 |
| Akron Boro - East Dist | 296 | 1 | 297 |
| Akron Boro - West Dist | 459 | 4 | 463 |
| Christiana Boro | 123 | 123 | |
| Columbia Boro - 1st Ward | 79 | 2 | 81 |
| Columbia Boro - 4th Ward | 104 | 104 | |
| Columbia Boro - 5th Ward | 108 | 4 | 112 |
| Columbia Boro - 6th Ward | 289 | 2 | 291 |
| Columbia Boro - 7th Ward | 114 | 114 | |
| Columbia Boro - 9th Ward | 98 | 2 | 100 |
| Denver Boro | 615 | 5 | 620 |
| East Petersburg Boro North | 224 | 3 | 227 |
| East Petersburg Boro South | 227 | 2 | 229 |
| East Petersburg Boro West | 281 | 281 | |
| Elizabethtown Boro - 1st Ward | 370 | 3 | 373 |
| Elizabethtown Boro - 2nd Ward | 366 | 3 | 369 |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 250 | 3 | 253 |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 385 | 5 | 390 |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 199 | 199 | |
| Ephrata Boro - 1st Ward | 425 | 1 | 426 |
| Ephrata Boro - 2nd Ward | 585 | 2 | 587 |
| Ephrata Boro - 3rd Ward | 543 | 3 | 546 |
| Ephrata Boro - 4th Ward | 404 | 7 | 411 |
| Lititz Boro - 1st Ward - 1st Precinct | 147 | 147 | |
| Lititz Boro - 1st Ward - 2nd Precinct | 222 | 4 | 226 |
| Lititz Boro - 2nd Ward - 1st Precinct | 251 | 4 | 255 |
| Lititz Boro - 2nd Ward - 2nd Precinct | 303 | 303 | |
| Lititz Boro - 3rd Ward - 1st Precinct | 304 | 304 | |
| Lititz Boro - 3rd Ward - 2nd Precinct | 404 | 1 | 405 |
| Manheim Boro - 1st Ward | 476 | 2 | 478 |
| Manheim Boro - 2nd Ward | 320 | 2 | 322 |
| Marietta Boro - 1st Dist | 154 | 154 | |
| Marietta Boro - 2nd Dist | 165 | 2 | 167 |
| Millersville Boro - 1st Dist | 201 | 3 | 204 |
| Millersville Boro - 2nd Dist | 240 | 1 | 241 |
| Millersville Boro - 3rd Dist | 178 | 1 | 179 |
| Millersville Boro - 4th Dist | 130 | 1 | 131 |
| Mount Joy Boro - East Ward | 276 | 2 | 278 |
| Mount Joy Boro - Florin Ward | 693 | 3 | 696 |
| Mount Joy Boro - West Ward | 392 | 3 | 395 |
| Mountville Boro | 416 | 3 | 419 |
| New Holland Boro - 1st Dist | 307 | 1 | 308 |
| New Holland Boro - 2nd Dist | 409 | 1 | 410 |
| New Holland Boro - 3rd Dist | 263 | 1 | 264 |
| Quarryville Boro | 483 | 2 | 485 |
| Strasburg Boro - 1st Ward | 332 | 2 | 334 |
| Strasburg Boro - 3rd Ward | 287 | 1 | 288 |
| Terre Hill Boro | 233 | 233 | |
| Bart Twp | 231 | 4 | 235 |
| Brecknock Twp - Bowmansville Dist | 695 | 4 | 699 |
| Brecknock Twp - Muddy Creek Dist | 405 | 1 | 406 |
| Caernarvon Twp | 605 | 2 | 607 |
| Clay Twp - North | 464 | 4 | 468 |
| Clay Twp - South | 600 | 600 | |
| Cocalico East Twp - Smokestown Dist | 458 | 5 | 463 |
| Cocalico East Twp - Swartzville Dist | 303 | 3 | 306 |
| Cocalico East Twp - Stevens Dist | 380 | 380 | |
| Cocalico East Twp - Reamstown Dist | 570 | 7 | 577 |
| Cocalico West Twp - Reinholds Dist | 472 | 2 | 474 |
| Cocalico West Twp - Schoeneck Dist | 654 | 2 | 656 |
| Colerain Twp | 517 | 7 | 524 |
| Conestoga Twp | 645 | 3 | 648 |
| Conoy Twp | 665 | 5 | 670 |
| Donegal East Twp - Maytown Dist | 462 | 2 | 464 |
| Donegal East Twp - Springville Dist | 600 | 4 | 604 |
| Donegal East Twp - Maytown West Dist | 419 | 1 | 420 |
| Donegal West Twp - 1st Dist | 365 | 1 | 366 |
| Donegal West Twp - 2nd Dist | 552 | 4 | 556 |
| Donegal West Twp - 3rd Dist | 687 | 4 | 691 |
| Donegal West Twp - 4th Dist | 397 | 8 | 405 |
| Drumore Twp | 355 | 3 | 358 |
| Drumore East Twp | 628 | 6 | 634 |
| Earl Twp - Martindale Dist | 360 | 2 | 362 |
| Earl Twp - New Holland Dist | 724 | 1 | 725 |
| Earl East Twp - Blue Ball Dist | 524 | 6 | 530 |
| Earl East Twp - Terre Hill Dist | 405 | 405 | |
| Earl West Twp - Earlville Dist | 456 | 4 | 460 |
| Earl West Twp - Farmersville Dist | 358 | 2 | 360 |
| Earl West Twp - North District | 350 | 2 | 352 |
| Eden Twp | 223 | 1 | 224 |
| Elizabeth Twp | 789 | 6 | 795 |
| Ephrata Twp - Lincoln Dist | 439 | 2 | 441 |
| Ephrata Twp - Murrell Dist | 659 | 6 | 665 |
| Ephrata Twp - Trout Run Dist | 354 | 1 | 355 |
| Fulton Twp | 376 | 1 | 377 |
| Hempfield East Twp - Barrcrest Dist | 164 | 1 | 165 |
| Hempfield East Twp - Centerville Dist | 447 | 6 | 453 |
| Hempfield East Twp - Cherry Hill Dist | 169 | 1 | 170 |
| Hempfield East Twp - Chestnut Ridge Dist | 387 | 3 | 390 |
| Hempfield East Twp - Friendly Dist | 176 | 4 | 180 |
| Hempfield East Twp - Spring Dist | 374 | 2 | 376 |
| Hempfield East Twp - Hempland Dist | 152 | 152 | |
| Hempfield East Twp - Indian Springs Dist | 328 | 3 | 331 |
| Hempfield East Twp - Kings District | 266 | 1 | 267 |
| Hempfield East Twp - Landisville Dist | 340 | 2 | 342 |
| Hempfield East Twp - Millcreek Dist | 335 | 4 | 339 |
| Hempfield East Twp - Petersburg Dist | 304 | 1 | 305 |
| Hempfield East Twp - Pleasant View Dist | 366 | 5 | 371 |
| Hempfield East Twp - Rohrerstown Dist | 325 | 1 | 326 |
| Hempfield East Twp - Scotland Dist | 366 | 2 | 368 |
| Hempfield West Twp - Chestnut Hill Dist | 443 | 4 | 447 |
| Hempfield West Twp - Farmdale Dist | 449 | 2 | 451 |
| Hempfield West Twp - Ironville Dist | 332 | 2 | 334 |
| Hempfield West Twp - Silver Spring Dist | 340 | 4 | 344 |
| Hempfield West Twp - Oyster Point Dist | 435 | 4 | 439 |
| Hempfield West Twp - Highland Park Dist | 187 | 3 | 190 |
| Hempfield West Twp - Salunga Dist | 377 | 5 | 382 |
| Lampeter East Twp - 1st Dist | 374 | 7 | 381 |
| Lampeter East Twp - 2nd Dist | 395 | 395 | |
| Lampeter East Twp - 3rd Dist | 284 | 284 | |
| Lampeter East Twp - 4th Dist | 236 | 3 | 239 |
| Lampeter East Twp - 5th Dist | 234 | 2 | 236 |
| Lampeter East Twp - 6th Dist | 265 | 2 | 267 |
| Lampeter East Twp - 7th Dist | 480 | 3 | 483 |
| Lampeter East Twp - 8th Dist | 257 | 2 | 259 |
| Lampeter West Twp - Lampeter Dist | 448 | 3 | 451 |
| Lampeter West Twp - Lyndon Dist | 366 | 4 | 370 |
| Lampeter West Twp - Willow Street Dist | 519 | 3 | 522 |
| Lampeter West Twp - Locust Dist | 658 | 9 | 667 |
| Lampeter West Twp - Millport Dist | 460 | 2 | 462 |
| Lampeter West Twp - Lakes Dist | 553 | 1 | 554 |
| Lampeter West Twp - Windy Hill Dist | 656 | 3 | 659 |
| Lancaster Twp - 1st Dist | 124 | 4 | 128 |
| Lancaster Twp - 2nd Dist | 95 | 2 | 97 |
| Lancaster Twp - 3rd Dist | 120 | 1 | 121 |
| Lancaster Twp - 4th Dist | 166 | 1 | 167 |
| Lancaster Twp - 5th Dist | 180 | 3 | 183 |
| Lancaster Twp - 6th Dist | 192 | 1 | 193 |
| Lancaster Twp - 7th Dist | 224 | 4 | 228 |
| Lancaster Twp - 8th Dist | 220 | 220 | |
| Lancaster Twp - 9th Dist | 268 | 1 | 269 |
| Leacock Twp | 439 | 7 | 446 |
| Leacock Upper Twp - Bareville Dist | 439 | 7 | 446 |
| Leacock Upper Twp - Leacock Dist | 380 | 2 | 382 |
| Leacock Upper Twp - Leola Dist | 283 | 1 | 284 |
| Little Britain Twp | 505 | 2 | 507 |
| Manheim Twp - 1st Dist | 368 | 1 | 369 |
| Manheim Twp - 2nd Dist | 357 | 1 | 358 |
| Manheim Twp - 3rd Dist | 265 | 4 | 269 |
| Manheim Twp - 4th Dist | 275 | 1 | 276 |
| Manheim Twp - 5th Dist | 303 | 3 | 306 |
| Manheim Twp - 6th Dist | 405 | 3 | 408 |
| Manheim Twp - 7th Dist - 41st | 61 | 3 | 64 |
| Manheim Twp - 7th Dist - 96th | 19 | 19 | |
| Manheim Twp - 8th Dist | 179 | 2 | 181 |
| Manheim Twp - 9th Dist | 237 | 3 | 240 |
| Manheim Twp - 10th Dist | 376 | 376 | |
| Manheim Twp - 11th Dist | 136 | 2 | 138 |
| Manheim Twp - 12th Dist | 254 | 2 | 256 |
| Manheim Twp - 13th Dist | 415 | 2 | 417 |
| Manheim Twp - 14th Dist | 273 | 4 | 277 |
| Manheim Twp - 15th Dist | 260 | 3 | 263 |
| Manheim Twp - 16th Dist | 516 | 12 | 528 |
| Manheim Twp - 17th Dist | 217 | 4 | 221 |
| Manheim Twp - 18th Dist | 248 | 3 | 251 |
| Manheim Twp - 19th Dist | 201 | 1 | 202 |
| Manheim Twp - 20th Dist | 425 | 1 | 426 |
| Manheim Twp - 21st Dist | 430 | 2 | 432 |
| Manheim Twp - 22nd Dist | 230 | 4 | 234 |
| Manheim Twp - 23rd Dist | 519 | 2 | 521 |
| Manor Twp - Bethel Dist | 164 | 1 | 165 |
| Manor Twp - Hambright Dist | 400 | 3 | 403 |
| Manor Twp - Indiantown Dist | 351 | 3 | 354 |
| Manor Twp - Leisure Dist | 611 | 4 | 615 |
| Manor Twp - Manor New Dist | 482 | 2 | 484 |
| Manor Twp - Washington Boro Dist | 354 | 1 | 355 |
| Manor Twp - West Lancaster Dist | 304 | 3 | 307 |
| Manor Twp - New East Dist | 534 | 7 | 541 |
| Manor Twp - Hershey Mill Dist | 199 | 1 | 200 |
| Martic Twp - Marticville Dist | 441 | 11 | 452 |
| Martic Twp - Holtwood Dist | 363 | 5 | 368 |
| Mount Joy Twp - Milton Grove Dist | 503 | 7 | 510 |
| Mount Joy Twp - Fairview | 490 | 490 | |
| Mount Joy Twp - Cloverleaf | 475 | 6 | 481 |
| Mount Joy Twp - Hershey Road | 531 | 6 | 537 |
| Paradise Twp | 649 | 8 | 657 |
| Penn Twp - Junction Dist | 623 | 2 | 625 |
| Penn Twp - South Penn Dist | 605 | 6 | 611 |
| Penn Twp - Penryn | 527 | 2 | 529 |
| Pequea Twp - West Willow Dist | 511 | 2 | 513 |
| Pequea Twp - New Danville Dist | 399 | 3 | 402 |
| Providence Twp - East Dist | 576 | 1 | 577 |
| Providence Twp - West Dist | 483 | 1 | 484 |
| Rapho Twp - Sporting Hill Dist | 534 | 3 | 537 |
| Rapho Twp - Elm Tree I Dist | 435 | 1 | 436 |
| Rapho Twp - Union Square Dist | 561 | 4 | 565 |
| Rapho Twp - Elm Tree II Dist | 557 | 3 | 560 |
| Rapho Twp - Willow Creek Dist | 333 | 3 | 336 |
| Sadsbury Twp | 354 | 3 | 357 |
| Salisbury Twp - Cambridge Dist | 349 | 1 | 350 |
| Salisbury Twp - Gap Dist | 337 | 3 | 340 |
| Salisbury Twp - White Horse Dist | 369 | 2 | 371 |
| Strasburg Twp | 634 | 4 | 638 |
| Warwick Twp - Brunnerville Dist | 438 | 3 | 441 |
| Warwick Twp - Kissel Hill Dist | 429 | 4 | 433 |
| Warwick Twp - Rothsville Dist | 407 | 1 | 408 |
| Warwick Twp - Woodcrest Dist | 302 | 2 | 304 |
| Warwick Twp - Clay Newport Dist | 487 | 2 | 489 |
| Warwick Twp - Hilltop Manor Dist | 282 | 2 | 284 |
| Warwick Twp - Millport Dist | 323 | 1 | 324 |
| Warwick Twp - Newport West Dist | 503 | 2 | 505 |
| Warwick Twp - Southwest Dist | 470 | 1 | 471 |
| Totals | 77456 | 583 | 78039 |
| Pat Toomey | Write In |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 8/9/2016 4:13:35 PM |