| General Primary | 4/26/2016 |
Primary Returns |
|
Precinct Details |
| UNITED STATES SENATOR | ||
| 3 Candidates | (Vote for One) | |
| Candidate | John Fetterman | Joe Sestak | Katie McGinty | ||
|---|---|---|---|---|---|
| Precincts | Allegheny County | Delaware County | Chester County | Write In | Total |
| Lancaster City - 1st Ward | 33 | 45 | 75 | 153 | |
| Lancaster City - 2nd Ward - 1st Precinct | 50 | 55 | 97 | 202 | |
| Lancaster City - 2nd Ward - 2nd Precinct | 43 | 45 | 112 | 200 | |
| Lancaster City - 3rd Ward | 36 | 62 | 94 | 192 | |
| Lancaster City - 4th Ward - 1st Precinct | 8 | 10 | 31 | 49 | |
| Lancaster City - 4th Ward - 2nd Precinct | 16 | 20 | 38 | 74 | |
| Lancaster City - 5th Ward - 1st Precinct | 59 | 76 | 108 | 243 | |
| Lancaster City - 5th Ward - 2nd Precinct | 34 | 45 | 93 | 1 | 173 |
| Lancaster City - 5th Ward - 3rd Precinct | 45 | 64 | 104 | 213 | |
| Lancaster City - 6th Ward - 1st Precinct | 35 | 57 | 94 | 1 | 187 |
| Lancaster City - 6th Ward - 2nd Precinct | 30 | 39 | 71 | 1 | 141 |
| Lancaster City - 6th Ward - 3rd Precinct | 38 | 61 | 94 | 2 | 195 |
| Lancaster City - 6th Ward - 4th Precinct | 51 | 60 | 99 | 1 | 211 |
| Lancaster City - 6th Ward - 5th Precinct | 49 | 51 | 86 | 1 | 187 |
| Lancaster City - 6th Ward - 6th Precinct | 11 | 33 | 64 | 108 | |
| Lancaster City - 6th Ward - 7th Precinct | 76 | 43 | 75 | 1 | 195 |
| Lancaster City - 6th Ward - 8th Precinct | 34 | 43 | 90 | 167 | |
| Lancaster City - 7th Ward - 1st Precinct | 27 | 27 | 58 | 112 | |
| Lancaster City - 7th Ward - 2nd Precinct | 20 | 28 | 57 | 1 | 106 |
| Lancaster City - 7th Ward - 3rd Precinct | 20 | 24 | 49 | 93 | |
| Lancaster City - 7th Ward - 4th Precinct | 15 | 26 | 54 | 95 | |
| Lancaster City - 7th Ward - 5th Precinct | 17 | 20 | 51 | 88 | |
| Lancaster City - 7th Ward - 6th Precinct | 13 | 23 | 26 | 62 | |
| Lancaster City - 7th Ward - 7th Precinct | 21 | 35 | 73 | 1 | 130 |
| Lancaster City - 7th Ward - 8th Precinct (CV) | 9 | 9 | 31 | 49 | |
| Lancaster City - 7th Ward - 8th Precinct (LS) | 4 | 13 | 37 | 1 | 55 |
| Lancaster City - 8th Ward - 1st Precinct | 18 | 23 | 50 | 91 | |
| Lancaster City - 8th Ward - 2nd Precinct | 16 | 16 | 46 | 78 | |
| Lancaster City - 8th Ward - 3rd Precinct | 20 | 53 | 57 | 1 | 131 |
| Lancaster City - 8th Ward - 4th Precinct | 56 | 72 | 112 | 240 | |
| Lancaster City - 8th Ward - 5th Precinct | 19 | 27 | 66 | 112 | |
| Lancaster City - 8th Ward - 6th Precinct | 13 | 31 | 70 | 114 | |
| Lancaster City - 8th Ward - 7th Precinct | 34 | 45 | 97 | 176 | |
| Lancaster City - 8th Ward - 8th Precinct | 26 | 53 | 98 | 1 | 178 |
| Lancaster City - 8th Ward - 9th Precinct | 24 | 40 | 83 | 3 | 150 |
| Lancaster City - 9th Ward - 1st Precinct | 65 | 57 | 133 | 255 | |
| Lancaster City - 9th Ward - 2nd Precinct | 12 | 11 | 20 | 43 | |
| Lancaster City - 9th Ward - 3rd Precinct | 68 | 67 | 159 | 294 | |
| Lancaster City - 9th Ward - 4th Precinct | 123 | 118 | 241 | 1 | 483 |
| Lancaster City - 9th Ward - 5th Precinct | 67 | 77 | 163 | 1 | 308 |
| Adamstown Boro | 25 | 46 | 78 | 149 | |
| Akron Boro - East Dist | 21 | 40 | 59 | 120 | |
| Akron Boro - West Dist | 41 | 46 | 88 | 175 | |
| Christiana Boro | 4 | 13 | 38 | 55 | |
| Columbia Boro - 1st Ward | 23 | 23 | 72 | 1 | 119 |
| Columbia Boro - 4th Ward | 22 | 39 | 65 | 2 | 128 |
| Columbia Boro - 5th Ward | 17 | 33 | 93 | 143 | |
| Columbia Boro - 6th Ward | 23 | 74 | 141 | 238 | |
| Columbia Boro - 7th Ward | 20 | 26 | 95 | 1 | 142 |
| Columbia Boro - 9th Ward | 23 | 27 | 53 | 1 | 104 |
| Denver Boro | 33 | 68 | 104 | 205 | |
| East Petersburg Boro North | 41 | 58 | 90 | 189 | |
| East Petersburg Boro South | 22 | 60 | 83 | 1 | 166 |
| East Petersburg Boro West | 24 | 45 | 87 | 156 | |
| Elizabethtown Boro - 1st Ward | 68 | 82 | 129 | 1 | 280 |
| Elizabethtown Boro - 2nd Ward | 37 | 55 | 104 | 196 | |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 12 | 36 | 50 | 98 | |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 30 | 43 | 99 | 1 | 173 |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 28 | 33 | 50 | 111 | |
| Ephrata Boro - 1st Ward | 29 | 44 | 91 | 164 | |
| Ephrata Boro - 2nd Ward | 45 | 67 | 119 | 2 | 233 |
| Ephrata Boro - 3rd Ward | 27 | 118 | 125 | 270 | |
| Ephrata Boro - 4th Ward | 29 | 64 | 89 | 182 | |
| Lititz Boro - 1st Ward - 1st Precinct | 21 | 33 | 72 | 126 | |
| Lititz Boro - 1st Ward - 2nd Precinct | 10 | 61 | 81 | 152 | |
| Lititz Boro - 2nd Ward - 1st Precinct | 15 | 32 | 68 | 115 | |
| Lititz Boro - 2nd Ward - 2nd Precinct | 25 | 36 | 86 | 1 | 148 |
| Lititz Boro - 3rd Ward - 1st Precinct | 24 | 65 | 111 | 200 | |
| Lititz Boro - 3rd Ward - 2nd Precinct | 31 | 87 | 114 | 232 | |
| Manheim Boro - 1st Ward | 26 | 46 | 96 | 168 | |
| Manheim Boro - 2nd Ward | 35 | 59 | 72 | 166 | |
| Marietta Boro - 1st Dist | 35 | 49 | 97 | 181 | |
| Marietta Boro - 2nd Dist | 27 | 31 | 84 | 142 | |
| Millersville Boro - 1st Dist | 29 | 61 | 84 | 174 | |
| Millersville Boro - 2nd Dist | 25 | 56 | 102 | 183 | |
| Millersville Boro - 3rd Dist | 38 | 60 | 102 | 1 | 201 |
| Millersville Boro - 4th Dist | 50 | 71 | 65 | 2 | 188 |
| Mount Joy Boro - East Ward | 27 | 31 | 69 | 127 | |
| Mount Joy Boro - Florin Ward | 56 | 87 | 169 | 1 | 313 |
| Mount Joy Boro - West Ward | 39 | 45 | 111 | 1 | 196 |
| Mountville Boro | 40 | 99 | 144 | 283 | |
| New Holland Boro - 1st Dist | 26 | 43 | 62 | 131 | |
| New Holland Boro - 2nd Dist | 20 | 34 | 87 | 1 | 142 |
| New Holland Boro - 3rd Dist | 6 | 22 | 29 | 57 | |
| Quarryville Boro | 16 | 29 | 88 | 133 | |
| Strasburg Boro - 1st Ward | 18 | 44 | 65 | 127 | |
| Strasburg Boro - 3rd Ward | 18 | 35 | 72 | 125 | |
| Terre Hill Boro | 5 | 10 | 18 | 33 | |
| Bart Twp | 11 | 22 | 41 | 1 | 75 |
| Brecknock Twp - Bowmansville Dist | 25 | 65 | 93 | 183 | |
| Brecknock Twp - Muddy Creek Dist | 8 | 25 | 35 | 68 | |
| Caernarvon Twp | 10 | 45 | 62 | 117 | |
| Clay Twp - North | 10 | 27 | 49 | 86 | |
| Clay Twp - South | 34 | 87 | 121 | 242 | |
| Cocalico East Twp - Smokestown Dist | 21 | 31 | 55 | 107 | |
| Cocalico East Twp - Swartzville Dist | 23 | 41 | 74 | 138 | |
| Cocalico East Twp - Stevens Dist | 18 | 41 | 56 | 115 | |
| Cocalico East Twp - Reamstown Dist | 27 | 45 | 92 | 164 | |
| Cocalico West Twp - Reinholds Dist | 30 | 70 | 72 | 172 | |
| Cocalico West Twp - Schoeneck Dist | 10 | 33 | 62 | 105 | |
| Colerain Twp | 22 | 42 | 76 | 140 | |
| Conestoga Twp | 46 | 77 | 129 | 1 | 253 |
| Conoy Twp | 37 | 36 | 88 | 1 | 162 |
| Donegal East Twp - Maytown Dist | 41 | 56 | 92 | 189 | |
| Donegal East Twp - Springville Dist | 34 | 55 | 130 | 219 | |
| Donegal East Twp - Maytown West Dist | 19 | 38 | 92 | 1 | 150 |
| Donegal West Twp - 1st Dist | 18 | 32 | 45 | 1 | 96 |
| Donegal West Twp - 2nd Dist | 29 | 61 | 98 | 188 | |
| Donegal West Twp - 3rd Dist | 31 | 70 | 137 | 238 | |
| Donegal West Twp - 4th Dist | 23 | 41 | 54 | 118 | |
| Drumore Twp | 15 | 31 | 50 | 96 | |
| Drumore East Twp | 29 | 44 | 79 | 152 | |
| Earl Twp - Martindale Dist | 5 | 18 | 49 | 72 | |
| Earl Twp - New Holland Dist | 11 | 53 | 75 | 1 | 140 |
| Earl East Twp - Blue Ball Dist | 19 | 26 | 57 | 102 | |
| Earl East Twp - Terre Hill Dist | 6 | 24 | 28 | 58 | |
| Earl West Twp - Earlville Dist | 14 | 46 | 61 | 121 | |
| Earl West Twp - Farmersville Dist | 20 | 38 | 48 | 1 | 107 |
| Earl West Twp - North District | 20 | 32 | 66 | 118 | |
| Eden Twp | 11 | 17 | 34 | 62 | |
| Elizabeth Twp | 37 | 42 | 80 | 159 | |
| Ephrata Twp - Lincoln Dist | 21 | 49 | 87 | 157 | |
| Ephrata Twp - Murrell Dist | 25 | 71 | 79 | 1 | 176 |
| Ephrata Twp - Trout Run Dist | 23 | 43 | 45 | 1 | 112 |
| Fulton Twp | 16 | 20 | 64 | 100 | |
| Hempfield East Twp - Barrcrest Dist | 15 | 71 | 73 | 2 | 161 |
| Hempfield East Twp - Centerville Dist | 32 | 82 | 125 | 239 | |
| Hempfield East Twp - Cherry Hill Dist | 23 | 40 | 69 | 132 | |
| Hempfield East Twp - Chestnut Ridge Dist | 36 | 65 | 166 | 267 | |
| Hempfield East Twp - Friendly Dist | 21 | 61 | 91 | 173 | |
| Hempfield East Twp - Spring Dist | 19 | 50 | 101 | 1 | 171 |
| Hempfield East Twp - Hempland Dist | 14 | 26 | 58 | 98 | |
| Hempfield East Twp - Indian Springs Dist | 34 | 66 | 106 | 1 | 207 |
| Hempfield East Twp - Kings District | 19 | 44 | 67 | 130 | |
| Hempfield East Twp - Landisville Dist | 36 | 41 | 119 | 196 | |
| Hempfield East Twp - Millcreek Dist | 22 | 51 | 136 | 209 | |
| Hempfield East Twp - Petersburg Dist | 13 | 22 | 51 | 1 | 87 |
| Hempfield East Twp - Pleasant View Dist | 38 | 75 | 116 | 229 | |
| Hempfield East Twp - Rohrerstown Dist | 22 | 73 | 130 | 225 | |
| Hempfield East Twp - Scotland Dist | 22 | 59 | 86 | 167 | |
| Hempfield West Twp - Chestnut Hill Dist | 29 | 64 | 108 | 201 | |
| Hempfield West Twp - Farmdale Dist | 34 | 74 | 116 | 1 | 225 |
| Hempfield West Twp - Ironville Dist | 41 | 60 | 128 | 1 | 230 |
| Hempfield West Twp - Silver Spring Dist | 34 | 55 | 92 | 1 | 182 |
| Hempfield West Twp - Oyster Point Dist | 34 | 90 | 136 | 1 | 261 |
| Hempfield West Twp - Highland Park Dist | 18 | 42 | 93 | 153 | |
| Hempfield West Twp - Salunga Dist | 21 | 43 | 94 | 158 | |
| Lampeter East Twp - 1st Dist | 29 | 46 | 100 | 175 | |
| Lampeter East Twp - 2nd Dist | 28 | 56 | 105 | 189 | |
| Lampeter East Twp - 3rd Dist | 20 | 27 | 39 | 86 | |
| Lampeter East Twp - 4th Dist | 55 | 33 | 59 | 2 | 149 |
| Lampeter East Twp - 5th Dist | 23 | 52 | 87 | 1 | 163 |
| Lampeter East Twp - 6th Dist | 9 | 29 | 58 | 96 | |
| Lampeter East Twp - 7th Dist | 17 | 37 | 90 | 2 | 146 |
| Lampeter East Twp - 8th Dist | 27 | 48 | 99 | 174 | |
| Lampeter West Twp - Lampeter Dist | 29 | 43 | 96 | 2 | 170 |
| Lampeter West Twp - Lyndon Dist | 31 | 60 | 75 | 1 | 167 |
| Lampeter West Twp - Willow Street Dist | 24 | 52 | 126 | 202 | |
| Lampeter West Twp - Locust Dist | 23 | 89 | 154 | 266 | |
| Lampeter West Twp - Millport Dist | 27 | 77 | 88 | 2 | 194 |
| Lampeter West Twp - Lakes Dist | 8 | 95 | 109 | 212 | |
| Lampeter West Twp - Windy Hill Dist | 27 | 62 | 151 | 240 | |
| Lancaster Twp - 1st Dist | 25 | 71 | 90 | 186 | |
| Lancaster Twp - 2nd Dist | 30 | 41 | 75 | 146 | |
| Lancaster Twp - 3rd Dist | 33 | 51 | 81 | 1 | 166 |
| Lancaster Twp - 4th Dist | 41 | 72 | 138 | 251 | |
| Lancaster Twp - 5th Dist | 50 | 96 | 159 | 305 | |
| Lancaster Twp - 6th Dist | 21 | 52 | 117 | 190 | |
| Lancaster Twp - 7th Dist | 35 | 112 | 140 | 287 | |
| Lancaster Twp - 8th Dist | 35 | 95 | 188 | 3 | 321 |
| Lancaster Twp - 9th Dist | 49 | 113 | 170 | 332 | |
| Leacock Twp | 7 | 25 | 54 | 86 | |
| Leacock Upper Twp - Bareville Dist | 20 | 60 | 72 | 152 | |
| Leacock Upper Twp - Leacock Dist | 15 | 21 | 62 | 98 | |
| Leacock Upper Twp - Leola Dist | 18 | 38 | 78 | 134 | |
| Little Britain Twp | 25 | 45 | 82 | 152 | |
| Manheim Twp - 1st Dist | 14 | 31 | 78 | 1 | 124 |
| Manheim Twp - 2nd Dist | 25 | 46 | 112 | 183 | |
| Manheim Twp - 3rd Dist | 41 | 67 | 112 | 1 | 221 |
| Manheim Twp - 4th Dist | 32 | 49 | 91 | 172 | |
| Manheim Twp - 5th Dist | 29 | 51 | 103 | 2 | 185 |
| Manheim Twp - 6th Dist | 30 | 61 | 126 | 217 | |
| Manheim Twp - 7th Dist - 41st | 13 | 23 | 54 | 90 | |
| Manheim Twp - 7th Dist - 96th | 11 | 15 | 24 | 50 | |
| Manheim Twp - 8th Dist | 27 | 37 | 88 | 2 | 154 |
| Manheim Twp - 9th Dist | 30 | 52 | 86 | 1 | 169 |
| Manheim Twp - 10th Dist | 42 | 83 | 139 | 264 | |
| Manheim Twp - 11th Dist | 38 | 65 | 98 | 201 | |
| Manheim Twp - 12th Dist | 29 | 45 | 81 | 155 | |
| Manheim Twp - 13th Dist | 23 | 88 | 135 | 1 | 247 |
| Manheim Twp - 14th Dist | 22 | 58 | 95 | 175 | |
| Manheim Twp - 15th Dist | 33 | 75 | 110 | 1 | 219 |
| Manheim Twp - 16th Dist | 45 | 82 | 161 | 288 | |
| Manheim Twp - 17th Dist | 28 | 58 | 112 | 198 | |
| Manheim Twp - 18th Dist | 30 | 58 | 95 | 183 | |
| Manheim Twp - 19th Dist | 32 | 71 | 93 | 1 | 197 |
| Manheim Twp - 20th Dist | 15 | 63 | 120 | 198 | |
| Manheim Twp - 21st Dist | 31 | 60 | 130 | 221 | |
| Manheim Twp - 22nd Dist | 34 | 58 | 131 | 2 | 225 |
| Manheim Twp - 23rd Dist | 18 | 79 | 133 | 230 | |
| Manor Twp - Bethel Dist | 19 | 42 | 63 | 124 | |
| Manor Twp - Hambright Dist | 55 | 92 | 154 | 301 | |
| Manor Twp - Indiantown Dist | 9 | 25 | 50 | 84 | |
| Manor Twp - Leisure Dist | 40 | 97 | 170 | 1 | 308 |
| Manor Twp - Manor New Dist | 28 | 49 | 66 | 143 | |
| Manor Twp - Washington Boro Dist | 7 | 25 | 42 | 74 | |
| Manor Twp - West Lancaster Dist | 39 | 86 | 154 | 1 | 280 |
| Manor Twp - New East Dist | 53 | 123 | 157 | 1 | 334 |
| Manor Twp - Hershey Mill Dist | 22 | 39 | 75 | 136 | |
| Martic Twp - Marticville Dist | 40 | 59 | 91 | 2 | 192 |
| Martic Twp - Holtwood Dist | 22 | 25 | 48 | 95 | |
| Mount Joy Twp - Milton Grove Dist | 42 | 43 | 96 | 1 | 182 |
| Mount Joy Twp - Fairview | 24 | 37 | 56 | 117 | |
| Mount Joy Twp - Cloverleaf | 26 | 69 | 108 | 203 | |
| Mount Joy Twp - Hershey Road | 47 | 58 | 93 | 198 | |
| Paradise Twp | 20 | 36 | 86 | 142 | |
| Penn Twp - Junction Dist | 23 | 68 | 114 | 1 | 206 |
| Penn Twp - South Penn Dist | 26 | 44 | 84 | 1 | 155 |
| Penn Twp - Penryn | 16 | 31 | 56 | 1 | 104 |
| Pequea Twp - West Willow Dist | 31 | 55 | 92 | 1 | 179 |
| Pequea Twp - New Danville Dist | 11 | 23 | 58 | 3 | 95 |
| Providence Twp - East Dist | 23 | 55 | 92 | 1 | 171 |
| Providence Twp - West Dist | 26 | 45 | 82 | 1 | 154 |
| Rapho Twp - Sporting Hill Dist | 14 | 22 | 47 | 83 | |
| Rapho Twp - Elm Tree I Dist | 7 | 16 | 49 | 72 | |
| Rapho Twp - Union Square Dist | 14 | 39 | 62 | 1 | 116 |
| Rapho Twp - Elm Tree II Dist | 22 | 57 | 112 | 1 | 192 |
| Rapho Twp - Willow Creek Dist | 24 | 53 | 88 | 165 | |
| Sadsbury Twp | 18 | 34 | 53 | 105 | |
| Salisbury Twp - Cambridge Dist | 10 | 36 | 55 | 101 | |
| Salisbury Twp - Gap Dist | 18 | 41 | 76 | 1 | 136 |
| Salisbury Twp - White Horse Dist | 18 | 32 | 64 | 114 | |
| Strasburg Twp | 24 | 45 | 97 | 166 | |
| Warwick Twp - Brunnerville Dist | 17 | 35 | 68 | 1 | 121 |
| Warwick Twp - Kissel Hill Dist | 19 | 49 | 125 | 193 | |
| Warwick Twp - Rothsville Dist | 20 | 39 | 79 | 138 | |
| Warwick Twp - Woodcrest Dist | 24 | 57 | 92 | 173 | |
| Warwick Twp - Clay Newport Dist | 43 | 57 | 129 | 229 | |
| Warwick Twp - Hilltop Manor Dist | 16 | 32 | 59 | 1 | 108 |
| Warwick Twp - Millport Dist | 20 | 30 | 57 | 107 | |
| Warwick Twp - Newport West Dist | 30 | 40 | 98 | 168 | |
| Warwick Twp - Southwest Dist | 25 | 65 | 108 | 198 | |
| Totals | 6522 | 11996 | 21376 | 99 | 39993 |
| John Fetterman | Joe Sestak | Katie McGinty | Write In |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 8/9/2016 4:13:35 PM |