| General Primary | 4/24/2012 |
Primary Returns |
|
Precinct Details |
| DELEGATE TO DEMOCRATIC NATIONAL CONVENTION 16th District | ||
| 6 Candidates | (Vote for not more than Six, Three Male and Three Female) | |
| Candidate | Harriet Smith | Mike Sturla | Vaughn D. Spencer | Sally B. W. Lyall | J. Richard Gray | Isamac Torres-Figueroa | ||
|---|---|---|---|---|---|---|---|---|
| Precincts | Female - Committed to Barack Obama | Male - Committed to Barack Obama | Male - Committed to Barack Obama | Female - Committed to Barack Obama | Male - Committed to Barack Obama | Female - Committed to Barack Obama | Write In | Total |
| Lancaster City - 1st Ward | 24 | 29 | 23 | 27 | 30 | 27 | 160 | |
| Lancaster City - 2nd Ward - 1st Precinct | 44 | 49 | 43 | 43 | 52 | 42 | 3 | 276 |
| Lancaster City - 2nd Ward - 2nd Precinct | 46 | 49 | 39 | 41 | 50 | 43 | 1 | 269 |
| Lancaster City - 3rd Ward - 1st Precinct | 41 | 45 | 38 | 38 | 46 | 40 | 248 | |
| Lancaster City - 3rd Ward - 2nd Precinct | 15 | 28 | 12 | 15 | 20 | 12 | 102 | |
| Lancaster City - 4th Ward - 1st Precinct | 10 | 15 | 9 | 10 | 10 | 12 | 66 | |
| Lancaster City - 4th Ward - 2nd Precinct | 5 | 6 | 5 | 6 | 5 | 6 | 33 | |
| Lancaster City - 5th Ward - 1st Precinct | 81 | 82 | 73 | 85 | 91 | 80 | 2 | 494 |
| Lancaster City - 5th Ward - 2nd Precinct | 25 | 25 | 21 | 24 | 25 | 25 | 145 | |
| Lancaster City - 5th Ward - 3rd Precinct | 40 | 47 | 39 | 42 | 42 | 40 | 2 | 252 |
| Lancaster City - 6th Ward - 1st Precinct | 29 | 31 | 28 | 30 | 31 | 30 | 179 | |
| Lancaster City - 6th Ward - 2nd Precinct | 20 | 23 | 21 | 20 | 22 | 20 | 1 | 127 |
| Lancaster City - 6th Ward - 3rd Precinct | 48 | 53 | 46 | 49 | 51 | 46 | 1 | 294 |
| Lancaster City - 6th Ward - 4th Precinct | 19 | 21 | 18 | 19 | 19 | 16 | 6 | 118 |
| Lancaster City - 6th Ward - 5th Precinct | 26 | 25 | 22 | 24 | 21 | 22 | 140 | |
| Lancaster City - 6th Ward - 6th Precinct | 15 | 17 | 15 | 17 | 18 | 14 | 9 | 105 |
| Lancaster City - 6th Ward - 7th Precinct | 38 | 43 | 39 | 36 | 44 | 33 | 233 | |
| Lancaster City - 6th Ward - 8th Precinct | 33 | 36 | 31 | 31 | 30 | 34 | 1 | 196 |
| Lancaster City - 6th Ward - 9th Precinct | 22 | 22 | 20 | 22 | 23 | 20 | 3 | 132 |
| Lancaster City - 7th Ward - 1st Precinct | 41 | 54 | 41 | 44 | 49 | 43 | 2 | 274 |
| Lancaster City - 7th Ward - 3rd Precinct | 13 | 15 | 10 | 12 | 12 | 14 | 76 | |
| Lancaster City - 7th Ward - 4th Precinct | 21 | 22 | 19 | 18 | 24 | 19 | 123 | |
| Lancaster City - 7th Ward - 5th Precinct | 29 | 36 | 25 | 28 | 28 | 29 | 175 | |
| Lancaster City - 7th Ward - 6th Precinct | 21 | 24 | 21 | 23 | 25 | 26 | 140 | |
| Lancaster City - 7th Ward - 7th Precinct | 12 | 13 | 10 | 10 | 11 | 11 | 67 | |
| Lancaster City - 7th Ward - 8th Precinct (LAN) | 16 | 18 | 15 | 19 | 17 | 14 | 99 | |
| Lancaster City - 7th Ward - 8th Precinct (CV) | 12 | 13 | 10 | 10 | 13 | 11 | 69 | |
| Lancaster City - 7th Ward - 8th Precinct (LS) | 10 | 12 | 10 | 11 | 11 | 9 | 63 | |
| Lancaster City - 8th Ward - 1st Precinct | 13 | 14 | 12 | 10 | 13 | 11 | 73 | |
| Lancaster City - 8th Ward - 2nd Precinct | 19 | 21 | 16 | 18 | 18 | 18 | 110 | |
| Lancaster City - 8th Ward - 3rd Precinct | 27 | 31 | 30 | 27 | 32 | 25 | 172 | |
| Lancaster City - 8th Ward - 4th Precinct | 37 | 44 | 37 | 38 | 40 | 40 | 2 | 238 |
| Lancaster City - 8th Ward - 5th Precinct | 21 | 24 | 19 | 21 | 20 | 19 | 1 | 125 |
| Lancaster City - 8th Ward - 6th Precinct | 37 | 36 | 30 | 35 | 34 | 33 | 205 | |
| Lancaster City - 8th Ward - 7th Precinct | 16 | 19 | 17 | 16 | 18 | 17 | 103 | |
| Lancaster City - 8th Ward - 8th Precinct | 31 | 32 | 24 | 25 | 25 | 24 | 1 | 162 |
| Lancaster City - 8th Ward - 9th Precinct | 26 | 26 | 23 | 24 | 25 | 25 | 1 | 150 |
| Lancaster City - 8th Ward - 10th Precinct | 36 | 35 | 32 | 33 | 31 | 31 | 198 | |
| Lancaster City - 9th Ward - 1st Precinct | 23 | 27 | 18 | 22 | 24 | 23 | 3 | 140 |
| Lancaster City - 9th Ward - 2nd Precinct | 14 | 17 | 13 | 15 | 16 | 13 | 88 | |
| Lancaster City - 9th Ward - 3rd Precinct | 66 | 74 | 67 | 70 | 74 | 69 | 3 | 423 |
| Lancaster City - 9th Ward - 4th Precinct | 40 | 38 | 39 | 39 | 38 | 38 | 3 | 235 |
| Lancaster City - 9th Ward - 5th Precinct | 99 | 104 | 92 | 104 | 107 | 99 | 2 | 607 |
| Adamstown Boro | 39 | 38 | 35 | 37 | 35 | 33 | 217 | |
| Akron Boro - East Dist | 33 | 32 | 29 | 33 | 30 | 31 | 188 | |
| Akron Boro - West Dist | 23 | 24 | 22 | 25 | 26 | 21 | 141 | |
| Columbia Boro - 1st Ward | 26 | 26 | 22 | 27 | 26 | 22 | 6 | 155 |
| Columbia Boro - 4th Ward | 34 | 34 | 32 | 33 | 34 | 29 | 196 | |
| Columbia Boro - 5th Ward | 29 | 27 | 27 | 30 | 31 | 28 | 4 | 176 |
| Columbia Boro - 6th Ward | 62 | 61 | 51 | 59 | 65 | 55 | 353 | |
| Columbia Boro - 7th Ward | 44 | 48 | 36 | 41 | 47 | 37 | 253 | |
| Columbia Boro - 9th Ward | 21 | 23 | 18 | 19 | 21 | 15 | 117 | |
| Denver Boro | 43 | 40 | 37 | 40 | 37 | 37 | 234 | |
| East Petersburg Boro - North | 35 | 34 | 32 | 36 | 37 | 34 | 208 | |
| East Petersburg Boro - South | 64 | 64 | 61 | 66 | 63 | 61 | 1 | 380 |
| East Petersburg Boro - West | 41 | 42 | 43 | 41 | 43 | 41 | 251 | |
| Elizabethtown Boro - 1st Ward | 52 | 49 | 46 | 49 | 48 | 46 | 3 | 293 |
| Elizabethtown Boro - 2nd Ward | 38 | 39 | 36 | 38 | 38 | 35 | 6 | 230 |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 33 | 32 | 33 | 33 | 33 | 27 | 1 | 192 |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 39 | 42 | 37 | 40 | 39 | 37 | 234 | |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 21 | 19 | 21 | 19 | 21 | 18 | 119 | |
| Ephrata Boro - 1st Ward | 44 | 40 | 41 | 40 | 40 | 38 | 243 | |
| Ephrata Boro - 2nd Ward | 37 | 32 | 31 | 36 | 34 | 30 | 3 | 203 |
| Ephrata Boro - 3rd Ward | 55 | 51 | 48 | 58 | 50 | 48 | 1 | 311 |
| Ephrata Boro - 4th Ward | 43 | 49 | 38 | 45 | 48 | 38 | 261 | |
| Lititz Boro - 1st Ward - 1st Precinct | 29 | 30 | 24 | 28 | 27 | 24 | 1 | 163 |
| Lititz Boro - 1st Ward - 2nd Precinct | 64 | 62 | 55 | 61 | 60 | 54 | 1 | 357 |
| Lititz Boro - 2nd Ward - 1st Precinct | 26 | 23 | 23 | 29 | 23 | 23 | 4 | 151 |
| Lititz Boro - 2nd Ward - 2nd Precinct | 26 | 27 | 26 | 27 | 28 | 25 | 159 | |
| Lititz Boro - 3rd Ward - 1st Precinct | 60 | 59 | 55 | 64 | 65 | 58 | 361 | |
| Lititz Boro - 3rd Ward - 2nd Precinct | 42 | 47 | 38 | 41 | 46 | 40 | 254 | |
| Manheim Boro - 1st Ward | 63 | 54 | 53 | 59 | 62 | 48 | 1 | 340 |
| Manheim Boro - 2nd Ward | 31 | 34 | 29 | 33 | 32 | 27 | 186 | |
| Marietta Boro - 1st Dist | 54 | 53 | 49 | 51 | 52 | 47 | 1 | 307 |
| Marietta Boro - 2nd Dist | 28 | 28 | 22 | 26 | 30 | 24 | 158 | |
| Millersville Boro - 1st Dist | 35 | 34 | 30 | 32 | 38 | 31 | 200 | |
| Millersville Boro - 2nd Dist | 40 | 44 | 39 | 41 | 44 | 38 | 9 | 255 |
| Millersville Boro - 3rd Dist | 49 | 48 | 45 | 50 | 52 | 48 | 3 | 295 |
| Millersville Boro - 4th Dist | 25 | 23 | 18 | 25 | 24 | 18 | 133 | |
| Mount Joy Boro - East Ward | 24 | 21 | 24 | 22 | 24 | 22 | 1 | 138 |
| Mount Joy Boro - Florin Ward | 50 | 47 | 42 | 43 | 47 | 37 | 1 | 267 |
| Mount Joy Boro - West Ward | 36 | 35 | 32 | 34 | 34 | 28 | 199 | |
| Mountville Boro | 71 | 73 | 69 | 71 | 73 | 63 | 1 | 421 |
| New Holland Boro - 1st Dist | 22 | 19 | 22 | 20 | 20 | 19 | 122 | |
| New Holland Boro - 2nd Dist | 25 | 27 | 26 | 27 | 28 | 18 | 15 | 166 |
| New Holland Boro - 3rd Dist | 12 | 13 | 14 | 12 | 13 | 8 | 1 | 73 |
| Quarryville Boro | 20 | 20 | 19 | 20 | 23 | 15 | 117 | |
| Strasburg Boro - 1st Ward | 25 | 26 | 26 | 25 | 26 | 22 | 150 | |
| Strasburg Boro - 3rd Ward | 22 | 19 | 15 | 22 | 20 | 18 | 1 | 117 |
| Terre Hill Boro | 14 | 14 | 13 | 12 | 14 | 14 | 81 | |
| Brecknock Twp - Bowmansville Dist | 45 | 41 | 39 | 43 | 40 | 37 | 2 | 247 |
| Brecknock Twp - Muddy Creek Dist | 11 | 12 | 11 | 11 | 12 | 11 | 68 | |
| Caernarvon Twp | 34 | 35 | 34 | 33 | 33 | 34 | 203 | |
| Clay Twp - North | 24 | 26 | 20 | 25 | 23 | 22 | 3 | 143 |
| Clay Twp - South | 47 | 44 | 39 | 46 | 43 | 42 | 261 | |
| Cocalico East Twp - Smokestown Dist | 39 | 38 | 37 | 38 | 36 | 37 | 225 | |
| Cocalico East Twp - Swartzville Dist | 32 | 31 | 38 | 32 | 33 | 31 | 197 | |
| Cocalico East Twp - Stevens Dist | 36 | 34 | 36 | 34 | 36 | 36 | 4 | 216 |
| Cocalico East Twp - Reamstown Dist | 49 | 45 | 42 | 47 | 47 | 45 | 275 | |
| Cocalico West Twp - Reinholds Dist | 53 | 51 | 51 | 50 | 53 | 48 | 1 | 307 |
| Cocalico West Twp - Schoeneck Dist | 44 | 49 | 45 | 44 | 44 | 43 | 269 | |
| Conestoga Twp | 45 | 47 | 47 | 44 | 55 | 40 | 1 | 279 |
| Conoy Twp | 38 | 40 | 35 | 40 | 36 | 33 | 6 | 228 |
| Donegal East Twp - Maytown Dist | 53 | 56 | 52 | 54 | 54 | 48 | 317 | |
| Donegal East Twp - Springville Dist | 51 | 48 | 48 | 48 | 49 | 42 | 286 | |
| Donegal West Twp - 1st Dist | 20 | 21 | 15 | 19 | 20 | 17 | 112 | |
| Donegal West Twp - 2nd Dist | 52 | 51 | 52 | 52 | 52 | 46 | 305 | |
| Donegal West Twp - 3rd Dist | 97 | 90 | 94 | 95 | 88 | 80 | 2 | 546 |
| Drumore Twp | 35 | 33 | 30 | 31 | 36 | 27 | 192 | |
| Drumore East Twp | 22 | 24 | 20 | 22 | 21 | 18 | 1 | 128 |
| Earl Twp - Martindale Dist | 2 | 2 | 1 | 2 | 3 | 2 | 12 | |
| Earl Twp - New Holland Dist | 66 | 64 | 64 | 64 | 64 | 52 | 3 | 377 |
| Earl East Twp - Blue Ball Dist | 26 | 28 | 28 | 27 | 29 | 26 | 164 | |
| Earl East Twp - Terre Hill Dist | 9 | 10 | 8 | 10 | 9 | 9 | 55 | |
| Earl West Twp - Earlville Dist | 51 | 50 | 48 | 50 | 50 | 42 | 291 | |
| Earl West Twp - Farmersville Dist | 25 | 23 | 25 | 25 | 25 | 25 | 1 | 149 |
| Eden Twp | 12 | 9 | 9 | 11 | 12 | 10 | 63 | |
| Elizabeth Twp | 52 | 53 | 53 | 54 | 55 | 48 | 315 | |
| Ephrata Twp - Lincoln Dist | 70 | 71 | 67 | 67 | 68 | 63 | 406 | |
| Ephrata Twp - Murrell Dist | 26 | 29 | 24 | 27 | 22 | 22 | 150 | |
| Fulton Twp | 21 | 22 | 20 | 20 | 21 | 18 | 2 | 124 |
| Hempfield East Twp - Barrcrest Dist | 51 | 49 | 48 | 54 | 49 | 45 | 1 | 297 |
| Hempfield East Twp - Centerville Dist | 48 | 48 | 48 | 47 | 47 | 45 | 3 | 286 |
| Hempfield East Twp - Cherry Hill Dist | 33 | 37 | 29 | 34 | 36 | 31 | 200 | |
| Hempfield East Twp - Chestnut Ridge Dist | 60 | 61 | 52 | 51 | 54 | 46 | 3 | 327 |
| Hempfield East Twp - Friendly Dist | 54 | 52 | 46 | 55 | 51 | 46 | 2 | 306 |
| Hempfield East Twp - Golden Acres Dist | 22 | 23 | 15 | 22 | 22 | 17 | 121 | |
| Hempfield East Twp - Hempland Dist | 31 | 31 | 28 | 30 | 32 | 30 | 1 | 183 |
| Hempfield East Twp - Indian Springs Dist | 39 | 39 | 38 | 40 | 40 | 35 | 1 | 232 |
| Hempfield East Twp - Kings District | 31 | 29 | 28 | 31 | 31 | 31 | 181 | |
| Hempfield East Twp - Landisville East Dist | 16 | 13 | 13 | 14 | 14 | 12 | 6 | 88 |
| Hempfield East Twp - Landisville West Dist | 23 | 24 | 21 | 25 | 22 | 16 | 131 | |
| Hempfield East Twp - Millcreek Dist | 37 | 39 | 35 | 38 | 36 | 35 | 3 | 223 |
| Hempfield East Twp - Petersburg Dist | 12 | 11 | 10 | 11 | 14 | 10 | 68 | |
| Hempfield East Twp - Pleasant View Dist | 63 | 64 | 57 | 62 | 68 | 61 | 1 | 376 |
| Hempfield East Twp - Rohrerstown Dist | 80 | 89 | 83 | 86 | 91 | 77 | 2 | 508 |
| Hempfield East Twp - Scotland Dist | 42 | 36 | 32 | 40 | 35 | 34 | 1 | 220 |
| Hempfield West Twp - Chestnut Hill Dist | 56 | 59 | 54 | 55 | 58 | 47 | 329 | |
| Hempfield West Twp - Farmdale Dist | 38 | 39 | 35 | 38 | 42 | 37 | 2 | 231 |
| Hempfield West Twp - Ironville Dist | 38 | 41 | 35 | 37 | 40 | 33 | 2 | 226 |
| Hempfield West Twp - Silver Spring Dist | 29 | 29 | 25 | 27 | 25 | 22 | 2 | 159 |
| Hempfield West Twp - Oyster Point Dist | 33 | 36 | 31 | 33 | 33 | 28 | 194 | |
| Hempfield West Twp - Highland Park Dist | 35 | 35 | 35 | 36 | 36 | 34 | 1 | 212 |
| Hempfield West Twp - Salunga Dist | 39 | 42 | 37 | 38 | 41 | 39 | 236 | |
| Lampeter East Twp - 1st Dist | 31 | 29 | 29 | 33 | 34 | 27 | 1 | 184 |
| Lampeter East Twp - 2nd Dist | 35 | 37 | 29 | 31 | 36 | 31 | 199 | |
| Lampeter East Twp - 3rd Dist | 21 | 24 | 21 | 19 | 22 | 21 | 128 | |
| Lampeter East Twp - 4th Dist | 27 | 24 | 21 | 26 | 23 | 23 | 144 | |
| Lampeter East Twp - 5th Dist | 22 | 22 | 20 | 22 | 22 | 17 | 125 | |
| Lampeter East Twp - 6th Dist | 30 | 30 | 25 | 28 | 31 | 27 | 171 | |
| Lampeter East Twp - 7th Dist | 29 | 29 | 30 | 28 | 31 | 29 | 176 | |
| Lampeter East Twp - 8th Dist | 31 | 31 | 32 | 29 | 30 | 27 | 1 | 181 |
| Lampeter West Twp - Lampeter Dist | 35 | 37 | 34 | 35 | 34 | 30 | 205 | |
| Lampeter West Twp - Lyndon Dist | 45 | 43 | 42 | 45 | 46 | 41 | 2 | 264 |
| Lampeter West Twp - Willow Street Dist | 32 | 32 | 31 | 32 | 34 | 31 | 192 | |
| Lampeter West Twp - Locust Dist | 147 | 144 | 135 | 149 | 143 | 140 | 1 | 859 |
| Lampeter West Twp - Millport Dist | 64 | 64 | 62 | 64 | 66 | 59 | 379 | |
| Lampeter West Twp - Lakes Dist | 118 | 111 | 108 | 112 | 110 | 111 | 670 | |
| Lampeter West Twp - Windy Hill Dist | 46 | 45 | 44 | 46 | 45 | 43 | 1 | 270 |
| Lancaster Twp - 1st Dist | 85 | 88 | 84 | 93 | 90 | 83 | 523 | |
| Lancaster Twp - 2nd Dist | 28 | 27 | 24 | 25 | 30 | 24 | 158 | |
| Lancaster Twp - 3rd Dist | 48 | 47 | 40 | 48 | 48 | 43 | 1 | 275 |
| Lancaster Twp - 4th Dist | 77 | 84 | 67 | 71 | 80 | 67 | 446 | |
| Lancaster Twp - 5th Dist | 114 | 111 | 110 | 115 | 117 | 109 | 3 | 679 |
| Lancaster Twp - 6th Dist | 57 | 62 | 50 | 60 | 58 | 53 | 1 | 341 |
| Lancaster Twp - 7th Dist | 93 | 90 | 85 | 95 | 101 | 87 | 5 | 556 |
| Lancaster Twp - 8th Dist | 61 | 58 | 49 | 58 | 60 | 55 | 1 | 342 |
| Lancaster Twp - 9th Dist | 71 | 73 | 64 | 69 | 71 | 69 | 6 | 423 |
| Leacock Upper Twp - Bareville Dist | 31 | 30 | 29 | 31 | 30 | 29 | 1 | 181 |
| Leacock Upper Twp - Leacock Dist | 22 | 23 | 22 | 22 | 24 | 21 | 134 | |
| Leacock Upper Twp - Leola Dist | 22 | 25 | 17 | 24 | 23 | 20 | 1 | 132 |
| Little Britain Twp | 32 | 29 | 29 | 29 | 29 | 26 | 174 | |
| Manheim Twp - 1st Dist | 14 | 23 | 15 | 17 | 20 | 16 | 105 | |
| Manheim Twp - 2nd Dist | 39 | 40 | 38 | 37 | 39 | 37 | 230 | |
| Manheim Twp - 3rd Dist | 57 | 56 | 53 | 54 | 55 | 50 | 325 | |
| Manheim Twp - 4th Dist | 50 | 51 | 49 | 52 | 54 | 47 | 1 | 304 |
| Manheim Twp - 5th Dist | 36 | 32 | 31 | 33 | 32 | 33 | 1 | 198 |
| Manheim Twp - 6th Dist | 47 | 45 | 43 | 44 | 44 | 45 | 268 | |
| Manheim Twp - 7th Dist (97th) | 29 | 34 | 29 | 30 | 33 | 29 | 184 | |
| Manheim Twp - 7th Dist (96th) | 3 | 4 | 3 | 4 | 2 | 3 | 19 | |
| Manheim Twp - 8th Dist | 35 | 41 | 33 | 37 | 38 | 34 | 1 | 219 |
| Manheim Twp - 9th Dist | 36 | 33 | 31 | 34 | 34 | 30 | 198 | |
| Manheim Twp - 10th Dist | 52 | 51 | 50 | 50 | 52 | 48 | 3 | 306 |
| Manheim Twp - 11th Dist | 46 | 49 | 40 | 44 | 47 | 38 | 264 | |
| Manheim Twp - 12th Dist | 37 | 38 | 37 | 35 | 41 | 32 | 2 | 222 |
| Manheim Twp - 13th Dist | 56 | 57 | 53 | 56 | 58 | 52 | 332 | |
| Manheim Twp - 14th Dist | 61 | 58 | 53 | 59 | 61 | 51 | 343 | |
| Manheim Twp - 15th Dist | 45 | 42 | 41 | 43 | 44 | 38 | 1 | 254 |
| Manheim Twp - 16th Dist | 61 | 61 | 55 | 64 | 63 | 60 | 1 | 365 |
| Manheim Twp - 17th Dist | 45 | 45 | 42 | 44 | 42 | 40 | 258 | |
| Manheim Twp - 18th Dist | 33 | 33 | 30 | 32 | 35 | 27 | 4 | 194 |
| Manheim Twp - 19th Dist | 56 | 60 | 49 | 52 | 54 | 46 | 2 | 319 |
| Manheim Twp - 20th Dist | 43 | 47 | 41 | 46 | 48 | 41 | 1 | 267 |
| Manheim Twp - 21st Dist | 30 | 35 | 30 | 32 | 28 | 27 | 182 | |
| Manheim Twp - 22nd Dist | 40 | 46 | 38 | 38 | 44 | 33 | 239 | |
| Manheim Twp - 23rd Dist | 87 | 79 | 75 | 83 | 82 | 78 | 1 | 485 |
| Manor Twp - Bethel Dist | 32 | 29 | 27 | 30 | 29 | 29 | 176 | |
| Manor Twp - Hambright Dist | 62 | 59 | 57 | 59 | 57 | 58 | 352 | |
| Manor Twp - Indiantown Dist | 17 | 19 | 16 | 17 | 17 | 10 | 96 | |
| Manor Twp - Leisure Dist | 63 | 61 | 60 | 63 | 65 | 58 | 4 | 374 |
| Manor Twp - Manor New Dist | 30 | 33 | 34 | 35 | 36 | 32 | 4 | 204 |
| Manor Twp - Washington Dist | 16 | 14 | 15 | 16 | 14 | 14 | 89 | |
| Manor Twp - West Lancaster Dist | 75 | 79 | 68 | 71 | 73 | 66 | 7 | 439 |
| Manor Twp - New East Dist | 47 | 48 | 46 | 49 | 50 | 41 | 281 | |
| Martic Twp | 59 | 59 | 54 | 56 | 59 | 54 | 3 | 344 |
| Mount Joy Twp - Milton Grove Dist | 36 | 42 | 32 | 36 | 40 | 33 | 1 | 220 |
| Mount Joy Twp - Fairview | 18 | 18 | 19 | 18 | 20 | 17 | 110 | |
| Mount Joy Twp - Cloverleaf | 35 | 36 | 36 | 35 | 36 | 34 | 212 | |
| Mount Joy Twp - Hershey Road | 46 | 43 | 44 | 45 | 41 | 41 | 260 | |
| Penn Twp - Junction Dist | 43 | 45 | 42 | 40 | 44 | 38 | 1 | 253 |
| Penn Twp - South Penn Dist | 58 | 61 | 52 | 58 | 57 | 54 | 1 | 341 |
| Penn Twp - Penryn | 23 | 23 | 23 | 23 | 21 | 22 | 135 | |
| Pequea Twp | 55 | 50 | 48 | 50 | 55 | 45 | 1 | 304 |
| Providence Twp - East Dist | 25 | 28 | 22 | 24 | 25 | 18 | 142 | |
| Providence Twp - West Dist | 19 | 23 | 17 | 18 | 21 | 18 | 116 | |
| Rapho Twp - Sporting Hill Dist | 19 | 20 | 18 | 20 | 19 | 17 | 113 | |
| Rapho Twp - Elm Tree I Dist | 23 | 23 | 25 | 24 | 22 | 21 | 138 | |
| Rapho Twp - Union Square Dist | 25 | 24 | 17 | 20 | 23 | 16 | 125 | |
| Rapho Twp - Elm Tree II Dist | 72 | 70 | 67 | 68 | 68 | 65 | 2 | 412 |
| Strasburg Twp | 31 | 33 | 30 | 32 | 34 | 29 | 189 | |
| Warwick Twp - Brunnerville Dist | 22 | 20 | 18 | 23 | 21 | 18 | 3 | 125 |
| Warwick Twp - Kissel Hill Dist | 37 | 37 | 36 | 37 | 37 | 33 | 217 | |
| Warwick Twp - Rothsville Dist | 24 | 22 | 18 | 22 | 19 | 21 | 126 | |
| Warwick Twp - Woodcrest Dist | 45 | 44 | 42 | 43 | 42 | 39 | 2 | 257 |
| Warwick Twp - Clay Newport Dist | 43 | 44 | 38 | 43 | 39 | 37 | 244 | |
| Warwick Twp - Hilltop Manor Dist | 29 | 23 | 26 | 29 | 32 | 29 | 4 | 172 |
| Warwick Twp - Millport Dist | 15 | 13 | 15 | 15 | 15 | 14 | 87 | |
| Warwick Twp - Newport West Dist | 28 | 27 | 28 | 30 | 27 | 29 | 169 | |
| Warwick Twp - Southwest Dist | 55 | 55 | 57 | 54 | 55 | 54 | 330 | |
| Totals | 8826 | 8958 | 8162 | 8702 | 8903 | 8000 | 245 | 51796 |
| Harriet Smith | Mike Sturla | Vaughn D. Spencer | Sally B. W. Lyall | J. Richard Gray | Isamac Torres-Figueroa | Write In |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:03:26 AM |