| General Primary | 4/24/2012 |
Primary Returns |
|
Precinct Details |
| DELEGATE TO DEMOCRATIC NATIONAL CONVENTION 7th District | ||
| 9 Candidates | (Vote for not more than Nine, Five Male and Four Female) | |
| Candidate | Jean Davidson | Kenneth E. Lawrence, Jr. | John I. Kane | Tom M. Herman | Gerald Lawrence | Daylin B. Leach | Mary Ellen Balchunis-Harris | Ruth S. Damsker | Evelyn R. Sample-Oates | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precincts | Female - Committed to Barack Obama | Male - Committed to Barack Obama | Male - Committed to Barack Obama | Male - Committed to Barack Obama | Male - Committed to Barack Obama | Male - Committed to Barack Obama | Female - Committed to Barack Obama | Female - Committed to Barack Obama | Female - Committed to Barack Obama | Write In | Total |
| Christiana Boro | 14 | 12 | 13 | 12 | 12 | 12 | 13 | 12 | 12 | 112 | |
| Bart Twp | 14 | 11 | 11 | 10 | 12 | 10 | 14 | 14 | 14 | 110 | |
| Colerain Twp | 35 | 32 | 31 | 29 | 28 | 28 | 32 | 31 | 32 | 1 | 279 |
| Leacock Twp | 23 | 24 | 24 | 25 | 23 | 22 | 24 | 25 | 24 | 214 | |
| Paradise Twp | 25 | 22 | 23 | 23 | 21 | 21 | 25 | 23 | 24 | 207 | |
| Sadsbury Twp | 34 | 32 | 30 | 29 | 30 | 28 | 35 | 31 | 34 | 1 | 284 |
| Salisbury Twp - Cambridge Dist | 13 | 14 | 11 | 11 | 12 | 13 | 13 | 16 | 14 | 117 | |
| Salisbury Twp - Gap Dist | 29 | 24 | 26 | 25 | 24 | 24 | 27 | 27 | 27 | 233 | |
| Salisbury Twp - White Horse Dist | 23 | 18 | 18 | 19 | 18 | 14 | 20 | 20 | 19 | 169 | |
| Totals | 210 | 189 | 187 | 183 | 180 | 172 | 203 | 199 | 200 | 2 | 1725 |
| Jean Davidson | Kenneth E. Lawrence, Jr. | John I. Kane | Tom M. Herman | Gerald Lawrence | Daylin B. Leach | Mary Ellen Balchunis-Harris | Ruth S. Damsker | Evelyn R. Sample-Oates | Write In |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:03:26 AM |