| General Primary | 4/24/2012 |
Primary Returns |
|
Precinct Details |
| ALTERNATE DELEGATE TO REPUBLICAN NATIONAL CONVENTION 16th District | ||
| 6 Candidates | (Vote for not more than Three) | |
| Candidate | Marilyn M. Schnee | Ben Bradley | John Lawrence | Daniel T. Lafauci | Ethan Demme | Jason Scoppettuolo | ||
|---|---|---|---|---|---|---|---|---|
| Precincts | Write In | Total | ||||||
| Lancaster City - 1st Ward | 10 | 4 | 3 | 4 | 7 | 4 | 32 | |
| Lancaster City - 2nd Ward - 1st Precinct | 28 | 15 | 15 | 9 | 16 | 8 | 91 | |
| Lancaster City - 2nd Ward - 2nd Precinct | 10 | 21 | 9 | 12 | 6 | 14 | 72 | |
| Lancaster City - 3rd Ward - 1st Precinct | 8 | 8 | 5 | 6 | 2 | 6 | 35 | |
| Lancaster City - 3rd Ward - 2nd Precinct | 7 | 3 | 4 | 1 | 6 | 1 | 22 | |
| Lancaster City - 4th Ward - 1st Precinct | 6 | 7 | 4 | 3 | 3 | 4 | 27 | |
| Lancaster City - 4th Ward - 2nd Precinct | 5 | 9 | 4 | 4 | 5 | 27 | ||
| Lancaster City - 5th Ward - 1st Precinct | 12 | 11 | 9 | 5 | 8 | 8 | 53 | |
| Lancaster City - 5th Ward - 2nd Precinct | 21 | 13 | 18 | 2 | 11 | 2 | 67 | |
| Lancaster City - 5th Ward - 3rd Precinct | 25 | 16 | 18 | 9 | 21 | 6 | 1 | 96 |
| Lancaster City - 6th Ward - 1st Precinct | 15 | 10 | 13 | 6 | 12 | 9 | 65 | |
| Lancaster City - 6th Ward - 2nd Precinct | 6 | 8 | 8 | 3 | 3 | 2 | 30 | |
| Lancaster City - 6th Ward - 3rd Precinct | 16 | 18 | 13 | 19 | 12 | 18 | 96 | |
| Lancaster City - 6th Ward - 4th Precinct | 21 | 14 | 11 | 3 | 10 | 12 | 2 | 73 |
| Lancaster City - 6th Ward - 5th Precinct | 21 | 10 | 13 | 4 | 15 | 5 | 68 | |
| Lancaster City - 6th Ward - 6th Precinct | 14 | 5 | 9 | 2 | 9 | 3 | 42 | |
| Lancaster City - 6th Ward - 7th Precinct | 23 | 10 | 16 | 6 | 15 | 7 | 3 | 80 |
| Lancaster City - 6th Ward - 8th Precinct | 10 | 17 | 12 | 12 | 10 | 5 | 66 | |
| Lancaster City - 6th Ward - 9th Precinct | 36 | 17 | 31 | 7 | 21 | 7 | 119 | |
| Lancaster City - 7th Ward - 1st Precinct | 2 | 1 | 1 | 3 | 1 | 8 | ||
| Lancaster City - 7th Ward - 3rd Precinct | 3 | 1 | 4 | |||||
| Lancaster City - 7th Ward - 4th Precinct | 2 | 1 | 1 | 4 | ||||
| Lancaster City - 7th Ward - 5th Precinct | 0 | |||||||
| Lancaster City - 7th Ward - 6th Precinct | 8 | 9 | 6 | 3 | 5 | 3 | 34 | |
| Lancaster City - 7th Ward - 7th Precinct | 1 | 1 | 2 | 1 | 5 | |||
| Lancaster City - 7th Ward - 8th Precinct (LAN) | 22 | 14 | 18 | 6 | 10 | 7 | 77 | |
| Lancaster City - 7th Ward - 8th Precinct (CV) | 22 | 9 | 15 | 2 | 13 | 2 | 63 | |
| Lancaster City - 7th Ward - 8th Precinct (LS) | 36 | 25 | 35 | 9 | 13 | 12 | 130 | |
| Lancaster City - 8th Ward - 1st Precinct | 11 | 12 | 8 | 3 | 6 | 2 | 42 | |
| Lancaster City - 8th Ward - 2nd Precinct | 11 | 11 | 12 | 3 | 10 | 3 | 50 | |
| Lancaster City - 8th Ward - 3rd Precinct | 15 | 9 | 13 | 8 | 9 | 9 | 63 | |
| Lancaster City - 8th Ward - 4th Precinct | 40 | 22 | 28 | 12 | 34 | 11 | 147 | |
| Lancaster City - 8th Ward - 5th Precinct | 9 | 9 | 7 | 1 | 5 | 3 | 34 | |
| Lancaster City - 8th Ward - 6th Precinct | 13 | 12 | 9 | 10 | 4 | 7 | 1 | 56 |
| Lancaster City - 8th Ward - 7th Precinct | 18 | 13 | 13 | 7 | 7 | 7 | 65 | |
| Lancaster City - 8th Ward - 8th Precinct | 24 | 13 | 25 | 6 | 18 | 7 | 93 | |
| Lancaster City - 8th Ward - 9th Precinct | 28 | 15 | 19 | 7 | 14 | 8 | 91 | |
| Lancaster City - 8th Ward - 10th Precinct | 22 | 14 | 15 | 3 | 8 | 5 | 67 | |
| Lancaster City - 9th Ward - 1st Precinct | 20 | 16 | 13 | 11 | 14 | 11 | 85 | |
| Lancaster City - 9th Ward - 2nd Precinct | 13 | 10 | 10 | 6 | 6 | 4 | 49 | |
| Lancaster City - 9th Ward - 3rd Precinct | 33 | 11 | 26 | 7 | 22 | 6 | 2 | 107 |
| Lancaster City - 9th Ward - 4th Precinct | 10 | 9 | 4 | 7 | 2 | 6 | 38 | |
| Lancaster City - 9th Ward - 5th Precinct | 47 | 24 | 25 | 15 | 27 | 19 | 157 | |
| Adamstown Boro | 65 | 32 | 56 | 12 | 38 | 14 | 3 | 220 |
| Akron Boro - East Dist | 97 | 65 | 79 | 28 | 53 | 22 | 344 | |
| Akron Boro - West Dist | 135 | 93 | 130 | 33 | 88 | 33 | 1 | 513 |
| Columbia Boro - 1st Ward | 22 | 12 | 21 | 9 | 13 | 8 | 85 | |
| Columbia Boro - 4th Ward | 45 | 27 | 33 | 12 | 29 | 9 | 155 | |
| Columbia Boro - 5th Ward | 26 | 26 | 26 | 12 | 16 | 16 | 122 | |
| Columbia Boro - 6th Ward | 82 | 58 | 72 | 22 | 43 | 31 | 308 | |
| Columbia Boro - 7th Ward | 15 | 14 | 15 | 7 | 11 | 8 | 70 | |
| Columbia Boro - 9th Ward | 26 | 27 | 27 | 9 | 20 | 15 | 1 | 125 |
| Denver Boro | 147 | 163 | 133 | 73 | 96 | 85 | 2 | 699 |
| East Petersburg Boro - North | 50 | 44 | 39 | 15 | 29 | 21 | 198 | |
| East Petersburg Boro - South | 87 | 41 | 69 | 16 | 52 | 19 | 284 | |
| East Petersburg Boro - West | 77 | 63 | 57 | 20 | 47 | 20 | 284 | |
| Elizabethtown Boro - 1st Ward | 127 | 94 | 119 | 45 | 67 | 44 | 496 | |
| Elizabethtown Boro - 2nd Ward | 102 | 73 | 85 | 35 | 58 | 45 | 3 | 401 |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 73 | 45 | 62 | 26 | 43 | 31 | 1 | 281 |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 98 | 58 | 91 | 29 | 66 | 39 | 2 | 383 |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 54 | 40 | 39 | 12 | 29 | 18 | 192 | |
| Ephrata Boro - 1st Ward | 134 | 87 | 125 | 37 | 99 | 45 | 527 | |
| Ephrata Boro - 2nd Ward | 138 | 100 | 129 | 42 | 87 | 46 | 542 | |
| Ephrata Boro - 3rd Ward | 134 | 119 | 130 | 55 | 97 | 58 | 1 | 594 |
| Ephrata Boro - 4th Ward | 123 | 100 | 119 | 32 | 83 | 53 | 1 | 511 |
| Lititz Boro - 1st Ward - 1st Precinct | 48 | 24 | 33 | 14 | 21 | 17 | 157 | |
| Lititz Boro - 1st Ward - 2nd Precinct | 87 | 41 | 61 | 18 | 52 | 17 | 276 | |
| Lititz Boro - 2nd Ward - 1st Precinct | 58 | 40 | 58 | 13 | 39 | 18 | 1 | 227 |
| Lititz Boro - 2nd Ward - 2nd Precinct | 94 | 75 | 78 | 27 | 66 | 38 | 378 | |
| Lititz Boro - 3rd Ward - 1st Precinct | 113 | 65 | 95 | 21 | 82 | 24 | 1 | 401 |
| Lititz Boro - 3rd Ward - 2nd Precinct | 149 | 59 | 141 | 31 | 117 | 34 | 531 | |
| Manheim Boro - 1st Ward | 191 | 132 | 156 | 52 | 93 | 59 | 683 | |
| Manheim Boro - 2nd Ward | 87 | 64 | 68 | 29 | 48 | 29 | 325 | |
| Marietta Boro - 1st Dist | 40 | 24 | 36 | 12 | 28 | 14 | 154 | |
| Marietta Boro - 2nd Dist | 49 | 34 | 36 | 14 | 37 | 24 | 194 | |
| Millersville Boro - 1st Dist | 34 | 29 | 30 | 11 | 22 | 15 | 141 | |
| Millersville Boro - 2nd Dist | 79 | 70 | 81 | 24 | 49 | 40 | 2 | 345 |
| Millersville Boro - 3rd Dist | 68 | 27 | 48 | 9 | 48 | 20 | 220 | |
| Millersville Boro - 4th Dist | 18 | 22 | 18 | 8 | 14 | 4 | 84 | |
| Mount Joy Boro - East Ward | 63 | 50 | 68 | 6 | 44 | 20 | 251 | |
| Mount Joy Boro - Florin Ward | 142 | 112 | 140 | 42 | 81 | 45 | 562 | |
| Mount Joy Boro - West Ward | 109 | 105 | 81 | 55 | 75 | 64 | 2 | 491 |
| Mountville Boro | 107 | 127 | 79 | 94 | 63 | 94 | 564 | |
| New Holland Boro - 1st Dist | 104 | 95 | 94 | 32 | 55 | 39 | 419 | |
| New Holland Boro - 2nd Dist | 112 | 99 | 99 | 43 | 70 | 48 | 471 | |
| New Holland Boro - 3rd Dist | 64 | 65 | 60 | 24 | 41 | 24 | 278 | |
| Quarryville Boro | 120 | 112 | 136 | 45 | 84 | 36 | 5 | 538 |
| Strasburg Boro - 1st Ward | 94 | 57 | 76 | 21 | 61 | 25 | 334 | |
| Strasburg Boro - 3rd Ward | 74 | 27 | 70 | 15 | 62 | 18 | 1 | 267 |
| Terre Hill Boro | 49 | 52 | 48 | 23 | 34 | 21 | 227 | |
| Brecknock Twp - Bowmansville Dist | 156 | 156 | 138 | 83 | 82 | 79 | 694 | |
| Brecknock Twp - Muddy Creek Dist | 70 | 75 | 72 | 23 | 37 | 27 | 304 | |
| Caernarvon Twp | 99 | 173 | 102 | 90 | 63 | 106 | 633 | |
| Clay Twp - North | 172 | 81 | 172 | 34 | 146 | 34 | 639 | |
| Clay Twp - South | 174 | 118 | 170 | 35 | 90 | 41 | 628 | |
| Cocalico East Twp - Smokestown Dist | 127 | 135 | 106 | 70 | 68 | 71 | 577 | |
| Cocalico East Twp - Swartzville Dist | 118 | 76 | 84 | 32 | 65 | 31 | 406 | |
| Cocalico East Twp - Stevens Dist | 109 | 93 | 92 | 30 | 71 | 30 | 425 | |
| Cocalico East Twp - Reamstown Dist | 159 | 102 | 137 | 53 | 115 | 59 | 625 | |
| Cocalico West Twp - Reinholds Dist | 117 | 100 | 115 | 33 | 70 | 46 | 481 | |
| Cocalico West Twp - Schoeneck Dist | 164 | 128 | 152 | 40 | 99 | 38 | 621 | |
| Conestoga Twp | 81 | 206 | 77 | 109 | 49 | 103 | 3 | 628 |
| Conoy Twp | 161 | 124 | 156 | 54 | 118 | 62 | 2 | 677 |
| Donegal East Twp - Maytown Dist | 248 | 131 | 230 | 65 | 199 | 87 | 3 | 963 |
| Donegal East Twp - Springville Dist | 185 | 78 | 188 | 23 | 160 | 35 | 669 | |
| Donegal West Twp - 1st Dist | 88 | 69 | 84 | 32 | 61 | 31 | 1 | 366 |
| Donegal West Twp - 2nd Dist | 139 | 113 | 127 | 47 | 97 | 59 | 2 | 584 |
| Donegal West Twp - 3rd Dist | 283 | 337 | 252 | 199 | 180 | 188 | 1 | 1440 |
| Drumore Twp | 101 | 61 | 101 | 17 | 83 | 23 | 2 | 388 |
| Drumore East Twp | 211 | 128 | 211 | 33 | 148 | 40 | 771 | |
| Earl Twp - Martindale Dist | 31 | 21 | 35 | 5 | 21 | 9 | 122 | |
| Earl Twp - New Holland Dist | 428 | 192 | 405 | 67 | 339 | 56 | 1487 | |
| Earl East Twp - Blue Ball Dist | 136 | 234 | 118 | 157 | 81 | 155 | 881 | |
| Earl East Twp - Terre Hill Dist | 35 | 30 | 34 | 5 | 20 | 10 | 134 | |
| Earl West Twp - Earlville Dist | 222 | 140 | 209 | 56 | 166 | 53 | 2 | 848 |
| Earl West Twp - Farmersville Dist | 89 | 79 | 97 | 30 | 69 | 28 | 2 | 394 |
| Eden Twp | 66 | 47 | 69 | 19 | 42 | 18 | 3 | 264 |
| Elizabeth Twp | 206 | 140 | 193 | 56 | 128 | 63 | 2 | 788 |
| Ephrata Twp - Lincoln Dist | 169 | 192 | 160 | 122 | 101 | 128 | 1 | 873 |
| Ephrata Twp - Murrell Dist | 135 | 103 | 141 | 37 | 106 | 37 | 559 | |
| Fulton Twp | 115 | 89 | 122 | 30 | 76 | 32 | 464 | |
| Hempfield East Twp - Barrcrest Dist | 64 | 32 | 54 | 16 | 52 | 18 | 236 | |
| Hempfield East Twp - Centerville Dist | 103 | 77 | 84 | 32 | 63 | 43 | 402 | |
| Hempfield East Twp - Cherry Hill Dist | 74 | 33 | 66 | 23 | 52 | 17 | 1 | 266 |
| Hempfield East Twp - Chestnut Ridge Dist | 142 | 77 | 126 | 42 | 98 | 35 | 2 | 522 |
| Hempfield East Twp - Friendly Dist | 73 | 30 | 57 | 11 | 47 | 17 | 235 | |
| Hempfield East Twp - Golden Acres Dist | 47 | 33 | 44 | 14 | 26 | 12 | 176 | |
| Hempfield East Twp - Hempland Dist | 30 | 27 | 36 | 9 | 27 | 18 | 147 | |
| Hempfield East Twp - Indian Springs Dist | 68 | 42 | 55 | 10 | 43 | 21 | 239 | |
| Hempfield East Twp - Kings District | 110 | 46 | 87 | 14 | 72 | 24 | 353 | |
| Hempfield East Twp - Landisville East Dist | 43 | 26 | 42 | 9 | 33 | 10 | 163 | |
| Hempfield East Twp - Landisville West Dist | 69 | 40 | 58 | 9 | 45 | 15 | 236 | |
| Hempfield East Twp - Millcreek Dist | 66 | 58 | 70 | 20 | 54 | 26 | 294 | |
| Hempfield East Twp - Petersburg Dist | 73 | 40 | 66 | 19 | 50 | 20 | 268 | |
| Hempfield East Twp - Pleasant View Dist | 141 | 160 | 124 | 79 | 91 | 97 | 4 | 696 |
| Hempfield East Twp - Rohrerstown Dist | 154 | 87 | 135 | 26 | 94 | 27 | 523 | |
| Hempfield East Twp - Scotland Dist | 110 | 58 | 84 | 30 | 63 | 36 | 381 | |
| Hempfield West Twp - Chestnut Hill Dist | 89 | 80 | 81 | 26 | 52 | 34 | 2 | 364 |
| Hempfield West Twp - Farmdale Dist | 87 | 72 | 78 | 46 | 58 | 44 | 1 | 386 |
| Hempfield West Twp - Ironville Dist | 95 | 67 | 78 | 27 | 60 | 29 | 356 | |
| Hempfield West Twp - Silver Spring Dist | 106 | 47 | 89 | 27 | 69 | 17 | 3 | 358 |
| Hempfield West Twp - Oyster Point Dist | 97 | 65 | 80 | 23 | 60 | 37 | 3 | 365 |
| Hempfield West Twp - Highland Park Dist | 36 | 49 | 33 | 18 | 33 | 30 | 199 | |
| Hempfield West Twp - Salunga Dist | 111 | 41 | 92 | 14 | 87 | 26 | 2 | 373 |
| Lampeter East Twp - 1st Dist | 94 | 60 | 89 | 22 | 64 | 30 | 359 | |
| Lampeter East Twp - 2nd Dist | 90 | 73 | 90 | 24 | 70 | 31 | 378 | |
| Lampeter East Twp - 3rd Dist | 59 | 68 | 58 | 45 | 42 | 38 | 1 | 311 |
| Lampeter East Twp - 4th Dist | 51 | 46 | 57 | 10 | 36 | 17 | 217 | |
| Lampeter East Twp - 5th Dist | 63 | 53 | 50 | 14 | 31 | 21 | 1 | 233 |
| Lampeter East Twp - 6th Dist | 60 | 56 | 59 | 18 | 28 | 23 | 244 | |
| Lampeter East Twp - 7th Dist | 123 | 59 | 133 | 14 | 135 | 27 | 3 | 494 |
| Lampeter East Twp - 8th Dist | 46 | 43 | 51 | 18 | 40 | 12 | 210 | |
| Lampeter West Twp - Lampeter Dist | 146 | 99 | 119 | 39 | 85 | 38 | 2 | 528 |
| Lampeter West Twp - Lyndon Dist | 122 | 62 | 111 | 28 | 99 | 23 | 445 | |
| Lampeter West Twp - Willow Street Dist | 163 | 86 | 152 | 37 | 120 | 37 | 1 | 596 |
| Lampeter West Twp - Locust Dist | 334 | 198 | 306 | 79 | 248 | 77 | 2 | 1244 |
| Lampeter West Twp - Millport Dist | 110 | 84 | 92 | 50 | 74 | 44 | 1 | 455 |
| Lampeter West Twp - Lakes Dist | 405 | 123 | 365 | 31 | 332 | 27 | 1 | 1284 |
| Lampeter West Twp - Windy Hill Dist | 166 | 104 | 138 | 37 | 113 | 26 | 2 | 586 |
| Lancaster Twp - 1st Dist | 62 | 25 | 48 | 10 | 35 | 12 | 3 | 195 |
| Lancaster Twp - 2nd Dist | 33 | 23 | 28 | 11 | 20 | 13 | 128 | |
| Lancaster Twp - 3rd Dist | 46 | 33 | 37 | 13 | 18 | 8 | 155 | |
| Lancaster Twp - 4th Dist | 40 | 49 | 36 | 17 | 19 | 20 | 181 | |
| Lancaster Twp - 5th Dist | 79 | 50 | 64 | 17 | 54 | 23 | 2 | 289 |
| Lancaster Twp - 6th Dist | 72 | 30 | 50 | 6 | 41 | 9 | 2 | 210 |
| Lancaster Twp - 7th Dist | 112 | 37 | 88 | 22 | 83 | 20 | 2 | 364 |
| Lancaster Twp - 8th Dist | 55 | 52 | 44 | 20 | 31 | 27 | 1 | 230 |
| Lancaster Twp - 9th Dist | 69 | 27 | 56 | 13 | 42 | 14 | 221 | |
| Leacock Upper Twp - Bareville Dist | 67 | 130 | 57 | 86 | 43 | 95 | 3 | 481 |
| Leacock Upper Twp - Leacock Dist | 104 | 125 | 86 | 60 | 59 | 66 | 3 | 503 |
| Leacock Upper Twp - Leola Dist | 42 | 61 | 27 | 37 | 23 | 41 | 2 | 233 |
| Little Britain Twp | 99 | 95 | 119 | 27 | 87 | 28 | 455 | |
| Manheim Twp - 1st Dist | 61 | 45 | 53 | 12 | 41 | 21 | 1 | 234 |
| Manheim Twp - 2nd Dist | 124 | 48 | 112 | 26 | 106 | 22 | 438 | |
| Manheim Twp - 3rd Dist | 75 | 49 | 72 | 17 | 58 | 19 | 2 | 292 |
| Manheim Twp - 4th Dist | 121 | 54 | 104 | 18 | 68 | 23 | 2 | 390 |
| Manheim Twp - 5th Dist | 93 | 62 | 84 | 24 | 59 | 25 | 1 | 348 |
| Manheim Twp - 6th Dist | 110 | 72 | 101 | 27 | 82 | 23 | 415 | |
| Manheim Twp - 7th Dist (97th) | 24 | 14 | 21 | 4 | 20 | 8 | 91 | |
| Manheim Twp - 7th Dist (96th) | 2 | 3 | 1 | 2 | 3 | 4 | 15 | |
| Manheim Twp - 8th Dist | 45 | 41 | 38 | 16 | 23 | 13 | 2 | 178 |
| Manheim Twp - 9th Dist | 127 | 51 | 118 | 23 | 106 | 32 | 7 | 464 |
| Manheim Twp - 10th Dist | 137 | 62 | 132 | 27 | 107 | 25 | 490 | |
| Manheim Twp - 11th Dist | 31 | 25 | 35 | 12 | 28 | 14 | 145 | |
| Manheim Twp - 12th Dist | 80 | 45 | 65 | 20 | 57 | 13 | 280 | |
| Manheim Twp - 13th Dist | 100 | 115 | 84 | 74 | 55 | 79 | 507 | |
| Manheim Twp - 14th Dist | 99 | 65 | 86 | 26 | 63 | 24 | 363 | |
| Manheim Twp - 15th Dist | 78 | 54 | 76 | 29 | 57 | 30 | 2 | 326 |
| Manheim Twp - 16th Dist | 162 | 84 | 132 | 35 | 107 | 48 | 1 | 569 |
| Manheim Twp - 17th Dist | 59 | 40 | 48 | 14 | 32 | 18 | 3 | 214 |
| Manheim Twp - 18th Dist | 84 | 55 | 71 | 30 | 47 | 19 | 1 | 307 |
| Manheim Twp - 19th Dist | 83 | 45 | 73 | 14 | 63 | 20 | 2 | 300 |
| Manheim Twp - 20th Dist | 117 | 73 | 95 | 37 | 79 | 28 | 1 | 430 |
| Manheim Twp - 21st Dist | 100 | 73 | 80 | 28 | 59 | 34 | 374 | |
| Manheim Twp - 22nd Dist | 77 | 45 | 71 | 17 | 51 | 19 | 2 | 282 |
| Manheim Twp - 23rd Dist | 278 | 100 | 262 | 31 | 212 | 27 | 3 | 913 |
| Manor Twp - Bethel Dist | 47 | 29 | 39 | 15 | 36 | 11 | 1 | 178 |
| Manor Twp - Hambright Dist | 105 | 66 | 74 | 33 | 62 | 39 | 379 | |
| Manor Twp - Indiantown Dist | 119 | 54 | 121 | 21 | 109 | 19 | 443 | |
| Manor Twp - Leisure Dist | 170 | 125 | 148 | 50 | 104 | 58 | 3 | 658 |
| Manor Twp - Manor New Dist | 156 | 85 | 147 | 54 | 126 | 57 | 625 | |
| Manor Twp - Washington Dist | 111 | 75 | 102 | 29 | 88 | 22 | 1 | 428 |
| Manor Twp - West Lancaster Dist | 96 | 49 | 73 | 28 | 62 | 29 | 337 | |
| Manor Twp - New East Dist | 137 | 89 | 106 | 48 | 83 | 54 | 6 | 523 |
| Martic Twp | 179 | 175 | 180 | 79 | 128 | 64 | 2 | 807 |
| Mount Joy Twp - Milton Grove Dist | 127 | 111 | 115 | 44 | 83 | 47 | 3 | 530 |
| Mount Joy Twp - Fairview | 163 | 57 | 157 | 18 | 139 | 23 | 2 | 559 |
| Mount Joy Twp - Cloverleaf | 130 | 115 | 107 | 49 | 88 | 50 | 6 | 545 |
| Mount Joy Twp - Hershey Road | 196 | 73 | 179 | 44 | 171 | 45 | 5 | 713 |
| Penn Twp - Junction Dist | 155 | 124 | 132 | 36 | 90 | 43 | 3 | 583 |
| Penn Twp - South Penn Dist | 219 | 167 | 174 | 50 | 115 | 59 | 784 | |
| Penn Twp - Penryn | 121 | 113 | 80 | 35 | 64 | 32 | 3 | 448 |
| Pequea Twp | 190 | 301 | 183 | 198 | 133 | 195 | 2 | 1202 |
| Providence Twp - East Dist | 164 | 86 | 154 | 32 | 125 | 42 | 1 | 604 |
| Providence Twp - West Dist | 122 | 94 | 121 | 28 | 83 | 35 | 483 | |
| Rapho Twp - Sporting Hill Dist | 161 | 105 | 150 | 32 | 103 | 40 | 591 | |
| Rapho Twp - Elm Tree I Dist | 133 | 74 | 111 | 25 | 98 | 28 | 469 | |
| Rapho Twp - Union Square Dist | 191 | 108 | 162 | 42 | 116 | 42 | 1 | 662 |
| Rapho Twp - Elm Tree II Dist | 288 | 181 | 243 | 60 | 162 | 95 | 3 | 1032 |
| Strasburg Twp | 151 | 135 | 155 | 56 | 108 | 49 | 2 | 656 |
| Warwick Twp - Brunnerville Dist | 99 | 63 | 103 | 30 | 71 | 36 | 1 | 403 |
| Warwick Twp - Kissel Hill Dist | 119 | 87 | 91 | 33 | 60 | 39 | 5 | 434 |
| Warwick Twp - Rothsville Dist | 106 | 73 | 100 | 27 | 67 | 29 | 402 | |
| Warwick Twp - Woodcrest Dist | 98 | 50 | 59 | 18 | 60 | 23 | 308 | |
| Warwick Twp - Clay Newport Dist | 110 | 85 | 86 | 28 | 66 | 31 | 406 | |
| Warwick Twp - Hilltop Manor Dist | 81 | 45 | 69 | 16 | 53 | 8 | 1 | 273 |
| Warwick Twp - Millport Dist | 78 | 73 | 69 | 31 | 51 | 30 | 1 | 333 |
| Warwick Twp - Newport West Dist | 117 | 79 | 92 | 36 | 82 | 35 | 441 | |
| Warwick Twp - Southwest Dist | 138 | 64 | 108 | 27 | 87 | 30 | 454 | |
| Totals | 21051 | 14983 | 18746 | 6459 | 14176 | 7033 | 192 | 82640 |
| Marilyn M. Schnee | Ben Bradley | John Lawrence | Daniel T. Lafauci | Ethan Demme | Jason Scoppettuolo | Write In |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:03:26 AM |