| General Primary | 4/24/2012 |
Primary Returns |
|
Precinct Details |
| DELEGATE TO REPUBLICAN NATIONAL CONVENTION 16th District | ||
| 9 Candidates | (Vote for not more than Three) | |
| Candidate | Michael W. Brubaker | Robert S. Walker | Evgenia Sheaffer | Ben Sheaffer | Ann S. Womble | Clifford G. Frick | Rodney E. Miller | Andrew Gibson | David M. Dumeyer | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precincts | Write In | Total | |||||||||
| Lancaster City - 1st Ward | 9 | 8 | 2 | 7 | 1 | 4 | 8 | 39 | |||
| Lancaster City - 2nd Ward - 1st Precinct | 34 | 16 | 10 | 9 | 23 | 1 | 13 | 21 | 127 | ||
| Lancaster City - 2nd Ward - 2nd Precinct | 15 | 9 | 14 | 17 | 8 | 1 | 7 | 11 | 2 | 84 | |
| Lancaster City - 3rd Ward - 1st Precinct | 8 | 5 | 6 | 6 | 4 | 1 | 3 | 5 | 2 | 40 | |
| Lancaster City - 3rd Ward - 2nd Precinct | 7 | 5 | 5 | 1 | 7 | 1 | 4 | 30 | |||
| Lancaster City - 4th Ward - 1st Precinct | 9 | 6 | 2 | 3 | 2 | 2 | 2 | 5 | 4 | 35 | |
| Lancaster City - 4th Ward - 2nd Precinct | 6 | 4 | 6 | 6 | 5 | 2 | 4 | 3 | 36 | ||
| Lancaster City - 5th Ward - 1st Precinct | 16 | 11 | 4 | 5 | 13 | 4 | 3 | 8 | 10 | 74 | |
| Lancaster City - 5th Ward - 2nd Precinct | 27 | 12 | 4 | 5 | 13 | 2 | 5 | 11 | 10 | 89 | |
| Lancaster City - 5th Ward - 3rd Precinct | 27 | 11 | 8 | 7 | 23 | 2 | 4 | 9 | 20 | 1 | 112 |
| Lancaster City - 6th Ward - 1st Precinct | 15 | 13 | 6 | 5 | 10 | 1 | 6 | 9 | 10 | 75 | |
| Lancaster City - 6th Ward - 2nd Precinct | 6 | 9 | 1 | 2 | 4 | 2 | 2 | 5 | 2 | 33 | |
| Lancaster City - 6th Ward - 3rd Precinct | 20 | 17 | 14 | 13 | 12 | 5 | 6 | 22 | 19 | 2 | 130 |
| Lancaster City - 6th Ward - 4th Precinct | 26 | 13 | 10 | 10 | 8 | 3 | 9 | 7 | 9 | 1 | 96 |
| Lancaster City - 6th Ward - 5th Precinct | 17 | 12 | 8 | 4 | 13 | 5 | 5 | 3 | 11 | 78 | |
| Lancaster City - 6th Ward - 6th Precinct | 19 | 10 | 4 | 5 | 8 | 4 | 3 | 4 | 9 | 3 | 69 |
| Lancaster City - 6th Ward - 7th Precinct | 23 | 16 | 8 | 5 | 18 | 1 | 7 | 7 | 14 | 2 | 101 |
| Lancaster City - 6th Ward - 8th Precinct | 17 | 18 | 5 | 6 | 7 | 4 | 6 | 11 | 7 | 81 | |
| Lancaster City - 6th Ward - 9th Precinct | 32 | 31 | 6 | 10 | 27 | 2 | 9 | 7 | 19 | 143 | |
| Lancaster City - 7th Ward - 1st Precinct | 6 | 2 | 1 | 2 | 1 | 3 | 15 | ||||
| Lancaster City - 7th Ward - 3rd Precinct | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 11 | |||
| Lancaster City - 7th Ward - 4th Precinct | 2 | 1 | 1 | 1 | 1 | 6 | |||||
| Lancaster City - 7th Ward - 5th Precinct | 1 | 1 | 1 | 3 | |||||||
| Lancaster City - 7th Ward - 6th Precinct | 11 | 10 | 1 | 2 | 5 | 2 | 5 | 1 | 37 | ||
| Lancaster City - 7th Ward - 7th Precinct | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| Lancaster City - 7th Ward - 8th Precinct (LAN) | 22 | 19 | 5 | 4 | 17 | 4 | 5 | 6 | 12 | 94 | |
| Lancaster City - 7th Ward - 8th Precinct (CV) | 16 | 18 | 4 | 4 | 9 | 3 | 3 | 12 | 69 | ||
| Lancaster City - 7th Ward - 8th Precinct (LS) | 39 | 26 | 7 | 12 | 23 | 9 | 8 | 11 | 23 | 1 | 159 |
| Lancaster City - 8th Ward - 1st Precinct | 13 | 11 | 6 | 3 | 6 | 4 | 4 | 3 | 7 | 57 | |
| Lancaster City - 8th Ward - 2nd Precinct | 12 | 6 | 6 | 6 | 9 | 2 | 6 | 4 | 7 | 58 | |
| Lancaster City - 8th Ward - 3rd Precinct | 13 | 13 | 3 | 7 | 11 | 1 | 5 | 10 | 10 | 73 | |
| Lancaster City - 8th Ward - 4th Precinct | 45 | 28 | 15 | 13 | 28 | 4 | 9 | 9 | 27 | 1 | 179 |
| Lancaster City - 8th Ward - 5th Precinct | 11 | 9 | 2 | 2 | 6 | 5 | 1 | 5 | 3 | 44 | |
| Lancaster City - 8th Ward - 6th Precinct | 9 | 15 | 6 | 5 | 6 | 3 | 6 | 9 | 6 | 65 | |
| Lancaster City - 8th Ward - 7th Precinct | 17 | 17 | 4 | 5 | 8 | 4 | 6 | 7 | 10 | 78 | |
| Lancaster City - 8th Ward - 8th Precinct | 27 | 23 | 6 | 8 | 22 | 2 | 9 | 12 | 15 | 124 | |
| Lancaster City - 8th Ward - 9th Precinct | 32 | 16 | 8 | 8 | 19 | 2 | 11 | 10 | 10 | 116 | |
| Lancaster City - 8th Ward - 10th Precinct | 25 | 13 | 7 | 6 | 8 | 3 | 5 | 8 | 13 | 88 | |
| Lancaster City - 9th Ward - 1st Precinct | 25 | 17 | 9 | 6 | 12 | 3 | 3 | 9 | 12 | 2 | 98 |
| Lancaster City - 9th Ward - 2nd Precinct | 12 | 6 | 6 | 6 | 8 | 1 | 2 | 6 | 6 | 53 | |
| Lancaster City - 9th Ward - 3rd Precinct | 37 | 20 | 3 | 4 | 25 | 5 | 5 | 7 | 22 | 2 | 130 |
| Lancaster City - 9th Ward - 4th Precinct | 7 | 5 | 9 | 5 | 6 | 1 | 2 | 7 | 5 | 2 | 49 |
| Lancaster City - 9th Ward - 5th Precinct | 33 | 35 | 11 | 10 | 31 | 9 | 10 | 23 | 27 | 189 | |
| Adamstown Boro | 88 | 39 | 16 | 11 | 41 | 5 | 13 | 13 | 36 | 2 | 264 |
| Akron Boro - East Dist | 132 | 72 | 24 | 19 | 74 | 7 | 30 | 18 | 52 | 428 | |
| Akron Boro - West Dist | 189 | 103 | 35 | 35 | 103 | 22 | 40 | 31 | 81 | 1 | 640 |
| Columbia Boro - 1st Ward | 28 | 15 | 5 | 7 | 18 | 2 | 3 | 14 | 10 | 102 | |
| Columbia Boro - 4th Ward | 45 | 29 | 11 | 10 | 27 | 8 | 7 | 14 | 17 | 168 | |
| Columbia Boro - 5th Ward | 45 | 24 | 7 | 12 | 11 | 9 | 11 | 13 | 16 | 148 | |
| Columbia Boro - 6th Ward | 106 | 66 | 24 | 23 | 54 | 6 | 18 | 22 | 50 | 369 | |
| Columbia Boro - 7th Ward | 22 | 16 | 7 | 7 | 10 | 3 | 5 | 9 | 6 | 85 | |
| Columbia Boro - 9th Ward | 50 | 32 | 16 | 12 | 17 | 3 | 7 | 13 | 18 | 168 | |
| Denver Boro | 224 | 114 | 58 | 70 | 97 | 24 | 43 | 105 | 81 | 6 | 822 |
| East Petersburg Boro - North | 60 | 46 | 11 | 16 | 38 | 13 | 16 | 29 | 27 | 256 | |
| East Petersburg Boro - South | 85 | 56 | 15 | 12 | 60 | 7 | 15 | 18 | 65 | 333 | |
| East Petersburg Boro - West | 82 | 75 | 22 | 14 | 37 | 8 | 13 | 25 | 53 | 1 | 330 |
| Elizabethtown Boro - 1st Ward | 135 | 90 | 42 | 48 | 93 | 31 | 48 | 45 | 70 | 5 | 607 |
| Elizabethtown Boro - 2nd Ward | 103 | 88 | 29 | 39 | 84 | 17 | 49 | 37 | 56 | 2 | 504 |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 73 | 43 | 26 | 30 | 44 | 11 | 34 | 25 | 46 | 332 | |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 119 | 70 | 34 | 26 | 75 | 20 | 39 | 29 | 61 | 2 | 475 |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 48 | 35 | 19 | 15 | 36 | 10 | 18 | 12 | 24 | 217 | |
| Ephrata Boro - 1st Ward | 183 | 103 | 30 | 36 | 99 | 10 | 36 | 47 | 89 | 1 | 634 |
| Ephrata Boro - 2nd Ward | 193 | 94 | 49 | 39 | 96 | 15 | 46 | 38 | 66 | 1 | 637 |
| Ephrata Boro - 3rd Ward | 182 | 118 | 62 | 61 | 81 | 16 | 34 | 50 | 67 | 671 | |
| Ephrata Boro - 4th Ward | 186 | 105 | 42 | 46 | 95 | 16 | 36 | 32 | 78 | 636 | |
| Lititz Boro - 1st Ward - 1st Precinct | 56 | 34 | 8 | 15 | 30 | 8 | 11 | 9 | 23 | 194 | |
| Lititz Boro - 1st Ward - 2nd Precinct | 104 | 56 | 22 | 15 | 63 | 6 | 16 | 12 | 50 | 2 | 346 |
| Lititz Boro - 2nd Ward - 1st Precinct | 97 | 45 | 8 | 14 | 37 | 3 | 19 | 18 | 34 | 3 | 278 |
| Lititz Boro - 2nd Ward - 2nd Precinct | 140 | 69 | 30 | 25 | 55 | 15 | 29 | 24 | 57 | 444 | |
| Lititz Boro - 3rd Ward - 1st Precinct | 151 | 80 | 24 | 18 | 75 | 9 | 37 | 25 | 72 | 491 | |
| Lititz Boro - 3rd Ward - 2nd Precinct | 181 | 66 | 21 | 21 | 112 | 5 | 20 | 20 | 130 | 5 | 581 |
| Manheim Boro - 1st Ward | 281 | 191 | 44 | 55 | 94 | 26 | 73 | 55 | 72 | 4 | 895 |
| Manheim Boro - 2nd Ward | 134 | 69 | 19 | 35 | 51 | 16 | 29 | 33 | 34 | 1 | 421 |
| Marietta Boro - 1st Dist | 42 | 26 | 11 | 14 | 25 | 8 | 18 | 12 | 28 | 184 | |
| Marietta Boro - 2nd Dist | 52 | 23 | 22 | 25 | 36 | 9 | 13 | 20 | 29 | 3 | 232 |
| Millersville Boro - 1st Dist | 41 | 44 | 13 | 15 | 20 | 3 | 12 | 20 | 29 | 197 | |
| Millersville Boro - 2nd Dist | 90 | 79 | 24 | 29 | 64 | 14 | 20 | 32 | 52 | 1 | 405 |
| Millersville Boro - 3rd Dist | 63 | 40 | 15 | 9 | 48 | 8 | 12 | 20 | 33 | 248 | |
| Millersville Boro - 4th Dist | 32 | 21 | 6 | 9 | 15 | 4 | 7 | 5 | 16 | 115 | |
| Mount Joy Boro - East Ward | 99 | 56 | 13 | 23 | 38 | 11 | 20 | 15 | 54 | 329 | |
| Mount Joy Boro - Florin Ward | 204 | 110 | 28 | 43 | 91 | 22 | 40 | 42 | 75 | 655 | |
| Mount Joy Boro - West Ward | 156 | 81 | 51 | 48 | 81 | 12 | 32 | 57 | 88 | 3 | 609 |
| Mountville Boro | 148 | 95 | 66 | 72 | 70 | 19 | 28 | 82 | 74 | 2 | 656 |
| New Holland Boro - 1st Dist | 145 | 78 | 31 | 40 | 57 | 21 | 33 | 36 | 56 | 497 | |
| New Holland Boro - 2nd Dist | 161 | 73 | 49 | 44 | 79 | 20 | 28 | 44 | 52 | 550 | |
| New Holland Boro - 3rd Dist | 102 | 61 | 18 | 29 | 45 | 15 | 24 | 16 | 39 | 349 | |
| Quarryville Boro | 155 | 109 | 39 | 43 | 85 | 25 | 38 | 61 | 63 | 4 | 622 |
| Strasburg Boro - 1st Ward | 110 | 49 | 41 | 44 | 75 | 20 | 15 | 42 | 65 | 2 | 463 |
| Strasburg Boro - 3rd Ward | 96 | 37 | 12 | 13 | 63 | 9 | 17 | 16 | 64 | 327 | |
| Terre Hill Boro | 100 | 62 | 14 | 18 | 29 | 8 | 25 | 11 | 28 | 295 | |
| Brecknock Twp - Bowmansville Dist | 260 | 129 | 63 | 80 | 99 | 26 | 46 | 75 | 76 | 854 | |
| Brecknock Twp - Muddy Creek Dist | 140 | 76 | 21 | 30 | 42 | 20 | 26 | 25 | 34 | 414 | |
| Caernarvon Twp | 185 | 85 | 154 | 157 | 62 | 14 | 34 | 90 | 50 | 831 | |
| Clay Twp - North | 251 | 100 | 34 | 38 | 135 | 14 | 37 | 34 | 135 | 1 | 779 |
| Clay Twp - South | 268 | 115 | 39 | 34 | 120 | 23 | 66 | 38 | 92 | 1 | 796 |
| Cocalico East Twp - Smokestown Dist | 184 | 92 | 54 | 66 | 83 | 15 | 30 | 68 | 70 | 1 | 663 |
| Cocalico East Twp - Swartzville Dist | 156 | 57 | 29 | 29 | 76 | 15 | 27 | 28 | 52 | 469 | |
| Cocalico East Twp - Stevens Dist | 165 | 74 | 31 | 43 | 86 | 8 | 28 | 21 | 66 | 522 | |
| Cocalico East Twp - Reamstown Dist | 222 | 89 | 62 | 60 | 121 | 21 | 36 | 44 | 99 | 2 | 756 |
| Cocalico West Twp - Reinholds Dist | 167 | 96 | 44 | 46 | 82 | 31 | 40 | 30 | 43 | 1 | 580 |
| Cocalico West Twp - Schoeneck Dist | 248 | 111 | 36 | 55 | 111 | 28 | 58 | 36 | 96 | 3 | 782 |
| Conestoga Twp | 142 | 129 | 72 | 111 | 61 | 14 | 35 | 110 | 58 | 8 | 740 |
| Conoy Twp | 199 | 154 | 47 | 52 | 121 | 39 | 94 | 65 | 96 | 1 | 868 |
| Donegal East Twp - Maytown Dist | 301 | 87 | 77 | 69 | 236 | 24 | 42 | 77 | 208 | 3 | 1124 |
| Donegal East Twp - Springville Dist | 256 | 84 | 21 | 27 | 150 | 23 | 40 | 32 | 164 | 1 | 798 |
| Donegal West Twp - 1st Dist | 118 | 73 | 22 | 37 | 61 | 15 | 46 | 30 | 57 | 4 | 463 |
| Donegal West Twp - 2nd Dist | 183 | 118 | 48 | 49 | 90 | 32 | 66 | 55 | 75 | 2 | 718 |
| Donegal West Twp - 3rd Dist | 331 | 209 | 228 | 207 | 181 | 53 | 132 | 194 | 138 | 3 | 1676 |
| Drumore Twp | 106 | 49 | 19 | 30 | 83 | 16 | 26 | 59 | 72 | 1 | 461 |
| Drumore East Twp | 250 | 145 | 43 | 63 | 144 | 40 | 59 | 79 | 134 | 2 | 959 |
| Earl Twp - Martindale Dist | 50 | 25 | 6 | 9 | 19 | 7 | 12 | 7 | 22 | 157 | |
| Earl Twp - New Holland Dist | 561 | 172 | 68 | 64 | 351 | 38 | 75 | 60 | 325 | 1714 | |
| Earl East Twp - Blue Ball Dist | 260 | 130 | 127 | 158 | 68 | 15 | 62 | 139 | 71 | 2 | 1032 |
| Earl East Twp - Terre Hill Dist | 65 | 28 | 11 | 15 | 22 | 2 | 11 | 6 | 20 | 180 | |
| Earl West Twp - Earlville Dist | 335 | 139 | 57 | 62 | 162 | 16 | 62 | 52 | 155 | 1 | 1041 |
| Earl West Twp - Farmersville Dist | 143 | 85 | 24 | 32 | 57 | 18 | 43 | 23 | 61 | 1 | 487 |
| Eden Twp | 77 | 57 | 19 | 23 | 46 | 15 | 20 | 41 | 34 | 1 | 333 |
| Elizabeth Twp | 345 | 159 | 45 | 50 | 129 | 21 | 81 | 48 | 119 | 2 | 999 |
| Ephrata Twp - Lincoln Dist | 269 | 128 | 108 | 112 | 107 | 18 | 43 | 129 | 106 | 6 | 1026 |
| Ephrata Twp - Murrell Dist | 230 | 101 | 28 | 51 | 99 | 19 | 44 | 46 | 101 | 1 | 720 |
| Fulton Twp | 153 | 94 | 23 | 47 | 80 | 17 | 25 | 50 | 76 | 565 | |
| Hempfield East Twp - Barrcrest Dist | 71 | 28 | 19 | 17 | 50 | 10 | 12 | 15 | 48 | 3 | 273 |
| Hempfield East Twp - Centerville Dist | 144 | 88 | 25 | 20 | 97 | 17 | 18 | 33 | 86 | 528 | |
| Hempfield East Twp - Cherry Hill Dist | 83 | 37 | 12 | 13 | 51 | 12 | 20 | 23 | 49 | 300 | |
| Hempfield East Twp - Chestnut Ridge Dist | 168 | 88 | 31 | 26 | 117 | 16 | 40 | 38 | 112 | 636 | |
| Hempfield East Twp - Friendly Dist | 71 | 54 | 12 | 13 | 54 | 3 | 18 | 16 | 44 | 1 | 286 |
| Hempfield East Twp - Golden Acres Dist | 61 | 36 | 13 | 13 | 34 | 8 | 14 | 12 | 30 | 221 | |
| Hempfield East Twp - Hempland Dist | 50 | 34 | 6 | 14 | 27 | 5 | 17 | 9 | 23 | 185 | |
| Hempfield East Twp - Indian Springs Dist | 86 | 45 | 16 | 19 | 54 | 7 | 18 | 21 | 54 | 320 | |
| Hempfield East Twp - Kings District | 111 | 45 | 16 | 12 | 90 | 14 | 19 | 19 | 91 | 417 | |
| Hempfield East Twp - Landisville East Dist | 64 | 35 | 12 | 6 | 26 | 3 | 13 | 20 | 36 | 215 | |
| Hempfield East Twp - Landisville West Dist | 84 | 45 | 13 | 14 | 47 | 9 | 15 | 11 | 51 | 289 | |
| Hempfield East Twp - Millcreek Dist | 92 | 39 | 19 | 18 | 53 | 10 | 20 | 29 | 66 | 346 | |
| Hempfield East Twp - Petersburg Dist | 98 | 60 | 13 | 23 | 59 | 5 | 21 | 22 | 53 | 354 | |
| Hempfield East Twp - Pleasant View Dist | 230 | 132 | 84 | 76 | 89 | 27 | 43 | 92 | 103 | 1 | 877 |
| Hempfield East Twp - Rohrerstown Dist | 174 | 98 | 31 | 28 | 96 | 14 | 34 | 33 | 87 | 595 | |
| Hempfield East Twp - Scotland Dist | 147 | 75 | 27 | 19 | 79 | 18 | 26 | 33 | 85 | 509 | |
| Hempfield West Twp - Chestnut Hill Dist | 123 | 76 | 36 | 30 | 73 | 19 | 34 | 26 | 70 | 2 | 489 |
| Hempfield West Twp - Farmdale Dist | 122 | 64 | 28 | 28 | 66 | 14 | 31 | 36 | 79 | 1 | 469 |
| Hempfield West Twp - Ironville Dist | 126 | 69 | 18 | 24 | 59 | 12 | 27 | 27 | 81 | 1 | 444 |
| Hempfield West Twp - Silver Spring Dist | 131 | 57 | 18 | 15 | 83 | 14 | 38 | 20 | 102 | 1 | 479 |
| Hempfield West Twp - Oyster Point Dist | 125 | 77 | 23 | 17 | 72 | 16 | 20 | 42 | 74 | 2 | 468 |
| Hempfield West Twp - Highland Park Dist | 54 | 47 | 14 | 19 | 25 | 11 | 13 | 18 | 37 | 238 | |
| Hempfield West Twp - Salunga Dist | 138 | 50 | 15 | 11 | 96 | 9 | 12 | 8 | 136 | 475 | |
| Lampeter East Twp - 1st Dist | 167 | 80 | 29 | 20 | 82 | 12 | 25 | 35 | 82 | 1 | 533 |
| Lampeter East Twp - 2nd Dist | 139 | 82 | 21 | 26 | 59 | 19 | 23 | 28 | 58 | 1 | 456 |
| Lampeter East Twp - 3rd Dist | 93 | 46 | 42 | 42 | 38 | 4 | 19 | 33 | 46 | 2 | 365 |
| Lampeter East Twp - 4th Dist | 77 | 45 | 6 | 19 | 35 | 10 | 12 | 16 | 31 | 251 | |
| Lampeter East Twp - 5th Dist | 90 | 49 | 15 | 25 | 34 | 7 | 12 | 26 | 32 | 290 | |
| Lampeter East Twp - 6th Dist | 93 | 64 | 26 | 29 | 37 | 13 | 20 | 26 | 40 | 348 | |
| Lampeter East Twp - 7th Dist | 186 | 74 | 19 | 37 | 95 | 15 | 32 | 34 | 98 | 590 | |
| Lampeter East Twp - 8th Dist | 82 | 46 | 16 | 19 | 26 | 5 | 16 | 22 | 35 | 267 | |
| Lampeter West Twp - Lampeter Dist | 161 | 96 | 29 | 28 | 102 | 25 | 36 | 39 | 92 | 1 | 609 |
| Lampeter West Twp - Lyndon Dist | 148 | 70 | 22 | 28 | 94 | 20 | 20 | 22 | 97 | 1 | 522 |
| Lampeter West Twp - Willow Street Dist | 180 | 107 | 27 | 35 | 121 | 38 | 60 | 37 | 109 | 1 | 715 |
| Lampeter West Twp - Locust Dist | 382 | 114 | 88 | 79 | 280 | 37 | 56 | 88 | 253 | 3 | 1380 |
| Lampeter West Twp - Millport Dist | 130 | 85 | 43 | 36 | 81 | 20 | 19 | 57 | 68 | 2 | 541 |
| Lampeter West Twp - Lakes Dist | 436 | 97 | 30 | 41 | 351 | 33 | 58 | 53 | 333 | 2 | 1434 |
| Lampeter West Twp - Windy Hill Dist | 204 | 119 | 30 | 29 | 124 | 31 | 41 | 49 | 106 | 7 | 740 |
| Lancaster Twp - 1st Dist | 59 | 33 | 11 | 3 | 49 | 5 | 5 | 11 | 42 | 218 | |
| Lancaster Twp - 2nd Dist | 38 | 29 | 9 | 8 | 18 | 2 | 14 | 10 | 20 | 148 | |
| Lancaster Twp - 3rd Dist | 41 | 32 | 9 | 8 | 32 | 7 | 15 | 16 | 25 | 1 | 186 |
| Lancaster Twp - 4th Dist | 71 | 46 | 14 | 16 | 24 | 8 | 10 | 26 | 28 | 3 | 246 |
| Lancaster Twp - 5th Dist | 81 | 61 | 11 | 14 | 59 | 9 | 17 | 27 | 51 | 2 | 332 |
| Lancaster Twp - 6th Dist | 68 | 42 | 16 | 15 | 49 | 3 | 10 | 12 | 36 | 4 | 255 |
| Lancaster Twp - 7th Dist | 114 | 60 | 16 | 4 | 103 | 10 | 15 | 24 | 83 | 3 | 432 |
| Lancaster Twp - 8th Dist | 65 | 40 | 22 | 18 | 42 | 11 | 15 | 28 | 31 | 1 | 273 |
| Lancaster Twp - 9th Dist | 69 | 45 | 8 | 22 | 42 | 8 | 12 | 19 | 40 | 1 | 266 |
| Leacock Upper Twp - Bareville Dist | 126 | 77 | 81 | 86 | 39 | 10 | 30 | 100 | 37 | 2 | 588 |
| Leacock Upper Twp - Leacock Dist | 178 | 75 | 49 | 61 | 72 | 15 | 29 | 64 | 72 | 4 | 619 |
| Leacock Upper Twp - Leola Dist | 81 | 31 | 32 | 42 | 20 | 7 | 5 | 41 | 26 | 3 | 288 |
| Little Britain Twp | 131 | 98 | 35 | 40 | 80 | 25 | 26 | 62 | 61 | 1 | 559 |
| Manheim Twp - 1st Dist | 97 | 66 | 12 | 14 | 47 | 9 | 9 | 25 | 45 | 1 | 325 |
| Manheim Twp - 2nd Dist | 167 | 46 | 19 | 17 | 113 | 12 | 25 | 23 | 114 | 2 | 538 |
| Manheim Twp - 3rd Dist | 99 | 65 | 15 | 21 | 66 | 12 | 21 | 21 | 63 | 383 | |
| Manheim Twp - 4th Dist | 116 | 68 | 18 | 27 | 92 | 16 | 24 | 28 | 75 | 3 | 467 |
| Manheim Twp - 5th Dist | 102 | 77 | 20 | 26 | 66 | 11 | 21 | 39 | 54 | 1 | 417 |
| Manheim Twp - 6th Dist | 157 | 82 | 12 | 30 | 95 | 17 | 28 | 41 | 87 | 549 | |
| Manheim Twp - 7th Dist (97th) | 33 | 14 | 10 | 8 | 23 | 7 | 3 | 6 | 18 | 3 | 125 |
| Manheim Twp - 7th Dist (96th) | 2 | 3 | 3 | 5 | 2 | 2 | 1 | 3 | 21 | ||
| Manheim Twp - 8th Dist | 66 | 44 | 13 | 14 | 30 | 9 | 19 | 27 | 32 | 3 | 257 |
| Manheim Twp - 9th Dist | 143 | 62 | 16 | 18 | 105 | 14 | 22 | 30 | 101 | 3 | 514 |
| Manheim Twp - 10th Dist | 156 | 68 | 25 | 31 | 109 | 19 | 17 | 28 | 109 | 562 | |
| Manheim Twp - 11th Dist | 49 | 34 | 15 | 20 | 24 | 7 | 14 | 16 | 23 | 202 | |
| Manheim Twp - 12th Dist | 93 | 49 | 11 | 11 | 66 | 12 | 19 | 18 | 54 | 333 | |
| Manheim Twp - 13th Dist | 141 | 91 | 58 | 60 | 73 | 11 | 25 | 79 | 83 | 2 | 623 |
| Manheim Twp - 14th Dist | 119 | 57 | 28 | 27 | 78 | 13 | 16 | 33 | 70 | 441 | |
| Manheim Twp - 15th Dist | 101 | 54 | 28 | 22 | 64 | 13 | 15 | 23 | 61 | 1 | 382 |
| Manheim Twp - 16th Dist | 183 | 103 | 33 | 25 | 122 | 24 | 27 | 61 | 120 | 6 | 704 |
| Manheim Twp - 17th Dist | 62 | 42 | 17 | 17 | 38 | 5 | 12 | 22 | 34 | 3 | 252 |
| Manheim Twp - 18th Dist | 94 | 59 | 22 | 36 | 57 | 11 | 16 | 27 | 40 | 2 | 364 |
| Manheim Twp - 19th Dist | 91 | 52 | 18 | 13 | 63 | 11 | 8 | 23 | 62 | 341 | |
| Manheim Twp - 20th Dist | 153 | 80 | 19 | 20 | 78 | 18 | 23 | 37 | 88 | 1 | 517 |
| Manheim Twp - 21st Dist | 143 | 87 | 31 | 29 | 60 | 20 | 33 | 32 | 63 | 1 | 499 |
| Manheim Twp - 22nd Dist | 87 | 44 | 18 | 13 | 52 | 7 | 19 | 24 | 45 | 3 | 312 |
| Manheim Twp - 23rd Dist | 313 | 120 | 49 | 34 | 220 | 25 | 44 | 34 | 201 | 1 | 1041 |
| Manor Twp - Bethel Dist | 56 | 40 | 14 | 9 | 34 | 6 | 11 | 11 | 36 | 1 | 218 |
| Manor Twp - Hambright Dist | 115 | 70 | 31 | 33 | 67 | 18 | 33 | 42 | 55 | 1 | 465 |
| Manor Twp - Indiantown Dist | 146 | 81 | 9 | 20 | 94 | 15 | 20 | 30 | 97 | 1 | 513 |
| Manor Twp - Leisure Dist | 207 | 134 | 49 | 47 | 139 | 40 | 42 | 69 | 101 | 2 | 830 |
| Manor Twp - Manor New Dist | 194 | 88 | 37 | 38 | 131 | 15 | 28 | 44 | 140 | 2 | 717 |
| Manor Twp - Washington Dist | 146 | 102 | 17 | 18 | 80 | 11 | 27 | 37 | 73 | 1 | 512 |
| Manor Twp - West Lancaster Dist | 110 | 59 | 29 | 24 | 65 | 11 | 29 | 39 | 52 | 418 | |
| Manor Twp - New East Dist | 126 | 100 | 50 | 49 | 96 | 21 | 37 | 64 | 82 | 3 | 628 |
| Martic Twp | 220 | 174 | 64 | 83 | 119 | 33 | 71 | 111 | 110 | 6 | 991 |
| Mount Joy Twp - Milton Grove Dist | 173 | 106 | 39 | 46 | 71 | 35 | 58 | 42 | 77 | 4 | 651 |
| Mount Joy Twp - Fairview | 174 | 75 | 19 | 18 | 134 | 32 | 36 | 32 | 111 | 2 | 633 |
| Mount Joy Twp - Cloverleaf | 153 | 89 | 54 | 46 | 87 | 36 | 56 | 52 | 91 | 5 | 669 |
| Mount Joy Twp - Hershey Road | 211 | 76 | 35 | 33 | 176 | 26 | 44 | 38 | 157 | 5 | 801 |
| Penn Twp - Junction Dist | 231 | 139 | 36 | 40 | 85 | 17 | 45 | 52 | 74 | 6 | 725 |
| Penn Twp - South Penn Dist | 303 | 177 | 49 | 63 | 105 | 37 | 83 | 59 | 94 | 970 | |
| Penn Twp - Penryn | 225 | 143 | 28 | 38 | 59 | 19 | 43 | 53 | 62 | 3 | 673 |
| Pequea Twp | 243 | 196 | 147 | 183 | 131 | 40 | 70 | 218 | 125 | 5 | 1358 |
| Providence Twp - East Dist | 180 | 77 | 32 | 53 | 117 | 20 | 42 | 60 | 114 | 695 | |
| Providence Twp - West Dist | 124 | 100 | 33 | 57 | 88 | 28 | 41 | 63 | 65 | 1 | 600 |
| Rapho Twp - Sporting Hill Dist | 251 | 122 | 30 | 42 | 101 | 23 | 60 | 50 | 90 | 2 | 771 |
| Rapho Twp - Elm Tree I Dist | 190 | 73 | 18 | 26 | 97 | 12 | 27 | 31 | 98 | 1 | 573 |
| Rapho Twp - Union Square Dist | 265 | 117 | 33 | 43 | 130 | 25 | 36 | 37 | 131 | 2 | 819 |
| Rapho Twp - Elm Tree II Dist | 367 | 179 | 69 | 67 | 199 | 40 | 71 | 71 | 197 | 1 | 1261 |
