| General Primary | 4/24/2012 |
Primary Returns |
|
Write-In votes cast |
| REPRESENTATIVE IN THE GENERAL ASSEMBLY 100th District |
| AVERACE GREEDY | 1 | Manor Twp - Indiantown Dist |
|---|---|---|
| Total | 1 | |
| DONALD GRIMM | 1 | Drumore Twp |
| Total | 1 | |
| DURWIN PARKS | 1 | Quarryville Boro |
| Total | 1 | |
| DWAYN S | 1 | Martic Twp |
| Total | 1 | |
| ED KLADKY | 1 | Manor Twp - Indiantown Dist |
| Total | 1 | |
| GIB ARMSTRONG | 1 | Eden Twp |
| Total | 1 | |
| GIBSON ARMSTRONG | 1 | Little Britain Twp |
| Total | 1 | |
| GREGORY HRIPTO | 1 | Martic Twp |
| Total | 1 | |
| J SCOTT FRANTZ | 1 | Bart Twp |
| Total | 1 | |
| JAMES D HILLARD | 1 | Conestoga Twp |
| Total | 1 | |
| JAMIE J GROFF | 1 | Sadsbury Twp |
| Total | 1 | |
| JANE BARLEY | 1 | Manor Twp - Indiantown Dist |
| Total | 1 | |
| JOHN BARLEY | 1 | Martic Twp |
| Total | 1 | |
| JOHN ELLAM | 1 | Leacock Twp |
| Total | 1 | |
| JOHN J MCCARTNEY JR | 1 | Sadsbury Twp |
| Total | 1 | |
| JOSEPH K CHASE | 1 | Fulton Twp |
| Total | 1 | |
| KEITH MITCHELL | 1 | Drumore East Twp |
| Total | 1 | |
| KEVIN BRODERICK | 1 | Colerain Twp |
| Total | 1 | |
| KEVIN R BRODERICK | 1 | Colerain Twp |
| Total | 1 | |
| LOREN BROWN | 1 | Colerain Twp |
| Total | 1 | |
| MARILYN D ZIMMERMAN | 1 | Conestoga Twp |
| Total | 1 | |
| REGAN | 1 | Little Britain Twp |
| Total | 1 | |
| ROBERT KAUFFMAN | 1 | Drumore Twp |
| Total | 1 | |
| WILLIAM PASQUINO | 1 | Strasburg Twp |
| Total | 1 |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:03:26 AM |