| General Primary | 4/24/2012 |
Primary Returns |
|
Precinct Details |
| REPRESENTATIVE IN THE GENERAL ASSEMBLY 41st District | ||
| 0 Candidates | (Vote for One) | |
| Candidate | ||
|---|---|---|
| Precincts | Write In | Total |
| East Petersburg Boro - South | 43 | 43 |
| East Petersburg Boro - West | 30 | 30 |
| Mountville Boro | 36 | 36 |
| Hempfield East Twp - Barrcrest Dist | 38 | 38 |
| Hempfield East Twp - Centerville Dist | 27 | 27 |
| Hempfield East Twp - Cherry Hill Dist | 10 | 10 |
| Hempfield East Twp - Chestnut Ridge Dist | 12 | 12 |
| Hempfield East Twp - Friendly Dist | 19 | 19 |
| Hempfield East Twp - Golden Acres Dist | 11 | 11 |
| Hempfield East Twp - Hempland Dist | 8 | 8 |
| Hempfield East Twp - Indian Springs Dist | 29 | 29 |
| Hempfield East Twp - Kings District | 10 | 10 |
| Hempfield East Twp - Landisville East Dist | 1 | 1 |
| Hempfield East Twp - Landisville West Dist | 1 | 1 |
| Hempfield East Twp - Millcreek Dist | 14 | 14 |
| Hempfield East Twp - Petersburg Dist | 3 | 3 |
| Hempfield East Twp - Pleasant View Dist | 4 | 4 |
| Hempfield East Twp - Rohrerstown Dist | 42 | 42 |
| Hempfield East Twp - Scotland Dist | 14 | 14 |
| Hempfield West Twp - Chestnut Hill Dist | 16 | 16 |
| Hempfield West Twp - Silver Spring Dist | 4 | 4 |
| Hempfield West Twp - Oyster Point Dist | 10 | 10 |
| Hempfield West Twp - Highland Park Dist | 24 | 24 |
| Hempfield West Twp - Salunga Dist | 24 | 24 |
| Lancaster Twp - 1st Dist | 69 | 69 |
| Lancaster Twp - 3rd Dist | 16 | 16 |
| Lancaster Twp - 5th Dist | 66 | 66 |
| Lancaster Twp - 6th Dist | 8 | 8 |
| Lancaster Twp - 7th Dist | 31 | 31 |
| Lancaster Twp - 9th Dist | 22 | 22 |
| Manor Twp - Bethel Dist | 6 | 6 |
| Manor Twp - Hambright Dist | 6 | 6 |
| Manor Twp - Leisure Dist | 8 | 8 |
| Manor Twp - Manor New Dist | 18 | 18 |
| Manor Twp - Washington Dist | 1 | 1 |
| Manor Twp - West Lancaster Dist | 22 | 22 |
| Manor Twp - New East Dist | 14 | 14 |
| Totals | 717 | 717 |
| Write In |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:03:26 AM |