| General Primary | 4/24/2012 |
Primary Returns |
|
Write-In votes cast |
| REPRESENTATIVE IN THE GENERAL ASSEMBLY 37th District |
| CHRIS OBERHOLTZER | 1 | Elizabeth Twp |
|---|---|---|
| Total | 1 | |
| CHRISTAPHER OBERHOLTZER | 1 | Cocalico West Twp - Schoeneck Dist |
| Total | 1 | |
| CHRISTOPHER OBERHOLTZER | 1 | Cocalico West Twp - Schoeneck Dist |
| Total | 1 | |
| DAVE HOGG | 1 | Adamstown Boro |
| Total | 1 | |
| LLOYD K SMUCKER | 1 | Cocalico West Twp - Reinholds Dist |
| Total | 1 | |
| MARC BOLESKY | 1 | Mount Joy Twp - Cloverleaf |
| Total | 1 | |
| MICHAEL D SPANGLER | 1 | Rapho Twp - Elm Tree II Dist |
| Total | 1 | |
| SAMUEL C OBERHOLTZER | 1 | Cocalico West Twp - Schoeneck Dist |
| Total | 1 |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:03:26 AM |